2008 Solo Stock Classes - Championship Points | ||||||||||||||||||||
Class | Number | Name | Car | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E6 | E9 | E10 | Total | # 0f | Best 6 | NWOR Member | Championship | ||
Super Stock | 62 | Don Leckey | 07 Lotus Elise - Blue | 100 | 100 | 100 | 61 | 100 | 100 | 63 | 100 | 100 | 824 | 9 | 600 | Y | C1 | |||
Super Stock Ladies | 62 | Elizabeth Leckey | 07 Lotus Elise - Blue | 89 | 52 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 841 | 9 | 600 | Y | C1 | |||
Super Stock Ladies | 37 | Phyllis Losert | 02 Chevrolet Corvette - Blue | 100 | 100 | 54 | 100 | 354 | 4 | 354 | Y | |||||||||
A Stock | 7 | Jack Strahm | 03 Honda S2000 - Yellow | 94 | 100 | 100 | 100 | 100 | 59 | 100 | 100 | 753 | 8 | 600 | Y | C1 | ||||
A Stock | 76 | Carl Graf | 86 Chevrolet Corvette - Red | 53 | 45 | 59 | 61 | 50 | 73 | 46 | 71 | 53 | 511 | 9 | 370 | Y | C2 | |||
A Stock | 6 | Lon Burling II | 08 Pontiac Solstice GXP - Silver | 100 | 100 | 200 | 2 | 200 | Y | |||||||||||
A Stock | 84 | John Wiseman | 02 Honda S2000 - Yellow | 100 | 100 | 1 | 100 | Y | ||||||||||||
A Stock | 176 | Les Schober | 86 Chevrolet Corvette - Red | 83 | 83 | 1 | 83 | Y | ||||||||||||
A Stock | 61 | Jack Burns | 07 Pontiac Solstice GXP - Silver | 70 | 70 | 1 | 70 | Y | ||||||||||||
A Stock | 96 | Johnny Rose | 05 Honda S2000 - red | 69 | 69 | 1 | 69 | Y | ||||||||||||
A Stock | 99 | Perry Palmerton | 05 Honda S2000 - Red | 10 | 10 | 1 | 10 | Y | ||||||||||||
B Stock | 72 | Dax Bushmeyer | 97 BMW M3 - Black | 100 | 98 | 100 | 100 | 100 | 100 | 100 | 100 | 798 | 8 | 600 | Y | C1 | ||||
B Stock | 50 | Tim Price | 00 BMW Z3 - Black | 81 | 100 | 87 | 72 | 340 | 4 | 340 | Y | |||||||||
B Stock | 13 | Bryce Kennedy | 07 Nissan 350Z - White | 100 | 23 | 10 | 40 | 173 | 4 | 173 | Y | |||||||||
B Stock | 170 | Jeff Van Sloun | 06 Nissan 350z - Dk Orange | 10 | 10 | 1 | 10 | Y | ||||||||||||
E Stock | 110 | Bryan Rawlins | 1994 Toyota MR2 - Red | 100 | 100 | 1 | 100 | Y | ||||||||||||
F Stock | 4 | Lee Franz | 01 Chevy Camaro SS - Navy Blue | 100 | 18 | 100 | 10 | 60 | 100 | 100 | 58 | 100 | 646 | 9 | 560 | Y | C1 | |||
F Stock | 99 | William Hull | 95 Chevy Camaro - Green | 76 | 61 | 33 | 170 | 3 | 170 | Y | ||||||||||
G Stock | 80 | Larry Kurtz | 97 Plymouth Neon ACR - White | 96 | 63 | 100 | 100 | 86 | 78 | 100 | 68 | 98 | 789 | 9 | 580 | Y | C1 | |||
G Stock | 97 | Keith Koegler | 05 Acura RSX Type S - Silver | 70 | 76 | 100 | 61 | 80 | 72 | 459 | 6 | 459 | Y | C2 | ||||||
G Stock | 66 | Tim Prand | 06 honda civic si - red | 67 | 100 | 100 | 267 | 3 | 267 | Y | ||||||||||
G Stock | 121 | Ben Machoukas | 03 Acura RSX Type S - Gray | 37 | 29 | 56 | 122 | 3 | 122 | Y | ||||||||||
G Stock | 02 | Neil Wilson | 02 Ford SVT Focus - Blue | 47 | 51 | 98 | 2 | 98 | Y | |||||||||||
G Stock | 166 | John Van Sloun | 06 honda civic si - red | 73 | 73 | 1 | 73 | Y | ||||||||||||
G Stock | 13 | Tom Beers | 2001 VW GTi - Green | 57 | 57 | 1 | 57 | Y | ||||||||||||
G Stock | 25 | Jason Burt | 2008 Honda Civic Si - White | 29 | 29 | 1 | 29 | Y | ||||||||||||
G Stock | 90 | Chris Beukema | 89 Toyota Celica - Red | 10 | 10 | 20 | 2 | 20 | Y | |||||||||||
G Stock | 14 | Mary Funke | 03 Toyota Celica Gts - Black | 10 | 10 | 20 | 2 | 20 | Y | |||||||||||
G Stock | 21 | David Machoukas | 03 Acura RSX Type S - Gray | 10 | 10 | 20 | 2 | 20 | Y | |||||||||||
G Stock | 114 | Joe Funke | 03 Toyota Celica Gts - Black | 10 | 10 | 1 | 10 | Y | ||||||||||||
G Stock | 1 | Tom Funke | 03 Toyota Celica Gts - Black | 10 | 10 | 1 | 10 | Y | ||||||||||||
H Stock | 44 | Jack Burns | 07 Mazda 3 - Red | 100 | 100 | 100 | 100 | 100 | 100 | 600 | 6 | 600 | Y | C1 | ||||||
H Stock | 35 | John Souder | 07 Mazda Mazda 3 - Blue | 100 | 80 | 91 | 97 | 76 | 92 | 87 | 96 | 719 | 8 | 563 | Y | C2 | ||||
H Stock | 7 | Jeff Zuccarell | 08 Mazda 3 - Blue | 80 | 87 | 100 | 67 | 82 | 64 | 100 | 100 | 680 | 8 | 549 | Y | C3 | ||||
H Stock | 11 | Nathaniel Blakeman | 05 Ford Focus ST - Grey | 10 | 10 | 19 | 47 | 84 | 20 | 25 | 59 | 274 | 8 | 254 | Y | C4 | ||||
H Stock | 97 | Keith Koegler | 07 Mazda 3 - Red | 97 | 97 | 1 | 97 | Y | ||||||||||||
H Stock | 96 | Don Driscoll | 08 Honda Civiv - Red | 10 | 10 | 12 | 10 | 10 | 33 | 10 | 10 | 105 | 8 | 85 | Y | C5 | ||||
H Stock | 3 | John Fessler | 07 Mazda 3 - Blue | 80 | 80 | 1 | 80 | Y | ||||||||||||
H Stock | 99 | Johnny Rose | 07 Honda Fit - Silver | 24 | 24 | 1 | 24 | Y | ||||||||||||
H Stock | 87 | David Logsdon | 05 Ford Focus - Red | 10 | 10 | 20 | 2 | 20 | Y | |||||||||||
H Stock | 90 | Chris Beukema | 89 Toyota Celica - Red | 10 | 10 | 1 | 10 | Y | ||||||||||||
H Stock Ladies | 7 | Alyce Zuccarell | 08 Mazda 3 - Blue | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 700 | 7 | 600 | Y | NOV | |||||
H Stock Ladies | 33 | Michelle Goetz | 02 Honda Civic - Silver | 10 | 10 | 1 | 10 | Y | ||||||||||||
Non NWOR Members | ||||||||||||||||||||
Super Stock | 79 | Jerry Strope | 04 Chevrolet Corvette - Black | 100 | 95 | 195 | 2 | 195 | N | |||||||||||
Super Stock | 11 | Nick Boes | 91 Porsche Carrera - Green | 100 | 100 | 1 | 100 | N | ||||||||||||
Super Stock | 18 | Sean Tate | 01 Chevy Z06 - Black | 100 | 100 | 1 | 100 | N | ||||||||||||
Super Stock | 4 | Aaron Hall | 98 Chevy Corvette - Silver | 33 | 32 | 65 | 2 | 65 | N | |||||||||||
Super Stock | 22 | Duane Boes | 91 Porsche Carrera - Green | 52 | 52 | 1 | 52 | N | ||||||||||||
Super Stock | 1 | Craig McLuckie | 03 Chevy Corvette Zo6 - Blue | 10 | 29 | 39 | 2 | 39 | N | |||||||||||
Super Stock | 7 | Richard Flaherty | 1994 Mazda RX-7 - White | 10 | 10 | 1 | 10 | N | ||||||||||||
Super Stock | 66 | Chris MacKay | 08 Corvette Coupe - White | 10 | 10 | 1 | 10 | N | ||||||||||||
Super Stock | 137 | Alex Nickels | 02 Chevrolet Corvette - Blue | 10 | 10 | 1 | 10 | N | ||||||||||||
A Stock | 16 | Mike DeArmond | 02 Honda S2000 - Spa Yellow | 100 | 100 | 1 | 100 | N | ||||||||||||
A Stock | 1 | Bill Rietow | 88 Chev Corvette - Dk. Blue | 90 | 90 | 1 | 90 | N | ||||||||||||
A Stock | 196 | Jon Chambers | 05 Honda S2000 - Red | 77 | 77 | 1 | 77 | N | ||||||||||||
A Stock | 11 | Alfonso tan | 04 Honda S2000 - Red | 62 | 62 | 1 | 62 | N | ||||||||||||
A Stock | 199 | Jeremy Briggs | 2002 Honda S-2000 - Blue | 42 | 42 | 1 | 42 | N | ||||||||||||
A Stock | 99 | Matthew Pettus | 02 Honda S2000 - Blue | 39 | 39 | 1 | 39 | N | ||||||||||||
A Stock | 06 | Jim Bucher | 06 Chevy Corvette - Black | 10 | 10 | 1 | 10 | N | ||||||||||||
A Stock | 11 | Gary Moeller | 06 Subaru Wrx/Sti - Silver | 10 | 10 | 1 | 10 | N | ||||||||||||
A Stock | 96 | John Westergaard | 02 Honda S-2000 - Blue | 10 | 10 | 1 | 10 | N | ||||||||||||
A Stock | 96 | Bob Wilson | 02 Honda S2000 - Blue | 10 | 10 | 1 | 10 | N | ||||||||||||
A Stock Ladies | 76 | Helga Graf | 86 Chevy Corvette - Red | 100 | 100 | 1 | 100 | N | ||||||||||||
B Stock | 172 | Jack Bushmeyer | 1997 BMW M# - Black | 43 | 52 | 95 | 2 | 95 | N | |||||||||||
B Stock | 85 | John Penney | 85 TVR 280i - Black | 27 | 27 | 1 | 27 | N | ||||||||||||
B Stock | 33 | Paul Keener-Shipp | 07 Nissan 350z - Silver | 19 | 19 | 1 | 19 | N | ||||||||||||
B Stock | 70 | Charles Scarlett | 06 nissan 350z - orange | 15 | 15 | 1 | 15 | N | ||||||||||||
B Stock | 71 | Elizabeth Smith | 05 Mazda Rx-8 - Silver | 15 | 15 | 1 | 15 | N | ||||||||||||
B Stock | 787 | Kenneth Tsang | 05 Mazda Rx-8 - White | 14 | 14 | 1 | 14 | N | ||||||||||||
B Stock | 77 | Doug Pahl | 94 Porsche 968 - Black | 10 | 10 | 1 | 10 | N | ||||||||||||
B Stock | 78 | Chad Potter | 86 Porsche 944 Turbo - Red | 10 | 10 | 1 | 10 | N | ||||||||||||
B Stock | 66 | Michael Ripple | 06 Mazda RX8 - Blue | 10 | 10 | 1 | 10 | N | ||||||||||||
B Stock | 22 | Josh Wynn | - | 10 | 10 | 1 | 10 | N | ||||||||||||
C Stock | 6 | Ralph (Buddy) Cummings | 99 Mazda Miata - Blue | 100 | 65 | 100 | 100 | 45 | 100 | 100 | 610 | 7 | 565 | N | ||||||
C Stock | 14 | Lucas Kizer | 99 Mazda Miata - Silver | 10 | 100 | 10 | 120 | 3 | 120 | N | ||||||||||
C Stock | 98 | Albert Chan | 08 Pontiac Solstice Z0K - Orange | 100 | 100 | 1 | 100 | N | ||||||||||||
C Stock | 54 | Thomas DePietro | 99 Mazda Miata - Silver | 100 | 100 | 1 | 100 | N | ||||||||||||
C Stock | 198 | Dennis Bay | 08 Pontiac Solstice - Brazen | 96 | 96 | 1 | 96 | N | ||||||||||||
C Stock | 42 | Brian Blake | 99 Mazda Miata - Blue | 88 | 88 | 1 | 88 | N | ||||||||||||
C Stock | 154 | Jason Shaw | 99 Mazda Miata - Silver | 66 | 66 | 1 | 66 | N | ||||||||||||
C Stock | 44 | Shawn Brovold | 72 Porsche 914 - yellow | 10 | 10 | 1 | 10 | N | ||||||||||||
D Stock | 17 | Ricky Chipka | 2008 VW R32 - White | 100 | 100 | 1 | 100 | N | ||||||||||||
D Stock | 36 | Kyle Coker | 06 Chevy Cobalt SS - Orange | 100 | 100 | 1 | 100 | N | ||||||||||||
D Stock | 91 | Jonathan Rogers | 05 Dodge Srt-4 - Black | 100 | 100 | 1 | 100 | N | ||||||||||||
D Stock | 12 | Terence Wei | 05 VW R32 - Silver | 100 | 100 | 1 | 100 | N | ||||||||||||
D Stock | 26 | Marco Oliveira | 07 Chrysler Crossfire - Black | 83 | 83 | 1 | 83 | N | ||||||||||||
D Stock | 99 | Jeff Lovell | 2004 VW R32 - Blue | 58 | 58 | 1 | 58 | N | ||||||||||||
D Stock | 7 | Eden Weston | 08 BMW 135 - Black | 48 | 48 | 1 | 48 | N | ||||||||||||
D Stock | 77 | James Pavlik | 05 Saturn ION Red Line - Silver | 26 | 26 | 1 | 26 | N | ||||||||||||
D Stock | 44 | Nigel Hyatt | 05 chrysler crossfire - | 25 | 25 | 1 | 25 | N | ||||||||||||
D Stock | 3 | Anthony Bucchi | 01 Audi TT Quattro - Black | 10 | 10 | 1 | 10 | N | ||||||||||||
E Stock | 10 | Hilary Anderson | 93 Toyota MR2 - Red | 60 | 100 | 50 | 100 | 68 | 378 | 5 | 378 | N | ||||||||
E Stock | 11 | Joseph Rohen | 80 Porsche 924 Turbo - Silver | 10 | 100 | 110 | 2 | 110 | N | |||||||||||
E Stock | 15 | Henry Baboolal | 93 Mazda Miata - White | 100 | 100 | 1 | 100 | N | ||||||||||||
E Stock | 110 | Andrew Blasiman | 93 Toyota MR2 - | 100 | 100 | 1 | 100 | N | ||||||||||||
E Stock | 97 | Norm Dively | 92 Toyota MR2 - Black | 100 | 100 | 1 | 100 | N | ||||||||||||
E Stock | 97 | Norm Dively | 92 Toyota MR2 - Black | 100 | 100 | 1 | 100 | N | ||||||||||||
E Stock | 5 | Carleton Kirsch | 94 Mazda Miata - Black | 100 | 100 | 1 | 100 | N | ||||||||||||
E Stock | 126 | Tom Frecentese | 92 Mazda Miata - Blue | 40 | 40 | 1 | 40 | N | ||||||||||||
E Stock | 15 | Jeffrey Velker | 1991 Mazda Miata - Red | 14 | 14 | 1 | 14 | N | ||||||||||||
E Stock | 11 | Nick Fitzpatrick | 88 Pontiac Fiero - Red | 10 | 10 | 1 | 10 | N | ||||||||||||
E Stock Ladies | 97 | Sandra Dively | 92 Toyota MR2 - Black | 100 | 100 | 1 | 100 | N | ||||||||||||
F Stock | 94 | Jim Zeisler | 08 Ford Mustang - Blue | 100 | 100 | 200 | 2 | 200 | N | |||||||||||
F Stock | 66 | Michael Bosley | 02 Ford Mustang - Grey | 100 | 100 | 1 | 100 | N | ||||||||||||
F Stock | 21 | Myke Dziengel | 98 Ford Cobra - White | 100 | 100 | 1 | 100 | N | ||||||||||||
F Stock | 23 | Jason Huepenbecker | 07 Ford Mustang GT - Vista Blue | 95 | 95 | 1 | 95 | N | ||||||||||||
F Stock | 97 | Michael Leffert | 96 Chevrolet Camaro Z28 - Red | 70 | 70 | 1 | 70 | N | ||||||||||||
F Stock | 47 | Keith Knudsen | 08 Ford Mustang - White | 39 | 39 | 1 | 39 | N | ||||||||||||
F Stock | 21 | Scott Fowler | 98 Chevy Camaro - Black | 10 | 28 | 38 | 2 | 38 | N | |||||||||||
F Stock | 194 | Debbie Zeisler | 08 Ford Mustang Shelby GT - Blue | 38 | 38 | 1 | 38 | N | ||||||||||||
F Stock | 67 | Todd Manz | 88 Ford Mustang - Blue | 21 | 21 | 1 | 21 | N | ||||||||||||
F Stock | 696 | Paul Truax | 4 Ford Mustang Mach 1 - Orange | 20 | 20 | 1 | 20 | N | ||||||||||||
F Stock | 46 | Nate Bixler | 1990 Dodge Dakota - Black | 10 | 10 | 1 | 10 | N | ||||||||||||
F Stock | 11 | Caleb Cox | - | 10 | 10 | 1 | 10 | N | ||||||||||||
F Stock | 123 | Keith Huepenbecker | 07 Ford Mustang GT - Vista Blue | 10 | 10 | 1 | 10 | N | ||||||||||||
F Stock | 11 | Craig Weinstein | 2006 Pontiac GTO - Black | 10 | 10 | 1 | 10 | N | ||||||||||||
F Stock | 29 | Dennis Weinstein | 2007 Ford Mustang - Red | 10 | 10 | 1 | 10 | N | ||||||||||||
F Stock Ladies | 21 | Tracy Dziengel | 98 Ford Cobra - White | 100 | 100 | 1 | 100 | N | ||||||||||||
G Stock | 29 | Joe Blaha | 04 Nissan Sentra SERSpecV - Red | 100 | 100 | 100 | 300 | 3 | 300 | N | ||||||||||
G Stock | 36 | Richard Worden | 06 MINI Cooper S - Green | 99 | 100 | 199 | 2 | 199 | N | |||||||||||
G Stock | 55 | Mike Canary | 03 Mini Cooper S - Yellow | 90 | 41 | 131 | 2 | 131 | N | |||||||||||
G Stock | 129 | Melissa Davis | 04 Nissan Sentra SE-R - Red | 78 | 78 | 1 | 78 | N | ||||||||||||
G Stock | 13 | Uwe Reher | 07 Mini Cooper S - Blue | 55 | 55 | 1 | 55 | N | ||||||||||||
G Stock | 88 | Steve David | 2004 Audi A4 Quattro - Black | 53 | 53 | 1 | 53 | N | ||||||||||||
G Stock | 5 | Robert Riggs | 04 Audi A4 - Silver | 38 | 38 | 1 | 38 | N | ||||||||||||
G Stock | 13 | Chris Abele | 98 BMW 318TI - White | 10 | 10 | 10 | 30 | 3 | 30 | N | ||||||||||
G Stock | 17 | Roger Dindyal | 04 Volkswagen Jetta GLI - Dark Grey | 10 | 10 | 10 | 30 | 3 | 30 | N | ||||||||||
G Stock | 13 | Nicholas Sillery | 07 Honda Civic Si - Black | 10 | 10 | 10 | 30 | 3 | 30 | N | ||||||||||
G Stock | 26 | Karl Riggs | 05 Ford Mustang - Red | 11 | 11 | 1 | 11 | N | ||||||||||||
G Stock | 1 | Duane Boes | 92 Chevy S-10 - Burgandy | 10 | 10 | 1 | 10 | N | ||||||||||||
G Stock | 3 | Jason Constantine | 97 Plymouth Neon - Blue | 10 | 10 | 1 | 10 | N | ||||||||||||
G Stock | 117 | Sean Eichenberg | 04 Volkswagen Bora GLI - Dark Grey | 10 | 10 | 1 | 10 | N | ||||||||||||
G Stock | 28 | Kit Fok | 09 Honda Civic Si - Black | 10 | 10 | 1 | 10 | N | ||||||||||||
G Stock | 4 | Daniel Huston | 2001 Nissan Sentra - Black | 10 | 10 | 1 | 10 | N | ||||||||||||
G Stock | 818 | Suraj Lochan | 95 Nissan 240SX-SE - Green | 10 | 10 | 1 | 10 | N | ||||||||||||
G Stock | 20 | Chris Marsh | - | 10 | 10 | 1 | 10 | N | ||||||||||||
G Stock | 9 | Betsy McIntyre | 02 Mini Cooper S - Dk Silver | 10 | 10 | 1 | 10 | N | ||||||||||||
G Stock | 42 | Nicholas Potochick | 05 Acura RSX type S - Orange | 10 | 10 | 1 | 10 | N | ||||||||||||
G Stock | 906 | Joe Vichich | 01 Subaru 2.5RS Sedan - Silver | 10 | 10 | 1 | 10 | N | ||||||||||||
G Stock Ladies | 17 | Katie Hart | 2000 VW Beetle - White | 100 | 100 | 1 | 100 | N | ||||||||||||
H Stock | 45 | Neil Hancock | 97 Subaru Legacy - White | 59 | 59 | 1 | 59 | N | ||||||||||||
H Stock | 686 | Jake Lippert | 76 Chevy C Vega - White | 10 | 10 | 10 | 30 | 3 | 30 | N | ||||||||||
H Stock | 8 | Kit Tsan Fok | 08 Honda Civic - Silver | 10 | 10 | 10 | 30 | 3 | 30 | N | ||||||||||
H Stock | 32 | Kyle Treder | 08 Volkswagen Rabbit - Black | 10 | 10 | 20 | 2 | 20 | N | |||||||||||
H Stock | 3 | Stephen Dormann | 99 Nissan Sentra - Blue | 18 | 18 | 1 | 18 | N | ||||||||||||
H Stock | 8 | Allison Bondie | 98 Saturn SL2 - Red | 10 | 10 | 1 | 10 | N | ||||||||||||
H Stock | 626 | Erik Canary | 08 Mazda 3 5-Door - Black | 10 | 10 | 1 | 10 | N | ||||||||||||
H Stock | 11 | Mike Gorman | - | 10 | 10 | 1 | 10 | N | ||||||||||||
H Stock | 70 | Melvin Griffin | 2007 Subaru Impreza - Black | 10 | 10 | 1 | 10 | N | ||||||||||||
H Stock | 145 | Paul Hancock | 97 Subaru Legacy - White | 10 | 10 | 1 | 10 | N | ||||||||||||
H Stock | 1 | Gary Pai | 05 Toyota Corolla - Blue | 10 | 10 | 1 | 10 | N | ||||||||||||
H Stock | 31 | RJ Trombley II | 03 Kia Rio - Green | 10 | 10 | 1 | 10 | N | ||||||||||||
H Stock | 17 | John Van Antwerp | 94 VW Golf - Teal | 10 | 10 | 1 | 10 | N | ||||||||||||
H Stock | 18 | Devin Welzbacher | 06 Saturn Ion - Grey | 10 | 10 | 1 | 10 | N | ||||||||||||
H Stock Ladies | 127 | Donna Tompkin | 02 Chevy Cavalier - Silver | 100 | 100 | 1 | 100 | N | ||||||||||||
2008 Solo Street Classes - Championship Points | ||||||||||||||||||||
Class | Number | Name | Car | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Total | # 0f | Best 6 | NWOR Member | Championship | ||
Street Modified | 98 | John Fessler | 94 Honda Civic - White | 88 | 100 | 100 | 100 | 26 | 100 | 84 | 598 | 7 | 572 | Y | C1 | |||||
Street Modified | 6 | Lon Burling II | 05 Dodge Srt-4 Acr - White | 71 | 85 | 75 | 87 | 95 | 53 | 466 | 6 | 466 | Y | C2 | ||||||
Street Modified | 53 | Tom Corron | 05 Scion tC - Blue | 39 | 100 | 59 | 48 | 60 | 10 | 316 | 6 | 316 | Y | C3 | ||||||
Street Modified | 4 | Jason Sukey | 06 Mini Cooper S - BRG | 41 | 54 | 42 | 85 | 222 | 4 | 222 | Y | |||||||||
Street Modified | 33 | Brent Goetz | 04 Honda Civic - Black | 53 | 64 | 92 | 10 | 219 | 4 | 219 | Y | |||||||||
Street Modified | 22 | Michael Declercq | 91 Honda Civic - Red | 56 | 76 | 10 | 10 | 10 | 30 | 192 | 6 | 192 | Y | C4 | ||||||
Street Modified | 2 | Bryan Rawlins | 94 Eagle Talon - Red | 19 | 36 | 30 | 10 | 51 | 10 | 10 | 10 | 176 | 8 | 156 | Y | C5 | ||||
Street Modified | 23 | Ethan Bradbury | 88 Ford T-Bird - Burgandy | 10 | 10 | 10 | 10 | 10 | 30 | 72 | 152 | 7 | 142 | Y | NOV | |||||
Street Modified | 190 | Jeff Mabrey | 90 Honda Civic - Red | 71 | 71 | 1 | 71 | Y | ||||||||||||
Street Modified | 3 | Lee Myers | 92 Ford Fiestive - Blue | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 | 7 | 60 | Y | C6 | |||||
Street Modified | 99 | Nicholas Russeau | 06 Subaru Impreza STi - WR Blue | 10 | 49 | 59 | 2 | 59 | Y | |||||||||||
Street Modified | 99 | Nicholas Russeau | 06 Subaru Impreza STi - WR Blue | 45 | 45 | 1 | 45 | Y | ||||||||||||
Street Modified | 14 | Charina Hansen | 04 mini cooper s - green | 35 | 35 | 1 | 35 | Y | ||||||||||||
Street Modified | 90 | Stephanie Mabrey | 90 Honda Civic - Red | 32 | 32 | 1 | 32 | Y | ||||||||||||
Street Modified | 199 | Herman Russeau | 06 Subaru STI - Blue | 30 | 30 | 1 | 30 | Y | ||||||||||||
Street Modified | 14 | Kurt Rasmusson | 2004 Subaru WRX - Blue | 16 | 16 | 1 | 16 | Y | ||||||||||||
Street Modified 2 | 75 | Les Schober | 91 Chevrolet Corvette - Red | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 800 | 8 | 600 | Y | C1 | ||||
Street Modified 2 | 175 | Denise Schober | 91 Chevy Corvette - red | 59 | 75 | 42 | 92 | 88 | 356 | 5 | 356 | Y | ||||||||
Street Modified 2 | 21 | Kevin Sheipline | 90 Honda CRX Si - White | 10 | 10 | 1 | 10 | Y | ||||||||||||
Street Touring S | 190 | Jeff Mabrey | 90 Honda Civic Si - Red | 100 | 100 | 100 | 300 | 3 | 300 | Y | ||||||||||
Street Touring S | 99 | Bryan Hull | 91 Saturn sc - White | 100 | 80 | 180 | 2 | 180 | Y | |||||||||||
Street Touring S | 90 | Stefanie Mabrey | 90 Honda Civic Si - Red | 57 | 70 | 127 | 2 | 127 | Y | |||||||||||
Street Touring S | 33 | Ryan Gorman | 91 Volkswagen Golf - Red | 100 | 100 | 1 | 100 | Y | ||||||||||||
Street Touring S | 11 | Derek Hopkins | 91 Honda Civic Hatch - Teal | 100 | 100 | 1 | 100 | Y | ||||||||||||
Street Touring S2 | 17 | Kevin Sheipline | 90 Honda CRX - White | 53 | 45 | 15 | 113 | 3 | 113 | Y | ||||||||||
Street Touring S2 | 192 | Kraig Hopkins | 91 Honda CRX - Teal | 100 | 100 | 1 | 100 | Y | ||||||||||||
Street Touring S2 | 182 | Ian Hopkins | 90 Honda CRX Si - Black | 100 | 95 | 95 | 100 | 94 | 100 | 584 | 6 | 584 | Y | C1 | ||||||
Street Touring S2 | 8 | Andy Pfotenhauer | 93 Mazda Miata - red | 91 | 100 | 83 | 100 | 88 | 60 | 522 | 6 | 522 | Y | C2 | ||||||
Street Touring S2 | 82 | Auston Gregory | 90 Honda CRX Si - Black | 35 | 45 | 48 | 62 | 190 | 4 | 190 | Y | |||||||||
Street Touring Ultra | 29 | Johnny Rose | 04 Dodge SRT4 - BVlack | 10 | 10 | 1 | 10 | Y | ||||||||||||
Street Touring Xtreme | 80 | Isaac Griteman | 04 Nissan Sentra - red | 91 | 12 | 100 | 81 | 91 | 81 | 100 | 10 | 10 | 51 | 627 | 10 | 544 | Y | C1 | ||
Street Touring Xtreme | 1 | Bryan Keller | 06 Honda Civic Si - Red | 100 | 10 | 100 | 100 | 100 | 100 | 510 | 6 | 510 | Y | C2 | ||||||
Street Touring Xtreme | 78 | Robert Chrismas | 02 Subaru WRX - Balck | 100 | 100 | 1 | 100 | Y | ||||||||||||
Street Touring Xtreme | 121 | Ben Machoukas | 03 Acura RSX Type S - Gray | 93 | 93 | 1 | 93 | Y | ||||||||||||
Street Touring Xtreme | 33 | Paul Matz | 95 Ford Mustang GT - Red | 34 | 34 | 1 | 34 | Y | ||||||||||||
Non NWOR Members | ||||||||||||||||||||
Street Modified | 888 | Tony Calabrese | 05 Subaru STI - Blk | 100 | 93 | 100 | 100 | 393 | 4 | 393 | N | |||||||||
Street Modified | 173 | Brad Berry | 03 Mitsubishi Evo - White | 10 | 15 | 66 | 100 | 191 | 4 | 191 | N | |||||||||
Street Modified | 178 | Andrew Lieber | 06 Mitsubishi Evo IX - Red | 100 | 100 | 1 | 100 | N | ||||||||||||
Street Modified | 73 | Matt Cremean | 03 Mitsubishi Evolution VIII - White | 10 | 19 | 10 | 10 | 47 | 96 | 5 | 96 | N | ||||||||
Street Modified | 921 | Aaron Byram | 03 BMW M3 - Silver | 89 | 89 | 1 | 89 | N | ||||||||||||
Street Modified | 34 | Justin McDonald | 02 Subaru WRX - Silver | 83 | 83 | 1 | 83 | N | ||||||||||||
Street Modified | 78 | Robert Love | 06 Mitsubishi EVO - Red | 67 | 67 | 1 | 67 | N | ||||||||||||
Street Modified | 86 | Jeremy Snyder | 86 Chevrolet Camaro - Burgundy | 10 | 53 | 63 | 2 | 63 | N | |||||||||||
Street Modified | 19 | George Fetzer | 88 Pontiac Sunbird - Dk Blue | 44 | 10 | 54 | 2 | 54 | N | |||||||||||
Street Modified | 37 | Alan Kraska | 04 Saturn Ion Redline - Silver | 10 | 43 | 53 | 2 | 53 | N | |||||||||||
Street Modified | 55 | Michael Rodriguez | 05 Subaru Impreza WRX STi - Greyish | 50 | 50 | 1 | 50 | N | ||||||||||||
Street Modified | 71 | Colin Chapman | 98 Eagle Talon TSi AWD - Black | 43 | 43 | 1 | 43 | N | ||||||||||||
Street Modified | 14 | Eric Lawson | 98 Nissan 240SX - Black | 35 | 35 | 1 | 35 | N | ||||||||||||
Street Modified | 10 | Ashley Dupree | 2003 Mitisubishi Evo - Yellow | 25 | 25 | 1 | 25 | N | ||||||||||||
Street Modified | 94 | Jon Armstrong | 96 Honda Civic - Ripe | 10 | 10 | 20 | 2 | 20 | N | |||||||||||
Street Modified | 119 | Max Fetzer | 88 Pontiac Sunbird - Dk Blue | 10 | 10 | 20 | 2 | 20 | N | |||||||||||
Street Modified | 22 | Thomas Filipucci | 02 Chevrolet Cavalier - Silver | 10 | 10 | 20 | 2 | 20 | N | |||||||||||
Street Modified | 32 | Keith Ramsay | 05 Ford Mustang - Yellow | 10 | 10 | 20 | 2 | 20 | N | |||||||||||
Street Modified | 44 | Joel Schultz | 90 Volkswagen Corrado - Yellow | 10 | 10 | 20 | 2 | 20 | N | |||||||||||
