2015 NWOR Solo Championship Points | |||||||||||||||||||
You must be a NWOR member in good standing and compete in 1 more thatn 1/2 of the total events. (5 of 8) | |||||||||||||||||||
----- FINAL POINTS (Preliminary) ----- | |||||||||||||||||||
Class | Novice | Name | LName | Car | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | X | X | Total | # 0f | Best 5 | ||
A Modified | |||||||||||||||||||
1 | John | Carriere | 69 Lotus Elan Red | 100 | 100 | 1 | |||||||||||||
2 | Dustin | Moosman | 14 Honda FSAE Blue | 100 | 100 | 1 | |||||||||||||
3 | Peter | Smith | 04 Prototype s/s White | 67 | 67 | 1 | |||||||||||||
A Modified Ladies | |||||||||||||||||||
1 | David | Omaley | 04 Proto s/s White | 100 | 100 | 1 | |||||||||||||
2 | Jenny | Williams | 04 Proto s/s White | 78 | 78 | 1 | |||||||||||||
A Street | |||||||||||||||||||
1 | NOV | Gary | Oberhaus | 91 Chevrolet Corvette White | 10 | 10 | 10 | 10 | 10 | 100 | 150 | 6 | 140 | ||||||
2 | David | Colletti | 06 Dodge Viper Blue | 100 | 100 | 200 | 2 | ||||||||||||
3 | David | Alessandrini | 08 Chevy Corvette Yellow | 100 | 10 | 110 | 2 | ||||||||||||
4 | NOV | Tom | Geisheimer | 2011 Lotus Evora Red | 100 | 100 | 1 | ||||||||||||
5 | Matthew | Hicks | 08 Scary Smurf Blue | 100 | 100 | 1 | |||||||||||||
6 | Jacob | Kuhlman | 09 Chevy Corvette Z06 Yellow | 100 | 100 | 1 | |||||||||||||
7 | Mark | Johnson | 06 Chevy Corvette Z06 Red | 67 | 67 | 1 | |||||||||||||
8 | Mohammad | Rahmani | 02 Chevrolet Corvette Z06 Black | 12 | 12 | 1 | |||||||||||||
9 | Hameid | Rahmani | 17 Chevrolet Corvette Z06 Black | 10 | 10 | 1 | |||||||||||||
10 | NOV | Joseph | Tutewiler | 11 Chevrolet Corvette Silver | 10 | 10 | 1 | ||||||||||||
A Street Prepared | |||||||||||||||||||
1 | Christopher | Bickford | 15 Mitsubishi Evo X White | 100 | 51 | 100 | 100 | 100 | 10 | 100 | 561 | 7 | 500 | ||||||
2 | Zachary | Thomas | 06 Subaru Legacy GT Dark Blue | 87 | 100 | 30 | 48 | 100 | 70 | 435 | 6 | 405 | |||||||
3 | Nick | LaForce | 12 Subaru WRX Drewbablue | 75 | 84 | 30 | 26 | 81 | 10 | 79 | 29 | 414 | 8 | 349 | |||||
4 | Pete | You | 08 BMW 135i Red | 58 | 17 | 13 | 59 | 10 | 64 | 30 | 251 | 7 | 228 | ||||||
5 | NOV | Drew | Donnelly | 12 Subaru Wrx Blue | 10 | 10 | 10 | 25 | 10 | 61 | 33 | 159 | 7 | 139 | |||||
6 | Aaron | Miller | 05 Mitsubishi Evo Rs Red | 100 | 100 | 1 | |||||||||||||
7 | Steve | Kaminski | 08 Subaru Impreza WRX STi White | 99 | 99 | 1 | |||||||||||||
8 | NOV | Josh | Stachowiak | 08 SUBARU STI WHITE | 90 | 90 | 1 | ||||||||||||
9 | NOV | John | Cook | 03 Subaru Wrx Blue | 75 | 75 | 1 | ||||||||||||
10 | Jeremy | Jacobs | 93 Toyota MR2 Turbo Black | 57 | 57 | 1 | |||||||||||||
11 | NOV | Seth | Gale | 08 bmw 135i Grey | 30 | 30 | 1 | ||||||||||||
12 | NOV | Devon | Wuerfel | 08 Saturn Sky Red Line Silver | 10 | 10 | 10 | 30 | 3 | ||||||||||
13 | Steven | Aiuto | 07 Saturn Sky redline Red | 20 | 20 | 1 | |||||||||||||
14 | NOV | Joseph | Polczynski | 13 Hyundai Genesis Coupe Blue | 16 | 16 | 1 | ||||||||||||
15 | Frank | Miller | 05 Mitsubishi Evo Rs Red | 12 | 12 | 1 | |||||||||||||
16 | Brad | Berry | 2008 Subaru WRX STI White | 10 | 10 | 1 | |||||||||||||
17 | Tom | Downie | 91 Acura NSX Black | 10 | 10 | 1 | |||||||||||||
18 | Michael | Ehmann | 10 Subaru sti Black | 10 | 10 | 1 | |||||||||||||
19 | Chris | Hannigan | 03 Nissan 350Z Silver | 10 | 10 | 1 | |||||||||||||
20 | Patrick | Newell | 08 BMW 335 Black | 10 | 10 | 1 | |||||||||||||
21 | Nick | Rigney | 07 Saturn Sky Red | 10 | 10 | 1 | |||||||||||||
22 | Emmanuel | Tembo | 08 bmw 335i silver | 10 | 10 | 1 | |||||||||||||
23 | Matthew | Westrick | 2007 Pontiac Soltice GXP White | 10 | 10 | 1 | |||||||||||||
B Modified | |||||||||||||||||||
1 | Rich | Torres | 70 Locost Seven Orange | 100 | 100 | 1 | |||||||||||||
2 | NOV | Dominic | Torres | 70 Locost Seven Orange | 79 | 79 | 1 | ||||||||||||
B Modified Ladies | |||||||||||||||||||
1 | NOV | Nina | Torres | 70 Locost Seven Orange | 100 | 100 | 1 | ||||||||||||
B Street | |||||||||||||||||||
1 | Ralph (Buddy) | Cummings | 07 Mazda Miata Blue | 97 | 48 | 37 | 100 | 33 | 100 | 415 | 6 | 382 | |||||||
2 | Terry | Davis | 02 Chevy Corvette Red | 100 | 25 | 48 | 66 | 239 | 4 | ||||||||||
3 | Allen | Chen | 00 Chevrolet Corvette Black | 100 | 100 | 200 | 2 | ||||||||||||
4 | Kenneth | Tsang | 00 Chevrolet Corvette Black | 87 | 97 | 184 | 2 | ||||||||||||
5 | Dan | Davis | 02 Chevy Corvette Red | 68 | 10 | 32 | 110 | 3 | |||||||||||
6 | Andrew | Harrison | 05 Honda S2000 Red | 100 | 100 | 1 | |||||||||||||
7 | Jeff | Robinson | 08 Audi TT Red | 100 | 100 | 1 | |||||||||||||
8 | Scott | Sheipline | 02 Honda S2000 Blue | 87 | 87 | 1 | |||||||||||||
9 | Kevin | Sheipline | 05 Honda S2000 red | 55 | 55 | 1 | |||||||||||||
10 | David | Alessandrini Jr. | 04 Honda S2000 Red | 10 | 10 | 20 | 2 | ||||||||||||
11 | NOV | Gina | Alessandrini | 04 Honda S2000 Red | 10 | 10 | 1 | ||||||||||||
12 | Steven | Diehl | 15 Subaru WRX STI White | 10 | 10 | 1 | |||||||||||||
13 | NOV | Thomas | Rondinelli | 01 Honda S2000 red | 10 | 10 | 1 | ||||||||||||
B Street Prepared | |||||||||||||||||||
1 | Jack | Bushmeyer | 70 Porsche 911t Tangerine | 100 | 100 | 57 | 91 | 85 | 433 | 5 | 433 | ||||||||
2 | NOV | Tyler | Schmid | 05 Nissan 350z Silver | 54 | 10 | 100 | 100 | 264 | 4 | |||||||||
3 | Larry | Diemer | 84 Chevy Corvette Aqua | 100 | 100 | 1 | |||||||||||||
4 | Matt | McDonnell | 84 Chevrolet Corvette Silver | 100 | 100 | 1 | |||||||||||||
5 | James | Schoen | 86 Porsche 944 Turbo Gold | 100 | 100 | 1 | |||||||||||||
6 | Robery | Diemer | 84 Chevy Corvette Aqua | 52 | 52 | 1 | |||||||||||||
7 | NOV | Coy | Davis | 04 Nissan 350z Black | 10 | 10 | 1 | ||||||||||||
8 | Jason | Pomaville | 03 BMW M3 Blue | 10 | 10 | 1 | |||||||||||||
9 | Arjun | Srivatsa | 03 BMW M3 Navy Blue | 10 | 10 | 1 | |||||||||||||
Classic American Muscle Contemporary | |||||||||||||||||||
1 | James | Finch | 02 Ford Mustang Red | 87 | 43 | 51 | 100 | 21 | 100 | 402 | 6 | 381 | |||||||
2 | Brian | Anderson | 99 Ford Mustang Red | 46 | 38 | 100 | 93 | 277 | 4 | ||||||||||
3 | Tim | Price | 06 Ford Mustang Blue | 100 | 76 | 63 | 239 | 3 | |||||||||||
4 | Patrick | Burke | 08 Ford Mustang Green | 100 | 92 | 192 | 2 | ||||||||||||
5 | Bryan | Hull | 95 Chevy Camaro Green | 78 | 81 | 14 | 173 | 3 | |||||||||||
6 | Rob | Duffey | 07 Ford Mustang red | 100 | 66 | 166 | 2 | ||||||||||||
7 | Ben | Fournier | 08 Ford Mustang Green | 57 | 100 | 157 | 2 | ||||||||||||
8 | Collin | Duffey | 07 Ford Mustang Red | 97 | 34 | 131 | 2 | ||||||||||||
9 | Kristopher | Keating | 88 Chevrolet Camaro Black | 10 | 100 | 110 | 2 | ||||||||||||
10 | James | Payne | 03 Ford Mustang GT Redfire | 17 | 17 | 1 | |||||||||||||
11 | Roger | Brown | 1987 Ford Mustang Red | 10 | 10 | 1 | |||||||||||||
12 | NOV | Roy | Satikas | 91 Chevy Camaro Teal | 10 | 10 | 1 | ||||||||||||
13 | Jeff | Yoder | 98 Ford Mustang Cobra Yellow | 10 | 10 | 1 | |||||||||||||
Classic American Muscle Sport | |||||||||||||||||||
1 | Kris | Keating | 88 Chevrolet Camaro Black | 100 | 100 | 1 | |||||||||||||
C Modified | |||||||||||||||||||
1 | Brandon | Lavender | 85 Van Diemen Rf85 White | 100 | 100 | 200 | 2 | ||||||||||||
2 | Chris | Pruett | 85 Swift DB1 White | 100 | 87 | 187 | 2 | ||||||||||||
3 | Ian | Thompson | 76 Cadwell F-V Red | 100 | 100 | 1 | |||||||||||||
4 | John | Engstrom | 85 Swift DB1 White | 69 | 69 | 1 | |||||||||||||
5 | Raymond | Thomas | 83 Reynard Formula Ford Yellow/B | 40 | 40 | 1 | |||||||||||||
C Prepared | |||||||||||||||||||
1 | John | Bradbury | 88 Ford Thunderbird Blue/Black | 100 | 100 | 1 | |||||||||||||
2 | Mike | Fellmer | 97 Chevy Camaro Purpule | 100 | 100 | 1 | |||||||||||||
3 | Rob | Tarrien | 93 Ford Mustang Cobra Black | 100 | 100 | 1 | |||||||||||||
4 | Scott | Lewis | 97 Chevy Camaro Purple | 92 | 92 | 1 | |||||||||||||
C Street | |||||||||||||||||||
1 | Johnny | Rose | 05 Mazda RX8 Blue | 86 | 97 | 100 | 100 | 100 | 100 | 583 | 6 | 497 | |||||||
2 | Dax | Bushmeyer | 14 Subie BRZ John Blue | 93 | 100 | 85 | 90 | 100 | 96 | 99 | 663 | 7 | 488 | ||||||
3 | James | Susko Jr | 14 Subaru BRZ Black | 100 | 53 | 82 | 10 | 60 | 85 | 390 | 6 | 380 | |||||||
4 | John | Souder | 14 Subaru BRZ Blue | 73 | 61 | 71 | 77 | 76 | 65 | 59 | 482 | 7 | 362 | ||||||
5 | Kyle | Banner | 13 Scion FRS Whiteout | 69 | 47 | 87 | 76 | 79 | 358 | 5 | 358 | ||||||||
6 | Stephen | Dormann | 06 Nissan 350 Z Maroon | 48 | 67 | 48 | 46 | 67 | 61 | 337 | 6 | 291 | |||||||
7 | Phil | Schmidt | 13 Scion Fr-S Asphalt | 10 | 51 | 13 | 40 | 10 | 124 | 5 | 124 | ||||||||
8 | NOV | Stani | Bohac | 14 Mazda Miata Silver | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 | 7 | 50 | |||||
9 | Sean | Grogan | 13 Scion Fr-S White | 100 | 95 | 195 | 2 | ||||||||||||
10 | Oscar | Judd | 15 Scion FrS Blue | 41 | 83 | 58 | 182 | 3 | |||||||||||
11 | Hideki | Hada | 13 Scion FrS White | 33 | 31 | 58 | 35 | 157 | 4 | ||||||||||
12 | Jim | Corrigan | 04 Mazda rx8 Gray | 53 | 31 | 45 | 129 | 3 | |||||||||||
13 | James A | Susko | 14 Subaru BRZ Black | 79 | 26 | 105 | 2 | ||||||||||||
14 | Bryan | Rawlins | 07 Mazda RX-Valdeze Blue | 59 | 59 | 1 | |||||||||||||
15 | John | Carriere | 13 Scion Fr-S Asphalt | 47 | 47 | 1 | |||||||||||||
16 | Oleg | Abramovich | 04 Nissan 350z Silver | 44 | 44 | 1 | |||||||||||||
17 | NOV | Nikhil | Juturu | 14 Subaru BRZ Blue | 10 | 10 | 10 | 30 | 3 | ||||||||||
18 | NOV | Alex | Warner | 04 Nissan 350z Black | 10 | 10 | 10 | 30 | 3 | ||||||||||
19 | Shawn | Alexander | 09 Mazda Mx-5 Copper Red | 22 | 22 | 1 | |||||||||||||
20 | NOV | Evan | Newton | 15 Scion Fr-S Black | 10 | 10 | 20 | 2 | |||||||||||
21 | Luke | Sellenraad | 04 Mazda Mazdaspeed MX-5 Gray | 20 | 20 | 1 | |||||||||||||
22 | Danny | Tinch | 08 Nissan 350z Black | 11 | 11 | 1 | |||||||||||||
23 | Katie | Alexander | 09 Mazda Mx-5 Copper Red | 10 | 10 | 1 | |||||||||||||
24 | Samer | Al-kass | 13 Scion Fr-S red | 10 | 10 | 1 | |||||||||||||
25 | NOV | Masaki | Hada | 13 Scion FrS White | 10 | 10 | 1 | ||||||||||||
26 | NOV | Steve | Hertz | 13 Mazda MX5 Black | 10 | 10 | 1 | ||||||||||||
27 | NOV | Daniel | Hoffman | 13 Subaru BRZ Silver | 10 | 10 | 1 | ||||||||||||
28 | NOV | Jeff | Howie | 13 Mazda Mx-5 Black | 10 | 10 | 1 | ||||||||||||
29 | Steve | Kaminski | 13 Subaru BRZ White | 10 | 10 | 1 | |||||||||||||
30 | NOV | Paul | Newton | 15 Scion FRS Black | 10 | 10 | 1 | ||||||||||||
31 | Michael | Oswalt | 13 Subaru BRZ Blue | 10 | 10 | 1 | |||||||||||||
32 | Michael | Romej | 1997 BMW Z3 Red | 10 | 10 | 1 | |||||||||||||
33 | Austin | Wexler | 13 Subaru BRZ Grey | 10 | 10 | 1 | |||||||||||||
34 | NOV | Nick | Wilging | 13 Scion FR-S Red | 10 | 10 | 1 | ||||||||||||
C Street Prepared | |||||||||||||||||||
1 | Justin | Conrad | 93 Mazda mx5 White | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 700 | 7 | 500 | ||||||
2 | Barry | Conrad | 93 Mazda mx5 White | 83 | 82 | 80 | 89 | 69 | 89 | 56 | 548 | 7 | 423 | ||||||
3 | Luke | Sellenraad | 04 Mazda Mazdaspeed MX-5 Gray | 22 | 22 | 1 | |||||||||||||
4 | Kenneth | Thompson | 84 Porsche 944 Red | 10 | 10 | 20 | 2 | ||||||||||||
5 | Robert | Kliffel | 99 Mazda Miata Emerald | 10 | 10 | 1 | |||||||||||||
D Modified | |||||||||||||||||||
1 | John | Wiseman | 69 Lotus Elan Red | 100 | 100 | 74 | 274 | 3 | |||||||||||
2 | Craig | Carr | 69 Lotus Elan Red | 100 | 100 | 200 | 2 | ||||||||||||
3 | John | Carriere | 69 Lotus Elan Red | 95 | 95 | 1 | |||||||||||||
D Prepared | |||||||||||||||||||
1 | Matthew | Pettus | 93 Ford Mustang Black | 100 | 100 | 200 | 2 | ||||||||||||
2 | Kyle | Jazwiecki | 1991 Mazda Miata Red | 100 | 100 | 1 | |||||||||||||
3 | NOV | Martin | Pettus | 93 Ford Mustang Black | 57 | 57 | 1 | ||||||||||||
D Street | |||||||||||||||||||
1 | Jack | Burns | 15 Subaru WRX Blue | 100 | 100 | 100 | 300 | 3 | |||||||||||
2 | Brad | Scott | 2015 Subaru wrx silver | 10 | 32 | 10 | 65 | 117 | 4 | ||||||||||
3 | Garrett | Daugherty | 13 Subaru WRX White | 100 | 100 | 1 | |||||||||||||
4 | NOV | Jacob | Munson | 15 VW Golf R Black | 100 | 100 | 1 | ||||||||||||
5 | Jonathan | Paine | 2013 Subaru WRX WRB | 100 | 100 | 1 | |||||||||||||
6 | NOV | Chelsea | Schuessler | 13 Subaru Impreza Wrx Grey | 10 | 10 | 29 | 49 | 3 | ||||||||||
7 | NOV | Evan | Bencic | 13 Subaru WRX Grey | 10 | 38 | 48 | 2 | |||||||||||
8 | Nuno | Goncalves | 01 Audi TT Black | 21 | 21 | 1 | |||||||||||||
9 | NOV | Ben | Appold | 14 Subaru WRX Blue | 10 | 10 | 1 | ||||||||||||
10 | NOV | Nadeem | Fatteh | 13 Subaru WRX Black | 10 | 10 | 1 | ||||||||||||
11 | Maya | Wadya | 01 Audi TT Black | 10 | 10 | 1 | |||||||||||||
E Modified | |||||||||||||||||||
1 | John | Bradbury | 88 Ford F150 White | 98 | 100 | 100 | 100 | 100 | 498 | 5 | 498 | ||||||||
2 | NOV | Alden | Tischler | 97 Mazda Miata RED | 100 | 100 | 1 | ||||||||||||
E Prepared | |||||||||||||||||||
1 | Bryan | Rawlins | 89 Honda Civic White | 100 | 66 | 100 | 100 | 100 | 100 | 100 | 666 | 7 | 500 | ||||||
2 | Carmen | Rowlands | 89 Honda Civic White | 100 | 100 | 1 | |||||||||||||
3 | Kevin | Sheipline | 06 Honda Civic Blue | 83 | 83 | 1 | |||||||||||||
4 | Anton | Savinov | 96 Saturn SL2 Green | 54 | 54 | 1 | |||||||||||||
5 | Brian | Sobb | 02 Honda CRX Yellow | 28 | 28 | 1 | |||||||||||||
6 | Jimmy | Li | 96 Saturn V Green | 17 | 17 | 1 | |||||||||||||
E Prepared Ladies | |||||||||||||||||||
1 | Cameron | Reynolds | 1989 Honda Civic Si White | 100 | 100 | 1 | |||||||||||||
E Street | |||||||||||||||||||
1 | Bob | Jenkins | 99 Mazda Miata Black | 95 | 70 | 100 | 100 | 100 | 99 | 564 | 6 | 494 | |||||||
2 | Chip | Wigton | 99 Mazda Miata Silver | 90 | 77 | 100 | 94 | 361 | 4 | ||||||||||
3 | Rob | Duffey | 99 Mazda Miata Green | 76 | 66 | 97 | 74 | 313 | 4 | ||||||||||
4 | Rich | Werth | 00 Mazda Miata Mahogany | 100 | 10 | 44 | 98 | 252 | 4 | ||||||||||
5 | George | Schmitt | 00 Mazda Miata Black | 100 | 85 | 185 | 2 | ||||||||||||
6 | William | Benson | 99 mazda miata silver | 79 | 100 | 179 | 2 | ||||||||||||
7 | Azmath | Mohammed | 00 Toyota MR2 Silver | 100 | 100 | 1 | |||||||||||||
8 | Matthew | Dahn | 00 Toyota MR Spyder Silver | 99 | 99 | 1 | |||||||||||||
9 | Chris | Peet | 01 Mazda Miata LS Silver | 80 | 80 | 1 | |||||||||||||
10 | James | Susko | 02 Mazda Miata Silver | 77 | 77 | 1 | |||||||||||||
11 | Collin | Duffey | 99 Mazda Miata Green | 73 | 73 | 1 | |||||||||||||
12 | Yuki | Makita | 95 Mazda Miata Red | 43 | 43 | 1 | |||||||||||||
13 | Joel | Higginbotham | 1999 Mazda Miata Silver | 29 | 29 | 1 | |||||||||||||
14 | Neal | Hoyer | 91 Mazda Miata White | 10 | 10 | 20 | 2 | ||||||||||||
15 | Benjamin | Ayling | 02 Mazda Miata Gray | 11 | 11 | 1 | |||||||||||||
16 | Andrew | Benschoter | 97 BMW Z3 Blue | 10 | 10 | 1 | |||||||||||||
17 | Kevin | Souders | 2003 Mazda Miata Teal | 10 | 10 | 1 | |||||||||||||
18 | NOV | Robin | Souders | 2003 Mazda Miata Teal | 10 | 10 | 1 | ||||||||||||
E Street Prepared | |||||||||||||||||||
1 | Chris | Bolt | 1999 Chevrolet Camaro Z28 Red | 100 | 100 | 200 | 2 | ||||||||||||
2 | Dave | Heinrich | 12 Ford Mustang Boss Blue | 100 | 100 | 1 | |||||||||||||
5 | Jason | Kolk | 07 Ford Mustang Silver | 100 | 100 | 1 | |||||||||||||
3 | Josh | Heinrich | 12 Ford Mustang Boss Blue | 39 | 39 | 1 | |||||||||||||
4 | Carol | Kolk | 07 Ford Mustang Silver | 23 | 23 | 1 | |||||||||||||
E Street Prepared Ladies | |||||||||||||||||||
1 | Carol | Kolk | 99 Chevy Camaro Red | 100 | 100 | 1 | |||||||||||||
F Modified | |||||||||||||||||||
1 | Jeff | Blumenthal | 1995 KBS Mk7 Orange | 100 | 100 | 1 | |||||||||||||
F Prepared | |||||||||||||||||||
1 | Larry | Kurtz | 73 Datsun 240 Z Notblurple | 100 | 100 | 61 | 100 | 100 | 71 | 95 | 100 | 727 | 8 | 500 | |||||
2 | Charina | Jones | 07 Pontiac Solstice GXP Oreo | 36 | 67 | 62 | 100 | 75 | 340 | 5 | 340 | ||||||||
3 | Donnie | Bartalone | 91 Toyota Mr2 Red | 100 | 100 | 1 | |||||||||||||
4 | Dave | Montgomery | 72 Porsche 914/6 White | 100 | 100 | 1 | |||||||||||||
5 | Eric | Tucker | 91 Toyota MR2 Red | 83 | 83 | 1 | |||||||||||||
6 | Jay | Storm | 04 Rust Bucket Rust | 35 | 35 | 1 | |||||||||||||
F Street | |||||||||||||||||||
1 | John | Laughlin | 2012 BMW M3 | 100 | 100 | 200 | 2 | ||||||||||||
2 | NOV | David | Perry | 90 BMW 535i Black | 10 | 100 | 68 | 178 | 3 | ||||||||||
3 | Erik | Helin | 15 BMW M235i Blau | 56 | 10 | 100 | 166 | 3 | |||||||||||
4 | Keith | Roberts II | 11 Ford Mustang GT Silver | 72 | 70 | 142 | 2 | ||||||||||||
5 | NOV | Camden | Corron | 96 Lexus Sc400 Black | 100 | 100 | 1 | ||||||||||||
6 | David | Feighner | 15 Ford Mustang White | 100 | 100 | 1 | |||||||||||||
7 | Matthew | Luckow | 06 Mercedes C55 Silver | 100 | 100 | 1 | |||||||||||||
8 | Devin | Taylor | 02 BMW M3 Black | 100 | 100 | 1 | |||||||||||||
9 | Andrew | Pallotta | 07 Ford Shelby GT White | 92 | 92 | 1 | |||||||||||||
10 | Lorien | Feighner | 15 Ford Mustang White | 73 | 73 | 1 | |||||||||||||
11 | Tammy | Breece | 11 Ford Mustang GT Silver | 10 | 62 | 72 | 2 | ||||||||||||
12 | Kirill | Chernyavskiy | 15 Ford Mustang Magnetic | 25 | 38 | 63 | 2 | ||||||||||||
13 | Brandon | Boyd | 15 Ford Mustang Green | 27 | 27 | 1 | |||||||||||||
14 | Fred | King | 13 Mustang Boss 302 Yellow | 10 | 10 | 20 | 2 | ||||||||||||
15 | Dmitriy | Martynov | 15 Mustang Svo Green | 20 | 20 | 1 | |||||||||||||
16 | Mark | Zinck | 69 Saab 96 Blue | 10 | 10 | 20 | 2 | ||||||||||||
17 | Nicolas | Beier | 08 BMW 128i Blue | 19 | 19 | 1 | |||||||||||||
18 | Peter | Engstrom | 14 Lexus IS350 Fsport Black | 17 | 17 | 1 | |||||||||||||
19 | Marshal | Vortriede | 00 BMW 540i black | 11 | 11 | 1 | |||||||||||||
20 | Craig | Becker | 2013 Ford Mustang Yellow | 10 | 10 | 1 | |||||||||||||
21 | Philip | Elia | 06 BMW E91 Arctic | 10 | 10 | 1 | |||||||||||||
22 | Thomas | Emelko | 10 Hunda Genisis red | 10 | 10 | 1 | |||||||||||||
23 | Joe | Falzon | 15 Ford Mustang GT Blue | 10 | 10 | 1 | |||||||||||||
24 | NOV | Steven | Guerra | 03 Ford Mustang Blue | 10 | 10 | 1 | ||||||||||||
25 | NOV | Brian | Harrick | 14 Chevrolet Camaro Black | 10 | 10 | 1 | ||||||||||||
26 | Brian | Harvey | 14 Cadillac CTS V-Sport Grey | 10 | 10 | 1 | |||||||||||||
27 | NOV | Keven | Huynh | 08 BMW M3 White | 10 | 10 | 1 | ||||||||||||
28 | Tim | Kurcz | 14 Ford Mustang Silver | 10 | 10 | 1 | |||||||||||||
29 | NOV | Ethan | Simmons | 04 Pontiac GTO Red | 10 | 10 | 1 | ||||||||||||
30 | NOV | Daniel | Stuart | 15 Camero SS Yellow | 10 | 10 | 1 | ||||||||||||
31 | NOV | Josiah | Wilson III | 02 Lexus Is300 Blue | 10 | 10 | 1 | ||||||||||||
Formula SAE | |||||||||||||||||||
1 | Jordan | Knerr | 01 MIZZO Racing Formula Car Blue | 100 | 100 | 200 | 2 | ||||||||||||
2 | AJ | Lesiecki | 15 UTR 21 Blue | 100 | 100 | 1 | |||||||||||||
3 | NOV | Jonathon | Lesiecki | 15 UTR 21 Blue | 13 | 13 | 1 | ||||||||||||
Formula SAE Ladies | |||||||||||||||||||
1 | Amanda | Knerr | 01 MIZZO Racing Formula Car Blue | 100 | 100 | 200 | 2 | ||||||||||||
F Street Prepared | |||||||||||||||||||
1 | Scott | Giles | 85 Honda CRX Stealth | 100 | 100 | 1 | |||||||||||||
2 | Michael | Zeman | 76 Alpha Romeo Spider red | 100 | 100 | 1 | |||||||||||||
3 | Renee | Hines | 85 Honda CRX Stealth | 63 | 63 | 1 | |||||||||||||
4 | NOV | Brandon | Beaty | 13 Toyota Zelas Blue | 10 | 10 | 1 | ||||||||||||
G Street | |||||||||||||||||||
1 | Keith | Koegler | 15 Ford Focus ST Red | 100 | 81 | 70 | 93 | 82 | 100 | 100 | 626 | 7 | 475 | ||||||
2 | Joe | Blaha | 2014 Ford Focus ST Blue | 100 | 100 | 200 | 2 | ||||||||||||
3 | Dennis | Mondrach | 13 Ford Focus ST White | 81 | 10 | 46 | 56 | 193 | 4 | ||||||||||
4 | Jack | Burns | 15 VW GTI Silver | 90 | 98 | 188 | 2 | ||||||||||||
5 | Josh | McDonough | 14 Ford Focus ST Red | 90 | 94 | 184 | 2 | ||||||||||||
6 | Jen | Wong | 16 VW Golf GTI Blue-ish | 88 | 74 | 162 | 2 | ||||||||||||
7 | Brian | Anthony | 14 Ford Focus ST Blue | 100 | 55 | 155 | 2 | ||||||||||||
8 | Todd | Swensen | 12 Mazda Mazdspeed3 Silver | 100 | 100 | 1 | |||||||||||||
9 | Richard | Verret | 16 VW GTI Blue-ish | 100 | 100 | 1 | |||||||||||||
10 | Ben | Raglin | 00 Toyota Celica Black | 10 | 17 | 28 | 44 | 99 | 4 | ||||||||||
11 | Neil | Britton | 13 Ford Focus ST White | 87 | 87 | 1 | |||||||||||||
12 | John | Bradbury | 86 Ford Mustang Red | 21 | 43 | 64 | 2 | ||||||||||||
13 | Arden | McDonough | 14 Ford Focus ST Red | 61 | 61 | 1 | |||||||||||||
14 | Greg | Anthony | 14 Ford Focus ST Blue | 59 | 59 | 1 | |||||||||||||
15 | Joshua | Garrett | 14 Ford Focus ST Blue | 46 | 46 | 1 | |||||||||||||
16 | NOV | Conor | Schall | 07 Volkswagen GTI Orange | 10 | 36 | 46 | 2 | |||||||||||
17 | NOV | Joseph | Tutewiler | 13 Ford Focus ST Silver | 39 | 39 | 1 | ||||||||||||
18 | NOV | John | Brace-Thompson | 11 Hyundai Genesis Coupe Black | 25 | 25 | 1 | ||||||||||||
19 | Thomas | Beers | 12 Mazda Mazdaspeed 3 Silver | 10 | 10 | 20 | 2 | ||||||||||||
20 | NOV | Jeff | Hall | 13 Ford Focus Silver | 10 | 10 | 20 | 2 | |||||||||||
21 | NOV | Andrew | Ansted | 15 Volkswagon GTI Red | 10 | 10 | 1 | ||||||||||||
22 | Zach | Bierbaum | 01 Toyota Celica Red | 10 | 10 | 1 | |||||||||||||
23 | NOV | Jeff | Britton | 15 Volkswagen GTI Silver | 10 | 10 | 1 | ||||||||||||
24 | NOV | Logan | Bunde | 11 Volkswagen GTI Grey | 10 | 10 | 1 | ||||||||||||
25 | Jamil | Fields | 04 Saturn Ion Redline Silver | 10 | 10 | 1 | |||||||||||||
26 | Chris | Hannigan | 09 Ford Mustang White | 10 | 10 | 1 | |||||||||||||
27 | Robert | Holman | 12 Mazda 3 Silver | 10 | 10 | 1 | |||||||||||||
28 | Nicholas | Lagana | 15 Ford Focust ST Black | 10 | 10 | 1 | |||||||||||||
29 | Kevin | Loeffler | 07 Volkswaggen GTI Orange | 10 | 10 | 1 | |||||||||||||
30 | Oscar | Olivarez-Delgado | 14 Fiat 500 Abarrth Silver | 10 | 10 | 1 | |||||||||||||
31 | Arjun | Srivatsa | 08 Honda Accord Silver | 10 | 10 | 1 | |||||||||||||
G Street Ladies | |||||||||||||||||||
1 | Arden | McDonough | 14 Ford Focus ST Red | 100 | 100 | 1 | |||||||||||||
Heritage Classic | |||||||||||||||||||
1 | Norman | Anderson | 64 Morris Mini Cooper Yellow red | 100 | 100 | 100 | 300 | 3 | |||||||||||
H Street | |||||||||||||||||||
