2019 NWOR Event #7
08/11/2019 - 08/11/2019
PAX Index
Place No. Name Car Class Index Class Total Index Indexed Points Run Heat
1 58 David Colletti 2004 Mazda RX8 Black PROR DSP 39.556 0.84 33.227 100 2
2 44 Jack Burns 2019 Honda Civic Si Blue GS   42.893 0.788 33.7997 84 1
3 27 Andrew Blasiman 1983 Volkswagen Rabbit GTI White PROR FSP 41.067 0.824 33.8392 83 2
4 92 Alex Jones 2007 Pontiac Solstice GXP White PROR FP 39.493 0.863 34.0825 77 2
5 183 Dennis Barrett 7 Nissan 350Z Red PROS STU 41.215 0.828 34.126 76 2
6 46 Stephen Dormann 2015 Scion FR-S - NWOR Ultramarine SSC   42.616 0.801 34.1354 75 0
7 62 Stuart King 2018 Ford Focus RS Blue BS   42.305 0.81 34.267 72 1
8 23 Ethan Bradbury 1987 Ford thunderbird black/blue CP   40.467 0.848 34.316 71 0
9 51 Joel Zeller 2012 Honda Civic Si White HS   44.019 0.78 34.3348 70 1
10 135 Dax Bushmeyer 2014 Subaru BRZ - NWOR Blue SSC   43.003 0.801 34.4454 67 0
11 187 Todd Kunze 2016 Subaru BRZ Black PROS STX 42.442 0.815 34.5902 63 2
12 97 Keith Koegler 2015 Ford Focus ST Red GS   43.966 0.788 34.6452 62 1
13 36 Jeffrey Managhan 2017 Volkswagen GTI White GS   44.414 0.788 34.9982 52 1
14 35 John Souder 2014 Subaru BRZ - NWOR Blue SSC   43.779 0.801 35.067 50 0
15 6 Tim Prand 2010 Nissan 370z Nismo White BS   43.356 0.81 35.1184 49 1
16 127 Doug Stoots 1983 Volkswagen Rabbit GTI PROR FSP 42.651 0.824 35.1444 48 2
17 91 Bob Jenkins 1999 Mazda Miata Black ES   44.582 0.789 35.1752 47 2
18 16 Alex Prand 10 Nissan 370Z White BS   43.54 0.81 35.2674 45 1
19 32 Matt Butz 2011 Nissan 370Z Nismo Gray PROR BSP 41.454 0.851 35.2774 44 2
20 14 Austin Warchol 2000 Honda Civic Green TSM T-SMF 43.278 0.82 35.488 39 2
21 75 Keith Schalk 2006 Chevy Corvette Z06 Blue AS   43.477 0.817 35.5207 38 2
22 26 Nicholas Deneault 1992 Mazda Miata Red TSM T-SSM 41.75 0.853 35.6128 35 2
23 162 Don Leckey 2018 Ford Focus RS Nitrous Blue BS   44.167 0.81 35.7753 31 1
24 37 Scott McCarthy 2014 Subaru STI Black PROS STU 43.237 0.828 35.8002 30 2
25 6 Ralph Cummings 2016 Mazda Miata White CS   44.291 0.809 35.8314 29 1
26 73 Brendan McCarthy 2014 Subaru STI Black STU   43.332 0.828 35.8789 28 2
27 122 Ido Waksman 2015 Subaru DubREx Silver DS   44.931 0.8 35.9448 26 2
28 83 Katie Barrett 7 Nissan 350Z Red PROS STU 43.433 0.828 35.9625 26 2
29 27 Chris Jamula 2001 Ford Focus Silver HS   46.262 0.78 36.0844 23 1
30 70 John Bradbury 2001 Ford Mustang - NWOR Blue CAMC   44.096 0.82 36.1587 21 2
31 42 Christopher Scafero 1969 Chevrolet Corvette Silver/Black PROR BP 42.053 0.865 36.3758 15 2
32 13 Alan Bowen 2000 Mazda Miata Black ES   46.214 0.789 36.4628 12 2
33 151 Alan Howard [Novice] 2012 Honda Civic Si White HS   46.845 0.78 36.5391 10 1
34 31 Thomas Beers 2012 Mazda Mazdaspeed 3 Silver GS   46.509 0.788 36.6491 10 1
35 2 Zhongli You 2015 BMW M4 Gray TSM T-SM 43.996 0.834 36.6927 10 2
36 4 Jack Bushmeyer 1970 Porsche 911 Tangerine HCS   46.307 0.793 36.7215 10 1
37 4 Lee Franz 2001 Chevrolet Camaro SS Blue FS   46.026 0.803 36.9589 10 1
38 98 Steve Weatherwax 2017 Subaru BRZ yellow CS   45.819 0.809 37.0676 10 1
39 98 Carmen Rowlands 2017 Toyota 86 Halo LI DS 46.343 0.8 37.0744 10 1
40 26 John Buckley 2013 Ford Focus ST Red STH   45.622 0.813 37.0907 10 1
41 198 Shelby Stoots 2017 Toyota 86 Halo LI DS 46.472 0.8 37.1776 10 1
42 181 Derek Wenberg [Novice] 2019 Mazda MX-5 Miata Club Machine Grey CS   46.003 0.809 37.2164 10 1
43 29 Elizabeth Leckey 2018 Ford Focus RS Nitrous Blue LI BS 46.084 0.81 37.328 10 1
44 42 Sheri Jenkins 1999 Mazda Miata Black LI ES 47.426 0.789 37.4191 10 1
45 34 Austin Watkins 2006 Mazda Miata Blue CS   46.324 0.809 37.4761 10 1
46 23 Steve Eighmey 2002 Mazda Miata Blue TSM T-SSM 44.133 0.853 37.6454 10 2
47 113 Sanford Bennett 2000 Mazda Miata black ES   47.733 0.789 37.6613 10 2
48 11 Richard Wasson 2004 Chrysler Crossfire Red DS   47.262 0.8 37.8096 10 2
49 92 Charina Jones 2007 Pontiac Solstice GXP White FP   44.059 0.863 38.0229 10 1
50 80 Larry Kurtz 1973 Datsun 240z White FP   44.16 0.863 38.1101 10 1
51 93 Greg Kucab 2002 Chevrolet Camaro Black CAMC   46.585 0.82 38.1997 10 2
52 1 Jason Beerens [Novice] 95 Pontiac TransAm black FS   47.583 0.803 38.2091 10 1
53 11 Justin Gniadek 2001 Chevy Corvette yellow AS   46.852 0.817 38.2781 10 2
54 17 Brandon Biller [Novice] 2015 Honda Civic SI Orange GS   48.866 0.788 38.5064 10 1
55 21 Philip Schmidt 2013 Scion FR-S Ashphalt STX   47.422 0.815 38.6489 10 2
56 111 Don Treier 2004 Chrysler Crossfire Red DS   48.405 0.8 38.724 10 2
57 97 Todd Minard [Novice] 2010 Mazda Speed 3 silver STH   47.64 0.813 38.7313 10 1
58 112 Brittany Paris 2015 Nissan 370Z BS   47.818 0.81 38.7326 10 1
59 17 Al Rebacz 1997 BMW 328 black FP   44.955 0.863 38.7962 10 1
60 22 Amanda Stubbe [Novice] 2015 Subaru WRX Silver DS   48.632 0.8 38.9056 10 2
61 2 Matthew Cromer [Novice] 1994 Mazda Miata Laguna Blue ES   49.552 0.789 39.0965 10 2
62 32 Christopher Haley 1988 Merkur XR4Ti Blue XP   44.218 0.885 39.1329 10 1
63 23 Earl Emery 2001 Ford MUSTANG GT GRAY STU   47.619 0.828 39.4285 10 2
64 88 Wael Al Rihawi 2001 Chevrolet Corvette Silver BS   48.936 0.81 39.6382 10 1
65 12 Paul Hummon [Novice] 2015 Nissan 370z Red BS   49.688 0.81 40.2473 10 1
66 8 Bryan Hull 2002 Mazda Miata silver XP   46.434 0.885 41.0941 10 1
67 88 Sam Hartford 1988 Mazda RX7 Red ES   52.202 0.789 41.1874 10 2
68 17 Jeffrey Streight 2016 Dodge Challenger Silver CAMC   52.856 0.82 43.3419 10 2
69 13 Shawn Streight 2018 Dodge Challenger Grey CAMC   52.93 0.82 43.4026 10 2
70 4 Mike Antovski [Novice] 1995 Mazda Miata Blue SSM   50.516 0.875 44.2015 10 1
71 7 Scott Biggs  Pontiac Solstice blue BS   54.983 0.81 44.5362 10 1
72 62 Aaron Liske [Novice] 2005 Ford Focus ST Black HS   57.327 0.78 44.7151 10 1
FTD
1   Alex Jones 2007 Pontiac Solstice GXP White PROR FP 39.493  
2   David Colletti 2004 Mazda RX8 Black PROR DSP 39.556  
3   Ethan Bradbury 1987 Ford thunderbird black/blue CP   40.467  
4   Andrew Blasiman 1983 Volkswagen Rabbit GTI White PROR FSP 41.067  
5   Dennis Barrett 7 Nissan 350Z Red PROS STU 41.215  
6   Matt Butz 2011 Nissan 370Z Nismo Gray PROR BSP 41.454  
7   Nicholas Deneault 1992 Mazda Miata Red TSM T-SSM 41.75  
8   Christopher Scafero 1969 Chevrolet Corvette Silver/Black PROR BP 42.053  
9   Stuart King 2018 Ford Focus RS Blue BS   42.305  
10   Todd Kunze 2016 Subaru BRZ Black PROS STX 42.442  
11   Stephen Dormann 2015 Scion FR-S - NWOR Ultramarine SSC   42.616  
12   Doug Stoots 1983 Volkswagen Rabbit GTI PROR FSP 42.651  
13   Jack Burns 2019 Honda Civic Si Blue GS   42.893  
14   Dax Bushmeyer 2014 Subaru BRZ - NWOR Blue SSC   43.003  
15   Scott McCarthy 2014 Subaru STI Black PROS STU 43.237  
16   Austin Warchol 2000 Honda Civic Green TSM T-SMF 43.278  
17   Brendan McCarthy 2014 Subaru STI Black STU   43.332  
18   Tim Prand 2010 Nissan 370z Nismo White BS   43.356  
19   Katie Barrett 7 Nissan 350Z Red PROS STU 43.433  
20   Keith Schalk 2006 Chevy Corvette Z06 Blue AS   43.477  
21   Alex Prand 10 Nissan 370Z White BS   43.54  
22   John Souder 2014 Subaru BRZ - NWOR Blue SSC   43.779  
23   Keith Koegler 2015 Ford Focus ST Red GS   43.966  
24   Zhongli You 2015 BMW M4 Gray TSM T-SM 43.996  
25   Joel Zeller 2012 Honda Civic Si White HS   44.019  
26   Charina Jones 2007 Pontiac Solstice GXP White FP   44.059  
27   John Bradbury 2001 Ford Mustang - NWOR Blue CAMC   44.096  
28   Steve Eighmey 2002 Mazda Miata Blue TSM T-SSM 44.133  
29   Larry Kurtz 1973 Datsun 240z White FP   44.16  
30   Don Leckey 2018 Ford Focus RS Nitrous Blue BS   44.167  
31   Christopher Haley 1988 Merkur XR4Ti Blue XP   44.218  
32   Ralph Cummings 2016 Mazda Miata White CS   44.291  
33   Jeffrey Managhan 2017 Volkswagen GTI White GS   44.414  
34   Bob Jenkins 1999 Mazda Miata Black ES   44.582  
35   Ido Waksman 2015 Subaru DubREx Silver DS   44.931  
36   Al Rebacz 1997 BMW 328 black FP   44.955  
37   John Buckley 2013 Ford Focus ST Red STH   45.622  
38   Steve Weatherwax 2017 Subaru BRZ yellow CS   45.819  
39   Derek Wenberg [Novice] 2019 Mazda MX-5 Miata Club Machine Grey CS   46.003  
40   Lee Franz 2001 Chevrolet Camaro SS Blue FS   46.026  
41   Elizabeth Leckey 2018 Ford Focus RS Nitrous Blue LI BS 46.084  
42   Alan Bowen 2000 Mazda Miata Black ES   46.214  
43   Chris Jamula 2001 Ford Focus Silver HS   46.262  
44   Jack Bushmeyer 1970 Porsche 911 Tangerine HCS   46.307  
45   Austin Watkins 2006 Mazda Miata Blue CS   46.324  
46   Carmen Rowlands 2017 Toyota 86 Halo LI DS 46.343  
47   Bryan Hull 2002 Mazda Miata silver XP   46.434  
48   Shelby Stoots 2017 Toyota 86 Halo LI DS 46.472  
49   Thomas Beers 2012 Mazda Mazdaspeed 3 Silver GS   46.509  
50   Greg Kucab 2002 Chevrolet Camaro Black CAMC   46.585  
51   Alan Howard [Novice] 2012 Honda Civic Si White HS   46.845  
52   Justin Gniadek 2001 Chevy Corvette yellow AS   46.852  
53   Richard Wasson 2004 Chrysler Crossfire Red DS   47.262  
54   Philip Schmidt 2013 Scion FR-S Ashphalt STX   47.422  
55   Sheri Jenkins 1999 Mazda Miata Black LI ES 47.426  
56   Jason Beerens [Novice] 95 Pontiac TransAm black FS   47.583  
57   Earl Emery 2001 Ford MUSTANG GT GRAY STU   47.619  
58   Todd Minard [Novice] 2010 Mazda Speed 3 silver STH   47.64  
59   Sanford Bennett 2000 Mazda Miata black ES   47.733  
60   Brittany Paris 2015 Nissan 370Z BS   47.818  
61   Don Treier 2004 Chrysler Crossfire Red DS   48.405  
62   Amanda Stubbe [Novice] 2015 Subaru WRX Silver DS   48.632  
63   Brandon Biller [Novice] 2015 Honda Civic SI Orange GS   48.866  
64   Wael Al Rihawi 2001 Chevrolet Corvette Silver BS   48.936  
65   Matthew Cromer [Novice] 1994 Mazda Miata Laguna Blue ES   49.552  
66   Paul Hummon [Novice] 2015 Nissan 370z Red BS   49.688  
67   Mike Antovski [Novice] 1995 Mazda Miata Blue SSM   50.516  
68   Sam Hartford 1988 Mazda RX7 Red ES   52.202  
69   Jeffrey Streight 2016 Dodge Challenger Silver CAMC   52.856  
70   Shawn Streight 2018 Dodge Challenger Grey CAMC   52.93  
71   Scott Biggs  Pontiac Solstice blue BS   54.983  
72   Aaron Liske [Novice] 2005 Ford Focus ST Black HS   57.327