2019 NWOR Event #4
06/02/2019 - 06/02/2019
Results
                         
Place Trophy No. Name Car Run 1 Run 2 Run 3 Run 4 Run 5 Best Difference Points
A Street
1 T 180 Ben Edmiston 2003 Chevrolet Corvette Red DNF 49.911 49.819 49.367 49.667 49.367 - 100
2 T 75 Keith Schalk 2006 Chevrolet Corvette Z06 Blue 56.048[1] DNF 52.057 51.795 51.727 51.727 -2.36 57
3   80 Ashley Heyman [Novice] 2003 Chevrolet Corvette 60.023 56.115 127.564 55.662 54.959 54.959 -3.232 10
4   85 Laverne Dale 2001 Porsche 911 Blue 64.38 55.785 54.982 55.914 55.36 54.982 -0.023 10
A Street Prepared
1 T 3 Andrew Phillips 2007 Pontiac Sosltice Silver 54.069 53.625 53.984 52.741 52.717 52.717 - 100
B Street
1 T 98 Alexander Doss 2019 Chevrolet Camaro SS 1LE Red 51.819[1] 50.001 51.699[1] 49.223 49.486 49.223 - 100
2 T 126 Stuart King 2018 Ford Focus RS Blue 49.609 49.574 DNF 50.018 49.316 49.316 -0.093 98
3 T 198 Paul Townsend 2019 Chevrolet Camaro SS 1LE Red 49.759 49.779 51.456[1] 51.732[1] 49.317 49.317 -0.001 98
4   89 Patrick Risse 1999 Chevrolet Corvette Red 51.098 50.148 50.177 49.345 49.923 49.345 -0.028 98
5   116 Tim Prand 2010 Nissan 370z Nismo White 52.817[1] 51.622 51.882 51.213 50.511 50.511 -1.166 76
6   16 Alexander Prand 2010 Nissan 370z Nismo White 53.514 52.585 52.317 52.72 51.252 51.252 -0.741 63
7   26 Don Leckey 2018 Ford Focus RS Nitrous Blue 54.606 53.895 54.449 DNF 53.811 53.811 -2.559 16
8   34 Wael Rihawi 1 Chevy Corvette Silver DNF 65.537[1] DNF 60.074 DNF 60.074 -6.263 10
Classic American Muscle-Contemporary
1 T 39 Brian Harvey 2000 Chevrolet Camaro SS Pewter 51.433 50.287 50.714 50.753 50.722 50.287 - 100
2 T 190 Lawson Sumner 2014 Chevrolet Camaro Z/28 Red 52.93[1] 52.636[1] 52.085[1] 50.771 50.372 50.372 -0.085 98
3 T 52 Joe Craley III 1989 Ford Mustang lx grey 51.365 50.92 51.277 50.92 DNF 50.92 -0.548 89
4   70 John Bradbury 2001 Ford Mustang - NWOR Blue 52.011 51.537 51.01 53.282[1] DNF 51.01 -0.09 87
5   90 Andy Hamley 2014 Chevrolet Camaro Z/28 Red 56.452[1] 53.526 53.385 53.869 51.581 51.581 -0.571 77
6   86 Brent Dalton 1996 Ford Mustang Cobra Black 55.105[1] 53.82 53.153 52.544 52.072 52.072 -0.491 68
7   16 Austin Jones 6 Ford Mustang Blue 60.251 56.392 54.871 55.622 DNF 54.871 -2.799 18
8   5 Donald Marshall 2005 Cadillac cts-v black DNF DNF DNF 57.958 60.697 57.958 -3.087 10
9   37 Spencer Kadel 2004 Ford Mustang GT Oxford White DNF DNF DNF 63.322[1] 62.836[1] 62.836 -4.878 10
Classic American Muscle-Sport
1 T 88 Zach Rupcic [Novice] 2017 Chevrolet Corvette Grand Sport Red 50.245 49.301 48.781 48.575 48.271 48.271 - 100
2 T 188 Hunter Poole 2017 Chevrolet Corvette Grandsport Red 52.686[2] 61.065[6] 49.386 48.821 50.835[1] 48.821 -0.55 90
3   16 Matthew Bush 2003 Chevrolet Corvette Z06 Red 49.994 50.174 51.139 53.083[1] DNF 49.994 -1.173 68
4   116 Wesley Haney 3 Chevrolet Corvette Z06 Red 52.562 DNF 50.898 51.733 50.789 50.789 -0.795 53
Classic American Muscle-Traditional
1 T 98 Dennis Bay 1969 Chevrolet Camaro Dk Red 51.618 52.047 51.714 51.239 50.711 50.711 - 100
2   52 Joe Craley Jr. 1989 Ford Mustang Gray 58.35 56.643 56.168 55.574 54.994 54.994 -4.283 24
C Prepared
1 T 23 Ethan Bradbury 1987 Ford Thunderbird - NWOR Black/blue 47.12 45.698 45.713 49.223[2] 51.256[3] 45.698 - 100
C Street
1 T 41 Craig Carr 2016 Mazda MX-5 Gray Mica 53.103 51.765 51.796 51.057 51.613 51.057 - 100
2 T 5 James Corrigan 2004 Mazda RX-8 Gray 54.262[1] 52.702 DNF 51.947 51.108 51.108 -0.051 99
3 T 71 Larry McCarthy 2012 Mazda Miata - OVR Crystal White 55.896 52.458 52.619 52.145 51.485 51.485 -0.377 92
4 T 171 Steven McCarthy 2012 Mazda Miata White 53.067 52.837 51.976 52.095 54.16[1] 51.976 -0.491 84
5   6 Ralph Cummings 2016 Mazda Miata White 54.337 53.705 55.121[1] 53.181 52.694 52.694 -0.718 71
6   22 Sergei Avedisov 2007 Honda s2000 Silver 54.624 54.559 54.875 53.945 53.701 53.701 -1.007 53
7   187 Katie Calvert 2002 Honda S2000 Blue 58.988 58.276 56.201 55.391 54.206 54.206 -0.505 44
8   87 Jeffrey Sauter 2002 Honda S2000 Blue 56.464 55.405 55.845[1] 56.053[1] 54.221 54.221 -0.015 44
9   34 Austin Watkins 6 Mazda Miata Blue 57.877[1] 55.31 55.025 56.166 54.732 54.732 -0.511 35
10   98 Steve Weatherwax 2017 Subaru BRZ yellow 55.474 55.27 57.569[1] 55.209 55.198 55.198 -0.466 27
D Modified
1 T 11 Chris McCarthy 2000 Mazda Exocet White 58.605[1] 61.186[1] 59.424[1] DNF 55.686 55.686 - 100
D Street
1 T 96 David Hoch [Novice] 2019 Chevrolet Camaro LT 1LE Gray 51.936 50.637 51.152 52.678[1] 49.653 49.653 - 100
2 T 19 Troy Wolford 2016 Ford Focus 51.071 54.252[2] 53.413[1] 50.048 50.265 50.048 -0.395 93
3 T 196 Andrew Schembri 2019 Chevrolet Camaro LT 53.591[1] 50.95 51.153 50.172 50.116 50.116 -0.068 92
4 T 3 Oleg Abramovich 2004 Nissan 350Z Silver 54.466[1] 54.356[2] 51.429 50.35 50.322 50.322 -0.206 88
5 T 50 Terry Prand 2018 Volkswagen Golf R White 52.692 57.102[1] 51.721 51.451 51.024 51.024 -0.702 75
6   11 Joel Cherney 2008 Mini Cooper s Red 52.987 53.378 55.598[1] 52.317 53.421 52.317 -1.293 52
7   22 Rick Mast 2002 Audi TT quattro Black 56.663 54.149 55.99[1] 53.22 52.907 52.907 -0.59 41
8   119 Sheri Wolford 2016 Ford Focus 55.832 54.649 54.747 53.823 53.634 53.634 -0.727 28
9   48 Oleksandr Laktionov 2006 Nissan 350Z Roadster Blue DNF 56.239 DNF 54.745 DNF 54.745 -1.111 10
10   17 Richard Wasson 2004 Chysler Crossfire Red 61.137 56.074 55.647 54.842 60.066[2] 54.842 -0.097 10
11   117 Don Treier 2004 Chrysler Crossfire Red DNF 62.565 DNF 59.154 57.93 57.93 -3.088 10
12   99 Dan Oyer 2006 Mini S Blue DNF DNF DNF 59.446 58.254 58.254 -0.324 10
13   69 Aurelien Morel [Novice] 2012 Ford Mustang Silver 80.084 73.414 69.187 67.361 66.962 66.962 -8.708 10
E Prepared
1 T 39 Robert Chrismas 1989 Honda Civic Si White 54.611[2] 49.744 49.319 48.733 59.153[4] 48.733 - 100
E Street
1 T 27 Justin Wrighton 1999 Mazda Miata Green 51.786 52.602 51.872 51.707 51.369 51.369 - 100
2 T 99 William Chip Wigton 2000 Mazda Miata Silver 53.749 53.107 DNF DNF 53.462 53.107 -1.738 70
3   17 Matt Watts 1992 Mazda Miata Blue 58.669[1] 55.818 54.701 54.04 54.023 54.023 -0.916 54
4   11 Sanford Bennett 0 Mazda Miata Black DNF 58.079 57.918 58.385 58.333 57.918 -3.895 10
F Prepared
1 T 19 Caius Boboescu 1993 BMW M3 Black DNF 45.974 45.544 45.947 45.636 45.544 - 100
2   92 Charina Jones 2007 Pontiac Solstice GXP White 59.738[5] 49.593 48.863 48.594 50.122[1] 48.594 -3.05 40
3   80 Larry Kurtz 1973 Datsun 240z White 50.121 DNF 49.663 49.986 49.511 49.511 -0.917 22
F Street
1 T 79 Keith Roberts 2011 Ford mustang 49.743 49.416 49.458 49.178 49.556 49.178 - 100
2 T 48 Patrick Burke 2017 Chevrolet camaro white 49.852 50.51 50.525 50.546 49.502 49.502 -0.324 94
3 T 97 Karl Riggs 2019 Chevrolet Camaro SS Riverside Blue 52 50.958 51.283 50.196 51.046 50.196 -0.694 81
4 T 27 Krzysztof Zielinski 2018 Ford Mustang Red 52.163 51.735 DNF 53.517[1] 51.244 51.244 -1.048 62
5   23 Tom Wilson 2016 Chevrolet Camaro SS Black 55.032 53.39 52.738 51.962 51.597 51.597 -0.353 56
6   197 Edward Deml 2019 Chevrolet Camaro Blue 57.593[1] 52.723 52.241 51.757 52.166 51.757 -0.16 53
7   11 Alex Krull 2011 Dodge Challenger RED 54.143 52.976 52.717 53.259 52.934 52.717 -0.96 35
8   111 Peter Kang 2016 Ford Mustang GT blue 56.301 54.036 DNF 53.138 55.075[1] 53.138 -0.421 28
9   4 Lee Franz 2001 Chevrolet Camaro SS Blue 60.501[3] 54.914 53.307 57.437[2] 56.879[2] 53.307 -0.169 24
10   9 Daniel Adkins [Novice] 2012 Audi A6 Grey 63.718[2] 58.708 58.342 62.214[1] 64.346[1] 58.342 -5.035 10
11   1 Jason Beerens [Novice] 1995 Pontiac Trans Am Black 62.412 61.245 60.351 59.742 60.028 59.742 -1.4 10
F Street Prepared
1 T 165 Sean Grogan 1997 Dodge Neon ACR Purple 48.141 47.729 47.497 47.151 47.114 47.114 - 100
2   65 Matt Wolfe 1997 Dodge Neon gRape 49.072 48.021 50.347[1] 47.766 47.865 47.766 -0.652 88
G Street
1 T 196 Shaun Bailey 2016 Volkswagen GTI blue 50.8 50.789 50.181 50.005 50.709 50.005 - 100
2 T 84 Brian Anthony 2014 Ford Focus ST Blue 51.057 50.076 52.426[1] 50.592 50.309 50.076 -0.071 99
3 T 44 Jack Burns 2019 Honda Civic Si Blue 51.674 51.272 50.99 54.657[2] 50.442 50.442 -0.366 92
4 T 97 Keith Koegler 2015 Ford Focus ST Red 53.271[1] 50.572 51.172 50.808 50.773 50.572 -0.13 90
5 T 91 Matthew Rogers 2005 Dodge Neon Black 53.113 51.959 51.63 53.304[1] 51.531 51.531 -0.959 73
6 T 49 Chad Freeman 2018 Honda Civic Si White 53.322 51.712 51.837 52.637 51.536 51.536 -0.005 72
7 T 36 Jeffrey Managhan 2017 Volkswagen GTI White 53.199 52.356 51.734 51.65 51.549 51.549 -0.013 72
8   191 Jordan Zenga 2005 Dodge Neon 53.102 52.591 52.323 53.663 51.879 51.879 -0.33 66
9   11 Patrick Sampson 2013 Ford Focus ST Yellow 52.38 52.364 54.804 52.588 52.342 52.342 -0.463 58
10   75 David Baltazar 2015 Ford Focus ST Black 55.585 53.597 53.427 53.956 52.804 52.804 -0.462 50
11   67 Kylee Risse 2007 Chevrolet Cobalt ss/sc Red 59.08 56.787 54.991 54.594 53.512 53.512 -0.708 37
12   96 Sarah Mitchell [Novice] 2016 Volkswagen GTI blue DNF 58.802[1] 55.287 54.41 53.845 53.845 -0.333 31
13   31 Thomas Beers 2012 Mazda Mazdaspeed 3 Silver 56.729 55.38 53.933 54.542 53.976 53.933 -0.088 29
14   22 Kurt Klingbiel 2014 Ford Focus ST Black DNF DNF 56.472 54.451 56.65[1] 54.451 -0.518 20
15   76 Randall Tardif 2016 Ford Focus ST Kona blue DNF 63.11 56.218 56.255 55.78 55.78 -1.329 10
16   39 Gregory Parker 2016 Ford Focus ST Red 57.319 58.108 57.107 57.752 56.008 56.008 -0.228 10
17   13 David Schilke 2009 Mazda Mazdaspeed3 Grey 60.404 58.648 59.599[1] 57.49 56.454 56.454 -0.446 10
18   43 Lena Potechin [Novice] 2016 Volkswagen GTI White DNF 58.57 56.783 58.832 56.583 56.583 -0.129 10
19   37 Jeff Novak 2017 Ford Focus ST Black 60.589 DNF 57.988 58.056 57.095 57.095 -0.512 10
20   5 Daniel Griewisch 2018 Honda Civic Si Steel DNF DNF DNF 59.896 61.582[2] 59.896 -2.801 10
Heritage Classic Race Tire
1 T 164 Norm Anderson 1964 Austin Mini Yellow &red DNF DNF [] [] [] 10000 - 100
Heritage Classic Street Tire
1 T 78 John Thomson 1978 Porsche 911 Red 55.429 53.191 52.798 52.435 52.043 52.043 - 100
2   4 Jack Bushmeyer 1970 Porsche 911 Tangerine 57.565[1] 55.629 64.133 55.113 54.726 54.726 -2.683 54
H Street
1 T 61 Rob Gibbons 2010 Honda Civic Si Grey 53.404 53.356 53.101 52.895 52.543 52.543 - 100
2 T 27 Chris Jamula 2001 Ford Focus Silver 56.743 55.898 59.981[2] 54.98 55.776 54.98 -2.437 58
3   34 Eric Penn 2018 Ford Fiesta ST ORANGE SPICE 55.462 55.398 55.443 55.643 59.349[2] 55.398 -0.418 51
4   19 Scott Demea 2000 Honda Prelude red 61.953 59.795 58.433 59.614 57.439 57.439 -2.041 16
5   96 Don Driscoll 2008 Honda Civic Red DNF DNF DNF 66.569[1] DNF 66.569 -9.13 10
Formula Junior B
1 T 78 Jackson Priebe  Invader 61.5 57.56 62.477 54.661 54.045 54.045 - 100
Street Modified FWD
1 T 13 Kiefer Snell 1998 Ford SVT Contour Sort of black 52.789 53.689[1] 49.501 49.842 50.121 49.501 - 100
2   67 Rob Wilson 2013 Honda CRZ Red 55.23 51.07 50.518 52.88[1] 51.163 50.518 -1.017 82
3   21 Michael Linley 1998 Ford Contour SVT Black DNF 54.6[1] 52.26 56.468[2] 53.595[1] 52.26 -1.742 50
Super Street
1 T 13 Ryan Miles 2010 Porsche GT3 red 48.693 48.126 49.216 48.231 48.446 48.126 - 100
2 T 17 Joel Zeller 2017 Acura NSX Red 48.675 50.453[1] 48.636 49.836[1] 48.167 48.167 -0.041 99
3 T 91 Nick Ladocsi 2018 Chevrolet Corvette Grand Sport Red 51.601 49.886 49.411 48.514 49.13 48.514 -0.347 93
4   113 Daniel Shea 2010 Porsche GT3 Red 50.746 49.4 49.761 DNF 49.948 49.4 -0.886 76
5   192 Chris Biddle [Novice] 2016 Chevrolet Corvette Orange 50.675 50.81 52.269[1] 49.79 49.636 49.636 -0.236 72
6   99 John Doyle 17 Chevrolet Corvette GS Grey Metallic DNF DNF 51.304 50.574 50.03 50.03 -0.394 64
7   92 Eddie Franklin Jr [Novice] 2016 Chevrolet Corvette Z06 Orange 52.459 51.414 50.985 53.663[1] 51.569 50.985 -0.955 47
Solo Spec Coupe
1 T 23 Jimmy Vajdak 2013 Scion FRS Silver Ignition 50.607 52.734[1] 50.183 50.076 49.975 49.975 - 100
2 T 135 Dax Bushmeyer 2014 Subaru BRZ - NWOR Blue 51.022 50.956 53.385[1] 51.339 53.638[1] 50.956 -0.981 82
3   46 Stephen Dormann 2015 Scion FR-S - NWOR Ultramarine 51.674 51.374 51.31 51.163 51.473 51.163 -0.207 79
4   35 John Souder 2014 Subaru BRZ - NWOR Blue 52.966 52.624 DNF 51.576 52.106 51.576 -0.413 71
5   95 Micah Klingbeil 2015 Scion FRS Orange 57.981[2] DNF 53.217 52.7 52.35 52.35 -0.774 57
Super Street Modified
1 T 11 Jeremy Oyer 1993 Toyota MR2 Black DNF 55.962[1] 54.869 53.075 53.391 53.075 - 100
Street Touring Hatch
1 T 102 Gardner Nichols 2013 Ford Focus ST Black 51.032 51.068 50.314 52.044[1] 49.954 49.954 - 100
2 T 53 Camden Corron 2007 Subaru WRX Silver 51.835 52.364 51.932 50.771 51.238 50.771 -0.817 85
3   2 Cody Franssen 13 Ford Focus ST Black 52.875 53.88[1] 52.091 52.744[1] 50.857 50.857 -0.086 84
4   26 John Buckley 2013 Ford Focus ST Red 53.386 55.227[1] 52.987 52.678 52.495 52.495 -1.638 54
Street Touring R
1 T 105 Drew Donnelly 2000 Honda S2000 53.051 54.088[1] 53.478[1] 53.65[1] 50.637 50.637 - 100
2   5 Nicholas LaForce 2000 Honda S2000 Black 52.252 51.267 51.399 51.047 51.066 51.047 -0.41 93
3   89 Marshall Farthing 1989 Toyota MR2 Supercharged Black 56.319 DNF 54.483 67.984[1] 54.467 54.467 -3.42 32
Street Touring Sport
1 T 87 Brandon Blaga 1992 Mazda Miata White DNF 50.729 50.574 50.195 49.845 49.845 - 100
2 T 24 Sam Eddy 1989 Honda Civic SI Red 55.449 53.639[1] 50.795 50.168 50.305 50.168 -0.323 94
3   54 Aaron Linke 1994 Mazda Miata White 55.21 57.368[1] 54.955 54.504 53.911 53.911 -3.743 27
4   44 Trevor Mulewski [Novice] 1988 Honda Civic CRX Yellow 62.633 59.237 58.669 58.172 DNF 58.172 -4.261 10
Street Touring Ultra
1 T 73 Brendan McCarthy 2014 Subaru STI Black DNF 51.777 53.74[1] 51.973 52.222 51.777 - 100
2   37 Erik Helin 2015 BMW M235i Estoril Blau DNF 54.474 53.878 53.387 53.118 53.118 -1.341 77
Street Touring Xtreme
1 T 172 Tomoki Hada 2013 Scion FR-S White 52.146 51.685 50.938 51.084 52.206[1] 50.938 - 100
2 T 72 Hideki Hada 2013 Scion FR-S White 52.816 52.809 52.236 51.796 51.749 51.749 -0.811 86
3   21 Philip Schmidt 2013 Scion FR-S Ashphalt 53.926 53.9 54.316 54.242 53.06 53.06 -1.311 63
4   84 Frankie Adkins [Novice] 2014 Volkswagen Jetta GLI Silver 58.041 59.851 56.89 56.727 55.295 55.295 -2.235 23
5   184 Alec Hall [Novice] 2014 Volkswagen Jetta GLI Silver 59.159 57.578 56.358 55.564 59.821[2] 55.564 -0.269 18
X Prepared
1 T 16 Jon Armstrong 1990 Honda CRX Silver 55.161 52.462 51.528 51.373 52.978[1] 51.373 - 100
2   32 Christopher Haley 1988 Merkur XR4Ti Blue 55.325 53.347 53.493 53.259 53.281 53.259 -1.886 67
Place Trophy No. Name Car Run 1 Run 2 Run 3 Run 4 Run 5 Best Class Index # Indexed Difference Points
Ladies Index Class
1 T 96 Samantha Bray 2019 Chevrolet Camaro LT 1LE Gray 54.173 52.311 52.351 51.765 51.737 51.737 DS 0.8 41.3896 - 100
2 T 29 Elizabeth Leckey 2018 Ford Focus RS Nitrous Blue DNF DNF DNF DNF 54.013 54.013 BS 0.81 43.7505 -2.3609 49
3   13 Alex Wright 2003 Ford escort zx2 flat black DNF DNF 54.061 53.531 52.018 52.018 EP 0.849 44.1633 -0.4128 40
4   196 Olga Naumenko 2019 Chevrolet Camaro Grey 58.778 56.923 56.135 55.525[1] 55.316 55.316 DS 0.8 44.2528 -0.0895 38
5   90 Emma Vasquez Ordonez [Novice] 2014 Chevrolet Camaro Z/28 Red 63.62 58.821 58.542 54.856 54.692 54.692 AS 0.817 44.6834 -0.4306 28
6   71 Diane Thomson 2013 Porsche Boxster S Blue 65.322[1] 61.665 59.033 56.683 55.242 55.242 AS 0.817 45.1327 -0.4493 19
PAX Race Index Class
1 T 58 David Colletti 2004 Mazda RX8 Black 45.552 46.04 45.921 45.765 47.629[1] 45.552 DSP 0.84 38.2637 - 25
2 T 27 Andrew Blasiman 1983 Volkswagen Rabbit GTI White 48.171 47.503 47.142 46.695 47.367 46.695 FSP 0.824 38.4767 -0.213 18
3 T 8 Andrew Pfotenhauer 1992 Mazda Miata Red 45.533 45.309 45.031 44.998 DNF 44.998 DP 0.858 38.6083 -0.1316 15
4 T 7 Gregory Anthony 1998 Dodge Neon ACR WHITE 49.973[1] 49.901[1] 47.487 48.134 47.397 47.397 FSP 0.824 39.0551 -0.4468 12
5   158 Alex Jones 2007 Pontiac Solstice GXP White 45.492 47.228[1] 47.328[1] DNF DNF 45.492 FP 0.863 39.2596 -0.2045 10
6   32 Matt Butz 2011 Nissan 370Z Nismo Gray 48.471 47.323 46.538 47.127 46.631 46.538 BSP 0.851 39.6038 -0.3442 8
7   42 Christopher Scafero 2002 Chevrolet Corvette Z06 Silver 48.725 47.759 49.271[1] 47.272 47.05 47.05 SSR 0.843 39.6632 -0.0594 6
8   177 Greg McCance 2009 Chevrolet Corvette Z06 Black DNF DNF 47.41 47.145 56.042 47.145 SSR 0.843 39.7432 -0.08 4
9   78 Robert Kliffel 1999 Mazda Miata Red 49.68 48.496 48.468 52.226[2] 49.611[1] 48.468 CSP 0.857 41.5371 -1.7939 2
10   77 Carmen Rowlands 2009 Chevrolet Corvette Z06 Black 54.321[1] 52.733[1] 50.041 52.416[1] 56.446[3] 50.041 SSR 0.843 42.1846 -0.6475 1
11   178 Chris Abele 1991 Mazda Miata Red 52.769[1] DNF 52.834[1] 49.605 DNF 49.605 CSP 0.857 42.5115 -0.3269 1
PAX Street Index Class
1 T 184 Win-hou Chow 2011 BMW M3 White 49.061 51.75 48.285 48.326 48.537 48.285 FS 0.803 38.7729 - 25
2 T 24 Neil Britton 2017 Chevrolet Camaro LT White 52.152[1] 49.078 48.866 48.708 50.882[1] 48.708 DS 0.8 38.9664 -0.1935 18
3 T 84 Ido Waksman 2011 BMW M3 White 55.392[3] 49.036 48.555 50.531[1] 50.748[1] 48.555 FS 0.803 38.9897 -0.0233 15
4 T 177 Brian DePietro 2009 Chevrolet Corvette Z06 Black 49.788 48.662 47.955 50.689[1] 48.561 47.955 AS 0.817 39.1792 -0.1895 12
5 T 25 Jen Wong 2018 Honda Civic Type R Different Blue 49.945 51.45[1] 48.998 52.888[2] 49.157 48.998 DS 0.8 39.1984 -0.0192 10
6 T 125 Kenneth Tsang 2018 Honda Civic Type R WR Blue 50.91 50.121 49.527 49.955 49.006 49.006 DS 0.8 39.2048 -0.0064 8
7   57 Kevin Gu 1988 Honda CRX Si Red 49.543 50.073 48.7 48.415 50.647[1] 48.415 STS 0.811 39.2646 -0.0598 6
8   183 Dennis Barrett 2004 Mazda Rx8 red 49.651 48.871 48.355 48.239 48.77 48.239 STX 0.815 39.3148 -0.0502 4
9   90 Matt Luckow 2018 Honda Civic Black 53.625[1] 51.076 50.673 50.393 50.276 50.276 GS 0.788 39.6175 -0.3027 2
10   124 Andrew Ramos 2017 Chevrolet Camero White 50.572 49.922 51.162 49.602 50.207 49.602 DS 0.8 39.6816 -0.0641 1
11   77 Megan DePietro 2009 Chevrolet Corvette Z06 Black 48.956 49.142 49.063 49.123 49.921 48.956 AS 0.817 39.9971 -0.3155 1
12   5 Chris Bolt 2003 Toyota MR2 53.392 52.372 51.327 51.394 50.718 50.718 ES 0.789 40.0165 -0.0194 1
13   180 Devin McCuen 2003 Chevrolet Whorevette Red 53.608[1] 50.631 49.117 49.793 49.376 49.117 AS 0.817 40.1286 -0.1121 1
14   94 Richard Verret 2017 Honda Civic Si Energy Green 51.989 51.814 51.103 53.366[1] 54.751[2] 51.103 GS 0.788 40.2692 -0.1406 1
15   80 Noah Feldstein 3 Chevy Corvette Red 54.831[2] 50.092 49.534 49.991 49.821 49.534 AS 0.817 40.4693 -0.2001 1
16   53 Tom Corron 2007 Subaru WRX Silver 54.004[2] 50.17 49.852 60.102[3] 50.056 49.852 STH 0.813 40.5297 -0.0604 1
17   83 Katie Barrett 2004 Mazda Rx8 red 52.142 52.187[1] 50.48 49.933 52.178[1] 49.933 STX 0.815 40.6954 -0.1657 1
18   37 Christopher Scott McCarthy 2014 Subaru STI Black 53.703 51.127 50.966 51.881 50.697 50.697 STU 0.828 41.9771 -1.2817 1
Street Tire Street Modified
1 T 98 James Vital 1998 Nissan 240sx Black 49.991 54.985[2] 51.361[1] 49.23 49.214 49.214 T-SM 0.834 41.0445 - 100
2 T 76 Zachary Hudacko 2013 Ford Focus ST Blue 52.529 51.249 51.262 51.017 50.864 50.864 T-SMF 0.82 41.7085 -0.664 85
3 T 26 Nicholas Deneault 1992 Mazda Miata Red 53.15[1] 51.842[1] 49.121 51.147[1] 49.022 49.022 T-SSM 0.853 41.8158 -0.1073 83
4 T 187 Jon Fisher 2006 Mitsubishi Evo Blue 50.92 50.662 50.257 52.336[1] 51.075 50.257 T-SM 0.834 41.9143 -0.0985 81
5   2 Zhongli You 2015 BMW M4 Gray 54.073 59.96[3] 51.173 52.191 51.871 51.173 T-SM 0.834 42.6783 -0.764 64
6   93 Juwan Jamison 2000 Acura Integra Silver DNF DNF 53.034 53.073 52.28 52.28 T-SMF 0.82 42.8696 -0.1913 60
7   87 Pam Fisher 2006 Mistsubishi Evo Blue 59.024[2] 52.621 53.141 52.703 51.565 51.565 T-SM 0.834 43.0052 -0.1356 57
8   23 Steve Eighmey 2002 Mazda Miata Blue 53.042 52.343 50.716 50.633 51.575 50.633 T-SSM 0.853 43.1899 -0.1847 53
9   49 James Campbell 1997 Ford Mustang GT Black DNF 56.121 DNF 56.989[1] 54.083 54.083 T-SM 0.834 45.1052 -1.9153 11
10   149 Alex Garrow 1997 Ford Mustang GT Black 57.017 55.578 56.408 55.55 58.908[1] 55.55 T-SM 0.834 46.3287 -1.2235 10
11   32 Danny Orjuela [Novice] 2004 Volkswagen Golf .:R32 Silver 60.893 56.469 DNF 55.881 DNF 55.881 T-SM 0.834 46.6048 -0.2761 10
12   43 Matthew Fogle 2003 Subaru Impreza WRX black 59.939 58.973 57.993 68.947 58.227 57.993 T-SM 0.834 48.3662 -1.7614 10