2018 NWOR E10 Toledo Express Event
Sunday September 30, 2018
PAX Index
Place No. Name Car Class Index Class Total Index Indexed Points Run Heat
1 27 Andrew Blasiman  83 Volkswagen Rabbit GTI White FSP   48.627 0.819 39.8255 100 4
2 7 Greg Anthony  98 Dodge Neon ACR White FSP   48.735 0.819 39.914 98 4
3 81 Chris Raglin  86 Honda Civic Si White PROR EP 47.076 0.85 40.0146 96 4
4 157 Scott Giles  85 Honda CRX Stealth FSP   48.935 0.819 40.0778 94 4
5 24 Neil Britton  17 Chevrolet Camaro 1LS White DS   50.624 0.794 40.1955 92 1
6 192 Alex Jones  07 Pontiac Solstice GXP Oreo PROR FP 46.741 0.863 40.3375 88 4
7 23 Ethan Bradbury  88 Ford Thunderbird Black/Blue PROR CP 47.942 0.847 40.6069 82 4
8 11 David Alessandrini Jr.  83 Chevy Corvette Red PROR SSR 48.458 0.838 40.6078 82 4
9 145 Michael Nienhuis  84 Reynard Formula Ford Red white CM   45.695 0.89 40.6686 81 3
10 19 Caius Boboescu  93 BMW 325i Black FP   47.158 0.863 40.6974 80 2
11 194 Richard Verret  17 Honda Civic Si White GS   51.81 0.786 40.7227 80 1
12 10 Mark Stevens  13 Cheby Coolvette Blanca PROR SSR 48.62 0.838 40.7436 79 4
13 96 Shaun Bailey  16 Volkswagen GTI Gray GS   51.891 0.786 40.7863 78 1
14 135 Dax Bushmeyer  14 Subie BRZ John Blue DS   51.38 0.794 40.7957 78 1
15 92 Todd Kunze  16 Subaru BRZ Black STX   50.209 0.813 40.8199 78 4
16 25 Johnny Rose  18 Honda Civic Type R Blue PROS DS 51.554 0.794 40.9339 75 2
17 8 Andy Pfotenhauer  92 Mazda Miata red PROR DP 47.854 0.858 41.0587 72 4
18 125 Kenneth Tsang  18 Honda Civic Type R Blau DS   51.732 0.794 41.0752 72 1
19 42 Chris Scafero  02 Chevrolet Corvette Z06 Silver PROR SSR 49.064 0.838 41.1156 71 4
20 25 Jen Wong  18 Honduh Hype Argh Blue DS   51.842 0.794 41.1625 70 1
21 51 Win hou Chow  03 Toyota MR2 Spyder Black ES   52.313 0.787 41.1703 70 2
22 117 Aaron Ritch  05 Porsche 996 Gt3 White PROR SSR 49.134 0.838 41.1743 70 4
23 57 Kevin Gu  89 Honda Civic Si White STS   50.849 0.81 41.1877 69 3
24 165 Sean Grogan  97 Dodge Neon ACR Magenta FSP   50.311 0.819 41.2047 69 4
25 48 Patrick Burke  17 Chevy Camaro red FS   51.758 0.797 41.2511 68 1
26 21 Gardner Nichols  16 Mazda MX5 Ceramic CS   51.244 0.805 41.2514 68 4
27 196 Paul Townsend [Novice] 16 Volkswagen GTI Gray GS   52.512 0.786 41.2744 67 1
28 9 Kyle Chipps  11 Ford Mustang Blue PROR CP 48.755 0.847 41.2955 67 4
29 132 Jeremiah Mcclintock  14 Tony Honda Black KM   44.569 0.928 41.36 65 2
30 91 Tim Moyer  13 Subaru BRZ White PROS STX 50.909 0.813 41.389 65 2
31 27 Alex Piehl  14 Subaru WRX Silver STH   51.054 0.811 41.4048 64 4
32 33 Jackson MacLeod  14 Honda Tonykart Black KM   44.627 0.928 41.4139 64 2
33 65 Matt Wolfe  95 Dodge Neon Grape FSP   50.613 0.819 41.452 63 4
34 118 Noah Feldstein  05 Mazda Miata Gray BSP   49.01 0.846 41.4625 63 2
35 185 David Omaley  18 PSS Special Black AM   41.475 1 41.475 63 3
36 90 Matthew Luckow  07 Mini Cooper S Blue DS   52.236 0.794 41.4754 63 1
37 110 Brian Robertson  13 Chevrolet Corvette Z06 White PROR SSR 49.607 0.838 41.5707 61 4
38 45 Patrick Barber  84 Reynard FF Black CM   46.723 0.89 41.5835 60 3
39 196 Scott Nardin  95 Kbs F-500 MK7 Orange FM   46.016 0.904 41.5985 60 2
40 84 Brian Anthony  14 Ford Focus ST Blue GS   52.951 0.786 41.6195 59 1
41 44 Jack Burns  17 Honda Type R Black DS   52.457 0.794 41.6509 59 1
42 92 David Colletti  07 Pontiac Solstice Oreo PROR FP 48.282 0.863 41.6674 58 4
43 194 Karl Riggs  16 Chevrolet Corvette Z06 White SS   51.104 0.817 41.752 56 3
44 1 Mike Aversa  00 Subaru Impreza RS Blue SSM   47.962 0.871 41.7749 56 4
45 157 Andrew Ramos  99 Chevrolet Corvette red STS   51.592 0.81 41.7895 56 3
46 108 Bill Rogerson  17 Chevrolet Corvette Grey SSM   48.091 0.871 41.8873 53 4
47 94 Chad Freeman  18 Honda Civic Si White GS   53.306 0.786 41.8985 53 1
48 151 Chris Bolt  03 Toyota MR2 Black PROS ES 53.303 0.787 41.9495 52 2
49 97 Louis Cohen  18 Chevrolet Camaro SS 1LE Yellow CAMC   51.409 0.816 41.9497 52 2
50 89 Brandon Blaga  92 Mazda Miata White STS   51.797 0.81 41.9556 52 3
51 35 John Souder  14 Subaru BRZ Blue DS   52.845 0.794 41.9589 52 1
52 53 Tom Corron  07 Subaru WRX Silver PROS STH 51.786 0.811 41.9984 51 2
53 02 Dale Kunze  2016 Subaru BRZ Black STX   51.678 0.813 42.0142 51 4
54 111 Ben Edmiston  03 Chevy Corvette Z06 Red PROR SSR 50.143 0.838 42.0198 50 4
55 11 Chinmay Pandit  16 Mazda Miata Grey CS   52.225 0.805 42.0411 50 4
56 97 Keith Koegler  15 Ford Focus ST Red GS   53.607 0.786 42.1351 48 1
57 148 Ben Fournier  17 Chevrolet Camaro Red FS   52.903 0.797 42.1637 47 1
58 68 Kevin Keys  04 Chevrolet Corvette Black SSR   50.316 0.838 42.1648 47 1
59 197 Marcellus Smith  18 Chevrolet Camaro SS 1LE Yellow CAMC   51.723 0.816 42.206 46 2
60 111 Devin McCuen  16 2003 Corvette Red SSR   50.406 0.838 42.2402 45 1
61 96 Jeffrey Blumenthal  95 KBS MK7 Orange FM   46.783 0.904 42.2918 44 2
62 94 Jason Blair  16 Chevrolet Corvette White SS   51.767 0.817 42.2936 44 3
63 91 Stefan Frick  18 Cadillac Ats-V Gray BS   52.347 0.808 42.2964 44 3
64 27 Justin Wrighton  99 Mazda Miata Green ES   53.837 0.787 42.3697 43 2
65 23 Jimmy Vajdak  13 Scion FRS Silver SSC   52.578 0.806 42.3779 42 3
66 108 Matt Butz  92 Mazda Miata Red PROR DP 49.587 0.858 42.5456 39 4
67 18 Rob Gibbons  10 Honda Civic Si Grey HS   54.515 0.781 42.5762 38 2
68 193 Cody Pae [Novice] 16 Chevrolet Camaro SS Red CAMC   52.251 0.816 42.6368 36 2
69 190 Mohammad Rahmani  14 Chevrolet Camaro Z/28 Red AS   52.429 0.814 42.6772 36 3
70 121 Cody Franssen [Novice] 16 Mazda MX5 Ceramic CS   53.028 0.805 42.6875 35 4
71 123 Alexander Doss  13 Scion FRS Silver SSC   52.994 0.806 42.7132 35 3
72 28 David Feighner  15 Ford Mustang White CAMC   52.352 0.816 42.7192 35 2
73 153 Camden Corron  07 Subaru WRX Silver STH   52.735 0.811 42.7681 34 4
74 90 Zach Rupcic [Novice] 14 Chevrolet Camaro Z/28 RED CAMC   52.421 0.816 42.7755 33 2
75 57 Renee Hines  85 Honda CRX Stealth FSP   52.247 0.819 42.7903 33 4
76 168 Jerry Strope  04 Chevrolet Corvette Black SSR   51.118 0.838 42.8369 32 1
77 18 Andrew Merrow  05 Mazda Miata Gray BSP   50.71 0.846 42.9007 31 2
78 88 Jason Thompson  04 Mazda Miata Silver BSP   50.73 0.846 42.9176 30 2
79 91 Craig Carr  69 Lotus Elan Red PROR DM 48.014 0.895 42.9725 29 4
80 23 Christopher Bickford  16 Chevy Corvette White AS   52.794 0.814 42.9743 29 3
81 45 Jeff Robinson  08 Porsche Cayman S Black BS   53.243 0.808 43.0203 28 3
82 167 Andrew Harrison  13 Honda CRZ Red SMF   51.35 0.839 43.0826 26 2
83 51 Seth Taylor  12 Ford Mustang Black CAMC   52.843 0.816 43.1199 26 2
84 90 Matthew Woodson  14 Chevrolet Camaro Z/28 Red AS   53.018 0.814 43.1567 25 3
85 190 Devon Hall  14 Chevrolet Camaro Z/28 Red CAMC   52.957 0.816 43.2129 23 2
86 08 Dina Odonnell  17 Chevrolet Corvette Grey SSM   49.613 0.871 43.2129 23 4
87 193 Edward Deml  16 Chevrolet Camaro Red FS   54.302 0.797 43.2787 22 1
88 52 Joe Craley III  89 Ford Mustang Grey CAMC   53.041 0.816 43.2815 22 2
89 124 Jeff Britton  17 Chevrolet Camaro White DS   54.523 0.794 43.2913 22 1
90 195 John Sakamoto [Novice] 18 Chevrolet Camaro LS Red DS   54.565 0.794 43.3246 21 1
91 17 Simi Ritch  05 Porsche GT3 White PROR SSR 51.721 0.838 43.3422 21 4
92 95 Aaron Linke [Novice] 18 Chevrolet Camaro LS Red DS   54.61 0.794 43.3603 20 1
93 190 Manoli Katakis  04 Mini Cooper Blue DS   54.624 0.794 43.3715 20 1
94 171 Steven McCarthy  12 Mazda Miata White CS   53.888 0.805 43.3798 20 4
95 191 Kevin Albert  18 Cadillac Ats-V Gray BS   53.716 0.808 43.4025 19 3
96 119 Jackie Boboescu  93 BMW 325i Black FP   50.306 0.863 43.4141 19 2
97 24 Sam Eddy  89 Honda Civic Si White STS   53.604 0.81 43.4192 19 3
98 6 Justin Thompson  20 Subaru BRZ HyperBlue STX   53.418 0.813 43.4288 19 4
99 133 Matthew Parker [Novice] 14 Honda Tonykart Black KM   46.809 0.928 43.4388 18 2
100 36 Jeffrey Managhan  17 VW GTI White GS   55.271 0.786 43.443 18 1
101 77 J.D. Geiger  17 Ford Mustang GT Grabber CAMC   53.293 0.816 43.4871 17 2
102 93 Hunter Poole  16 Chevrolet Camaro Red FS   54.674 0.797 43.5752 15 1
103 32 Michael McClintock  14 Tony Fast Black KM   47.02 0.928 43.6346 14 2
104 38 Daniel Michael  16 Ford Mustang GT Black FS   54.808 0.797 43.682 13 1
105 198 Dennis Bay  18 Chevrolet Camaro 1LE - Red CAMC   53.548 0.816 43.6952 13 2
106 62 John Buckley  13 Ford Focus ST Red GS   55.614 0.786 43.7126 12 1
107 64 Robert Kliffel  99 Mazda Miata Emerald CSP   51.163 0.857 43.8467 10 3
108 138 Corey Michael [Novice] 16 Ford Mustang GT Black FS   55.029 0.797 43.8581 10 1
109 5 Nick LaForce  00 Honda S2000 Black STR   53.395 0.823 43.9441 10 1
110 17 Joel Zeller  17 Acura NSX Red SS   53.854 0.817 43.9987 10 3
111 93 Andy Hamley  16 Chevrolet Camaro SS Red CAMC   53.967 0.816 44.0371 10 2
112 73 Brendan McCarthy  14 Subaru STI Black STU   53.476 0.824 44.0642 10 4
113 87 Bryan Martin [Novice] 02 Honda S2000 Blue BS   54.563 0.808 44.0869 10 3
114 37 David Alessandrini  00 Toyota MR2 White ES   56.04 0.787 44.1035 10 2
115 11 Joel Cherney  08 Mini Cooper S Red DS   55.55 0.794 44.1067 10 1
116 128 Lorien Feighner  15 Ford Mustang White CAMC   54.105 0.816 44.1497 10 2
117 71 Larry McCarthy  12 Mazda Miata White CS   54.866 0.805 44.1671 10 4
118 4 Jack Bushmeyer  70 Porsche 911t Tangerine HCS   55.904 0.791 44.2201 10 2
119 37 Scott McCarthy  14 Subaru STI Black PROS STU 53.787 0.824 44.3205 10 2
120 91 Hector Lozada  18 Cadillac Ats-V Gray CAMC   54.337 0.816 44.339 10 2
121 15 Mike Wenzke  04 Nissan 350z Silver STU   54.114 0.824 44.5899 10 4
122 99 Nicholas Hetzel  12 Audi S4 Black STU   54.136 0.824 44.6081 10 4
123 162 Bryan Buckley  13 Ford Focus ST Red GS   56.766 0.786 44.6181 10 1
124 160 Chris Jamula  02 Ford Focus Silver HS   57.16 0.781 44.642 10 2
125 17 Austin Watkins  91 Mazda Miata White STS   55.126 0.81 44.6521 10 3
126 54 Cathy Kenny  13 Mini Cooper JCW Black LI DS 56.243 0.794 44.6569 10 1
127 43 Colton Nissen  04 Subaru Wrx Sti Silver TSM   53.696 0.832 44.6751 10 3
128 98 Kevin Howell  18 Chevy Ss 1le Red CAMC   54.757 0.816 44.6817 10 2
129 13 Patrick Sampson  12 Ford Focus Blue Candy STX   54.985 0.813 44.7028 10 4
130 17 Doug Stoots  17 Volkswagen GTI Grey GS   56.896 0.786 44.7203 10 1
131 59 Randy Tackett  18 Subaru WRX Rally Blue DS   56.399 0.794 44.7808 10 1
132 95 Tami Tackett  18 Subaru WRX Rally Blue LI DS 56.461 0.794 44.83 10 1
133 91 Ryan McDaniel [Novice] 17 Subaru WRX WRB DS   56.515 0.794 44.8729 10 1
134 16 Brian Britten  05 Mini Cooper S JCW Grey STX   55.243 0.813 44.9126 10 4
135 11 Katie Barrett  03 Chevrolet Corvette Red SSR   53.69 0.838 44.9922 10 1
136 196 Jay Storm  96 Subaru Impreza Black PROR XP 50.944 0.884 45.0345 10 4
137 95 Chad Riley  95 Ford Mustang Red CAMC   55.194 0.816 45.0383 10 2
138 2 Pete You  15 BMW M4 Grey SSP   53.002 0.852 45.1577 10 3
139 117 Katie Calvert  17 Acura NSX Red SS   55.293 0.817 45.1744 10 3
140 87 Kyle Fitzpatrick  02 Honda S2000 Blue PROS BS 55.993 0.808 45.2423 10 2
141 197 Charles Takla  18 Chevrolet Camaro SS 1LE Yellow XP   51.203 0.884 45.2635 10 4
142 97 Josh Becker  18 Chevrolet Camaro SS 1LE Yellow XP   51.265 0.884 45.3183 10 4
143 67 Rob Wilson  13 Honda CRZ Red 315s! SMF   54.084 0.839 45.3765 10 2
144 11 Kevin Loughlin  94 Mazda Miata Black STR   55.21 0.823 45.4378 10 1
145 80 Larry Kurtz  73 Datsun 240 Z Notblurple FP   52.704 0.863 45.4836 10 2
146 7 Drew Donnelly  12 Subaru Wrx Blue ASP   53.64 0.848 45.4867 10 3
147 12 Steve Eighmey  91 Mazda Miata White STS   56.208 0.81 45.5285 10 3
148 50 Everette Stephens  08 Mazda Miata White SSM   52.359 0.871 45.6047 10 4
149 70 John Bradbury  03 Ford Mustang White EM   51.068 0.894 45.6548 10 4
150 78 Christopher Abele  91 Mazda Miata Red CSP   53.273 0.857 45.655 10 3
151 60 Jared Geisman  2002 Ford Focus zx3 Yellow HS   58.52 0.781 45.7041 10 2
152 71 Jozsua Helmeczi  10 Subaru WRX Grey ASP   53.999 0.848 45.7912 10 3
153 96 Scott Hearne  951 KBS KBS Blue/Silve PROR FM 50.663 0.904 45.7994 10 4
154 69 Jake Guyton  03 Subaru Impreza WRX Blue ASP   54.021 0.848 45.8098 10 3
155 112 Luke Hite [Novice] 91 Mazda Miata White STS   56.564 0.81 45.8168 10 3
156 23 Samantha Bray  13 Scion FRS Silver LI SSC 56.872 0.806 45.8388 10 1
157 85 John Carriere  18 PSS Special Gray AM   45.916 1 45.916 10 3
158 52 Joe Craley Jr.  89 Ford Mustang Gray CAMT   57.059 0.807 46.0466 10 3
159 11 Alan Bowen [Novice] 00 Mazda Miata Black ES   58.615 0.787 46.13 10 2
160 17 Al Rebacz  97 bmw 328is Black FP   53.619 0.863 46.2732 10 2
161 187 Jon Fisher  15 Ford Focus ST White TSM   55.623 0.832 46.2783 10 3
162 71 Dave Baird  75 Chevrolet Corvette Red CAMS   55.76 0.831 46.3366 10 3
163 187 Jeffrey Sauter  02 Honda S2000 Blue BS   57.371 0.808 46.3558 10 3
164 68 Joe Stiles  94 Mazda Miata Black STR   56.432 0.823 46.4435 10 1
165 98 Shelby Sweinhagen  17 Toyota Gt86 Halo LI DS 58.672 0.794 46.5856 10 1
166 14 Austin Warchol  00 Honda Civic Green TSM   56.169 0.832 46.7326 10 3
167 171 Shelby Baird  75 Chevrolet Corvette Red CAMS   56.257 0.831 46.7496 10 3
168 142 Bob Jenkins  08 Infiniti G37s Silver STU   56.74 0.824 46.7538 10 4
169 99 Eric Doucet  99 Ford SVT Contour Silver HS   60.022 0.781 46.8772 10 2
170 1 Chuck Thomas [Novice] 69 Chevrolet Camaro Orange CAMT   58.092 0.807 46.8802 10 3
171 63 Denver Tomblin  90 Mazda Miata Orange CSP   54.74 0.857 46.9122 10 3
172 117 Richard Wasson  04 Chrysler Crossfire Red DS   59.131 0.794 46.95 10 1
173 164 Norman Anderson  64 Mini CooperS Multi HCR   57.876 0.812 46.9953 10 3
174 96 Joel Higginbotham  96 Subaru Impreza Black XP   53.202 0.884 47.0306 10 4
175 11 Jeremy Oyer  93 Toyota MR2 Black TSM   56.608 0.832 47.0979 10 3
176 199 John Snyder  99 Ford Contour SVT Silver HS   60.54 0.781 47.2817 10 2
177 1 Andrew Phillips  07 Pontiac Solstice GXP (Complete) ASP   55.79 0.848 47.3099 10 3
178 87 Pamela Fisher  15 Ford Focus ST White TSM   56.955 0.832 47.3866 10 3
179 32 Austin Peel  08 Chevrolet Corvette Zo6 red AS   58.239 0.814 47.4065 10 3
180 03 Dan Oyer  06 Mini Copper S Blue DS   59.778 0.794 47.4637 10 1
181 76 Steven Lynch [Novice] 94 Mazda Miata Blue ES   60.35 0.787 47.4954 10 2
182 116 Guen Britten  05 Mini Cooper S JCW Grey STX   58.422 0.813 47.4971 10 4
183 26 Robert Riggs  16 Ford Focus ST Silver GS   60.501 0.786 47.5538 10 1
184 11 Justin Watkins  04 Chevrolet Corvette Z06 Black CAMS   57.314 0.831 47.6279 10 3
185 114 Joseph Boyk  00 Honda Civic Green TSM   57.274 0.832 47.652 10 3
186 23 Chad Roberts [Novice] 02 Mazda Miata Black ES   60.577 0.787 47.6741 10 2
187 54 Dallas Banda [Novice] 16 Ford Focus ST Black GS   60.834 0.786 47.8155 10 1
188 50 Jeff Kidorf  05 Subaru WRX Gray DS   60.399 0.794 47.9568 10 1
189 55 Scott Caradonna  06 Mini Cooper S Blue DS   60.505 0.794 48.041 10 1
190 23 Todd Geise  08 Mazda Mx5 Black SSM   55.382 0.871 48.2377 10 4
191 137 Gina Alessandrini  2000 Toyota MR2 White ES   61.48 0.787 48.3848 10 2
192 11 Sanford Bennett [Novice] 15 Mini cooper Mini Blue HS   62.055 0.781 48.465 10 2
193 50 Scott Johnston [Novice] 14 BMW 335i XDrive Black FS   60.964 0.797 48.5883 10 1
194 109 Sriman Rao  00 Mazda Miata Black ES   61.77 0.787 48.613 10 2
195 71 Jason Rosen  10 Ford Crown Vic Black FS   61.471 0.797 48.9924 10 1
196 114 Keegan Digby [Novice] 12 Dodge Challenger Red DS   61.741 0.794 49.0224 10 1
197 14 Gordon Digby [Novice] 12 Dodge Challenger Red DS   61.777 0.794 49.0509 10 1
198 16 Matthew Fogle [Novice] 03 Subaru WRX Black TSM   59.004 0.832 49.0913 10 3
199 4 Lee Franz  01 Chevy Camaro Blue EM   54.924 0.894 49.1021 10 4
200 191 Olga Naumenko  16 Cadillac Ats-V Grey CAMC   60.363 0.816 49.2562 10 2
201 155 Michael Caradonna  06 Mini Cooper S Blue DS   62.078 0.794 49.2899 10 1
202 15 Madison Buck [Novice] 17 Honda Civic Red LI HS 63.114 0.781 49.292 10 1
203 7 Nick Buhler  08 BMW 135i Gray TSM   59.465 0.832 49.4749 10 3
204 17 Matt Currens  08 BMW M3 Red FS   62.259 0.797 49.6204 10 1
205 42 Sheri Jenkins  08 Infiniti G37s Silver STU   60.322 0.824 49.7053 10 4
206 17 Don Treier  04 Chrysler Crossfire Red DS   62.87 0.794 49.9188 10 1
207 9 Madhur Khadabadi [Novice] 00 Mazda Miata Black ES   63.522 0.787 49.9918 10 2
208 7 Michael Lossick  05 Pontiac GTO Silver CAMC   61.381 0.816 50.0869 10 2
209 32 Christopher Haley  88 Merkur Xr4ti Blue XP   56.68 0.884 50.1051 10 4
210 97 Ben Tamor [Novice] 17 Ford Focus RS Blue STU   60.862 0.824 50.1503 10 4
211 16 Tony Gentile  92 KBS Ramblebee Blue FM   55.584 0.904 50.2479 10 2
212 151 Nathan Taylor  12 Ford Mustang Black CAMC   61.99 0.816 50.5838 10 2
213 32 Danny Orjuela [Novice] 04 VW .:R32 Silver TSM   61.069 0.832 50.8094 10 3
214 40 Paul Zelaya  09 Toyota Corolla-Matrix Black TSM   61.069 0.832 50.8094 10 3
215 96 Jacob Lee [Novice] 00 Pontiac Trans am Silver CAMC   64.283 0.816 52.4549 10 2
216 11 John Koss  08 Ford Mustang Silver CAMC   64.467 0.816 52.6051 10 2
217 90 Kevin Burk  16 Volkswagen GTI RED GS   67.007 0.786 52.6675 10 1
218 11 Jason Beerens  95 Pontiac TransAm Black FS   66.552 0.797 53.0419 10 1
219 171 Jennifer Rosen  10 Ford Crown Vic Black FS   67.733 0.797 53.9832 10 1
220 10 Todd Casey [Novice] 67 Chevy C10 Black CAMT   66.894 0.807 53.9835 10 3
221 77 Ian King [Novice] 90 Nissan 300zx Silver ES   70.28 0.787 55.3104 10 2
222 65 John Wiseman  66 Lotus Elan Blue PROR DM 10000 0.895 8950 10 4
FTD
1 185 David Omaley  18 PSS Special Black AM 41.475 3
2 132 Jeremiah Mcclintock  14 Tony Honda Black KM 44.569 2
3 33 Jackson MacLeod  14 Honda Tonykart Black KM 44.627 2
4 145 Michael Nienhuis  84 Reynard Formula Ford Red white CM 45.695 3
5 85 John Carriere  18 PSS Special Gray AM 45.916 3
6 196 Scott Nardin  95 Kbs F-500 MK7 Orange FM 46.016 2
7 45 Patrick Barber  84 Reynard FF Black CM 46.723 3
8 192 Alex Jones  07 Pontiac Solstice GXP Oreo PROR 46.741 4
9 96 Jeffrey Blumenthal  95 KBS MK7 Orange FM 46.783 2
10 133 Matthew Parker [Novice] 14 Honda Tonykart Black KM 46.809 2
11 32 Michael McClintock  14 Tony Fast Black KM 47.02 2
12 81 Chris Raglin  86 Honda Civic Si White PROR 47.076 4
13 19 Caius Boboescu  93 BMW 325i Black FP 47.158 2
14 8 Andy Pfotenhauer  92 Mazda Miata red PROR 47.854 4
15 23 Ethan Bradbury  88 Ford Thunderbird Black/Blue PROR 47.942 4
16 1 Mike Aversa  00 Subaru Impreza RS Blue SSM 47.962 4
17 91 Craig Carr  69 Lotus Elan Red PROR 48.014 4
18 108 Bill Rogerson  17 Chevrolet Corvette Grey SSM 48.091 4
19 92 David Colletti  07 Pontiac Solstice Oreo PROR 48.282 4
20 11 David Alessandrini Jr.  83 Chevy Corvette Red PROR 48.458 4
21 10 Mark Stevens  13 Cheby Coolvette Blanca PROR 48.62 4
22 27 Andrew Blasiman  83 Volkswagen Rabbit GTI White FSP 48.627 4
23 7 Greg Anthony  98 Dodge Neon ACR White FSP 48.735 4
24 9 Kyle Chipps  11 Ford Mustang Blue PROR 48.755 4
25 157 Scott Giles  85 Honda CRX Stealth FSP 48.935 4
26 118 Noah Feldstein  05 Mazda Miata Gray BSP 49.01 2
27 42 Chris Scafero  02 Chevrolet Corvette Z06 Silver PROR 49.064 4
28 117 Aaron Ritch  05 Porsche 996 Gt3 White PROR 49.134 4
29 108 Matt Butz  92 Mazda Miata Red PROR 49.587 4
30 110 Brian Robertson  13 Chevrolet Corvette Z06 White PROR 49.607 4
31 08 Dina Odonnell  17 Chevrolet Corvette Grey SSM 49.613 4
32 111 Ben Edmiston  03 Chevy Corvette Z06 Red PROR 50.143 4
33 92 Todd Kunze  16 Subaru BRZ Black STX 50.209 4
34 119 Jackie Boboescu  93 BMW 325i Black FP 50.306 2
35 165 Sean Grogan  97 Dodge Neon ACR Magenta FSP 50.311 4
36 68 Kevin Keys  04 Chevrolet Corvette Black SSR 50.316 1
37 111 Devin McCuen  16 2003 Corvette Red SSR 50.406 1
38 65 Matt Wolfe  95 Dodge Neon Grape FSP 50.613 4
39 24 Neil Britton  17 Chevrolet Camaro 1LS White DS 50.624 1
40 96 Scott Hearne  951 KBS KBS Blue/Silve PROR 50.663 4
41 18 Andrew Merrow  05 Mazda Miata Gray BSP 50.71 2
42 88 Jason Thompson  04 Mazda Miata Silver BSP 50.73 2
43 57 Kevin Gu  89 Honda Civic Si White STS 50.849 3
44 91 Tim Moyer  13 Subaru BRZ White PROS 50.909 2
45 196 Jay Storm  96 Subaru Impreza Black PROR 50.944 4
46 27 Alex Piehl  14 Subaru WRX Silver STH 51.054 4
47 70 John Bradbury  03 Ford Mustang White EM 51.068 4
48 194 Karl Riggs  16 Chevrolet Corvette Z06 White SS 51.104 3
49 168 Jerry Strope  04 Chevrolet Corvette Black SSR 51.118 1
50 64 Robert Kliffel  99 Mazda Miata Emerald CSP 51.163 3
51 197 Charles Takla  18 Chevrolet Camaro SS 1LE Yellow XP 51.203 4
52 21 Gardner Nichols  16 Mazda MX5 Ceramic CS 51.244 4
53 97 Josh Becker  18 Chevrolet Camaro SS 1LE Yellow XP 51.265 4
54 167 Andrew Harrison  13 Honda CRZ Red SMF 51.35 2
55 135 Dax Bushmeyer  14 Subie BRZ John Blue DS 51.38 1
56 97 Louis Cohen  18 Chevrolet Camaro SS 1LE Yellow CAMC 51.409 2
57 25 Johnny Rose  18 Honda Civic Type R Blue PROS 51.554 2
58 157 Andrew Ramos  99 Chevrolet Corvette red STS 51.592 3
59 02 Dale Kunze  2016 Subaru BRZ Black STX 51.678 4
60 17 Simi Ritch  05 Porsche GT3 White PROR 51.721 4
61 197 Marcellus Smith  18 Chevrolet Camaro SS 1LE Yellow CAMC 51.723 2
62 125 Kenneth Tsang  18 Honda Civic Type R Blau DS 51.732 1
63 48 Patrick Burke  17 Chevy Camaro red FS 51.758 1
64 94 Jason Blair  16 Chevrolet Corvette White SS 51.767 3
65 53 Tom Corron  07 Subaru WRX Silver PROS 51.786 2
66 89 Brandon Blaga  92 Mazda Miata White STS 51.797 3
67 194 Richard Verret  17 Honda Civic Si White GS 51.81 1
68 25 Jen Wong  18 Honduh Hype Argh Blue DS 51.842 1
69 96 Shaun Bailey  16 Volkswagen GTI Gray GS 51.891 1
70 11 Chinmay Pandit  16 Mazda Miata Grey CS 52.225 4
71 90 Matthew Luckow  07 Mini Cooper S Blue DS 52.236 1
72 57 Renee Hines  85 Honda CRX Stealth FSP 52.247 4
73 193 Cody Pae [Novice] 16 Chevrolet Camaro SS Red CAMC 52.251 2
74 51 Win hou Chow  03 Toyota MR2 Spyder Black ES 52.313 2
75 91 Stefan Frick  18 Cadillac Ats-V Gray BS 52.347 3
76 28 David Feighner  15 Ford Mustang White CAMC 52.352 2
77 50 Everette Stephens  08 Mazda Miata White SSM 52.359 4
78 90 Zach Rupcic [Novice] 14 Chevrolet Camaro Z/28 RED CAMC 52.421 2
79 190 Mohammad Rahmani  14 Chevrolet Camaro Z/28 Red AS 52.429 3
80 44 Jack Burns  17 Honda Type R Black DS 52.457 1
81 196 Paul Townsend [Novice] 16 Volkswagen GTI Gray GS 52.512 1
82 23 Jimmy Vajdak  13 Scion FRS Silver SSC 52.578 3
83 80 Larry Kurtz  73 Datsun 240 Z Notblurple FP 52.704 2
84 153 Camden Corron  07 Subaru WRX Silver STH 52.735 4
85 23 Christopher Bickford  16 Chevy Corvette White AS 52.794 3
86 51 Seth Taylor  12 Ford Mustang Black CAMC 52.843 2
87 35 John Souder  14 Subaru BRZ Blue DS 52.845 1
88 148 Ben Fournier  17 Chevrolet Camaro Red FS 52.903 1
89 84 Brian Anthony  14 Ford Focus ST Blue GS 52.951 1
90 190 Devon Hall  14 Chevrolet Camaro Z/28 Red CAMC 52.957 2
91 123 Alexander Doss  13 Scion FRS Silver SSC 52.994 3
92 2 Pete You  15 BMW M4 Grey SSP 53.002 3
93 90 Matthew Woodson  14 Chevrolet Camaro Z/28 Red AS 53.018 3
94 121 Cody Franssen [Novice] 16 Mazda MX5 Ceramic CS 53.028 4
95 52 Joe Craley III  89 Ford Mustang Grey CAMC 53.041 2
96 96 Joel Higginbotham  96 Subaru Impreza Black XP 53.202 4
97 45 Jeff Robinson  08 Porsche Cayman S Black BS 53.243 3
98 78 Christopher Abele  91 Mazda Miata Red CSP 53.273 3
