E#10 TEA 10-01-2017
Sunday, October 1, 2017
Cones Final
               
Number Name Car Run 1 Run 2 Run 3 Run 4 Totals
A Street
186 Chris Harvey 04 Chevy Corvette Z06 Red 0 0 0 0 0
86 John Rogers 04 Chevy Corvette Z06 Red 1 0 1 0 2
6 Tim Prand 10 Nissan 370z Nismo White 0 1 2 0 3
55 L. Frank Putman 01 Chevrolet Corvette Z06 Black 0 1 0 0 1
155 Norman Anderson 01 Chevrolet Corvette Black 0 0 0 0 0
22 Chris Weiss 10 Nissan 370Z Nismo White 0 0 0 0 0
14 Richard Wasson 04 Chevrolet Corvette Blue 0 0 0 0 0
A Street Prepared
2 Zachary Thomas 03 Mitsubishi Evolution 8 Silver 0 0 1 0 1
69 Thomas Guyton[Novice] 03 Subaru Impreza WRX Blue 0 0 0 0 0
07 Drew Donnelly 12 Subaru WRX Blue 0 0 0 1 1
37 Erik Helin 15 BMW M235i Blau 0 0 1 1 2
B Street
50 Scott Johnston[Novice] 06 BMW Z4 Blue 0 0 0 0 0
B Street Prepared
5 Nick LaForce 00 Honda S2000 Black 0 0 0 0 0
38 Katie Barrett[Novice] 07 Nissan 350z red 0 1 0 0 1
138 Angela Elias 07 Nissan 350Z Red 1 1 0 1 3
Classic American Muscle-Contemporary
28 David Feighner 15 Ford Mustang White 1 0 0 0 1
194 Justin Brumley[Novice] 17 Chevrolet Camaro SS 1LE Yellow 1 0 0 0 1
128 Lorien Feighner 15 Ford Mustang White 1 0 0 0 1
98 Kevin Howell 94 Chevy z28 red 0 0 1 0 1
96 Ethan Winberg[Novice] 15 Chevy Camaro Z28 Red 0 0 0 0 0
198 Dennis Bay 94 Chevrolet Camaro Red 0 0 0 0 0
94 Scott Tucker[Novice] 17 Chevrolet Camaro SS 1LE Yellow 0 1 0 0 1
93 Anthony Golletti[Novice] 16 Chevrolet Camaro SS White 0 0 1 1 2
196 Bryan Larson[Novice] 14 Chevrolet Camaro Z/28 Red 0 0 0 1 1
52 Joey Craley III 89 Ford Mustang Grey 0 1 0 0 1
95 Chad Riley 95 Ford Mustang Red 0 0 0 0 0
06 Brian Anderson 99 Ford Mustang GT Red 1 0 0 0 1
23 Spencer Kadel[Novice] 04 Ford Mustang GT White 0 0 0 0 0
5 Donald Marshall[Novice] 05 Cadillac Cts-V Black 0 0 2 0 2
Classic American Muscle-Sport
117 Christopher Heinzen 02 Chevrolet Corvette Silver 0 0 0 0 0
77 Justin Watkins 04 Chevrolet Corvette Z06 Black 0 0 0 0 0
60 Chris MacKay 08 Chevrolet Corvette Coupe White 4 0 0 0 4
17 Leslie Urff[Novice] 02 Chevrolet Corvette Silver 1 2 0 2 5
Classic American Muscle-Traditional
170 John Carriere 70 Chevy Chevelle Matte Red 0 1 0 0 1
70 Tony Grzelakowski[Novice] 70 Chevrolet Chevelle Matte Red 2 1 1 1 5
52 Joe Craley Jr. 89 Ford Mustang Gray 0 0 0 0 0
71 Dave Baird 06 Pontiac Solstice Red 2 0 0 0 2
1 Chuck Thomas[Novice] 69 Chevy Camaro Orange 0 0 0 0 0
C Modified
55 Don Elzinga 84 Reynard Ff1600 Black 0 0 1 0 1
155 Patrick Barber 84 Reynard FF Black 1 0 2 1 4
C Prepared
118 Larry MacLeod 85 Ford Mustang Yellow 0 2 0 0 2
18 Jackson Macleod 85 Ford Mustang Yellow 1 0 0 0 1
C Street
187 Richard Verret 95 Mazda Mx-5 Skeet 0 0 0 0 0
72 Hideki Hada 13 Scion Fr-S White 0 0 0 0 0
87 Kyle Banner 13 Scion FRS White 1 0 1 0 2
6 Ralph (Buddy) Cummings 16 Mazda Miata White 0 0 0 0 0
71 Larry McCarthy 12 Mazda Miata White 0 0 0 0 0
172 Tomoki Hada[Novice] 13 Scion Fr-S White 1 0 1 0 2
98 Steve Weatherwax 17 Subaru BRZ Yellow 0 1 0 0 1
84 Nick Rennell 07 Mazda Miata Blue 0 2 0 1 3
42 Duane Burgoyne 01 Porsche Boxster Silver 0 0 0 0 0
31 Brian Wodrich 05 Nissan 350z Silver 1 0 0 0 1
C Street Prepared
64 Robert Kliffel 99 Mazda Miata Emerald 1 0 0 2 3
78 Christopher Abele 90 Mazda Miata Red 0 0 1 1 2
39 Denver Tomblin 90 Mazda Miata Orange 0 0 0 0 0
55 Darren Scheuer 95 Mazda Miata Green 0 0 0 1 1
139 Daniel Forpahl 90 Mazda Miata Orange 0 0 0 0 0
D Street
135 Dax Bushmeyer 14 Subie BRZ John Blue 0 0 3 0 3
44 Jack Burns 17 Honda Type R Black 0 0 0 2 2
35 John Souder 14 Subaru BRZ Blue 0 0 0 0 0
70 Brandon Blaga 02 BMW 330ci Blue 0 0 0 2 2
81 Shawn Kelly 17 Ford Mustang E-boost Yellow 0 0 0 0 0
08 Andrew Phillips[Novice] 14 Subary WRX Silver 0 0 0 0 0
171 Shin Scott[Novice] 12 Ford Mustang Silver 0 0 0 0 0
117 Mike Del Zio[Novice] 12 Ford Mustang Silver 0 0 0 0 0
10 Vincent Trieu[Novice] 13 Subaru BRZ White 0 0 0 2 2
50 Jeff Kidorf 05 Subaru WRX Gray 1 0 0 0 1
11 Don Treier 04 Chrysler Crossfire Red 0 0 0 0 0
E Modified
66 John Bradbury 83 Ford F150 White 2 1 1 1 5
E Prepared
39 Robert Chrismas 89 Honda Civic Si White 0 2 0 0 2
49 Scott Hearne 84 Honda CRX Blue/Silve 0 0 0 0 0
E Street
91 Bob Jenkins 99 Mazda Miata Black 1 0 0 0 1
12 Eric Dulong-Rae 01 Mazda Miata Silver 0 0 0 0 0
37 David Alessandrini Sr. 00 Toyota MR2 White 0 0 0 0 0
87 Mark Hall 04 Toyota MR 2 Spyder Silver 0 0 1 0 1
6 Rich Werth 00 Mazda Miata Mahogany 0 0 1 0 1
77 Austin Watkins 91 Mazda Miata White 0 0 0 0 0
E Street Prepared
121 Michael Nienhuis 96 Ford Mustang BLK 0 0 0 0 0
21 Michael McClintock 96 Ford Mustang Black 0 0 0 0 0
18 Chad Miller[Novice] 89 Chevrolet Camaro Blue 0 2 0 0 2
77 Walt Rogowski 09 Pontiac G8gt Gray 0 0 0 0 0
118 Kendal Mccollum[Novice] 89 Chevrolet Camaro Blue 0 0 0 0 0
3 Cameron Miller[Novice] 92 Chevrolet IROC camaro Red 0 0 0 0 0
11 Jay Miller[Novice] 01 Chevrolet S-10 Red 0 0 0 0 0
62 John Miller 62 Chevrolet C10 White 0 0 0 0 0
E Street Prepared Ladies
21 Carol McClintock[Novice] 96 Ford Mustang Black 0 0 1 0 1
F Prepared
113 Ryan Miles 87 Porsche 944 Turbo White 0 1 0 0 1
80 Larry Kurtz 73 Datsun 240 Z Notblurple 0 0 0 0 0
13 Daniel Shea 87 Porsche 944 Turbo White 0 0 2 0 2
92 Charina Jones 07 Pontiac Solstice GXP Oreo 0 0 2 2 4
17 Al Rebacz 97 bmw 328is Black 0 0 1 3 4
F Street
193 Christopher Adoba[Novice] 16 Chevrolet Camaro SS White 0 0 0 0 0
48 Patrick Burke 17 Chevy Camaro red 0 0 0 0 0
27 Krzysztof Zielinski 15 Ford Mustang Red 0 0 1 1 2
142 Forrest Berg 17 Chevrolet Camaro SS Blue 0 0 0 0 0
85 Cory Gaw 15 Ford Mustang Gt Silver 0 0 0 0 0
16 Mickey Monroe[Novice] 15 Ford Mustang GT Orange 1 0 0 0 1
42 Casey Hoffman[Novice] 17 Chevrolet Camaro Hyper Blue 0 0 0 0 0
93 Samantha Bray 16 Chevrolet Camaro SS White 0 1 0 1 2
62 John Mitchell[Novice] 16 Ford Mustang Blue 0 0 0 0 0
77 Michael McQuillen 15 Ford Mustang Black 0 0 0 0 0
63 Matthew Polzin 17 Ford Mustang White 0 0 0 0 0
26 Matt Currens 08 BMW M3 Red 0 1 0 0 1
75 Fred King 13 Mustang Coupe Yellow 1 0 0 0 1
G Street
55 Jeff Britton 15 Volkswagen GTI Silver 0 0 0 1 1
97 Keith Koegler 15 Ford Focus ST Red 3 1 0 0 4
91 Ben Raglin 16 Ford Focus Blue 0 1 0 1 2
31 Thomas Beers 12 Mazda Mazdaspeed 3 Silver 0 0 0 0 0
26 John Buckley[Novice] 13 Ford Focus ST Red 0 0 2 0 2
Heritage Classic Race Tire
4 Jack Bushmeyer 70 Porsche 911t Tangerine 0 1 0 0 1
H Street
14 Philip Mitchell 15 Ford Fiesta ST Black 2 1 0 2 5
59 Aldo Parodi[Novice] 06 Honda Civic Si Silver 0 0 1 0 1
195 Brandon Hagaman 08 Mini Cooper Red 0 0 1 0 1
95 Jim Corrigan 08 Mini Cooper red 0 0 2 0 2
34 Eric Penn 14 Ford Fiesta ST Spirit Blu 0 1 0 1 2
42 Sheri Jenkins 13 Mini Cooper Silver 1 0 0 0 1
114 Casey Bias[Novice] 15 Ford Fiesta ST Black 0 0 0 0 0
27 Chris Jamula 01 Ford Focus Silver 0 0 1 0 1
24 Austin Warchol[Novice] 16 Ford Fiesta ST Black 0 0 0 0 0
87 Dylan Unrein 07 Honda Civic Si Red 0 0 0 1 1
Formula Junior A
2 Jensen Peppler 05 Energy Kart Blue/Gray 0 0 0 0 0
17 Emma Macleod 00 Yamaha TopKart Blue 0 0 0 0 0
06 Tyler Werth 99 Briggs Kart Black 0 0 0 0 0
12 Emily Raglin 07 CRG Kart Black 0 0 0 0 0
Kart Modified Ladies
5 Neva Hoover 08 CRG Honda Yellow 0 0 3 0 3
Street Modified
63 Kyle Straube 11 Subaru STi Black 1 1 0 0 2
4 Lee Franz 01 Chevy Camaro Blue 0 1 4 0 5
87 Pamela Fisher 15 Ford Focus ST White 0 3 1 0 4
60 Evan Kardiff 04 Subaru WRX Silver 0 0 0 0 0
43 Colton Nissen[Novice] 04 Subaru Wrx Sti Silver 1 0 0 0 1
187 Tom Wilterink[Novice] 15 Ford Focus ST White 0 0 0 0 0
Street Modified FWD
98 John Fessler 94 Honda Civic CRV-Tec White 0 1 0 0 1
Super Street
74 Jim Rauck 81 Porsche GT3 Blue 0 0 0 0 0
195 Dustin Shurlow[Novice] 16 Chevrolet Corvette Gs red 1 0 0 0 1
7 Kyle Petree 15 Alfa Romeo 4C Rosso Alfa 0 0 0 0 0
95 Edward Deml[Novice] 17 Chevrolet Corvette Red 0 0 0 0 0
Super Street Modified
53 Thomas Corron 93 Mazda Miata Black 1 0 0 0 1
153 Camden Corron 93 Mazda Miata Black 1 0 0 0 1
26 Nicholas Deneault 92 Mazda Miata Red 0 0 1 0 1
50 Everette Stephens 08 Mazda Miata White 0 0 0 0 0
7 Brad Hazard[Novice] 91 Ford Festiva Red 0 0 0 1 1
Super Street Prepared
76 Matt Davis 99 Chevy Corvette Pewter 0 2 1 1 4
176 John Custer 99 Chevy Corvette Pewter 0 0 0 1 1
Super Street R
151 Ben Fournier 03 Chevrolet Corvette Li06 Red 4 4 0 0 8
91 Jerry Strope 04 Chevrolet Corvette Black 0 0 1 0 1
51 Jon Fisher 03 Chevrolet Corvette Li06 Red 1 0 1 1 3
Street Touring Pony Car
7 Donovan Pancione[Novice] 02 Ford Mustang GT Black 0 0 1 0 1
80 Gill Edwards4[Novice] 05 Ford Roush Mustang Silver 0 0 0 0 0
88 Gill Edwards5[Novice] 94 Ford  Mustang Gt Dark Green 0 0 0 0 0
19 Collin Wodrich 98 Ford Mustang Blue 0 0 0 0 0
99 Mark Weston[Novice] 11 Ford Mustang Silver 0 0 0 0 0
Street Touring R
154 Jason Wong 05 Honda S2000 White 0 1 0 0 1
90 Kenneth Tsang 84 Volkswagen 911 Merlot 0 0 0 0 0
54 Sean Maloney[Novice] 05 Honda S2000 White 0 0 0 2 2
24 Chad Freeman 04 Honda S2000 Red 2 0 0 0 2
196 Shaun Bailey 03 Honda S2000 Gray 0 0 0 0 0
96 Jimmy Vajdak 03 Honda S2000 Gray 0 3 1 2 6
25 Jeremy Erickson[Novice] 17 Mazda Mx-5 Gray 1 1 1 0 3
22 Sergei Avedisov[Novice] 07 Honda S2000 Gray 0 1 1 0 2
85 Joseph Dale[Novice] 01 Honda S2000 Black 0 0 0 0 0
Street Touring Sport
19 Randall Hoover 89 Honda Civic Red 0 0 0 0 0
26 Joe Diamond 92 Mazda Miata Blue 0 0 1 0 1
119 Melissa Hoover 89 Honda Civic Red 0 0 0 0 0
13 Bryce Kennedy 16 Volkswaggen Golf Grey 4 2 2 0 8
Street Touring Ultra
177 Devin Taylor 94 Nissan 350z Pigment 5 2 0 0 7
77 Stephen Dormann 06 Nissan 350 Z Maroon 0 1 0 2 3
37 Scott McCarthy 14 Subaru STI Black 1 0 0 0 1
137 Brendan McCarthy 14 Subaru STI Black 0 1 0 1 2
15 Mike Wenzke 04 Nissan 350Z Silver 0 0 0 0 0
23 Jason Lekavich[Novice] 05 BMW M3 Yellow 0 1 0 0 1
Street Touring Xtreme
192 Todd Kunze 98 Acura Integra White 0 0 1 0 1
92 Dale Kunze 98 Acura Integra R White 1 0 0 0 1
106 Justin Thompson 20 Subaru BRZ HyperBlue 0 0 0 0 0
34 Ross Kistner 03 BMW 330i ZHP Silver 0 1 1 0 2
17 Michael Oswalt 13 Subaru BRZ Blue 0 0 0 0 0
13 Patrick Sampson 12 Ford Focus Blue 0 0 0 0 0
19 Brandon Coykendall 09 Mini Cooper S Red 0 0 0 0 0
16 Mustafa Almomar 16 Honda Accord Black 0 0 0 0 0
23 Gillian Cramner 04 Audi A4 Black 0 0 0 0 0
X Prepared
11 Justin Sekula 06 Toyota MR2 Black 0 1 0 0 1
PAX Index Class
89 Matthew Braun 04 Chevrolet Corvette Z06 Blue 0 0 0 1 1
23 Ethan Bradbury 88 Ford Thunderbird Black/Blue 0 0 0 0 0
189 David Alessandrini Jr. 04 Chevy Corvette Blue 0 0 1 0 1
117 Aaron Ritch 05 Porsche 996 Gt3 White 0 0 0 0 0
39 Andrew Blasiman 89 Honda Civic si White 0 0 0 1 1
92 Chris Raglin 07 Pontiac Solstice White 0 0 2 1 3
191 Tim Moyer 13 Subaru BRZ White 1 0 0 1 2
51 Neil Britton 04 Chevrolet Corvette Li06 Red 2 5 0 1 8
87 Johnny Rose 16 Mazda Miata Ceramic 1 0 1 0 2
78 Jason Kolk 99 Chevrolet Corvette FRC Red 3 0 0 0 3
192 Alex Jones 07 Pontiac Solstice GXP Oreo 1 1 0 0 2
42 Chris Scafero 02 Chevrolet Corvette Z06 Silver 0 0 0 0 0
9 Matthew Luckow 84 Porsche 911 Burg 1 1 1 0 3
6 Tim Carritte 16 Chevrolet SS Bluye 0 1 1 0 2
73 Michael Losert 02 Chevrolet Corvette Z06 Blue 1 0 0 1 2
38 Norman Rawls 08 Nissan Tree Fiddy Zed Multi 1 0 1 0 2
55 David Colletti 06 Dodge Viper Blue 0 0 0 1 1
94 Stefan Frick[Novice] 17 Chevrolet Camaro SS 1LE Yellow 0 1 0 0 1
151 Kevin Gu 03 Chevrolet Corvette Li06 Red 3 0 1 0 4
91 Jen Wong 14 Toyobaru FRZ White 0 1 0 1 2
174 Jason Tipple 99 Honda realspeed Civi Silver 0 1 0 0 1
32 Matt Butz 11 Nissan 370Z Nismo Gray 0 0 0 0 0
178 Andrew Ramos 99 Chevrolet Corvette red 1 0 0 0 1
18 Kyle Chipps 08 Chevrolet Corvette Silver 0 0 1 0 1
138 Dennis Barrett 07 Nissan 350z red 3 1 1 0 5
118 Sean Tate 88 Ford Mustang Yellow 0 1 0 0 1
75 Les Schober 02 Corvette Coupe Blue 0 0 0 0 0
1 Ryan Niemic 01 Chevrolet Corvette Red 0 0 1 1 2
17 Simi Ritch 05 Porsche GT3 White 0 0 0 0 0
74 Nick Newcome 99 Honda Civic Silver 0 2 1 1 4
30 Michelle Rietdorf 96 Ford Mustang Mystic 1 1 0 0 2
101 Dave Niemic 01 Chevrolet Corvette Red 0 1 1 1 3