Event #6 Toledo Express Airport
August 30th 2015
Cones (Final)
             
Number Name Car Run 1 Run 2 Run 3 Totals
A Street
50 David Colletti 06 Dodge Viper Blue 0 0 0 0
17 Mohammad Rahmani 02 Chevrolet Corvette Z06 Black 0 0 1 1
51 David Alessandrini 08 Chevy Corvette Yellow 0 0 0 0
117 Hameid Rahmani 17 Chevrolet Corvette Z06 Black 0 0 3 3
73 Gary Oberhaus[Novice] 91 Chevrolet Corvette White 0 0 0 0
A Street Prepared
146 Aaron Miller 05 Mitsubishi Evo Rs Red 2 0 0 2
194 Steven Aiuto 07 Saturn Sky redline Red 0 2 0 2
46 Frank Miller 05 Mitsubishi Evo Rs Red 0 0 0 0
94 Nick Rigney 07 Saturn Sky Red 2 0 0 2
35 Christopher Bickford 15 Mitsubishi Evolution X White 0 0 0 0
5 Nick LaForce 08 BMW 335i Silver 2 0 0 2
21 Brad Berry 2008 Subaru WRX STI White 0 0 0 0
82 Zhongli (Pete) You 08 BMW 135i Red 1 0 2 3
86 Devon Wuerfel[Novice] 08 Saturn Sky Red Line Silver 1 0 0 1
7 Drew Donnelly[Novice] 12 Subaru Wrx Blue 1 0 0 1
55 Matthew Westrick 2007 Pontiac Soltice GXP White 0 1 0 1
B Street
88 Allen Chen 00 Chevrolet Corvette Black 0 0 0 0
188 Kenneth Tsang 00 Chevrolet Corvette Black 0 0 0 0
66 Kevin Sheipline 05 Honda S2000 red 0 0 0 0
6 Ralph (Buddy) Cummings 07 Mazda Miata Blue 1 0 0 1
116 David Alessandrini Jr 04 Honda S2000 Red 0 0 1 1
16 Gina Alessandrini[Novice] 04 Honda S2000 Red 0 0 0 0
B Street Prepared
33 Larry Diemer 84 Chevy Corvette Aqua 0 0 0 0
6 Jack Bushmeyer 70 Porsche 911 Tangerine 0 0 0 0
133 Robery Diemer 84 Chevy Corvette Aqua 1 1 0 2
136 Arjun Srivatsa 03 BMW M3 Navy Blue 0 0 0 0
47 Tyler Schmid[Novice] 05 Nissan 350z Silver 1 0 0 1
36 Jason Pomaville 03 BMW M3 Blue 0 0 0 0
Classic American Muscle Contemporary
65 Ben Fournier 08 Ford Mustang Green 0 0 1 1
165 Patrick Burke 08 Ford Mustang Green 0 0 0 0
50 Tim Price 06 Ford Mustang Blue 0 1 1 2
1 James Finch 02 Ford Mustang Red 0 0 0 0
99 Bryan Hull 95 Chevy Camaro Green 6 4 0 10
7 Roger Brown 1987 Ford Mustang Red 0 0 0 0
Classic American Muscle Sport
5 Kris Keating 88 Chevrolet Camaro Black 0 1 0 1
C Modified
87 Brandon Lavender 85 Van Diemen Rf85 White 0 2 1 3
C Prepared
23 John Bradbury 88 Ford Thunderbird Blue/Black 0 0 0 0
C Street
135 Dax Bushmeyer 04 Subie BRZ Blue 0 0 0 0
8 Sean Grogan 13 Scion Fr-S White 0 0 0 0
35 John Souder 14 Subaru BRZ Blue 0 0 0 0
51 Jim Susko Jr 14 Subaru BRZ Black 1 0 3 4
121 John Carriere 13 Scion Fr-S Asphalt 0 0 0 0
77 Stephen Dormann 06 Nissan 350 Z Maroon 1 0 0 1
97 Jim Corrigan 04 Mazda rx8 Gray 0 0 0 0
31 Oleg Abramovich 04 Nissan 350z Silver 0 0 0 0
4 Oscar Judd 15 Scion FRS Blue 0 0 0 0
72 Hideki Hada 13 Scion Fr-S White 0 0 0 0
56 Shawn Alexander 09 Mazda Mx-5 Copper Red 1 1 0 2
21 Phil Schmidt 13 Scion Fr-S Asphalt 0 0 0 0
17 Michael Oswalt 13 Subaru BRZ Blue 0 0 0 0
86 Nikhil Juturu[Novice] 14 Subaru BRZ Blue 0 0 0 0
19 Steve Kaminski 13 Subaru BRZ White 0 0 0 0
76 Daniel Hoffman[Novice] 13 Subaru BRZ Silver 0 0 0 0
3 Samer Al-kass 13 Scion Fr-S red 0 0 0 0
70 Stani Bohac[Novice] 14 Mazda Miata Silver 0 0 0 0
41 Steve Hertz[Novice] 13 Mazda MX5 Black 0 0 0 0
141 Jeff Howie[Novice] 13 Mazda Mx-5 Black 0 0 0 0
13 Austin Wexler 13 Subaru BRZ Grey 0 0 1 1
156 Katie Alexander 09 Mazda Mx-5 Copper Red 2 1 0 3
11 Michael Romej 1997 BMW Z3 Red 0 0 0 0
C Street Prepared
167 Justin Conrad 93 Mazda mx5 White 0 0 0 0
67 Barry Conrad 93 Mazda mx5 White 0 0 0 0
64 Robert Kliffel 99 Mazda Miata Emerald 0 0 0 0
D Modified
91 Craig Carr 69 Lotus Elan Red 0 0 0 0
191 John Wiseman 69 Lotus Elan Red 0 0 0 0
D Prepared
1 Kyle Jazwiecki 1991 Mazda Miata Red 1 2 0 3
D Street
7 Jacob Munson[Novice] 15 VW Golf R Black 0 0 0 0
128 Evan Bencic[Novice] 13 Subaru WRX Grey 0 0 0 0
28 Chelsea Schuessler[Novice] 13 Subaru Impreza Wrx Grey 0 0 0 0
E Prepared
39 Bryan Rawlins 1990 Honda Civic White 0 0 2 2
E Street
91 Bob Jenkins 99 Mazda Miata Black 0 0 0 0
99 Chip Wigton 99 Mazda Miata Silver 0 0 0 0
68 Chris Peet 01 Mazda Miata LS Silver 0 0 0 0
51 James Susko 02 Mazda Miata Silver 0 0 0 0
30 Rob Duffey 99 Mazda Miata Green 0 0 0 0
199 Joel Higginbotham 1999 Mazda Miata Silver 3 2 2 7
151 Benjamin Ayling 02 Mazda Miata Gray 0 0 0 0
17 Kevin Souders 2003 Mazda Miata Teal 0 0 0 0
117 Robin Souders[Novice] 2003 Mazda Miata Teal 1 0 0 1
80 Andrew Benschoter 97 BMW Z3 Blue 0 0 0 0
E Street Prepared
191 Jason Kolk 07 Ford Mustang Silver 0 2 0 2
91 Carol Kolk 07 Ford Mustang Silver 3 1 3 7
F Prepared
94 Dave Montgomery 72 Porsche 914/6 White 1 1 0 2
80 Larry Kurtz 73 Datsun 240 Z Notblurple 0 0 1 1
92 Charina Jones 07 Pontiac Solstice GXP Oreo 3 0 0 3
F Street
18 Devin Taylor 02 BMW M3 Black 0 0 0 0
22 Tim Kurcz 14 Ford Mustang Silver 0 1 0 1
37 Erik Helin 15 BMW M235i Blau 0 0 0 0
38 Thomas Emelko 10 Hunda Genisis red 0 0 0 0
75 Fred King 13 Mustang Boss 302 Yellow 0 0 0 0
45 Daniel Stuart[Novice] 15 Camero SS Yellow 0 0 0 0
17 Craig Becker 2013 Ford Mustang Yellow 0 0 0 0
33 Steven Guerra[Novice] 03 Ford Mustang Blue 0 0 0 0
7 Mark Zinck 69 Saab 96 Blue 0 0 0 0
1 Brian Harrick[Novice] 14 Chevrolet Camaro Black 0 0 0 0
G Street
125 Richard Verret 16 VW GTI Blue-ish 0 0 0 0
52 Josh McDonough 14 Ford Focus ST Red 0 3 4 7
97 Keith Koegler 15 Ford Focus ST Red 1 0 1 2
25 Jen Wong 16 VW Golf GTI Blue-ish 0 0 1 1
20 Ben Raglin 00 Toyota Celica Black 0 0 0 0
31 Thomas Beers 12 Mazda Mazdaspeed 3 Silver 2 0 0 2
G Street Ladies
52 Arden McDonough 14 Ford Focus ST Red 0 1 1 2
H Street
59 Jacob Bell 15 Ford Fiesta ST Orange 0 0 0 0
89 Richard Hinten[Novice] 12 Honda Civic Si White 0 0 0 0
189 Katie Calvert[Novice] 2012 Honda Civic SI White 0 1 0 1
H Street Ladies
42 Sheri Jenkins 13 Mini Cooper Silver 0 0 0 0
Formula Junior A
55 Taylor Colletti 00 Birel Kart Red 0 0 0 0
15 Emma Macleod[Novice] 00 Yamaha TopKart Blue 0 0 0 0
12 Emily Raglin 07 CRG Kart Black 0 0 0 0
Formula Junior B
22 Oscar Hubbell[Novice] 15 Birel Ar28 Red 0 0 0 0
Formula Junior C
10 Olivia Hubbell[Novice] 11 IRT Kid Kart Purple 0 0 0 0
Kart Modified
96 Larry MacLeod 98 Honda/Birel 125 Shifter Blk/Red 0 0 0 0
181 Sean Murphy 09 Energy Honda 125 Shifter Blue 0 0 0 0
196 Jackson MacLeod 98 Honda/Birel 125 Shifter Blk/Red 2 0 1 3
81 Christian Hubbell 08 Energy Kinetic Blue 0 0 0 0
Kart Modified Ladies
5 Katie Hubbell 05 Comet Kart KT100 Blue 0 0 0 0
Street Modified
7 Kris Dumonte 08 Subaru WRX Black 0 1 0 1
24 Jermaine Buie 06 Mazda Mazdaspeed 6 Silver 0 0 1 1
60 Evan Kardiff 04 Subaru Impreza WRX Silver 0 0 1 1
15 Kyran Buie 95 Nissan 240sx Red 1 0 0 1
Street Modified FWD
7 Brandon Beaty[Novice] 13 Toyota Zelas Blue 0 0 0 0
Super Street
7 Kyle Petree 15 Alfa Romeo 4C Rosso Alfa 0 0 1 1
Super Street Modified
75 Les Schober 02 Corvette Coupe Blue 0 0 0 0
33 Kirk Mrozek 04 Chevy Corvette Red 0 3 0 3
19 Jacob Weil 06 Lotus Exige Red 1 1 0 2
23 Brandon Roberts 99 Mazda Miata Red 0 0 0 0
Street Touring FWD
21 Ben Machoukas 03 Acura RSX Grey 0 0 0 0
167 Andrew Harrison 13 Honda CRZ Red 0 0 0 0
43 Alex Heersche[Novice] 2012 Ford Focus Gray 1 0 0 1
51 Daulton Hurst[Novice] 14 Ford Focus White 0 0 0 0
85 Vladyslav Kernyakevych[Novice] 06 Honda Civic Grey 0 1 0 1
67 Terry Dye[Novice] 13 Honda CRZ Red 1 0 0 1
Street Touring R
142 Ido Waksman 06 Mazda MX-5 Miata Grey 0 0 0 0
42 Matt Davis 06 Mazda Miata Grey 1 0 2 3
24 Chad Freeman 04 Honda S2000 Red 0 1 0 1
9 Matthew Luckow 84 Porche 911 Red 1 0 0 1
124 Brian Robertson 04 Honda S2000 Red 4 1 1 6
Street Touring Sport
15 Kevin Gu 89 Honda CRX Green!!! 1 0 0 1
89 Brandon Blaga 89 Mazda Miata White 0 0 0 0
121 Shin Scott 1992 Toyota MR2 Turquiose 1 0 0 1
53 Thomas Corron 93 Mazda Miata Black 0 0 0 0
49 Chuck Anderson 88 Honda Crx Si Y49 Curse 0 0 1 1
21 Jimmy Li 93 Toyota MR2 Turquoise 2 2 1 5
81 Joe Furner 95 Mazda Miata Black 0 1 0 1
189 Nick Nardin 92 Mazda Miata White 0 2 1 3
153 Camden Corron[Novice] 93 Mazda Miata Black 0 0 0 0
181 Lillian Bailey[Novice] 95 Mazda Miata Black 0 0 0 0
51 Eduardo Rodriguez[Novice] 90 Mazda Miata White 0 0 1 1
78 Christopher Abele 91 Mazder Miater True Red 1 0 0 1
151 Fernandth Deleon[Novice] 90 Mazda Miata White 0 0 0 0
Street Touring Ultra
15 Mike Wenzke 12 Subaru WRX Blue 0 0 2 2
14 Lee Franz 01 Chevy Camaro Blue 1 0 0 1
12 Billy Edwards 1995 BMW M3 Black 1 0 1 2
Street Touring Xtreme
11 Mark Stevens 15 Toyota FRS RED 0 1 1 2
23 Jimmy Vajdak 08 Honda Civic Blue 0 0 0 0
79 Brandon Boyd 15 Mazda Rx-8 Green 1 2 0 3
34 Ross Kistner 03 BMW 330i ZHP Silver 0 0 0 0
26 Ethan Murnahan 13 Subaru BRZ SWP 0 0 0 0
13 Patrick Sampson 12 Ford Focus Blue Candy 0 0 0 0
98 Steve Weatherwax 07 Subaru WRX Black 0 0 0 0
99 James Doornbos[Novice] 00 BMW 328i Silver 0 0 0 0
86 Nick Wilging[Novice] 13 Scion frs red 0 2 0 2
PRO Index Class
90 Jeff Mabrey 90 Honda Civic Red 0 0 0 0
92 Chris Raglin 07 Pontiac Solstice White 0 1 0 1
23 Ethan Bradbury 88 Ford Thunderbird Black/blue 0 0 1 1
73 Michael Losert 02 Chevrolet Corvette Z06 Blue 0 1 0 1
107 Andrew Blasiman 00 BMW M Roadster Silverish 0 0 0 0
192 Alex Jones 07 Pontiac Solstice GXP Oreo 0 0 1 1
183 Mark Sommer 83 Volkswagen Rabbit GTI Testarosa 1 1 0 2
187 Jon Fisher 06 Mitsubishi Evo IX Blue 0 0 0 0
78 Chett Wohlgamuth 06 Acura RSX Type S Yellow 3 0 0 3
39 Robert Chrismas 89 Honda Civic Si White 0 0 0 0
7 Jason Thompson 00 BMW M Roadster Titanium 2 0 0 2
42 Chris Scafero 69 Chevrolet Corvette Silver/blk 0 1 0 1
173 Norman Anderson 02 Chevrolet Z06 Blue 0 1 0 1
26 Holly Schwedler 13 Subaru BRZ White 0 0 0 0
86 Chris Bolt 99 Chevrolet Camaro Red 0 0 0 0
87 Pamela Fisher 06 Mitsubishi Evo IX Blue 0 1 0 1
83 Guy St. John 83 Volkswagen Rabbit GTi Testarosa 0 2 0 2
8 Andy Pfotenhauer 92 Mazda Miata red 0 1 1 2
37 Matt Butz 2015 BMW M235i Blue 0 1 0 1
123 Ryan Finch 88 Ford Thunderbird Black/Blue 0 3 4 7
77 Don Driscoll 06 Nissan 350Z Maroon 0 0 1 1