NWOR 2015 Event 1, Owens
Sunday, April 26, 2015
Cones
                 
Number Name Car Run 1 Run 2 Run 3 Run 4 Run 5 Totals
A Street
7 Tom Geisheimer[Novice] 2011 Lotus Evora Red 0 0 0 0 0 0
73 Gary Oberhaus[Novice] 91 Chevrolet Corvette White 0 0 0 0 0 0
A Street Prepared
35 Christopher Bickford 15 Mitsubishi Evolution X White 0 0 0 1 0 1
135 Steve Kaminski 08 Subaru Impreza WRX STi White 0 0 0 0 0 0
185 JOSH STACHOWIAK[Novice] 08 SUBARU STI WHITE 0 0 0 0 1 1
2 Zachary Thomas 06 Subaru Legacy GT Dark Blue 0 0 0 0 0 0
5 Nick LaForce 08 BMW 335i Silver 0 0 0 0 0 0
82 Zhongli (Pete) You 08 BMW 135i Red 0 0 0 0 0 0
B Street
73 Terry Davis 02 Chevy Corvette Red 1 0 0 0 0 1
6 Ralph (Buddy) Cummings 07 Mazda Miata Blue 0 2 0 0 0 2
173 Dan Davis 02 Chevy Corvette Red 0 0 1 0 1 2
B Street Prepared
86 James Schoen 86 Porsche 944 Turbo Gold 0 0 0 0 0 0
Classic American Muscle Contemporary
30 Rob Duffey 07 Ford Shelby GT500 red 0 0 0 0 0 0
130 Collin Duffey 07 Ford Shelby GT500 red 0 0 0 0 0 0
7 James Finch 02 Ford Mustang Red 0 0 0 0 0 0
6 Brian Anderson[Novice] 99 Ford Mustang Red 0 0 0 0 0 0
C Street
51 James Susko Jr 14 Subaru BRZ Black 0 0 0 0 0 0
187 Johnny Rose 99 Scion FRS White 0 0 0 0 0 0
151 James A Susko 14 Subaru BRZ Black 0 0 1 0 1 2
35 John Souder 14 Subaru BRZ Blue 0 1 0 0 0 1
87 Kyle Banner 13 Scion FRS Whiteout 0 2 0 0 0 2
4 Luke Sellenraad 04 Mazda Mazdaspeed MX-5 Gray 0 0 0 0 0 0
99 Danny Tinch 08 Nissan 350z Black 0 0 0 0 0 0
70 Stani Bohac[Novice] 14 Mazda Miata Silver 0 0 0 0 0 0
1 Alex Warner[Novice] 04 Nissan 350z Black 0 1 0 1 1 3
188 Paul Newton[Novice] 15 Scion FRS Black 0 0 0 0 2 2
88 Evan Newton[Novice] 15 Scion FRS Black 0 0 0 0 0 0
C Street Prepared
167 Justin Conrad 93 Mazda mx5 White 0 0 0 1 0 1
67 Barry Conrad 93 Mazda mx5 White 0 0 0 0 0 0
D Street
44 Jack Burns 15 Subaru WRX Blue 0 0 0 0 1 1
31 Brad Scott 15 Subaru wrx Silver 0 0 0 0 0 0
13 Nadeem Fatteh[Novice] 13 Subaru WRX Black 0 0 0 0 0 0
E Modified
77 Alden Tischler[Novice] 97 Mazda Miata RED 1 0 0 0 0 1
66 John Bradbury 79 Ford Pinto Blue 2 0 2 2 0 6
E Prepared
42 Bryan Rawlins 87 Honda CRX Yellow 0 0 0 0 0 0
E Street
6 Rich Werth 00 Mazda Miata Mahogany 0 0 0 0 0 0
91 Bob Jenkins 99 Mazda Miata Black 1 0 0 1 0 2
99 Chip Wigton 99 Mazda Miata Silver 0 0 0 0 0 0
23 Will Benson 99 Mazda Miata Silver 0 0 0 0 0 0
13 Neal Hoyer[Novice] 91 Mazda Miata White 0 0 0 0 0 0
F Prepared
80 Larry Kurtz 73 Datsun 240 Z Notblurple 0 0 0 1 0 1
F Street
33 Camden Corron[Novice] 96 Lexus Sc400 Black 0 0 0 0 0 0
G Street
97 Keith Kegler 15 Ford Focus ST Red 1 0 0 1 0 2
88 Dennis Mondrach 13 Ford Focus ST White 0 0 0 0 0 0
106 Joseph Tutewiler[Novice] 13 Ford Focus ST Silver 0 0 0 0 0 0
111 John Brace-Thompson[Novice] 11 Hyundai Genesis Coupe Black 1 0 0 0 0 1
1 Zach Bierbaum[Novice] 01 Toyota Celica Red 0 0 0 0 0 0
06 Jeff Hall[Novice] 13 Ford Focus ST Silver 0 0 1 0 0 1
H Street
96 Don Driscoll 08 Honda Civic Red 0 0 0 0 0 0
48 William Koperski[Novice] 05 Mazda 6 Grey 0 0 0 0 0 0
31 Thomas Beers 09 Mazda 3 Red 0 0 0 0 0 0
22 Zach Berry[Novice] 10 Ford Focus Blue 0 0 0 0 0 0
H Street Ladies
42 Sheri Jenkins 13 Mini Cooper Silver 0 0 0 1 0 1
1 Michelle Stalhood[Novice] 97 Honda Del Sol Black 0 0 0 0 0 0
Formula Junior A
6 Tyler Werth 96 Briggs Raptor Kart Mahogany 0 0 0 0 0 0
Street Modified
24 Michael Powell[Novice] 10 Ford Mustang Red 0 0 0 1 0 1
60 Evan Kardiff 04 Subaru Impreza WRX Silver 0 0 0 0 0 0
26 TRAVIS HOFFMAN[Novice] 05 MAZDA MIATA GRAY 0 0 0 0 0 0
11 FRANK WELDON[Novice] 02 FORD MUSTANG BLUE 3 0 0 0 0 3
13 Nicholas Limpf[Novice] 84 Pontiac Firebird White 0 0 0 0 0 0
Street Modified FWD
1 COREY PLOTTS 03 MAZDA PROTEGE SILVER 0 0 0 0 0 0
Super Street
7 Kyle Petree 12 Aston Martin Vantage Tungsten 0 0 0 0 0 0
Super Street Modified
19 Jacob Weil 06 Lotus Exige Red 0 1 0 0 0 1
Street Touring FWD
18 Vladyslav Kernyakevych[Novice] 06 Honda Civic Grey 0 0 0 0 0 0
Street Touring R
187 Andrew Harrison[Novice] 02 Honda S2000 Blues 0 0 0 0 1 1
8 Nadeem Ansari[Novice] 04 Honda S2000 White 0 0 0 0 0 0
99 Nicholas Wallace 99 Mazda Miata Red 0 0 0 0 0 0
87 Terry DYE[Novice] 02 Honda S2000 Blue 0 0 2 0 0 2
Street Touring Sport
53 Tom Corron 93 Mazda Miata Black 2 1 0 0 0 3
49 Chuck Anderson 88 Honda Crx Si Y49 Curse 0 0 0 1 0 1
78 Christopher Abele 91 Mazder Miater True Red 0 1 1 1 0 3
10 LOGAN SERGENT[Novice] 01 VW GTI TAN 0 0 0 0 0 0
Street Touring Ultra
97 Richard Verret 95 BMW M3 Banana 0 1 0 0 0 1
63 Kyle Straube 11 Subaru STi Black 0 0 0 0 0 0
11 Hunter Rawson 95 BMW M3 Black 0 2 0 0 0 2
4 Lee Franz 01 Chevrolet Camaro Blue 0 1 1 0 1 3
15 Mike Wenzke 12 Subaru WRX Blue 0 0 0 0 0 0
111 William Edwards 95 BMW M3 Black 0 1 0 1 0 2
48 Khashayar Ahmadmehrabi[Novice] 14 Subaru WRX Grey 0 0 1 0 0 1
1 CRAIG MUSCH[Novice] 11 subraru sti gray 0 1 0 0 0 1
Street Touring Xtreme
187 Jeff Mabrey 87 Acura Integra white 1 0 0 0 1 2
87 Todd Kunze 98 Acura Integra R White 0 0 0 1 0 1
616 Eric Heller 15 Subaru WRX Blue 0 0 0 0 0 0
11 Mark Stevens 15 Toyota FRS RED 0 0 0 0 1 1
34 Ross Kistner 03 BMW 330i ZHP Silver 0 0 0 0 0 0
6 Nick Eschhofen 92 BMW 325i Black 0 0 0 0 0 0
98 Steve Weatherwax 07 Subaru WRX Black 0 0 0 0 0 0
13 Patrick Sampson 12 Ford Focus Blue Candy 0 1 0 0 0 1
12 charles deraedt 03 Lexus IS300 2 1 0 0 0 3
26 Ethan Murnahan 13 Subaru BRZ SWP 0 0 0 0 0 0
199 James Doornbos[Novice] 00 BMW 328i Silver 0 0 0 0 0 0
01 Robert Olson[Novice] 13 Honda Civic Si Black 0 0 0 0 0 0
PRO Index Class
18 Tim Carritte 12 Mini Cooper Red 0 1 0 0 0 1
192 Alex Jones 07 Pontiac Solstice GXP Oreo 1 1 1 0 0 3
92 Chris Raglin 07 Pontiac Solstice White 1 0 0 0 0 1
197 Chett Wohlgamuth 02 Acura RSX Yellow 1 0 0 0 0 1
83 Mark Sommer 83 Volkswagen Rabbit GTI Testarosa 0 0 0 0 0 0
97 Jeremy Briggs 02 Acura RSX Type S Yellow 0 0 1 0 1 2
39 Robert Chrismas 89 Honda Civic Si White 1 0 0 0 0 1
118 Mike DePietro 12 Mini Cooper red 0 0 0 0 0 0
8 Andrew Blasiman 92 Mazda Miata Red 0 0 0 1 0 1
32 Matt Butz 11 Nissan 370Z Nismo Gray 0 0 1 0 0 1
23 Ethan Bradbury 88 Ford Thunderbird Black/blue 0 1 0 0 1 2
108 Andy Pfotenhauer 92 Mazda Miata red 2 1 0 0 0 3
87 Scott Sheipline 02 Honda S2000 Blue 2 0 0 0 0 2
21 Brad Berry 08 Subaru STi White 1 0 0 0 1 2
1 Kyle Jazwiecki 90 Mazda Miata Red 0 0 0 0 0 0