NWOR MEMBERS @ 2014 SOLO NATIONALS
NWOR Members
Dr_Number Dr_ClassDes Dr_Name Dr_LName Dr_Car_Year Dr_Car_Make Dr_Car_Model Dr_Car_Color Dr_PosDay1 Dr_Fin_Pos Dr_BestCourse1 Dr_BestCourse2 Dr_Total
123 CP Ethan Bradbury 1987 Ford* thunderbird black/blue 8 3T 61.053 57.19 118.243
23 CP John Bradbury 1987 Ford* Thunderbird Blue 13 13 62.029 58.561 120.59
135 CS Keith Koegler 2014 Subaru BRZ Blue 37 40 63.764 68.167 131.931
35 CS John Souder 2014 Subaru BRZ Blue 40 41 64.075 67.998 132.073
8 DP Andrew Blasiman 1992 Mazda Miata Red 8 9 56.648 60.5 117.148
108 DP Andrew Pfotenhauer 1992 Mazda Miata   13 13 58.156 61.196 119.352
197 EP Jeremy Briggs 2002 Acura RSX Type-S Fire Yellow! 6 5T 57.932 62.242 120.174
39 EP Robert Chrismas 1989 Honda Civic White 10 7 59.285 62.204 121.489
97 EP Kevin Sheipline 2002 Acura RSX Yellow 9 8 58.919 63.028 121.947
39 EPL Carmen Rowlands 1989 Honda Civic Si White 2 2 61.36 63.301 124.661
187 ES Johnny Rose 1999 Mazda Miata Green 13 12 63.999 68.373 132.372
87 ES Bradley Elliott 1999 Mazda Miata Green 20 20 64.972 69.289 134.261
16 ES John Van Sloun 1999 Mazda Miata Silver 21 21 65.101 69.341 134.442
178 ESP Greg McCance 2002 Subaru WRX white 2 4T 57.055 61.157 118.212
186 ESP Ryan Finch 1999 Chevrolet* Camaro Z28 Red 9 5T 57.935 60.39 118.325
195 FM Paul Magee 1989 KBS* Mk 4 Gray 6 7T 56.738 53.777 110.515
95 FM Lisa Holdren 1989 KBS* Mk 4 Gray 23 24 61.615 59.282 120.897
192 FP Chris Raglin 2007 Pontiac* Solstice GXP White 9 6 56.584 58.778 115.362
196 FP Jay Storm 2002 Subaru Impreza White 14 14 59.346 61.879 121.225
96 FP Ed George 2002 Subaru Impreza L White 15 15 61.227 63.849 125.076
57 FS John Laughlin 2007 Ford* Mustang SGT White 6 3T 66.335 61.538 127.873
83 FSP Mark Sommer 1983 Volkswagen Rabbit GTI Red/White 3 10 62.957 59.791 122.748
15 GSL Megan Biddle 2002 Toyota Celica GTS Silver 6 5 66.686 70.018 136.704
18 HS Tim Carritte 2012 Mini Cooper Red 2 2T 62.541 67.385 129.926
44 HS Jack Burns 2013 Mini Cooper Red 5 5T 63.385 68.544 131.929
81 HSL Holly Schwedler 2012 Mini Cooper Chili Red 1 1T 64.963 69.254 134.217
23 KM Alan Sheidler 1999 Honda/Renspeed* Shifter Kart Silver 14 14 56.445 52.629 109.074
188 SMF Kraig Hopkins 1991 Honda* CRX Si Teal 13 12 65.55 62.305 127.855
88 SMF Mark Hopkins 1991 Honda* CRX Si Teal 15 13 66.107 62.444 128.551
67 STF Dean Rindler 2013 Honda CRZ Red 17 15 64.464 68.457 132.921
167 STF Chett Wohlgamuth 2013 Honda CRZ Red 16 16 64.118 69.16 133.278
1 STS Chris Bolt 1996 Mazda* Miata Red 30 32 67.312 63.412 130.724
96 STSL Hilary Anderson 1989 Honda CRX Si calico 2 2T 66.251 62.169 128.42
 
Dual Membership with NWOR
98 STR Matthew Braun 2008 Honda S2000 CR Blue 3 2T 63.089 59.36 122.449
55 CM John Carriere 1984 Reynard FF1600 Black 12 12 54.902 58.374 113.276
189 STS Jon Fisher 1992 Mazda* Miata White 13 16 65.57 60.726 126.296
86 ESP Brian McNamara 1999 Chevrolet* Camaro Z28 Red 24 28 59.587 62.895 122.482
92 FP Timothy Moyer 2007 Pontiac* Solstice GXP White 5 8 55.849 60.205 116.054
92 GS Joe Blaha 2014 Ford* Focus ST Blue 14 16 63.735 67.688 131.423
96 FM Jeff Blumenthal 1995 KBS* Mk7 Orange 13 12 57.38 55.193 112.573
92 STC Richard Grunenwald 1989 Honda Civic Si White 20 21 61.827 66.524 128.351
192 GS Brian DePietro 2014 Ford* Focus ST Blue 23 18 64.712 67.742 132.454