Event #2 Toledo Express Airport
Saturday May 10th 2014
Results Final (Rev. 2)
                     
Place Trophy No. Name Car Run 1 Run 2 Run 3 Best Difference Points
A Modified
1 T     9 Dan Wasdahl 14 Special BBR/Wingshop Red DNF 44.539 46.727[1] 44.539 - 100
A Street
1 T    73 Michael Losert 02 Chevrolet Corvette Z06 Blue 57.209 56.223 56.318 56.223 - 100
2      75 Fred King 13 Mustang Boss 302 Yellow 65.83 63.551 64.203 63.551 -7.328 10
B Modified
1 T    49 Daniel Stone 76 LeGrand Mk18 Orange 49.014 48.022 47.714 47.714 - 100
B Street
1 T     6 Ralph (Buddy) Cummings 07 Mazda Miata Blue 61.097 60.021 59.234 59.234 - 100
2     713 Joe Ferraro [Novice] 14 Subaru WRX STi White DNF 64.206 64.336 64.206 -4.972 24
C Modified
1 T    50 Chris Pruett 85 Swift DB1 White 51.161[1] 51.681[1] 49.509 49.509 - 100
2      83 Raymond Thomas 83 Reynard Formula Ford Yellow/Blu 51.865 50.591 50.323 50.323 -0.814 85
3     150 John Engstrom 85 Swift DB1 White DNF 51.821 50.406 50.406 -0.083 84
C Prepared
1 T    19 Alan Meinecke [Novice] 96 Ford Mustang Black 59.673 55.369 54.969 54.969 - 100
C Street
1 T    86 Sean Grogan 13 Scion FRS White 57.237 56.126 56.174 56.126 - 100
2 T   192 Tim Moyer 13 Subaru BRZ White 57.526 56.414 56.294 56.294 -0.168 97
3 T    92 Bradford Withorn 13 Subaru BRZ White 56.897 56.808 56.859 56.808 -0.514 89
4 T     1 Norman Rawls 03 Datsun 350z Silver 57.966 57.72 62.202[2] 57.72 -0.912 74
5 T   135 Keith Koegler 07 Saburu BRZ Blue 58.054 58.264 DNF 58.054 -0.334 69
6      35 John Souder 14 Subaru BRZ Blue 58.791 58.171 62.988[2] 58.171 -0.117 67
7      47 Bruce Matthews 05 Mazda Rx-8 All Black 60.873 59.362 58.291 58.291 -0.12 65
8      79 Jim Corrigan 04 Mazda RX8 Gray 66.234[2] 59.229 59.095 59.095 -0.804 52
9      87 Kyle Banner 13 Scion FRS Whiteout 61.373 60.505 59.632 59.632 -0.537 44
10      21 Phil Schmidt 13 Scion Fr-S Asphalt 60.661 59.795 60.152 59.795 -0.163 41
11      72 Hideki Hada 13 Scion Fr-S White 60.392 59.959 70.368 59.959 -0.164 39
12      36 David Logsdon 13 Subaru BRZ Black 64.299 63.82 62.432 62.432 -2.473 10
13     121 Jay Tolson [Novice] 13 Scion FRS Asphalt 69.194 63.956 65.574 63.956 -1.524 10
D Modified
1 T    41 Craig Carr 69 Lotus Elan Red 55.288[1] 53.3[1] 51.199 51.199 - 100
2      65 John Wiseman 66 Lotus Elan Blue 57.047 56.511 55.314 55.314 -4.115 28
D Prepared
1 T   101 Curtis Jazwiecki [Novice]  Mazda Miata Red 69.011 61.283 58.214 58.214 - 100
2       1 Kyle Jazwiecki [Novice] 91 Mazda Miata Red DNF 65.58 58.371 58.371 -0.157 98
D Street
1 T    45 Jeff Robinson 08 Audi TT Red 59.144 58.255 57.745 57.745 - 100
2      37 Erik Helin 07 Mazda Speed 3 Argentum 60.024 60.644 60.211 60.024 -2.279 64
E Prepared
1 T   128 Mike Barter 99 Subaru OBS red 61.353 60.199 68.291[4] 60.199 - 100
E Street
1 T    91 George Schmitt 96 Mazda Miata Black 60.562[1] 58.839 58.128 58.128 - 100
2 T    51 Bob Jenkins 99 Mazda Miata Black 62.12 60.673 62.25[1] 60.673 -2.545 61
3 T     1 Brian Arpke 97 Mazda Miata Green 62.723 66.699[2] 61.498 61.498 -0.825 48
4       6 Rich Werth 91 Mazda Miata White DNF 63.355 62.109 62.109 -0.611 38
5     111 Yuki Makita [Novice] 95 Mazda Miata Red 65.162 72.123 63.016 63.016 -0.907 24
6      92 Jordan Welzbacher 01 Mazda Miata Silver 66.199[1] 63.343 64.398[1] 63.343 -0.327 19
7       2 Chase Holdren [Novice] 94 Mazda Miata Red 65.194 82.564[2] 63.463 63.463 -0.12 17
8      11 Ryan Reitsma 97 Mazda Miata Green DNF 63.944 64.207[1] 63.944 -0.481 10
9      68 Chris Peet 01 Mazda Miata LS Silver 67.513 67.861[1] 64.949 64.949 -1.005 10
F Modified
1 T   195 Paul Magee 1989 KBS Mark IV Gray DNF DNF 47.699 47.699 - 100
2 T   196 Scott Nardin 95 KBS MK7 cruiser Orange 50.635 50.001 51.425[1] 50.001 -2.302 57
3      96 Jeff Blumenthal 95 KBS MK7 Orange 52.7 51.006 51.7[1] 51.006 -1.005 38
4      95 Lisa Holdren 1989 KBS Mark IV Gray 54.096 51.678 51.223 51.223 -0.217 34
F Prepared
1 T    94 Dave Montgomery 72 Porsche 914/6 White 50.681 53.253[1] 49.539 49.539 - 100
F Street
1 T    26 Marco Oliveira 07 Chrysler Crossfire Black 58.65 57.89 56.921 56.921 - 100
2 T    77 Randy Priest Sr 12 Ford Mustang White 65.605[1] 62.597 61.814 61.814 -4.893 23
3      15 James A Susko 02 Audi A6 Quattro 4.2L Black 67.225[2] 63.424 62.154 62.154 -0.34 17
4     212 Charles DeRaedt [Novice] 02 Lexus Is300 Gray 77.603 67.322 63.936 63.936 -1.782 10
G Prepared
1 T    42 Bryan Rawlins 87 Honda CRX Yellow 54.726 53.901 55.779[1] 53.901 - 100
G Street
1 T    92 Joe Blaha 14 Ford Focus ST Blue 62.127[2] DNF 57.612 57.612 - 100
2 T    97 Azmath Mohammed 01 Toyota Celica Black 60.748[1] 57.963 57.632 57.632 -0.02 99
3 T   125 Jen Wong 10 VW GTI Black 58.982 58.717 58.322 58.322 -0.69 89
4 T    26 Todd Swensen 12 Honda Civic Si Black DNF 59.029 58.628 58.628 -0.306 84
5 T     4 Joe Fondessy [Novice] 13 Ford Focus White 61.417[1] 60.312 58.711 58.711 -0.083 83
6     189 Eric Doucet 12 Honda Civic White 59.744 59.87 61.339[1] 59.744 -1.033 67
7      88 Dennis Mondrach 13 Ford Focus ST White 61.834 60.844 62.156 60.844 -1.1 50
8      89 Samuel Miller 12 Honda Civic White 67.413 61.029 62.24[1] 61.029 -0.185 47
9      80 Larry Kurtz 13 Fiat 500 Abarth Bianco DNF 61.629 61.635 61.629 -0.6 37
10      11 Ed Chapman 2014 Ford Fiesta Orange 62.588 61.842 63.041[1] 61.842 -0.213 34
11      20 Ben Raglin 00 Toyota Celica Black 67.512[2] DNF 62.308 62.308 -0.466 27
12     197 Ishmeet Grewal 97 Toyota Celica Black 65.866 65.651[1] 64.829[2] 64.829 -2.521 10
13       1 Zach Bierbaum [Novice] 01 Toyota Celica Red 67.117 66.378 65.704 65.704 -0.875 10
H Street
1 T    44 Jack Burns 13 Mini Cooper Silver 58.587 58.064 57.737 57.737 - 100
2 T    21 Per Schroeder 14 Mazda Mazda3 Grey 59.107 59.265 59.016 59.016 -1.279 80
3 T   101 Ryan Finch 13 Chevrolet Cruz Gray 61.916 61.262 60.99 60.99 -1.974 49
4       5 Louis Frank Putman 07 Ford Focus Black 63.377 62.591 62.035 62.035 -1.045 33
5       1 Dustin Bartee 2013 Chevrolet Cruz Gray 64.298 62.74 65.059[1] 62.74 -0.705 22
6      12 Steven Hoke [Novice] 12 Scion tc Silver 68.057 67.305[1] 64.371 64.371 -1.631 10
7      35 Chris Bickford 1997 Misubishi Eclipse Red 75.085 70.737 68.781 68.781 -4.41 10
Formula Junior A
1 T     6 Tyler Werth 98 Briggs Raptor Kart Blue 70.953 DNF 64.555 64.555 - 100
Formula Junior B
1 T     2 Jensen Peppler 05 Energy Hero Blue/Silvr 66.224 58.023 57.076 57.076 - 100
2     138 Megan Alexander 10 Kosmic Kart Black 71.564 68.956 64.932 64.932 -7.856 10
3      38 Eli Alexander 10 Kosmic Kart Black 77.677 71.444 68.464 68.464 -3.532 10
Kart Mod F125
1 T   196 Larry Macleod 98 Honda/Birel 125 Shifter Blk/Red 46.612 46.451 46.152 46.152 - 100
2 T    23 Alan Sheidler 99 Renspeed/Honda Shifter Kart Silver 48.803 49.666[1] 47.732 47.732 -1.58 69
3      96 Jackson Macleod 98 Honda/Birel 125 Shifter Blk/Red 49.923 47.77 47.734 47.734 -0.002 69
4     123 Colin Sheidler 99 Renspeed/Honda Shifter Kart Silver DNF 49.123 47.826 47.826 -0.092 67
Street Modified
1 T   187 Jon Fisher 06 Mitsubishi Evo IX Blue 57.522[1] 55.941 56.035 55.941 - 100
2 T    87 Pamela Fisher 06 Mitsubishi Evo IX Blue 59.456[1] 56.319 61.363[1] 56.319 -0.378 94
3 T    22 Bart Orlowski 95 BMW M3 Purple 59.691 58.681 57.805 57.805 -1.486 70
4      17 Jake Scobie 08 Subaru WRX Silver 63.893 61.081 DNF 61.081 -3.276 17
5      71 James Pavlik [Novice] 71 Subaru 02 Impreza WRX WRBlue 65.86 63.357 63.838 63.357 -2.276 10
6      60 Evan Kardiff [Novice] 04 Subaru Impreza WRX Silver 69.368 66.275 65.218 65.218 -1.861 10
7      74 Corey Abrigo [Novice] 06 Subaru Impreza WRX STI Gray 71.183 66.509 65.807 65.807 -0.589 10
8     171 Caitlin Frabutt 02 Subaru Impreza WRX WR Blue 66.22 67.629 66.229 66.22 -0.413 10
9      28 Dylan McCance [Novice] 2003 Mitsubishi  Eclipse Gray DNF DNF 66.243 66.243 -0.023 10
Super Street
1 T   112 Dax Bushmeyer 04 Porsche GT3 Gray 56.483 56.717 57.279 56.483 - 100
2      17 William Edwards 12 Aston Martin Fusion Gray 62.269 61.402 62.538[1] 61.402 -4.919 22
3       7 Kyle Petree 12 Aston Martin Vantage Tungsten 62.119 61.67 68.153[2] 61.67 -0.268 17
X Prepared
1 T    99 Bryan Hull 90 Mazda Miata Yellow 56.224[1] 54.685 56.956[1] 54.685 - 100
2      92 Charina Hansen 07 Pontiac Solstice GXP White 57.938 58.529[1] 55.277 55.277 -0.592 90
A Street Prepared
1 T    32 Matt Butz 11 Nissan 370Z Nismo Gray 59.323 56.364 57.496[1] 56.364 - 100
B Street Prepared
1 T    42 Bart Monnin 99 BMW Z3 Red 55.468 55.917 55.663 55.468 - 100
2       4 Jack Bushmeyer 70 Porsche 911 60.387 59.257 58.801 58.801 -3.333 46
B Stock Race Tire
1 T    65 John Carriere 88 Chevrolet Corvette Dk Blue 55.883 56.278 55.315 55.315 - 100
2     165 William Rietow 88 Chevrolet Corvette Blue 55.803 55.8 DNF 55.8 -0.485 92
Classic American Muscle
1 T     7 Brian Kunkel 01 Chevrolet Corvette Black 57.826 56.914 56.816 56.816 - 100
2 T     4 Lee Franz 01 Chevy Camaro Blue 59.293 58.537 58.125 58.125 -1.309 79
3 T   191 Jon Rogers 70 Dodge Challenger Brown 60.254 59.346 58.942 58.942 -0.817 66
4      66 John Bradbury 00 Ford Ranger White 61.578[1] DNF 60.173[1] 60.173 -1.231 47
5      33 Kirk Mrozek 03 Chevy Corvette red 64.443 67.013[2] 62.045 62.045 -1.872 17
6      91 Gary Rogers 70 Dodge Challenger Brown 66.67 64.869 64.975 64.869 -2.824 10
7      11 Mike Schoen [Novice] 05 Chrevrolet Corvette Red DNF 68.917 65.144 65.144 -0.275 10
8      30 Jimmie Burgess III 11 Ford Mustang GT Red 73.548 69.093 66.018 66.018 -0.874 10
9      35 Anthony Jajo [Novice] 1995 Ford Mustang GT Green 68.23 66.823 67.443 66.823 -0.805 10
C Street Prepared
1 T    87 Raleigh Boreen 96 Mazda Miata red 54.469 52.201 52.89 52.201 - 100
2 T   187 Velma Boreen 96 Mazda Miata red 58.756[1] 55.796 54.963 54.963 -2.762 52
3      64 Robert Kliffel 99 Mazda Miata Emerald 59.678 57.708 56.178 56.178 -1.215 31
4     167 Justin Conrad 93 Mazda mx5 White 64.316 DNF 61.974 61.974 -5.796 10
5      67 Barry Conrad 93 Mazda mx5 White 63.64 63.628 62.73 62.73 -0.756 10
D Street Ladies
1 T     7 Cassy Ward [Novice] 07 Mini Cooper S White 68.437 67.196 65.754 65.754 - 100
2      64 Sheri Jenkins 07 Mini Cooper Pewter 66.76 DNF 72.148 66.76 -1.006 86
E Street Prepared
1 T    28 David Feighner 95 Ford Mustang White 52.408 52.447 52.105 52.105 - 100
2 T   156 Shawn Alexander 07 Ford Mustang GT Grey 55.624[1] 52.943 52.345 52.345 -0.24 96
3 T   128 Lorien Feighner 95 Ford Mustang White 56.215[1] 53.888 53.548 53.548 -1.203 75
4 T   119 Jeremiah McClintock 96 Ford Mustang BLK 57.65[1] 55.219 54.738 54.738 -1.19 55
5      19 Michael Nienhuis 96 Ford Mustang BLK 58.45 55.23 54.849 54.849 -0.111 53
6     651 Gerold Schneider 11 Chevrolet Camaro Orange 56.152 55.827 55.868 55.827 -0.978 36
7      56 Seth Taylor 07 Ford Mustang Silver 57.232 57.435[1] 56.65[1] 56.65 -0.823 21
8      50 Tim Price 06 Ford Mustang Blue 58.876 58.636 57.357 57.357 -0.707 10
9       9 Chris Schoen 85 Ford Mustang GT White 65.395[2] 59.986 59.465 59.465 -2.108 10
10      93 Tyler Bennett 85 Ford Mustang GT White 64.334 63.278 61.05 61.05 -1.585 10
F Street Ladies
1 T     1 Amy Lagina [Novice] 11 Infiniti G37x White DNF 73.485 72.064 72.064 - 100
F Street Prepared
1 T   157 Scott Giles 85 Honda CRX Stealth 52.911 53.579 52.788 52.788 - 100
2      57 Renee Hines 85 Honda CRX Stealth 53.674 53.47 53.528 53.47 -0.682 88
3     199 Greg Anthony 95 Dodge Neon ACR White 55.912[1] DNS DNS 55.912 -2.442 47
H Street Ladies
1 T    39 Julianne Krawciw 13 VW TDI Beetle Silver 63.845 70.047[3] 69.424[2] 63.845 - 100
H Stock Race Tire
1 T    31 Thomas Beers 09 Mazda 3 Red 62.608 61.026 60.169 60.169 - 100
Street Modified FWD
1 T   122 Nathan Navarre [Novice] 09 Chevrolet Cobalt SS Yellow 61.423 60.299 59.338 59.338 - 100
2 T    12 Jamil Fields 1999 honda Civic Red 63.046 59.441 59.756 59.441 -0.103 98
3      13 John Troche 05 Mini Cooper S Purple 60.282[1] 61.291[1] 60.067 60.067 -0.626 89
4     121 Jan Raymond Macaspac 97 Honda Civic Silver 62.666 61.032 60.704 60.704 -0.637 79
5       1 Corey Plotts 2003 Oldsmobile Allera Maroon 65.767 DNF 65.853 65.767 -5.063 10
6      11 Eric Rafker 1996 Acura Integra Green 66.916 66.401 66.056 66.056 -0.289 10
Super Street Modified
1 T    54 Don Jackson 1995 Mazda Miata Blue DNF 63.29 63.149 63.149 - 100
0   0 0 0 00.000 00.000 00.000 00.000 0.000 0
1 T    47 Dave Niemic 01 Porsche 911 Turbo Silver DNF 62.531 61.395 61.395 - 100
Super Stock Race Tire
1 T    41 Sam Strano 12 Chevrolet Grand Sport Silver 53.616[1] 51.164 53.49[1] 51.164 - 100
2 T    14 Andrew Pallotta 04 Chevrolet Corvette ZO6 Blue 52.906 52.095 53.17[1] 52.095 -0.931 84
3     142 James Newman 04 Chevy Z06 Blue 62.28[5] 56.073[2] 52.538 52.538 -0.443 76
4      42 Chris Scafero 02 Chevrolet Corvette Z06 Silver 60.253[2] 54.082 54.171 54.082 -1.544 49
Street Touring Compact
1 T     1 Zachary Thomas 1998 Honda Prelude White 67.311[1] 63.936 66.414[1] 63.936 - 100
Street Touring Fwd
1 T    21 Ben Machoukas 03 Acura RSX Type S Gray 59.485 57.992 57.687 57.687 - 100
2 T    55 Doug Harding [Novice] 04 Ford Focus SVT Blue 62.345 61.492 60.485 60.485 -2.798 56
3      90 Kevin Burk 13 Ford Focus RED 65.725 65.05 64.477 64.477 -3.992 10
4     121 Logan Doid 2003 Acura RSX Gray 73.807 72.509 70.346 70.346 -5.869 10
Street Touring Rwd
1 T     5 Brett Steinhauser 01 Honda S2000 Black 55.114 56.896[1] 54.697 54.697 - 100
2 T   190 John Li 09 Mazda MX5 Miata Red 56.201 55.34 55.115 55.115 -0.418 93
3 T    90 Josh McDonough 09 Mazda Mx-5 Red 58.432[1] 55.144 59.127[2] 55.144 -0.029 93
4      53 Ryan Niemic 03 Honda S2000 Blue 55.959 55.499 55.543 55.499 -0.355 87
5       9 Matthew Luckow 84 Porsche Super Beetle Burgundy 57.073 56.633 57.742 56.633 -1.134 68
6      51 Kevin Gu 99 Mazda Miata Red 57.95 57.314 56.752 56.752 -0.119 66
7      54 Jason Wong 05 Honda S2000 White 57.845 59.111[1] 56.917 56.917 -0.165 63
8     151 Zach Snyder [Novice] 99 Mazda MX-5 Miata Red 62.865 63.266 62.723 62.723 -5.806 10
Street Touring Sport
1 T    53 Tom Corron 93 Mazda Miata Black DNF 57.387 56.248 56.248 - 100
2 T    33 Andrew Peppler 92 Mazda Miata Black 58.125 58.274 57.424 57.424 -1.176 81
3     178 Chris Bolt 91 Mazda Manyata Red 58.035 57.992 58.082 57.992 -0.568 72
4      78 Christopher Abele 91 Mazder Miater Red DNF 73.509 61.176 61.176 -3.184 21
5      27 David Blasiman 88 Toyota Mr2 White 66.783[1] DNF DNF 66.783 -5.607 10
Street Touring Ultra
1 T    97 Richard Verret 95 BMW M3 Banana 57.815 62.413[1] 57.75 57.75 - 100
2 T     3 Oleg Abramovich 04 Nissan 350zed Silver 58.358 58.457 61.71[2] 58.358 -0.608 91
3 T    74 Ben Fournier [Novice] 06 Pontiac GTO Blue 61.758 59.973 59.432 59.432 -1.074 74
4      17 David Vigna 12 Ford Mustang White 60.529 61.949 59.628 59.628 -0.196 71
5       5 Zoltan Steve David [Novice] 07 Audi RS4 Silver 61.163 59.869 DNF 59.869 -0.241 67
6      11 Hunter Rawson 95 Bmw M3 Black 60.629 60.09 64.311[2] 60.09 -0.221 64
7       7 Greg Konopka 2004 Audi S4 White 66.921 64.995 63.321 63.321 -3.231 13
8      25 Jeff Lehman [Novice] 12 Ford Mustang Black 69.157 DNF 63.885 63.885 -0.564 10
9       9 Zach Garrow [Novice] 10 Hyundai Genesis Coupe Yellow 67.93 64.908 64.654 64.654 -0.769 10
Street Touring Xtreme
1 T   199 Kenneth Tsang 05 Mazda Rx-8 White 59.492[2] 56.145 54.365 54.365 - 100
2 T    99 Allen Chen 05 Mazda RX8 White 61.573[2] 55.904 54.664 54.664 -0.299 95
3 T    31 Kyle Herbst 12 BMW 128i Silver 55.666 55.877 55.625 55.625 -0.961 79
4 T    22 Kale Bushmeyer 93 BMW 325i RonBrgundy 55.782 56.162 55.665 55.665 -0.04 78
5 T    91 Michael Eckert 98 Acura Type-R White 55.945 58.408[1] 56.238 55.945 -0.28 74
6 T   191 Todd Kunze 98 Acura Integra R White 63.024[3] 57.425 56.681 56.681 -0.736 62
7 T    21 Robert Tam 13 Scion FRS White 60.057[1] 59.717[1] 57.438 57.438 -0.757 49
8     179 Brandon Boyd 04 Mazda Rx-8 Green 57.873 57.497 DNF 57.497 -0.059 48
9       4 Jason Sukey 06 Mini Cooper S BRG 62.489[2] 65.818 58.401 58.401 -0.904 33
10      13 Patrick Sampson 12 Ford Focus Blue Candy 59.544 64.252[2] 58.645 58.645 -0.244 29
11      26 Ethan Murnahan 13 Subaru BRZ SWP 60.547 58.862 59.988 58.862 -0.217 26
12      98 Steve Weatherwax 07 Subaru WRX Black 60.189 60.124 59.233 59.233 -0.371 19
13       9 Tim Casey 13 Ford Focus ST Blue 59.629 63.672[2] 64.213[2] 59.629 -0.396 13
14      83 Dennis Barrett [Novice] 01 BMW 330ci red 61.959 61.013 61.016 61.013 -1.384 10
15       1 Tyler Newell 14 Ford Focus ST Black 62.413 62.918[1] 61.043 61.043 -0.03 10
16      11 David Alessandrini Jr [Novice] 12 Honda Civic Si Silver 63.987 61.709 61.521 61.521 -0.478 10
17      89 Dan Mount 88 BMW 325is Alpinweiss 83.306[1] 61.861 DNF 61.861 -0.34 10
18       2 Zhongli You 13 Subaru BRZ Red 65.379 63.226 66.937[1] 63.226 -1.365 10
19      35 Jordan Bierbaum [Novice] 06 Acura TL White DNF 65.314 63.464 63.464 -0.238 10
20      15 Kyran Buie [Novice] 95 Nissan 240sx Red 68.67 DNF 64.235 64.235 -0.771 10
21      24 Michael Powell [Novice] 10 Ford Mustang Red 79.819[3] 81.078[4] 70.57 70.57 -6.335 10
Place Trophy No. Name Car Run 1 Run 2 Run 3 Best Class Index # Indexed Difference Points
PAX Index
1 T    92 Chris Raglin 07 Pontiac Solstice White 51.426 49.196 DNF 49.196     FP 0.883 43.4401 - 20
2 T   192 Alex Jones 07 Pontiac Solstice GXP White 50.349 49.541 50.028 49.541     FP 0.883 43.7447 -0.3046 16
3 T     1 Jeff Mabrey 90 Honda Civic Red 54.426 53.989 53.334 53.334    STC 0.824 43.9472 -0.2025 13
4 T    17 Aaron Ritch 05 Porsche 996 Gt3 White 57.368[2] 53.134[1] 51.156 51.156    SSR 0.86 43.9942 -0.047 11
5 T    83 Mark Sommer 83 Volkswagen Rabbit GTI Testarosa 56.065[1] 53.84 53.081 53.081    FSP 0.839 44.535 -0.5408 10
6 T    18 Tim Carritte 12 Mini Cooper Red 57.402 57.414 56.448 56.448     HS 0.797 44.9891 -0.4541 9
7      39 Robert Chrismas 89 Honda Civic Si White 52.507 51.409 51.439 51.409     EP 0.876 45.0343 -0.0452 8
8       8 Andrew Blasiman 92 Mazda Miata Red 51.819 52.307 51.331 51.331     DP 0.879 45.1199 -0.0856 7
9     183 Kevin Lewis 03 Mitsubishi Evo 8 Black 55.026 55.822 53.833 53.833    FSP 0.839 45.1659 -0.046 6
10      23 Ethan Bradbury 88 Ford Thunderbird Black/blue 54.412 52.85[1] 53.076[1] 52.85     CP 0.864 45.6624 -0.4965 5
11      90 Matthew Braun 09 Mazda MX-5 Miata Red 54.794 57.132 55.862[1] 54.794    STR 0.838 45.9174 -0.255 4
12     108 Andy Pfotenhauer 92 Mazda Miata red 55.214[1] 52.651 52.382 52.382     DP 0.879 46.0438 -0.1264 3
13     117 Simi Ritch 5 Porsche GT3 White DNF 54.235 54.005 54.005    SSR 0.86 46.4443 -0.4005 2
14       2 Anthony Harrison 12 Subaru WRX WRB 59.63[1] 57.28 57.167 57.167     DS 0.815 46.5911 -0.1468 1
15      87 Johnny Rose 99 Mazda Miata Green 59.953 DNF 58.27 58.27     ES 0.814 47.4318 -0.8407 1
16     187 Brian Sobb 99 Mazda Miata Green 61.67 60.868 59.016 59.016     ES 0.814 48.039 -0.6072 1