Event #10 Lucas County Recreation Center
Sunday, October 12 2014
Cones (Final)
                 
Number Name Car Run 1 Run 2 Run 3 Run 4 Run 5 Totals
A Street
    1 Ben Bowers 03 Chevrolet Corvette Z06 Red 0 0 0 0 0 0
   30 Robert Duffey 07 Ford Shelby GT500 red 0 0 1 0 0 1
   51 Brad Scott[Novice] 12 Ford Shelby Gt500 Blue 0 0 0 0 0 0
B Street
   73 Terry Davis 02 Chevy Corvette Red 1 1 1 1 0 4
   11 David Alessandrini Jr[Novice] 04 Honda S2000 Red 0 0 0 1 0 1
  173 Daniel Davis[Novice] 02 Chevy Corvette Red 0 0 0 1 0 1
  111 David Alessandrini Sr[Novice] 04 Honda S2000 Red 0 1 1 1 0 3
C Modified
   16 Ian Thompson[Novice] 76 Caldwell D 13 Red 0 0 0 0 0 0
  116 Dominic Rudd[Novice] 76 Caldwell D 13 Red 0 1 0 0 0 1
C Street
  135 Keith Koegler 14 Subaru BRZ Blue 0 0 0 0 0 0
   79 Jim Corrigan 04 Mazda RX8 Gray 0 0 0 0 0 0
   35 John Souder 14 Subaru BRZ Blue 1 0 0 0 0 1
   77 Stephen Dormann 06 Nissan 350 Z Maroon 0 0 0 0 0 0
   72 Hideki Hada 13 Scion Fr-S White 0 0 0 0 0 0
D Street
  616 Eric Heller[Novice] 15 Subaru WRX Blue 0 0 0 0 0 0
   37 Erik Helin 07 Mazda Speed 3 Argentum 0 0 0 1 1 2
E Prepared
   39 Carmen Rowlands 89 Honda Civic Si White 2 0 0 0 0 2
E Street
   51 Bob Jenkins 99 Mazda Miata Black 0 0 0 0 0 0
  151 Jordan Welzbacher 99 Mazda Miata Black 0 0 1 0 1 2
    9 Rich Werth 00 Mazda Miata Mahogany 0 0 1 0 0 1
   11 John Welsh 90 Mazda Miata Red 0 0 0 1 0 1
   13 Neal Hoyer[Novice] 91 Mazda Miata White 0 0 0 0 0 0
  113 Roy Satikas[Novice] 91 Mazda Miata White 0 0 0 0 0 0
    6 Kenneth Thompson[Novice] 84 Porsche 944 Red 0 0 0 0 0 0
F Prepared
   80 Larry Kurtz 73 Datsun 240 Z Notblurple 2 0 0 0 0 2
F Street
  199 John Snyder 01 BMW M3 Silver 0 0 1 0 0 1
   99 Naeem Khan[Novice] 01 BMW M3 Silver 0 0 0 0 1 1
   12 Charles DeRaedt[Novice] 03 Lexus Is300 Gray 1 0 0 1 0 2
   44 David Perry[Novice] 90 BMW 535i Black 0 0 0 0 0 0
   17 Mark Zinck[Novice] 69 Saab 96 Blue 0 0 0 0 0 0
G Prepared
  142 Bryan Rawlins 87 Honda CRX Yellow 0 0 1 4 0 5
   42 Ryan Finch 87 Honda CRX Yellow 0 0 0 0 0 0
G Street
   88 Dennis Mondrach 13 Ford Focus ST White 0 0 0 0 0 0
    1 Zach Bierbaum[Novice] 01 Toyota Celica Red 0 0 0 0 0 0
H Street
   44 Jack Burns 13 Mini Cooper Silver 0 0 0 0 0 0
   35 Chris Bickford 1997 Misubishi Eclipse Red 0 0 0 2 0 2
   96 Don Driscoll 08 Honda Civic Red 0 0 0 0 0 0
   13 Steven Hoke[Novice] 13 Volkswagen gti Hello Kitty 0 0 0 0 0 0
   37 Aaron Matesz 06 Mazda 3 Black 0 0 0 0 0 0
    1 Michael Zeman 07 Chevrolet Colorado White 0 0 0 0 0 0
Street Modified
    8 Mike Piehl 02 Lexus Is300 Red 0 0 0 0 0 0
   24 Jermaine Buie[Novice] 06 Mazda Mazdaspeed 6 Silver 0 1 0 0 0 1
  152 Joey Craley II 89 Ford Mustang Grey 0 0 0 0 0 0
   52 Joe Craley 89 Ford Mustang Gray 0 0 0 0 0 0
A Street Prepared
   32 Matt Butz 11 Nissan 370Z Nismo Gray 0 1 1 0 0 2
B Street Prepared
    4 Jack Bushmeyer 70 Porsche 911t Tangerine 0 0 0 0 0 0
Classic American Muscle
   11 Kirk Mrozek 04 Chevy Corvette Red 2 0 0 0 2 4
    4 Lee Franz 01 Chevy Camaro Blue 0 0 0 0 0 0
   99 Bryan Hull 95 Chevy Camaro Green 0 0 0 0 1 1
   66 John Bradbury 83 Ford F150 White 0 0 0 0 0 0
    7 James Finch[Novice] 02 Ford Mustang Red 0 0 0 0 0 0
  104 Chris Bolt 01 Chevrolet Camaro Blue 0 0 0 0 0 0
    6 Brian Anderson[Novice] 99 Ford Mustang Red 0 0 0 0 0 0
    5 Kris Keating[Novice] 88 Chevrolet Camaro Black 1 0 1 0 1 3
C Street Prepared
  167 Justin Conrad 93 Mazda mx5 White 1 0 0 0 0 1
   67 Barry Conrad 92 Mazda Miata White 0 0 0 0 2 2
D Street Ladies
   64 Sheri Jenkins 07 Mini Cooper S Pewter 0 0 0 1 0 1
E Street Prepared
    0 Alexander Horton[Novice] 84 Chevrolet Camaro Green 0 0 0 0 0 0
G Stock Race Tire
   89 Andrew Harrison[Novice] 12 Honda Civic White 0 0 0 1 0 1
H Stock Race Tire
   31 Thomas Beers 09 Mazda 3 Red 0 0 0 0 0 0
Street Modified FWD
    1 Corey Plotts 03 Mazda SpeedProtege Sperm 1 0 0 0 0 1
   88 Ronald Vollmar[Novice] 88 Chevrolet Nova Black 0 0 0 0 0 0
Super Stock Race Tire
  112 Dax Bushmeyer 04 Porsche GT3 Gray 0 0 0 0 1 1
Street Touring Rwd
   26 Nicholas Deneault 92 Mazda Miata Red 0 0 0 0 0 0
  117 Ethan Bradbury 00 BMW M Roadster Titanium 0 1 0 0 0 1
   17 Jason Thompson 00 BMW M Roadster Titanium 1 0 0 0 0 1
Street Touring Sport
   53 Tom Corron 93 Mazda Miata Black 0 0 0 0 0 0
   21 Scott Sheipline 89 Honda crx Black 0 0 0 0 1 1
    9 Nathaniel Blakeman 96 Mazda Miata White 0 1 0 0 0 1
   27 David Blasiman 88 Toyota MR2 White 0 0 2 0 0 2
Street Touring Ultra
   63 Kyle Straube 11 Subaru STi Black 1 0 0 0 0 1
   12 William Edwards 95 BMW M3 Black 0 0 0 0 0 0
   82 Zhongli (Pete) You 08 BMW 135i Red 0 0 0 0 0 0
   25 Scott Senci[Novice] 08 Subaru Impreza WRX/STI Blue 0 0 1 0 0 1
    7 Cassy Ward[Novice] 07 Mini Cooper S White 0 0 0 0 0 0
   17 Hunter Rawson 07 Mini Cooper S White 0 1 0 0 0 1
    1 Jeff Lehman[Novice] 12 Ford Mustang Black 0 0 0 0 0 0
Street Touring Xtreme
  119 Jeff Mabrey 98 Acura Integra white 0 0 0 1 0 1
   19 Todd Kunze 98 Acura Integra R White 0 0 0 0 1 1
   34 Ross Kistner 03 BMW 330i ZHP Silver 1 0 0 0 0 1
   98 Steve Weatherwax 07 Subaru WRX Black 0 0 1 0 4 5
  126 Nick LaForce 13 Subaru BRZ White 0 1 0 0 0 1
   13 Patrick Sampson 12 Ford Focus Blue Candy 0 0 0 0 0 0
   15 Kyran Buie[Novice] 95 Nissan 240sx Red 0 0 1 0 0 1
   26 Ethan Murnahan 13 Subaru BRZ SWP 0 0 3 0 1 4
PAX Index
   83 Mark Sommer 83 Volkswagen Rabbit GTI Testarosa 0 0 0 0 0 0
   39 Andrew Blasiman 89 Honda Civic Si White 0 0 0 0 0 0
  139 Robert Chrismas 89 Honda Civic Si White 2 0 0 0 0 2
   21 Ben Machoukas 03 Acura RSX Type-S Grey 0 0 1 0 0 1