Event #7 Toledo Express Airport
Sunday, August 25th 2013
Cones (Final)
               
Number Name Car Run 1 Run 2 Run 3 Run 4 Totals
A Stock
   75 Les Schober 00 Corvette Coupe Silver 1 1 0 0 2
   73 Terry Davis 02 Chevy Corvette Red 0 0 0 1 1
C Modified
  187 Brandon Lavender 85 Van Diemen Rf85 White 0 0 0 0 0
   87 Krystal Lavender 85 Van Diemen Rf85 White 0 0 0 2 2
C Prepared
   95 Dave Feighner 95 Ford Mustang White 1 0 0 1 2
   23 Ethan Bradbury 88 Ford Thunderbird Black/blue 1 1 0 0 2
  123 John Bradbury 00 Ford Thunderbird Blue 1 0 0 0 1
C Stock
    6 Ralph (Buddy) Cummings 07 Mazda Miata Blue 1 0 0 0 1
E Prepared
   39 Carmen Rowlands 89 Honda Civic Si White 0 0 0 0 0
  139 Charina Hansen 89 Honda Civic Si White 0 1 1 0 2
F Modified
   96 Jeff Blumenthal 95 KBS MK7 Orange 0 0 1 0 1
  117 David Phaneuf 86 Red Devil F500 Blue /Red 0 0 0 0 0
  195 Paul Magee 89 KBS Mk 4 Gray 0 2 0 0 2
  196 Scott Nardin 95 KBS MK7 cruiser Orange 0 0 0 1 1
   95 Lisa Holdren 89 KBS Mk 4 Grey 0 1 0 0 1
F Prepared
   94 Tom OGorman 72 Porsche 914/6 White 1 1 0 0 2
  194 Dave Montgomery 72 Porsche 914/6 White 1 1 0 0 2
   96 Ed George 96 Subaru Impreza Black 0 1 0 0 1
   79 Marc Porschke 79 Mazda Rx-7 Blue 0 0 0 0 0
G Prepared
   42 Dax Bushmeyer 87 Honda CRX Yellow 3 0 0 0 3
G Stock
   80 Larry Kurtz 97 Plymouth Neon ACR White 0 0 0 0 0
   88 Dennis Mondrach 13 Ford Focus ST White 1 0 0 0 1
H Stock
   96 Don Driscoll 08 Honda Civic Red 0 0 0 0 0
Formula Junior A
   12 Ben Raglin 07 CRG Kart Black 0 0 0 1 1
Formula Junior B
    6 Tyler Werth[Novice] 99 Briggs Kart White 0 0 0 0 0
   12 Emily Raglin[Novice] 07 CRG Kart White 0 0 0 0 0
  122 Allie Yenshaw[Novice] 08 IRT Kid Kart Silver 0 0 0 0 0
Formula Junior C
   22 Oscar Hubbell[Novice] 08 IRT Kid Kart Silver 0 0 0 0 0
Kart Mod F125
   96 Larry MacLeod 98 Honda/Birel 125 Shifter Blk/Red 0 0 0 0 0
   80 Sean Murphy 08 Energy Kart Honda Shifter Blue tubey 1 0 0 0 1
  196 Christian Hubbell 96 Birel Honda Kart Black 0 1 1 0 2
  180 Allen Chen 08 Energy Kart Honda Shifter Blue 0 0 0 0 0
   11 Raymond Smega[Novice] 96 Top Kart 125 Honda Black/Red 0 0 0 0 0
Street Modified
  187 Jon Fisher 06 Mitsubishi Evo IX Blue 1 0 0 1 2
   87 Pamela Fisher 06 Mitsubishi Evo IX Blue 0 1 0 0 1
   11 Chris Hutchins 94 BMW 325is Black 1 0 0 0 1
   37 Evan Lewis[Novice] 06 Mazda Mazdaspeed6 Ugly White 0 0 0 0 0
  151 Joey Craley II 89 Ford Mustang Grey 0 0 0 0 0
   51 Joe Craley 89 Ford Mustang Grey 0 0 0 0 0
Super Stock
  117 Aaron Ritch 05 Porsche 996 Gt3 White 0 0 1 0 1
   98 Kent Weaver 02 Chevy Corvette Z06 Blue 1 3 0 1 5
  198 Crissy Weaver 02 Chevy Corvette Z06 Blue 0 0 1 0 1
   92 Jerry Strope 04 Chevrolet Corvette Black 0 3 0 0 3
   73 Michael Losert 02 Chevrolet Corvette Z06 Blue 2 0 1 0 3
   17 Simi Ritch 05 Porsche GT3 White 2 1 1 0 4
X Prepared
   99 Bryan Hull 90 Mazda Miata Yellow 2 2 2 0 6
A Stock Ladies
   73 Amy Davis 02 Chevy Corvette Red 1 0 1 1 3
A Street Prepared
   32 Matt Butz 11 Nissan 370Z Nismo Gray 1 0 0 0 1
   11 Tom Downie[Novice] 91 Acura NSX Black 0 1 1 0 2
B Street Prepared
   42 Bart Monnin 99 BMW Z3 Red 0 1 0 0 1
C Street Prepared
   73 Brian McNamara 97 Mazda Miata Black 0 3 0 0 3
   19 Nathaniel Blakeman 96 Mazda Miata White 0 0 0 0 0
  167 Justin Conrad 93 Mazda mx5 White 0 0 0 0 0
   11 Bernardo Martinez 84 Maserati BiTurbo Red 0 0 0 1 1
   67 Barry Conrad 93 Mazda mx5 White 0 0 0 0 0
D Street Prepared
   17 Al Rebacz 97 bmw 328is Black 0 2 0 0 2
E Street Prepared
   95 Lorien Feighner 95 Ford Mustang White 0 2 2 0 4
  651 Gerold Schneider 11 Chevrolet Camaro Orange 1 0 0 2 3
   24 Kevin Robinet 90 Nissan 300z Prl White 0 1 0 0 1
  124 Melissa Yenshaw 90 Nissan 300z Prl White 0 0 0 0 0
   87 Bradley DeLaby 04 Infiniti G35 Black 0 0 0 0 0
   29 Ken Drummond 94 Ford Mustang GT Black 0 0 0 1 1
F Modified Ladies
   96 Michelle Quinn 95 KBS MK7 Orange 0 0 0 0 0
F Street Prepared
   80 Michael Burgess 80 Volkswagen Rabbit Blue 0 0 0 0 0
G Stock Ladies
    8 Robin Tyson[Novice] 13 Ford Focus ST White 0 0 0 0 0
Street Modified FWD
   09 Evan Rosewicz 09 Mazda Mazdaspeed 3 Red 0 0 0 2 2
    1 Corey Plotts 03 Mazda SpeedProtege Titanium 1 1 0 0 2
   16 Patrick Martz[Novice] 08 Mazda Mazdaspeed 3 Black Mica 0 0 0 0 0
    5 Scott Hearne 05 Mini Cooper Red 0 0 0 0 0
   15 Bill Snow 05 Mini Cooper Red 0 0 0 0 0
   14 Sohan Ghosh[Novice] 07 Mazda Mazdaspeed3 Silver 0 0 0 0 0
   19 Larry Hatfield 03 Mazda Protege 5 Dk. Blue 0 0 0 0 0
  127 Marlon Sumlin 03 Mazda Speed Protege Orange 0 0 0 0 0
Super Street Modified
   86 Jason Tipple 92 Mazda Miata White 1 1 0 2 4
  186 James Rauck 93 Mazda Miata White 1 0 0 0 1
    4 Will Dodd 91 Mazda Miata Red 0 0 0 0 0
   42 Stephen Timko 04 Mazda Mazdaspeed MX5 Red 0 0 0 0 0
   11 Rami Matti[Novice] 04 Honda S2000 Black 0 0 0 0 0
   21 Phil Schmidt 00 Toyota mr2 Silver 0 1 0 0 1
   25 Pablo Chois 04 Mazda Speed Miata Silver 0 1 1 0 2
Super Street Prepared
   47 Dave Niemic[Novice] 01 Porsche 911 Turbo Silver 0 1 0 0 1
Street Touring Fwd
  121 Ryan Finch 03 Acura RSX type S Gray 0 0 0 0 0
  177 Stephen Dormann 6 Scion tC Grey 0 0 0 0 0
   77 Kyle Chipps 06 Scion tC Grey 0 1 0 1 2
   55 Doug Harding[Novice] 04 Ford Focus SVT Blue 1 1 1 0 3
   67 Samuel Miller[Novice] 13 Honda Cr-z Red 0 0 0 0 0
    4 Duane Kunze 04 Acura RSX Type S Red 0 0 0 0 0
Street Touring Rwd
  187 Greg Janek 02 Honda S2000 Blue 0 6 1 0 7
   87 Matt Carper[Novice] 02 Honda S2000 Blue 0 0 0 2 2
   90 John Li 09 Mazda MX5 Miata Red 0 0 0 1 1
   53 Ryan Niemic 03 Honda S2000 Blue 1 0 0 0 1
  173 John Koster 95 Mazda Miata Black 2 0 0 1 3
   73 Jeremiah Mauricio 97 Mazda Miata Black 2 1 1 1 5
Street Touring Sport
   21 Scott Sheipline 89 Honda crx Black 0 1 1 0 2
   17 Eduardo Rodriguez[Novice] 90 Mazda Miata White 0 0 0 0 0
   26 Nick Deneault 92 Mazda Miata Red 1 0 0 0 1
Street Touring Ultra
   71 Brian Robertson 06 Mitsubishi Evolution RS Red 0 0 0 0 0
   26 Ethan Murnahan 11 Subaru WRX Dark Gray 1 0 0 0 1
   77 Ben Fournier[Novice] 06 Pontiac gto Blue 2 0 0 0 2
    4 Lee Franz 01 Chevy Camaro Blue 1 0 0 0 1
   99 William Hull 95 Chevy Camaro Z28 Green 0 0 0 0 0
   12 William Edwards 07 BMW 335i Black 0 0 0 2 2
   82 Zhongli You 08 BMW 135i Red 0 0 1 0 1
Street Touring Xtreme
   14 Andrew Pallotta 13 Scion FRS Red 0 0 0 0 0
  190 Kenneth Tsang 05 Mazda Rx-8 White 2 0 1 0 3
   91 Todd Kunze 98 Acura Integra R White 0 0 0 0 0
  191 Dale Kunze 98 Acura Integra R White 0 0 0 1 1
   79 Alan Kraska 04 Mazda RX8 BRG 2 3 0 0 5
  179 Brandon Boyd 04 Mazda Rx-8 Green 0 2 1 0 3
   98 Steve Weatherwax 07 Subaru WRX Black 0 0 0 1 1
  111 Wayland Miller 04 Honda Accord Shamu 0 1 2 0 3
   11 Nick LaForce 04 Honda Accord Shamu 0 1 0 0 1
   13 Patrick Sampson 12 Ford Focus Blue Candy 0 0 0 3 3
   34 Ross Kistner 03 BMW 330i ZHP Silver 0 0 0 0 0
   35 Anthony Jajo[Novice] 99 Ford Mustang Black 0 0 0 0 0
  130 Collin Duffey[Novice] 96 Ford Mustang Green 1 0 0 0 1
   30 Rob Duffey[Novice] 97 Ford Mustang red 0 0 0 0 0
F Street Prepared Ladies
   80 Lisa Krueger-Burgess 80 Volkswagen Rabbit Blue 0 0 0 0 0
PAX Index
   76 Eric Campbell 01 BMW 330 Ci Silver 1 0 3 0 4
   92 Chris Raglin 07 Pontiac Solstice White 1 0 0 0 1
  192 Alex Jones 07 Pontiac Solstice GXP White 0 1 1 2 4
   97 Jeremy Briggs 02 Acura RSX Lellow 1 2 2 0 5
   83 Mark Sommer 83 Volkswagen Rabbit GTI Testarosa 0 0 0 1 1
   96 Jay Storm 96 Subaru Impreza MOB 0 1 1 1 3
  197 Dean Rindler 02 Acura RSX Yellow 1 0 0 0 1
   88 Kevin Lewis 03 Mitsubishi Evo 8 Black 0 1 0 0 1
   18 Tim Carritte 18 Mini Cooper Red 0 0 1 1 2
    8 Andrew Blasiman 92 Mazda Miata red 0 0 0 0 0
   39 Robert Chrismas 89 Honda Civic Si White 0 0 0 1 1
   98 John Fessler 94 Honda Civic CRV-Tec White 0 0 0 0 0
   21 Ben Machoukas 03 Acura RSX Type S Gray 3 0 1 0 4
   89 Kevin Sheipline 12 Honda Civic White 2 0 0 0 2
  108 Andy Pfotenhauer 92 Mazda Miata red 0 1 0 0 1
  189 Chett Wohlgamuth 12 Honda Civic Si White 0 0 0 0 0
  167 Brad Elliott 13 Honda Cr-Z Red 1 1 1 0 3
  142 Bryan Rawlins 87 Honda CRX Yellow 0 0 0 4 4
   42 Johnny Rose 87 Honda CRX Yellow 0 0 1 1 2
Road Tire Awd
   91 Bob Smith 08 Audi TT White 0 0 0 0 0
   25 Steve Shenefield 13 Subaru WRX Orange 0 1 0 0 1
    3 Annette Petree[Novice] 11 Infiniti G37x Silver 0 0 0 0 0
Road Tire Fwd
   44 Jack Burns 13 Mini Cooper Silver 0 0 0 0 0
   35 John Souder 07 Mazda 3 Blue 1 0 0 0 1
   97 Keith Koegler 07 Mazda 3 Red 1 0 0 0 1
    4 Joe Fondessy[Novice] 13 Ford Focus White 0 1 1 0 2
   72 Dave Toppston 13 Ford Focus ST White 1 0 0 0 1
   69 Jonathan Ashley 10 Mazda 3 Blue 1 0 0 0 1
   14 Alvan Allison[Novice] 13 Fiat Abarth White 0 0 2 0 2
   64 Sheri Jenkins[Novice] 07 Mini Cooper Pewter 0 1 0 0 1
  114 Elizabeth Bourquin[Novice] 13 Fiat Abarth White 0 0 0 0 0
    3 Jesse Miller[Novice] 99 Acura CL Green 0 0 0 0 0
   11 David Young[Novice] 13 Kia Rio GDI White 0 0 0 0 0
Road Tire Rwd
   79 Keith Roberts II 11 Ford Mustang Grey 0 1 0 1 2
   33 Oleg Abramovich 04 Nissan 350z Silver 0 0 0 0 0
   94 Jim Zeisler 07 Mazda Mx-5 Green 0 0 0 0 0
   26 Marco Oliveira 07 Chrysler Crossfire Black 0 0 0 0 0
  179 Tammy Breece 11 Ford Mustang Grey 2 2 2 0 6
   53 Tom Corron 08 Mazda Mx-5 Copper Red 0 0 0 1 1
   19 Troy Wolford 00 Honda S2000 Gray 0 0 0 0 0
   16 Austin Jones 06 Ford Mustang Blue 0 0 0 0 0
   60 Randy Priest 12 Ford Mustang White 0 0 0 0 0
    8 Kyle Carey 12 Ford Mustang Black 0 0 0 0 0
  194 Debbie Zeisler 07 Mazda Mx-5 Green 0 0 2 1 3
    6 Rich Werth[Novice] 91 Mazda Miata White 0 0 0 0 0
   89 Dan Mount[Novice] 88 BMW 325is White 0 0 0 1 1
   51 Bob Jenkins[Novice] 99 Mazda Miata Black 0 0 0 0 0
  119 Sheri Wolford 00 Honda S2000 Gray 0 1 0 1 2
  153 Eben Corron[Novice] 08 Mazda Mx-5 Copper Red 0 0 0 0 0
    7 Kyle Petree[Novice] 12 Aston Martin Vantage Grey 0 0 0 0 0
    1 Josh Rumer[Novice] 13 Scion FRS Black 3 3 0 0 6
   86 Robert Lee[Novice] 13 Subaru BRZ Dark Gray 0 0 0 1 1
  111 Yuki Makita[Novice] 95 Mazda Miata Red 0 0 0 0 0
  133 Josiah Wilson 04 Nissan 350z Silver 3 2 1 0 6