Event #4 TEA 6-30-13
Sunday, June 30th
Run Heat 2 was wet.
Final PAX Index
Place No. Name Car Class Index Class Total Index Indexed Points Run Heat
1   141 Sam Strano 12 Chevrolet Corvette GS Silver     SS   51.537 0.859 44.2703 100 4
2    50 Nicholas Myers 85 Swift Db-1 White     CM   49.05 0.91 44.6355 93 3
3   117 Aaron Ritch 05 Porsche GT3 White     SS   52.422 0.859 45.0305 85 4
4    73 Michael Losert 02 Chevrolet Corvette Z06 Blue     SS   52.924 0.859 45.4617 76 4
5    23 Ethan Bradbury 88 Ford Thunderbird Black/blue     CP   52.977 0.862 45.6662 72 1
6    14 Andrew Pallotta 13 Scion FRS Red    STX   55.242 0.827 45.6851 71 3
7   196 Michelle Quinn 95 KBS MK7 Orange     FM   49.841 0.917 45.7042 71 4
8   195 Paul Magee 89 KBS Mk 4 Gray     FM   50.065 0.917 45.9096 67 4
9   150 Chris Pruett 85 Swift DB1 White     CM   50.48 0.91 45.9368 66 3
10    97 Jeremy Briggs 02 Acura RSX Type S Yellow     EP   52.539 0.875 45.9716 65 3
11   196 Kent Weaver 02 Chevy Corvette Z06 Blue     SS   53.577 0.859 46.0226 64 4
12   120 Mike McClintock 98 Tonykart Honda Blue     KM   48.377 0.955 46.2 61 4
13    80 Lisa Krueger-Burgess 80 Volkswagen Rabbit Blue   FSPL   55.207 0.838 46.2635 59 1
14    42 Chris Scafero 02 Chevrolet Corvette Z06 Silver     SS   53.881 0.859 46.2838 59 4
15    86 Sean Grogan 13 Scion Fr-S White    RTR   CSRT 56.966 0.813 46.3134 58 1
16     2 Anthony Harrison 12 Subaru WRX Rally Bloo    RTA   DSRT 57.841 0.805 46.562 53 4
17   177 Johnny Billingsley 89 SoloVee Caracal Silver/Blk     CM   51.195 0.91 46.5874 53 3
18    21 Ben Machoukas 03 Acura RSX Type S Gray    STF   58.653 0.795 46.6291 52 4
19    20 Keith Roberts II 01 Tony Kart Mitox Green     KM   49.002 0.955 46.7969 49 4
20    77 John Whitling 95 Solo Vee Solo Vee Silver     CM   51.429 0.91 46.8004 49 3
21   131 Kale Bushmeyer 07 BMW Z4 M Red    RTR   ASRT 56.671 0.826 46.8102 48 1
22    44 Jack Burns 13 Mini Cooper Silver    RTF   HSRT 59.819 0.784 46.8981 47 4
23    96 Jeff Blumenthal 95 KBS MK7 Orange     FM   51.271 0.917 47.0155 44 4
24    42 Dax Bushmeyer   CRX Yellow     GP   55.317 0.85 47.0194 44 3
25    96 Crissy Weaver 02 Chevy Corvette Z06 Blue     SS   54.741 0.859 47.0225 44 4
26   190 Kenneth Tsang 05 Mazda Rx-8 White    STX   56.912 0.827 47.0662 43 3
27   197 Michael Eckert 01 Toyota Celica Blue     GS   57.711 0.816 47.0922 43 3
28    31 Kyle Herbst 07 BMW Z4M Coupe Red    RTR   ASRT 57.048 0.826 47.1216 42 1
29   197 Dean Rindler 02 Acura RSX Yellow     EP   54.068 0.875 47.3095 38 3
30    94 Jim Zeisler 07 Mazda Mx-5 Green     CS   56.772 0.834 47.3478 37 1
31    21 Johnny Rose 99 Mazda Miata Green    RTR   CSRT 58.257 0.813 47.3629 37 1
32    35 John Souder 07 Mazda 3 Blue    RTF   HSRT 60.412 0.784 47.363 37 4
33    83 Raymond Thomas 83 Reynard Formula Ford Yellow/Blu     CM   52.056 0.91 47.371 37 3
34    97 Azmath Mohammed 01 Toyota Celica Black     GS   58.088 0.816 47.3998 36 3
35    91 George Schmitt 95 Mazda Miata Black    RTR   ESRT 58.932 0.807 47.5581 33 1
36    26 Greg Zimmer [Novice] 88 KBS Mk Iv Grey     FM   51.867 0.917 47.562 33 4
37   172 Holly Schwedler 13 Scion Fr-S Raven    RTR   CSRT 58.661 0.813 47.6914 30 1
38    77 Stephen Dormann 6 Scion tC Grey    STF   59.992 0.795 47.6936 30 4
39   187 Greg Janek 01 Honda S2000 Blue    STR   56.873 0.839 47.7164 30 4
40    17 Simi Ritch 05 Porsche GT3 White     SS   55.592 0.859 47.7535 29 4
41    97 Keith Koegler 07 Mazda 3 Red    RTF   HSRT 61.053 0.784 47.8656 27 4
42    57 Jim Corrigan 04 Mazda RX8 Gray    RTR   CSRT 58.893 0.813 47.88 27 1
43    90 Robert Tam 05 Mazda RX8 White    STX   57.927 0.827 47.9056 26 3
44     6 Ralph (Buddy) Cummings 07 Mazda Miata Blue     CS   57.557 0.834 48.0025 24 1
45    22 Kyle Banner [Novice] 11 VW GTI Red    RTF   GSRT 60.311 0.796 48.0076 24 4
46    33 Gary Burton 90 Ford Mustang Gray     SM   55.469 0.867 48.0916 22 3
47   199 Chett Wohlgamuth 12 Honda Civic Si Yes     GS   58.954 0.816 48.1065 22 3
48    87 Matt Carper [Novice] 01 Honda S2000 Blue    STR   57.388 0.839 48.1485 21 4
49    99 Kevin Sheipline 12 Honda Civic White     GS   59.088 0.816 48.2158 20 3
50   173 Jerry Strope 02 Chevrolet Corvette Z06 Blue     SS   56.144 0.859 48.2277 20 4
51    45 Jeff Robinson 97 Acura Integra Type-R White     DS   58.391 0.826 48.231 19 1
52    37 Erik Helin 07 Mazda Speed 3 Argentum    RTF   DSRT 59.945 0.805 48.2557 19 4
53    80 Michael Burgess 80 Volkswagen Rabbit Blue    FSP   57.59 0.838 48.2604 19 2
54   192 Rich Grunenwald 92 Honda Civic White    PRO    STC 58.632 0.824 48.3128 18 2
55   179 John Li 08 Mazda RX8 Green    STX   58.484 0.827 48.3663 17 3
56   173 Brian McNamara 97 Mazda Miata Black    STR   57.68 0.839 48.3935 16 4
57     5 Neva Hoover 08 amv Honda Yellow    KML   50.726 0.955 48.4433 15 3
58     5 Brett Steinhauser 01 Honda S2000 Black    STR   57.908 0.839 48.5848 12 4
59     4 Jason Sukey 06 Mini Cooper S BRG    STX   59.056 0.827 48.8393 10 3
60   186 Hilary Anderson 13 Scion FRS White    RTR   CSRT 60.097 0.813 48.8589 10 1
61    13 Uwe Reher 07 Mini Cooper S Blue     DS   59.174 0.826 48.8777 10 1
62    53 Tom Corron 08 Mazda Mx-5 Copper Red    RTR   CSRT 60.181 0.813 48.9272 10 1
63    39 Carmen Rowlands 89 Honda Civic Si White     EP   55.939 0.875 48.9466 10 3
64    53 Ryan Niemic 03 Honda S2000 Blue    STR   58.496 0.839 49.0781 10 4
65    21 Ian Decker 01 Acura Integra Black    STC   59.678 0.824 49.1747 10 1
66    79 Alan Kraska 04 Mazda RX8 BRG    STX   59.614 0.827 49.3008 10 3
67    92 Kathy Grunenwald 92 Honda Civic White    PRO    STC 59.853 0.824 49.3189 10 2
68    80 Larry Kurtz 97 Plymouth Neon ACR White     GS   60.545 0.816 49.4047 10 3
69   101 Ryan Finch 96 Mazda Manyata Red    STS   59.616 0.829 49.4217 10 2
70   126 Brian Robertson 11 Subaru WRX Dark Gray    STU   58.456 0.846 49.4538 10 2
71    79 Raymond Jason 11 Ford Mustang Grey    RTR   FSRT 61.18 0.809 49.4946 10 1
72    19 Chris Raglin 07 Pontiac Solstice White    PRO     FP 56.455 0.877 49.511 10 2
73   111 Chip Miller 04 Honda Accord Shamu    STX   59.92 0.827 49.5538 10 3
74     6 Matthew Luckow 84 Porsche 911 Hans Burgundy    STR   59.261 0.839 49.72 10 4
75    98 Steve Weatherwax 07 Subaru Impreza WRX Black    STX   60.521 0.827 50.0509 10 3
76    21 Scott Sheipline 89 Honda crx Black    STS   60.385 0.829 50.0592 10 2
77   119 Alex Jones 07 Pontiac Solstice GXP White    PRO     FP 57.14 0.877 50.1118 10 2
78    64 Jerry Schafer 90 Mazda Miata Silver    STS   60.509 0.829 50.162 10 2
79   179 Brandon Boyd 04 Mazda Rx-8 Godzilla    DSP   58.903 0.855 50.3621 10 4
80    34 Eric Penn 11 Ford Fiesta Magenta    STF   63.466 0.795 50.4555 10 4
81    95 Lisa Holdren 89 KBS Mk 4 Grey     FM   55.036 0.917 50.468 10 4
82   167 John Snyder 13 Honda CRZ Red    PRO    STF 63.53 0.795 50.5064 10 2
83    73 Jeremiah Mauricio 97 Mazda Miata Black    STR   60.351 0.839 50.6345 10 4
84     7 Mike Reed [Novice] 02 Subaru WRX Silver    STX   61.227 0.827 50.6347 10 3
85    31 Thomas Beers 09 Mazda 3 Red     HS   63.172 0.804 50.7903 10 1
86    13 Robert Apostolec 05 Lotus Elise Silver    SSP   58.505 0.871 50.9579 10 1
87    51 Kevin Gu 99 Mazda Miata Red     CS   61.252 0.834 51.0842 10 1
88    45 Steven Schairbaum [Novice] 13 Scion Fr-S Asphalt    RTR   CSRT 62.874 0.813 51.1166 10 1
89   183 Kevin Lewis 83 volkswagen Rabbit red    PRO    FSP 61.141 0.838 51.2362 10 2
90   179 Tammy Breece 11 Ford Mustang Grey    RTR   FSRT 63.354 0.809 51.2534 10 1
91    83 Dennis Barrett [Novice] 89 BMW 325is Red    DSP   59.982 0.855 51.2846 10 4
92    10 Jack Bushmeyer 70 Porsche 911 orange    BSP   59.849 0.858 51.3504 10 1
93    25 Steve Shenefield 13 Subaru WRX Orange     DS   62.208 0.826 51.3838 10 1
94    55 Doug Harding [Novice] 04 Ford Focus SVT Blue    STF   64.684 0.795 51.4238 10 4
95    42 Bryan Rawlins 87 Honda CRX Yellow    PRO     GP 60.637 0.85 51.5414 10 2
96     8 Andrew Blasiman 92 Mazda Miata Red    PRO     DP 59.031 0.874 51.5931 10 2
97    83 Mark Sommer 83 Volkswagen Rabbit GTI Testarosa    PRO    FSP 61.626 0.838 51.6426 10 2
98    39 Robert Chrismas 89 Honda Civic Si White    PRO     EP 59.042 0.875 51.6618 10 2
99   196 Jay Storm 96 Subaru Impreza MOB    PRO     FP 58.926 0.877 51.6781 10 2
100    96 Joel Higginbotham 96 Subaru Impreza Black    PRO     FP 58.963 0.877 51.7106 10 2
101    44 Pete Bates 03 Nissan Sentra Black    SMF   60.799 0.852 51.8007 10 3
102    26 Ethan Murnahan 11 Subaru WRX Dark Gray    STU   61.237 0.846 51.8065 10 2
103    75 Les Schober 00 Corvette Coupe Silver     AS   61.214 0.847 51.8483 10 2
104     1 Andrew Crowell 03 BMW M3 Black    ESP   61.107 0.849 51.8798 10 2
105    34 Ross Kistner 03 BMW 330i ZHP Silver    STX   62.812 0.827 51.9455 10 3
106    52 Brian Sobb 96 Mazda Meotter Black    STS   62.739 0.829 52.0106 10 2
107    71 Arvind Govindaraj 06 Mazda RX8 Black    RTR   CSRT 64.067 0.813 52.0865 10 1
108    13 Patrick Sampson 12 Ford Focus Blue Candy    STX   63.021 0.827 52.1184 10 3
109   116 Corey Plotts 03 Mazda SpeedProtege Yellow    SMF   61.173 0.852 52.1194 10 3
110    27 stu Jones 06 bmw z4m red     SM   60.187 0.867 52.1821 10 3
111     4 Will Dodd 91 Mazda Miata Red    STS   62.998 0.829 52.2253 10 2
112     4 Lee Franz 01 Chevy Camaro Blue    STU   61.801 0.846 52.2836 10 2
113    28 Dave Feighner 95 Ford Mustang White    ESP   61.585 0.849 52.2857 10 2
114   920 Jordan Welzbacher 01 Mazda Miata Silver    RTR   CSRT 64.427 0.813 52.3792 10 1
115    78 Christopher Abele 91 Mazder Miater Red    RTR   ESRT 64.973 0.807 52.4332 10 1
116    21 Phil Schmidt 00 Toyota mr2 Silver    SSM   59.757 0.881 52.6459 10 3
117    75 Fred King [Novice] 13 Mustang Boss 302 Yellow    RTR   ASRT 63.763 0.826 52.6682 10 1
118    11 Nick LaForce 04 Honda Accord 6-6 Black    STX   63.823 0.827 52.7816 10 3
119    16 Christopher Sholtis [Novice] 03 Mazda MS Protege Yellow    SMF   62.057 0.852 52.8726 10 3
120    87 Bradley DeLaby 04 Infiniti G35 Black    ESP   62.31 0.849 52.9012 10 2
121    11 Ziwei Zhon 11 Mitsubishi Evolution Black    STU   62.616 0.846 52.9731 10 2
122    32 Matt Butz 11 Nissan 370Z Nismo Gray    ASP   61.279 0.866 53.0676 10 2
123    30 Rob Duffey [Novice] 96 Ford Mustang Green    RTR   FSRT 65.615 0.809 53.0825 10 1
124    94 Debbie Zeisler 07 Mazda Mx-5 Green    CSL   63.658 0.834 53.0908 10 3
125    14 Marc Porschke 99 Mazda Miata Black    STS   64.128 0.829 53.1621 10 2
126   108 Andrew Pfotenhauer 92 Mazda Miata Red    PRO     DP 60.833 0.874 53.168 10 2
127   130 Collin Duffey [Novice] 96 Ford Mustang Green    RTR   FSRT 65.908 0.809 53.3196 10 1
128    60 Chris MacKay 08 Corvette Coupe White    SSP   61.316 0.871 53.4062 10 1
129    37 Evan Lewis [Novice] 06 Mazda Mazdaspeed6 Silver     SM   61.642 0.867 53.4436 10 3
130   167 Courtney Johnson [Novice] 13 Honda Cr-Z Red    STF   67.239 0.795 53.455 10 4
131     3 Chase Holdren [Novice] 94 Mazda Miata Red    RTR   ESRT 66.298 0.807 53.5025 10 1
132     3 Richard Hill 00 Toyota Mr2 Spyder Blue    SSM   60.879 0.881 53.6344 10 3
133     1 Kyle Jazwiecki [Novice] 04 Pontiac GTO Black    RTR   FSRT 66.336 0.809 53.6658 10 1
134   128 Lorien Feighner 95 Ford Mustang White    ESP   63.232 0.849 53.684 10 2
135    96 Don Driscoll 08 Honda Civic Red     HS   66.841 0.804 53.7402 10 1
136    47 Dave Niemic [Novice] 01 Porsche 911 Turbo Silver    SSP   61.771 0.871 53.8025 10 1
137    98 Charles Spera 05 Ultralite  Blue    PRO     DM 58.83 0.918 54.0059 10 2
138   153 Eben Corron [Novice] 08 Mazda Mx-5 Copper Red    RTR   CSRT 66.589 0.813 54.1369 10 1
139    51 Bob Jenkins [Novice] 99 Mazda Miata Black    RTR   CSRT 66.642 0.813 54.1799 10 1
140    99 Bryan Hull 90 Mazda Miata Yellow     XP   60.147 0.901 54.1924 10 2
141    77 Mike Bosely 02 Ford Mustang Gray    ESP   63.874 0.849 54.229 10 2
142    91 Zhongli You 08 BMW 135i Red    STX   66.009 0.827 54.5894 10 3
143    21 Lisa Stankavich 96 Mazda Miata Black   STSL   66.126 0.829 54.8185 10 3
144     8 Bryan Miller [Novice] 99 Mitsubishi Eclipse Black     SM   63.381 0.867 54.9513 10 3
145    88 Josh Rumer [Novice] 13 Toyota FRS Black    RTR   CSRT 67.778 0.813 55.1035 10 1
146    16 Patrick Martz [Novice] 08 Mazda Mazdaspeed 3 Black Mica     SM   63.678 0.867 55.2088 10 3
147    11 Tony Adler [Novice] 03 Ford Mustang Cobra Red    ESP   65.055 0.849 55.2317 10 2
148    61 Sheri Jenkins [Novice]  Mini Cooper Black    RTF   DSRT 68.884 0.805 55.4516 10 4
149    66 John Bradbury 76 Kit Car Gt40 Red     EM   60.066 0.928 55.7412 10 2
150    02 Caleb Weber [Novice] 02 Ford ZX2 Dark Grey    DSP   65.507 0.855 56.0085 10 4
151     7 Kyle Petree [Novice] 12 Aston Martin Vantage Gray    RTR   SSRT 66.922 0.838 56.0806 10 1
152    41 Ronald Zimmermann 11 kia Forte Sx Koup Racing Red    RTF   GSRT 70.55 0.796 56.1578 10 4
153   167 Justin Conrad 93 Mazda mx5 White    CSP   65.375 0.861 56.2879 10 2
154    85 Stephen Dimare [Novice] 12 Chevrolet Camaro Red    RTR   DSRT 70.441 0.805 56.705 10 1
155   161 Austin Jones 06 Ford Mustang Gt Blue     SM   65.584 0.867 56.8613 10 3
156     4 Tommy Miller [Novice] 08 Mitsubishi Eclipse Black    RTF   GSRT 71.525 0.796 56.9339 10 4
157    67 Barry Conrad 93 Mazda mx5 White    CSP   66.165 0.861 56.9681 10 2
158    17 Jonathan Lohr [Novice] 07 Ford Focus Silver    RTF   HSRT 72.83 0.784 57.0987 10 4
159   186 Michael Nienhuis 64 Sunbeam tiger WHITEBLK     EM   61.956 0.928 57.4952 10 2
160    27 David Blasiman [Novice] 88 Toyota MR2 White    STS   69.483 0.829 57.6014 10 2
161   164 Norman Anderson 64 Morris Mini Cooper Yellow&red     GP   68.695 0.85 58.3908 10 3
162    17 Jon Lowrey 97 bmw 328is Black    DSP   69.944 0.855 59.8021 10 4
163   717 al Rebacz 97 bmw 328is Black    DSP   70.298 0.855 60.1048 10 4
164    86 Brian Hoover 65 Sunbeam Tiger White     EM   67.736 0.928 62.859 10 2