Event #8, 2012 Season, Toledo Express Airport
Sunday, Sept. 16, 2012
PAX Index (Final)
Place No. Name Car Class Index Class Total Index Indexed Points Run Heat
1     9 Dr Dan Wasdahl 08 DBS1 Special Black     AM   43.757 1 43.757 100 3
2   188 Brandon Lavender 73 Dulon Mp15 Blk/Org     CM   48.933 0.906 44.3333 88 1
3   187 Nicholas Myers 85 Van Diemen Rf85 White     CM   49.377 0.906 44.7356 80 1
4    92 Tim Moyer 07 Pontiac Solstice Oreo   IDX1    ASP 51.941 0.863 44.8251 78 2
5    96 Larry MacLeod 98 Honda/Birel 125 Shifter Blk/Red     KM   47.3 0.952 45.0296 74 4
6    87 Mark Lamm 85 Van Dieman Rf85 White     CM   49.728 0.906 45.0536 73 1
7   117 David Phaneuf 86 Red Devil F500 Blue /Red     FM   49.548 0.913 45.2373 70 2
8    80 Christian Hubbell 08 Energy Kinetic Blue     KM   47.533 0.952 45.2514 69 4
9   198 Michael Burgess 82 Volkswagen Rabbit Black    FSP   54.094 0.838 45.3308 68 1
10    73 Michael Losert 02 Chevrolet Corvette Blue    SSP   52.726 0.865 45.608 62 3
11    28 David Feighner 95 Ford Mustang White    ESP   53.949 0.848 45.7488 59 1
12   108 Andy Pfotenhauer 92 Mazda Miata red   IDX1     DP 53.008 0.868 46.0109 54 2
13    98 Lisa Krueger-Burgess 82 Volkswagen Rabbit Black   FSPL   55.127 0.838 46.1964 50 2
14    91 Chris Raglin 86 Honda Civic White   IDX1     XP 51.47 0.898 46.2201 49 2
15    83 Raymond Thomas 83 Reynard Formula Ford Yellow/Blu     CM   51.06 0.906 46.2604 49 1
16    15 Ben Raglin 07 CRG Kart Black     JA   52.904 0.876 46.3439 47 2
17   142 Sean Murphy 02 Trackmagic 125 Honda Grey/Wht     KM   48.687 0.952 46.35 47 4
18    39 Robert Chrismas 89 Honda Civic Si White   IDX1     EP 53.357 0.87 46.4206 45 2
19   155 Don Elzinga 84 Reynard Ff1600 Black     CM   51.311 0.906 46.4878 44 1
20   115 Jackson MacLeod 00 Yamaha TopKart Blue     JA   53.08 0.876 46.4981 44 2
21     8 Andrew Blasiman 92 Mazda Miata Red   IDX1     DP 53.623 0.868 46.5448 43 2
22    98 Kevin Lewis 82 Volkswagen Rabbit Black    FSP   55.565 0.838 46.5635 42 1
23    83 Mark Sommer 83 Volkswagen Rabbit GTI Red/White   IDX1    FSP 55.618 0.838 46.6079 41 2
24    71 Brandon Boyd 04 Mazda Rx-8 Brg    STX   57.182 0.822 47.0036 33 3
25    88 Krystal Broom 73 Dulon Formula Ford Orange     CM   52.181 0.906 47.276 28 1
26   190 Jeff Mabrey 94 Mazda RX7 Red   IDX1     AS 56.06 0.844 47.3146 27 2
27    97 Keith Koegler 07 Mazda 3 Red     HS   59.29 0.799 47.3727 26 3
28    23 Ethan Bradbury 88 Ford Thunderbird Black/Blue     CP   55.276 0.86 47.5374 22 2
29     6 Ralph (Buddy) Cummings 07 Mazda Miata Blue     CS   57.24 0.833 47.6809 19 4
30     1 Ryan Finch 02 Ford Mustang Red    ESP   56.245 0.848 47.6958 19 1
31    35 John Souder 07 Mazda 3 Blue    RTF     HS 59.811 0.799 47.789 17 1
32    25 Brian Sobb 96 Mazda Meotter Black    STS   57.816 0.827 47.8138 17 2
33    52 Steve Bunce 97 Chevrolet Camaro Yellow    ESP   56.406 0.848 47.8323 16 1
34    42 Chris Scafero 02 Chevrolet Corvette Z06 Silver    SSP   55.33 0.865 47.8604 16 3
35    37 Alan Kraska 04 Saturn Ion Redline Silver    SMF   56.314 0.852 47.9795 13 4
36    55 John Carriere 84 Reynard Ff 1600 Black     CM   52.971 0.906 47.9917 13 1
37    87 Alex Jones 07 Pontiac Solstice GXP White   IDX1     CM 53.109 0.906 48.1168 10 2
38   121 Scott Sheipline 89 Honda crx Black    STS   58.231 0.827 48.157 10 2
39    66 John Bradbury 94 Mazda RX7 Blue    SSM   54.814 0.879 48.1815 10 2
40   177 Johnny Rose 11 Mini Cooper S Green    RTF     DS 58.775 0.821 48.2543 10 1
41   142 Bryan Rawlins 87 Honda CRX Yellow     EP   55.593 0.87 48.3659 10 2
42    80 Larry Kurtz 97 Plymouth Neon ACR White     GS   59.5 0.814 48.433 10 2
43    25 Josh McDonough 09 Mini Cooper Blue    RTF     HS 60.622 0.799 48.437 10 1
44     1 Corey Plotts 03 Mazda SpeedProtege Titanium    SMF   56.893 0.852 48.4728 10 4
45    34 Eric Penn 11 Ford Fiesta Magenta    STF   61.145 0.794 48.5491 10 3
46    21 Ian Decker 01 Acura Integra Black    STC   59.24 0.82 48.5768 10 4
47     2 Anthony Harrison [Novice] 12 Subaru WRX WRB    RTA     DS 59.177 0.821 48.5843 10 3
48    77 Brad Elliott 11 Mini Cooper S Green    RTF     DS 59.28 0.821 48.6689 10 1
49    97 Matthew Luckow 12 Nissan Z Car Gray    RTR     CS 58.695 0.833 48.8929 10 4
50   673 Marc Correa 05 Dodge Neon Black    RTF     GS 60.149 0.814 48.9613 10 1
51    85 Peter Smith 04 Prototype s/s White     AM   49.029 1 49.029 10 3
52    21 Kevin Sheipline 89 Honda CRX Si Black    STS   59.307 0.827 49.0469 10 2
53    26 Ethan Murnahan 11 Subaru WRX Dark Gray    RTA     DS 59.766 0.821 49.0679 10 3
54    42 Carmen Rowlands 87 Honda CRX Yellow     EP   56.543 0.87 49.1924 10 2
55    60 Chris MacKay 08 Corvette Coupe White    SSP   57.011 0.865 49.3145 10 3
56    31 Patrick Sampson [Novice] 12 Ford Focus Blue    STF   62.226 0.794 49.4074 10 3
57     8 Michael Piehl 02 Lexus IS300 Red     SM   57.065 0.866 49.4183 10 3
58   189 Alan Sheidler 96 Ford Mustang Beast! Black    ESP   58.479 0.848 49.5902 10 1
59    14 Wayland Miller 97 Ford Probe Gt Teal     EP   57.033 0.87 49.6187 10 2
60    57 Jim Corrigan 04 Mazda RX8 Gray    RTR     CS 59.622 0.833 49.6651 10 4
61     3 Oleg Abramovich 04 Nissan 350z Silver    RTR     CS 59.817 0.833 49.8276 10 4
62    89 Michael Nienhuis 96 Ford Mustang BLK    ESP   58.782 0.848 49.8471 10 1
63   126 Jonathan Ashley 11 Subaru WRX Gwizay    RTA     DS 60.842 0.821 49.9513 10 3
64    79 Marc Porschke 79 Mazda Rx-7 Blue     FP   57.23 0.875 50.0762 10 1
65     4 Lee Franz 01 Chevy Camaro Blue    RTR     FS 60.776 0.825 50.1402 10 4
66     5 Chris Bolt [Novice] 96 Mazda Miata Red    STS   60.767 0.827 50.2543 10 2
67    77 Michael Bosely [Novice] 02 Ford Mustang Grey    ESP   59.295 0.848 50.2822 10 1
68    42 Joe Furner 02 Trackmagic 125 Honda Grey/Wht     KM   52.853 0.952 50.3161 10 4
69    98 Steve Weatherwax 07 Subaru Impreza WRX Black    STX   62.249 0.822 51.1687 10 3
70    71 Arvind Govindaraj 07 Honda Civic Si Red    RTF     GS 62.876 0.814 51.1811 10 1
71    24 Peter Andruskiewicz 88 Mazda RX-7 Red    BSP   59.605 0.859 51.2007 10 4
72    11 Nick LaForce [Novice] 04 Honda Accord V6 Black    STC   62.491 0.82 51.2426 10 4
73    88 Dennis Mondrach 09 Mazda Mx-5 Red     CS   61.557 0.833 51.277 10 4
74    17 Benjamin Fournier [Novice] 06 Pontiac GTO Blue    STU   61.063 0.841 51.354 10 4
75    92 Charina Hansen 07 Pontiac Solstice GXP Oreo    ASP   59.706 0.863 51.5263 10 3
76    19 Nathaniel Blakeman 96 Mazda Miata White    CSP   60.188 0.857 51.5811 10 1
77    10 Jack Bushmeyer 70 Porsche 911 Org    BSP   60.051 0.859 51.5838 10 4
78    96 Don Driscoll 08 Honda Civic Red     HS   64.626 0.799 51.6362 10 3
79    37 Scott Brown [Novice] 11 Ford Fiesta SE Blue/multi    STF   65.201 0.794 51.7696 10 3
80   180 Raymond Smega [Novice] 00 Top Kart 125 Honda Black/Red     KM   54.715 0.952 52.0887 10 4
81    11 Maxwell Sullivan [Novice] 00 Chevrolet Corvette Pewter    SSP   60.412 0.865 52.2564 10 3
82   197 Zhongli You [Novice] 11 Ford Mustang Blue    STX   63.61 0.822 52.2874 10 3
83    25 Pablo Chois 04 Mazda Speed Miata Titanium    SSM   59.62 0.879 52.406 10 2
84   167 Justin Conrad [Novice] 93 Mazda Miata White    CSP   61.23 0.857 52.4741 10 1
85    38 Greg Harness [Novice] 93 bmw 325 White    DSP   61.692 0.851 52.4999 10 2
86    11 Bradley Delaby 04 Infinity G35 Black    ESP   62.089 0.848 52.6515 10 1
87     5 John Hale [Novice] 05 Dodge Srt-4 Acr Black    STX   64.072 0.822 52.6672 10 3
88    16 Christopher Sholtis [Novice] 03 Mazda Speed Protege Laser Blue    SMF   61.912 0.852 52.749 10 4
89   127 Marlon Sumlin 03 Mazda Speed Protege Orange    SMF   62.029 0.852 52.8487 10 4
90    67 Barry Conrad [Novice] 93 Mazda Miata White    CSP   61.957 0.857 53.0971 10 1
91    14 Robin Blair [Novice] 12 Ford Boss 302 Orange    RTR     AS 63.211 0.844 53.3501 10 4
92    32 Matt Butz [Novice] 11 Nissan 370Z Nismo Grey    ASP   62.2 0.863 53.6786 10 3
93    75 Fred King [Novice] 13 Mustang Boss 302 Yellow    RTR     AS 63.695 0.844 53.7586 10 4
94   222 Kiriakos Kalpakidis 05 Chevrolet Classic Grey    RTF     HS 67.354 0.799 53.8158 10 1
95    21 Lisa Stankavich [Novice] 96 Mazda Miata Black   STSL   65.199 0.827 53.9196 10 1
96    21 Ben Machoukas 98 Pontiac Firebirad TA Red    ESP   63.816 0.848 54.116 10 1
97    18 Devin Taylor [Novice] 02 Volkswagen Jetta 1.8T Black    SMF   63.575 0.852 54.1659 10 4
98    60 Randy Priest Sr 12 Ford Mustang White     DS   66.082 0.821 54.2533 10 2
99    27 Lauri Haase-Sumlin 03 Mazda Speed Protege Orange    SMF   63.89 0.852 54.4343 10 4
100    32 Wesley Steen 08 Subaru Impreza silver    RTA     GS 66.935 0.814 54.4851 10 3
101     3 Hunter Rawson [Novice] 95 Bmw M3 Black    STU   64.901 0.841 54.5817 10 4
102    31 Rob Kitts [Novice] 11 Subaru WRX Blue    RTA     BS 64.823 0.843 54.6458 10 3
103   700 Derek Sokol [Novice] 99 Ford Escort Yellow    FSP   65.232 0.838 54.6644 10 1
104    78 Christopher Abele 91 Mazda Miata Red    RTR     ES 66.051 0.828 54.6902 10 4
105    11 Caleb Sullivan [Novice] 95 BMW 325IS Grey    STX   67.951 0.822 55.8557 10 3
106     7 Aaron Matesz [Novice] 86 Nissan 300zx Silver    ESP   67.376 0.848 57.1348 10 1
107   124 Helen Ioannou 88 Mazda RX-7 Red    BSP   66.531 0.859 57.1501 10 4
108   185 Scott Wright 04 Prototype s/s White     AM   57.563 1 57.563 10 3
109   151 Joseph Craley III [Novice] 89 Ford Mustang Grey     SM   68.3 0.866 59.1478 10 3
110   125 Raymond Dombrowski [Novice] 96 Mazda Miata Black    STS   71.791 0.827 59.3712 10 2
111     7 Emmanuel Tembo [Novice] 05 Nissan Altima SE-R Red    STX   72.754 0.822 59.8038 10 3
112   105 Kurt Mallory [Novice] 90 Mazda Miata Black     DP   69.338 0.868 60.1854 DQ 2
113    13 Steven Gerdeman [Novice] 00 Toyota MR2 Yellow    RTR     CS 72.411 0.833 60.3184 10 4
114    51 Joe Craley 89 Ford Mustang Grey     SM   70.504 0.866 61.0565 10 3
115    11 David Loy [Novice] 97 Audi Quattro White     EM   65.826 0.928 61.0865 10 2
116    53 Jason Sybert [Novice] 86 Pontiac Fiero Black    RTR     ES 74.686 0.828 61.84 10 4
117    11 Tom Downie [Novice] 91 Acura NSX Black    ASP   72.339 0.863 62.4286 10 3
118    22 Oscar Hubbell [Novice] 08 IRT Kid Kart Silver     JC   84.659 0.747 63.2403 10 2
119    65 Gary Okorowski [Novice] 65 Classic Roadsters Black     DM   72.657 0.915 66.4812 10 2
120     5 Gary Mallory [Novice] 90 Mazda Miata Black     DP   80.606 0.868 69.966 DQ 2
121   111 Shari Grayczyk [Novice] 97 Audi Quattro White     EM   92.414 0.928 85.7602 10 2
122    11 Jim Abele [Novice] 91 Mazda Miata White    RTR     ES 10000 0.828 8280 10 4