2012 Season, Event #7, Toledo Express Airport, Swanton, Ohio
Sunday, August 26, 2012
Novice (Final Rev.2)
Place Trophy No. Name Car Class Index Class Best Index Indexed Behind Points
1 T    87 John Snyder 02 Honda S2000 Blue   IDX1    STR 50.271 0.835 41.9763 - 100
2 T    71 Patrick Sampson 12 ford focus blue    STF   53.936 0.794 42.8252 -0.8489 82
3 T     1 Chris Bolt 96 Mazda Miata Red    STS   51.849 0.827 42.8791 -0.0539 81
4 T    77 Benjamin Fournier 06 Pontiac gto Blue    STU   51.561 0.841 43.3628 -0.4837 70
5 T    37 Scott Brown 11 Ford Fiesta SE Blue/multi    STF   54.806 0.794 43.516 -0.1532 67
6 T     8 Yingda Ye 06 Mazda Miata red     CS   52.387 0.833 43.6384 -0.1224 64
7 T   167 Justin Conrad 93 Mazda Miata White    CSP   51.117 0.857 43.8073 -0.1689 61
8 T    77 Tyler Newell 10 Ford Fusion Blue    STX   53.45 0.822 43.9359 -0.1286 58
9 T    88 Ivan Dusper 08 Mazda Mazdaspeed3 White    SMF   51.636 0.852 43.9939 -0.058 57
10 T     1 Michael Bosely 02 Ford Mustang Grey    STX   54.331 0.822 44.6601 -0.6662 42
11       5 John Hale 05 Dodge Srt-4 Acr Black    STX   54.378 0.822 44.6987 -0.0386 42
12      94 Blaine Benson 12 Scion tC White    STF   56.352 0.794 44.7435 -0.0448 41
13      67 Barry Conrad 93 Mazda Miata White    CSP   52.615 0.857 45.0911 -0.3476 33
14      14 David Kulish 2004 Mazda`3    RTF     HS 56.554 0.799 45.1866 -0.0955 31
15      23 Ryan Emmorey 09 Subaru Wrx Sti Gray     SM   52.227 0.866 45.2286 -0.042 30
16      21 Lisa Stankavich 96 Mazda Miata Black   STSL   54.723 0.827 45.2559 -0.0273 30
17     197 Zhongli You 11 Ford Mustang Blue    STX   55.165 0.822 45.3456 -0.0897 28
18      11 Nick LaForce 04 Honda Accord Black    FSP   54.291 0.838 45.4959 -0.1503 25
19      89 Dan Mount 11 Subaru STI LR    RTA     BS 53.997 0.843 45.5195 -0.0236 24
20      12 William Edwards 07 BMW 335i Black    STU   54.905 0.841 46.1751 -0.6556 10
21      32 Matt Butz 11 Nissan 370Z Nismo Grey    ASP   53.662 0.863 46.3103 -0.1352 10
22       8 Dan Saberton 07 Chevrolet Cobalt Ss red    RTF     BS 55.667 0.843 46.9273 -0.617 10
23      91 Hunter Mishlev 91 Eagle Talon Red     SM   54.524 0.866 47.2178 -0.2905 10
24      13 Brandon Coats 00 Honda S2000 Black    RTR     BS 56.099 0.843 47.2915 -0.0737 10
25      69 William Stolberg 03 Corvette Z06 Black    SSM   54.296 0.879 47.7262 -0.4347 10
26      22 Zane Borsos 03 Mitsubishi Eclipse Black     GS   61.325 0.814 49.9186 -2.1924 10
27      37 Aaron Matesz 86 Nissan 300zx Silver    ESP   59.596 0.848 50.5374 -0.6188 10
28      65 Gary Okorowski 65 Classic Roadsters Cobra Kit Car Black     DM   59.29 0.915 54.2504 -3.713 10