Season Finale 2012, Toledo Express, Swanton Ohio
Sunday, October 14, 2012
PAX Index
Place No. Name Car Class Index Class Total Index Indexed Points Run Heat
1     9 Dan Wasdahl 08 Special DVS1 Black     AM   41.361 1 41.361 100 2
2    23 Ethan Bradbury 88 Ford Thunderbird Black/Blue     CP   48.509 0.86 41.7177 92 1
3   192 Alex Jones 07 Pontiac Solstice GXP White   IDX1    ASP 48.372 0.863 41.745 92 2
4    96 Larry MacLeod 98 Honda/Birel 125 Shifter Blk/Red     KM   43.854 0.952 41.749 92 1
5    92 Tim Moyer 07 Pontiac Solstice Oreo   IDX1    ASP 48.495 0.863 41.8512 89 2
6    18 Tim Carritte 18 Mini Cooper Red   IDX1     HS 52.688 0.799 42.0977 84 2
7    90 Jeff Mabrey 90 Honda Civic Red   IDX1    STC 51.839 0.82 42.508 75 2
8    83 Mark Sommer 83 Volkswagen Rabbit GTI Red/White   IDX1    FSP 51.433 0.838 43.1009 62 2
9    91 Chris Raglin 86 Honda Civic White   IDX1     XP 48.448 0.898 43.5063 53 2
10   142 Bryan Rawlins 87 Honda CRX Sunshine     EP   50.144 0.87 43.6253 51 1
11     8 Andrew Blasiman 92 Mazda Miata Red   IDX1     DP 50.282 0.868 43.6448 50 2
12    97 Keith Koegler 07 Mazda 3 Red     HS   54.69 0.799 43.6973 49 1
13     0 Ryan Finch 02 Ford Like a Boss    ESP   51.568 0.848 43.7297 48 2
14    21 Ben Machoukas 03 Acura RSX Type S Gray    STF   55.117 0.794 43.7629 48 1
15    39 Robert Chrismas 89 Honda Civic Si White   IDX1     EP 50.436 0.87 43.8793 45 2
16    96 Jay Storm 96 Subaru Impreza MOB   IDX1     FP 50.161 0.875 43.8909 45 2
17    20 Chuck Anderson 90 Honda Civic SI J Rose Red    STC   53.602 0.82 43.9536 44 2
18    23 Stephen Dormann 06 Scion tC Grey     HS   55.264 0.799 44.1559 39 1
19   171 Johnny Rose 11 Mini Cooper Peasoup    RTF     DS 54.432 0.821 44.6887 28 2
20    71 Brad Elliott 11 Mini Cooper S Green    RTF     DS 54.463 0.821 44.7141 27 2
21    80 Larry Kurtz 97 Plymouth Neon ACR White     GS   55.086 0.814 44.84 24 2
22    21 Ian Decker 01 Acura Integra Black    STC   54.7 0.82 44.854 24 2
23    21 Scott Sheipline 89 Honda crx Black    STS   54.303 0.827 44.9086 23 1
24   108 Andy Pfotenhauer 92 Mazda Miata red   IDX1     DP 51.952 0.868 45.0943 19 2
25     2 Anthony Harrison [Novice] 12 Subaru WRX WRB    RTA     DS 54.98 0.821 45.1386 18 1
26   137 Michael Occhipinti 07 Mazda Speed 3 Argentum    RTF     DS 55.003 0.821 45.1575 17 2
27   121 Jonathan Ashley 03 Shakira RSeXy Gw3Y    STF   57.346 0.794 45.5327 10 1
28    37 Erik Helin 07 Mazda Speed 3 Argentum    RTF     DS 55.727 0.821 45.7519 10 2
29    15 Jackson MacLeod 00 Yamaha TopKart Blue     JA   52.365 0.876 45.8717 10 1
30    14 Wayland Miller 97 Ford Probe Gt Teal     EP   52.784 0.87 45.9221 10 1
31    99 Bryan Hull 90 Mazda Miata Yellow     XP   51.26 0.898 46.0315 10 2
32     1 Chris Bolt [Novice] 96 Mazda Miata Red    STS   55.949 0.827 46.2698 10 1
33    98 Steve Weatherwax 07 Subaru Impreza WRX Black    STX   56.413 0.822 46.3715 10 1
34    55 Joseph Witkowski 99 Mazda Miata Green    CSP   54.11 0.857 46.3723 10 2
35    39 Charina Hansen 89 Honda Civic White     EP   53.468 0.87 46.5172 10 1
36    42 Carmen Rowlands 87 Honda CRX Sunshine     EP   53.733 0.87 46.7477 10 1
37     4 Lee Franz 01 Chevy Camaro Blue    RTR     FS 56.696 0.825 46.7742 10 2
38   651 Gerold Schneider 11 Chevrolet Camaro Orange    STU   56.019 0.841 47.112 10 2
39     3 Oleg Abramovich 04 Nissan 350z Silver    RTR     CS 56.588 0.833 47.1378 10 2
40     2 Jon Doil 10 Chevy Camaro RS Silver    STU   56.163 0.841 47.2331 10 2
41    11 Corey Plotts 03 Mazda SpeedProtege Titanium    SMF   55.456 0.852 47.2485 10 1
42    73 Terry Davis 02 Chevy Corvette Red     AS   56.253 0.844 47.4775 10 1
43     1 Cory Dubrish 95 BMW 318ti Black     GS   58.605 0.814 47.7045 10 2
44     6 Matthew Luckow 84 Porsche Carrera Red    STR   57.174 0.835 47.7403 10 1
45     4 Sean Murphy 90 BMW 325i black    STX   58.088 0.822 47.7483 10 1
46    31 Thomas Beers 09 Mazda 3 Red     HS   60.07 0.799 47.9959 10 1
47     5 John Hale [Novice] 05 Dodge Srt-4 ACR Black    STX   58.486 0.822 48.0755 10 1
48    96 Don Driscoll 08 Honda Civic Red     HS   60.238 0.799 48.1302 10 1
49    11 Nick LaForce [Novice] 04 Honda Accord V6 Black    STC   58.711 0.82 48.143 10 2
50    32 Matt Butz [Novice] 11 Nissan 370Z Nismo Grey    ASP   56.49 0.863 48.7509 10 1
51   111 Hunter Mishler 03 Mazda SpeedProtoge Silver    SMF   57.539 0.852 49.0232 10 1
52    19 Nathaniel Blakeman 96 Mazda Miata White    CSP   57.267 0.857 49.0778 10 2
53    42 Kyle Steinkamp [Novice] 90 BMWyes 325i Black    STX   59.719 0.822 49.089 10 1
54    12 Ben Raglin 0 CRG Kart Black     JA   56.043 0.876 49.0937 10 1
55   197 Zhongli You [Novice] 11 Ford Mustang Blue    STX   59.889 0.822 49.2288 10 1
56    11 Andrew Baglio [Novice] 12 Scion Tc White    STF   62.104 0.794 49.3106 10 1
57    47 Christopher Nickolite 98 Acura Integra Rust    STC   60.401 0.82 49.5288 10 2
58    73 Amy Davis 02 Chevy Corvette Red    ASL   58.843 0.844 49.6635 10 1
59    60 Randy Priest Sr 12 Ford Mustang White     DS   60.759 0.821 49.8831 10 1
60    99 John Snyder [Novice] 98 Audi A4 Blue     SM   58.318 0.866 50.5034 10 1
61   155 Jesse OMalley [Novice] 99 Mazda Miata Green    CSP   58.993 0.857 50.557 10 2
62    41 Ronald Zimmermann 11 kia Forte Sx Koup Racing Red    RTF     GS 62.394 0.814 50.7887 10 2
63    78 Christopher Abele 91 Mazda Miata Red    RTR     ES 62.394 0.828 51.6622 10 2
64   167 Justin Conrad [Novice] 93 Mazda mx5 White    CSP   60.317 0.857 51.6917 10 2
65   199 Eric Doucet 98 audi A4 Blue     SM   59.873 0.866 51.85 10 1
66    11 Walter Bolt [Novice] 96 Mazda Miata Red    STS   63.143 0.827 52.2193 10 1
67     6 Marc Correa 96 Chevy Camaro Z28 White     CP   61.481 0.86 52.8737 10 1
68    67 Barry Conrad [Novice] 93 Mazda mx5 White    CSP   62.921 0.857 53.9233 10 2
69    96 Bryan Danielson [Novice] 94 Chevy Camaro Purple     CP   62.898 0.86 54.0923 10 1
70   178 Michelle Pcsolyar [Novice] 91 Mazda Miata Red    RTR     ES 67.927 0.828 56.2436 10 2
71    65 Gary Okorowski [Novice] 00 Ford Ranger White     EM   61.767 0.928 57.3198 10 2
72    11 James Abele [Novice] 91 Mazda Miata White    RTR     ES 69.369 0.828 57.4375 10 2
73    66 John Bradbury 65 Classic Roadsters Cobra Black     EM   62.672 0.928 58.1596 10 2