2011 Points Event No.3
Chrysler Toledo Machining, Perrysburg,OH
June 12, 2011
PAX Index
Place No. Name Car Class Index Class Novice C1 Best Total Index Indexed Points
1    91 Chris Raglin 86 Honda Civic White    PRO     EP -  42.392 42.392 0.863 36.5843 100
2   195 Paul Magee 89 KBS Mk 4 Gray     FM - -  40.626 40.626 0.904 36.7259 97
3    49 Scott Hearne 84 Honda CRX Blue/Silve    PRO     GP -  44.215 44.215 0.837 37.008 90
4    88 Kevin Lewis 03 Mitsubishi Evo 8 Black    PRO     XP -  41.726 41.726 0.887 37.011 90
5   192 Alex Jones 07 Pontiac Solstice GXP Oreo    PRO    BSP -  43.31 43.31 0.859 37.2033 85
6    84 Dax Bushmeyer 00 Corvette C5 Frc Pewter     AS - -  44.496 44.496 0.841 37.4211 79
7   190 Jeff Mabrey 90 Honda Civic Si Red    PRO     ST -  45.68 45.68 0.82 37.4576 79
8   114 Andrew Pallotta 06 Mazda MX5 Red    PRO    STR -  44.942 44.942 0.836 37.5715 76
9    71 Brian Robertson 04 Mitsubishi Evolution Black    PRO    STU -  45.231 45.231 0.838 37.9036 68
10    83 Mark Sommer 83 Volkswagen Rabbit GTI Red/White    PRO    FSP -  45.483 45.483 0.835 37.9783 66
11    66 Khris Perry 04 subaru sti silver    STU - -  45.335 45.335 0.838 37.9907 65
12    14 Joe Blaha 06 Mazda MX5 Red    PRO    STR -  45.667 45.667 0.836 38.1776 61
13    35 Cosme Fulanito 93 Honda Civic Si Red    PRO     ST -  46.641 46.641 0.82 38.2456 59
14    97 Keith Koegler 07 Mazda 3 Red     HS - -  48.388 48.388 0.791 38.2749 58
15    35 John Souder 07 Mazda 3 Blue     HS - -  48.401 48.401 0.791 38.2852 58
16    66 John Bradbury 94 Mazda RX7 Blue    SSM - -  43.88 43.88 0.875 38.395 55
17    50 Azmath Mohammed 07 Mazda Speed3 Black    PRO    DSP -  45.647 45.647 0.844 38.5261 52
18   135 Dave Lam 93 Honda Civic Red    PRO     ST -  47.232 47.232 0.82 38.7302 47
19    90 Stefanie Mabrey 90 Honda Civic Si Red    PRO     ST -  47.276 47.276 0.82 38.7663 46
20   196 Jay Storm 96 Subaru Impreza MOB    PRO     FP -  44.834 44.834 0.872 39.0952 38
21    96 Joel Higginbotham 96 Subaru Impreza MOB    PRO     FP -  44.983 44.983 0.872 39.2252 35
22    80 Larry Kurtz 97 Plymouth Neon ACR White     GS - -  48.612 48.612 0.809 39.3271 33
23   121 Ben Machoukas 03 Acura RSX Type S Gray    STX - -  47.782 47.782 0.824 39.3724 31
24    24 Kevin Robinet 90 Nissan 300z Prl White    ESP - -  46.631 46.631 0.846 39.4498 30
25    39 Robert Chrismas 89 Honda Civic White    PRO     EP -  45.751 45.751 0.863 39.4831 29
26    65 John Wiseman 66 Lotus Elan Blue    ASP - -  45.827 45.827 0.862 39.5029 28
27    20 Chuck Anderson 00 Toyota Celica Multi     GS - -  48.845 48.845 0.809 39.5156 28
28    10 Suraj Pradhan 97 Mazda Miata Red    STS - -  48.052 48.052 0.823 39.5468 27
29   108 Andy Pfotenhauer 92 Mazda Miata red    STS - -  48.153 48.153 0.823 39.6299 25
30   187 Jon Fisher 06 Mitsubishi Evolution Blue     SM - -  45.605 45.605 0.869 39.6307 25
31     8 Andrew Blasiman 92 Mazda Miata Red    STS - -  48.183 48.183 0.823 39.6546 24
32    23 Ethan Bradbury 88 Ford Thunderbird Black/Blue     CP - -  46.129 46.129 0.86 39.6709 24
33    31 Thomas Beers 09 Mazda 3 Red     HS - -  50.225 50.225 0.791 39.728 23
34    87 Lucas Schmude 02 honda st2000 blue    PRO    STR -  47.537 47.537 0.836 39.7409 22
35    22 Daniel Cerrone 1 Audi TT Black    DSP - -  47.108 47.108 0.844 39.7592 22
36    88 Dennis Mondrach 09 Mazda Mx-5 Red     CS - -  47.734 47.734 0.833 39.7624 22
37    21 Ian Decker 01 Acura Integra Black     ST - -  48.562 48.562 0.82 39.8208 20
38    84 Jack Bushmeyer 00 Corvette FRC C5 Pewter     SS - -  46.573 46.573 0.857 39.9131 18
39   116 Ryan Domigan 02 Chevy Camaro V6 Murder    ESP - -  47.197 47.197 0.846 39.9287 18
40    77 Shawn Eichenberg 01 Chevrolet Corvette Z06 Silver     SS - -  46.613 46.613 0.857 39.9473 17
41    97 Jeremy Briggs 02 Acura RSX Type-S Yeller    PRO     EP -  46.342 46.342 0.863 39.9931 16
42   187 Kevin Sheipline 02 Honda S2000 Blue    PRO    STR -  47.841 47.841 0.836 39.9951 16
43    92 Hilary Anderson 07 Pontiac Solstice GXP Oreo    PRO    BSP -  46.688 46.688 0.859 40.105 13
44    22 Melissa Yenshaw 90 Nissan 300z Prl White   ESPL - NOV  47.463 47.463 0.846 40.1537 12
45    90 Roger Encarnacion 07 BMW 335i Sedan Jet Black    DSP - -  47.698 47.698 0.844 40.2571 10
46    87 Pamela Fisher 06 Mitsubishi Evolution IX Blue     SM - -  46.404 46.404 0.869 40.3251 10
47     8 Mike Piehl 02 Lexus Is300 Red     SM - -  46.423 46.423 0.869 40.3416 10
48    76 Carl Graf 86 Chevrolet Corvette Red    BSP - -  47.138 47.138 0.859 40.4915 10
49     4 Lee Franz 01 Chevy Camaro blue     CP - -  47.094 47.094 0.86 40.5008 10
50    11 Corey Plotts 03 Mazda SpeedProtege Titanium    STX - -  49.162 49.162 0.824 40.5095 10
51   111 Tim Carritte 02 Subaru WRX Blue     DS - -  49.773 49.773 0.817 40.6645 10
52    34 Brett Mills 05 Dodge Neon SRT-4 Silver     GS - -  50.312 50.312 0.809 40.7024 10
53    96 Katie Libecco 96lue subaru impreza    FPL - -  46.725 46.725 0.872 40.7442 10
54    51 Bob Poling 89 Chevy Corvette Red    PRO     BS -  48.716 48.716 0.839 40.8727 10
55    50 Kyle Treder 07 Mazda Speed3 Blackish    DSP - -  48.623 48.623 0.844 41.0378 10
56     7 Ryan Finch 02 ford mustang boss red    ESP - NOV  48.621 48.621 0.846 41.1334 10
57    88 Matt Wolfe 07 Mazda 6i Hatch Blue     ST - -  50.305 50.305 0.82 41.2501 10
58   190 David Zoltan 07 BMW 335i black    DSP - -  48.902 48.902 0.844 41.2733 10
59    16 Juliane Johnson 02 Chevrolet Camaro Black    ESP - -  48.844 48.844 0.846 41.322 10
60    66 Betsy McIntyre 02 Mini CooperS Dk gray     DS - -  50.596 50.596 0.817 41.3369 10
61    12 Ben Raglin 07 CRG Cart Black    FJA - -  47.958 47.958 0.866 41.5316 10
62     3 Richard Hill 00 Toyota Mr2 Spyder Blue    CSP - -  48.547 48.547 0.858 41.6533 10
63     1 Joshua Perry 03 Honda S2000 Black    STR - -  49.891 49.891 0.836 41.7089 10
64    16 Ethan Murnahan 2011 subaru wrx gray     DS - NOV  51.079 51.079 0.817 41.7315 10
65    77 Bryan Rawlins 90 Subaru WRX Sooberblue    PRO     SM -  48.054 48.054 0.869 41.7589 10
66    71 Lisa Lee 97 Mazda Miata Red    STS - -  50.934 50.934 0.823 41.9187 10
67    12 Steven Munsell 87 Ford Mustang Black     CP - -  48.928 48.928 0.86 42.0781 10
68    88 Mark Hopkins 89 Honda CRX Si Blk / Org     EP - -  48.792 48.792 0.863 42.1075 10
69    96 Don Driscoll 08 Honda Civic Red     HS - -  53.251 53.251 0.791 42.1215 10
70    16 Bob Richards 01 Ford Mustang Cobra Sliver     SM - -  48.768 48.768 0.869 42.3794 10
71    11 Jeff Carbaugh 02 Subaru Impreza WRX Blue     DS - NOV  51.896 51.896 0.817 42.399 10
72   113 Bryan Lieb 98 Honda Civic Silver     ST - NOV  51.718 51.718 0.82 42.4088 10
73    40 Robert Holman 04 Mazda RX8 Silver    STX - -  51.635 51.635 0.824 42.5472 10
74    48 Steve Weatherwax 07 Subaru Impreza WRX Black    STU - -  50.817 50.817 0.838 42.5846 10
75    52 Brian Sobb 10 Honda Fit Red     ST - NOV  52.014 52.014 0.82 42.6515 10
76    87 Johnny Rose 02 Honda S2000 Blue     XP - -  48.088 48.088 0.887 42.6541 10
77    42 Marcus Breidenbach 90 Honda Civic Black&Blue     EP - -  49.464 49.464 0.863 42.6874 10
78     2 Bryan Fillon 06 subaru impreza 2.5i silver     HS - -  54.081 54.081 0.791 42.7781 10
79    68 Jack Weisenburger 01 Audi A4 Ebony Pear     GS - -  53.148 53.148 0.809 42.9967 10
80    17 Erik Helin 07 Mazda Mazdaspeed 3 Silver     DS - NOV  52.85 52.85 0.817 43.1784 10
81   612 Chad Emch 11 Ford Focus Grey     HS - NOV  55.263 55.263 0.791 43.713 10
82    13 Jason Kozora 07 Volkswagen Rabbit Black    FSP - NOV  52.487 52.487 0.835 43.8266 10
83    17 Terry Davis 02 Chevy Corvette red     AS - NOV  52.28 52.28 0.841 43.9675 10
84     5 Adam Kulish 01 mazda protega silver     ST - -  53.728 53.728 0.82 44.057 10
85    77 James Kester 95 ford mustang black     FS - -  54.526 54.526 0.827 45.093 10
86    72 Garrick Baker 72 datsun 240z black    SSM - -  53.441 53.441 0.875 46.7609 10
87   117 Amy Davis 02 Chevy Corvette red     AS - NOV  56.685 56.685 0.841 47.6721 10