2011 Points Event No.2
Toledo Express Airport, Swanton, OH
May 15, 2011
PAX Index
Place No. Name Car Class Index Class Novice C1 Best Total Index Indexed Points
1    82 Tom OGorman 89 Honda CRX Black    PRO    STS -  49.308 49.308 0.823 40.5805 100
2   192 Alex Jones 07 Pontiac Solstice GXP Oreo    PRO    BSP -  47.346 47.346 0.859 40.6702 98
3    28 David Feighner 96 Mazada Miata Red    PRO    CSP -  47.531 47.531 0.858 40.7816 96
4     9 Jeff Mabrey 90 Honda Civic Si Red    PRO     ST -  49.744 49.744 0.82 40.7901 95
5    96 Larry MacLeod 98 Honda/Birel 125 Shifter Blk/Red    PRO   F125 -  42.874 42.874 0.952 40.816 95
6   114 Andrew Pallotta 06 Mazda MX5 Red    PRO    STR -  48.85 48.85 0.836 40.8386 94
7    41 Sam Strano 11 Ford Mustang Gray    PRO    ESP -  48.31 48.31 0.846 40.8703 94
8    77 Gregory Lloyd 08 Chevrolet Corvette Z06 V(ery) Red    PRO     SS -  47.897 47.897 0.857 41.0477 90
9    19 David Santel 02 Mini Cooper Black    PRO     HS -  52.023 52.023 0.791 41.1502 87
10   121 Christian Hubbell 98 TonyKart Fast Blue    PRO   F125 -  43.251 43.251 0.952 41.175 87
11    21 Alan Sheidler 96 Renspeed/Honda Shifter Kart Blue/Red    PRO   F125 -  43.262 43.262 0.952 41.1854 87
12    39 Howard Duncan 89 Honda Civic White    PRO     EP -  47.827 47.827 0.863 41.2747 85
13    73 Brandon Hagaman 92 Honda Civic silver    PRO    FSP -  49.783 49.783 0.835 41.5688 78
14   128 Raleigh Boreen 96 Mazda Miata red    PRO    CSP -  48.473 48.473 0.858 41.5898 78
15    90 Dave Heinrich 99 Chevy Camaro red    PRO    ESP -  49.236 49.236 0.846 41.6537 76
16    88 Kevin Lewis 03 Mitsubishi Evo 8 Black    PRO     XP -  47.012 47.012 0.887 41.6996 75
17    99 Bryan Hull 95 Chevy Camaro Green    PRO    ESP -  49.468 49.468 0.846 41.8499 72
18    92 Tim Moyer 07 Pontiac Solstice Oreo    PRO    BSP -  49.006 49.006 0.859 42.0962 66
19    38 Kenneth Tsang 06 Mitsubishi Evolution IX Black    PRO    STU -  50.387 50.387 0.838 42.2243 64
20   190 Jason Kolk 99 Chevrolet Camaro Red    PRO    ESP -  49.998 49.998 0.846 42.2983 62
21   173 Brian Mcnamara 92 Honda Civic silver    PRO    FSP -  50.677 50.677 0.835 42.3153 62
22    35 John Souder 07 Mazda 3 Blue     HS - -  53.777 53.777 0.791 42.5376 57
23   139 Robert Chrismas 89 Honda Civic White    PRO     EP -  49.3 49.3 0.863 42.5459 56
24   199 Johnny Rose 02 Honda S2000 Blue    STR - -  51.041 51.041 0.836 42.6703 54
25   152 Hilary Anderson 89 Honda CRX Si Black    STS - -  51.933 51.933 0.823 42.7409 52
26    23 Stephen Dormann 06 Scion tC Grey     HS - -  54.394 54.394 0.791 43.0257 46
27   108 Andy Pfotenhauer 92 Mazda Miata red    STS - -  52.324 52.324 0.823 43.0627 45
28    84 Dax Bushmeyer 00 Corvette C5 Frc Pewter     AS - -  51.246 51.246 0.841 43.0979 44
29    14 Joe Blaha 06 Mazda Mx-5 Red    PRO    STR -  51.845 51.845 0.836 43.3424 39
30    83 Mark Sommer 83 Volkswagen Rabbit GTI Red/White    PRO    FSP -  52.076 52.076 0.835 43.4835 36
31     8 Andrew Blasiman 92 Mazda Miata Red    STS - -  52.924 52.924 0.823 43.5565 34
32    35 Sean OGorman 1991 Honda Civic Red    PRO    STX -  53.124 53.124 0.824 43.7742 29
33    50 Azmath Mohammed 07 Mazda Speed3 Black    PRO    DSP -  51.907 51.907 0.844 43.8095 28
34   138 Eric Malone 06 Mitsubishi Evo IX Black    PRO    STU -  52.317 52.317 0.838 43.8416 28
35    19 Andrew ONeill 07 Mazda Mazdaspeed3 Silver     DS - -  53.694 53.694 0.817 43.868 27
36    23 Ethan Bradbury 88 Ford Thunderbird Burgundy     CP - -  51.059 51.059 0.86 43.9107 26
37    65 John Wiseman 66 Lotus Elan Blue    ASP - -  51.111 51.111 0.862 44.0577 23
38    22 Daniel Cerrone 01 Audi TT Black     DS - -  54.007 54.007 0.817 44.1237 21
39    52 Shawn Alexander 89 Honda CRX Black    STS - -  53.727 53.727 0.823 44.2173 19
40   119 David Schilke 07 Mazda Mazdaspeed3 Silver     DS - -  54.5 54.5 0.817 44.5265 12
41    21 Scott Sheipline 89 Honda crx Black    STS - -  54.241 54.241 0.823 44.6403 10
42    99 Kevin Sheipline 02 Honda S2000 Blue    STR - -  53.579 53.579 0.836 44.792 10
43   192 Ian Hopkins 91 Honda CRX Si Teal    STS - -  54.489 54.489 0.823 44.8444 10
44    71 Brandon Boyd 04 Mazda Rx-8 BRG     CS - -  53.861 53.861 0.833 44.8662 10
45   171 Eric Shin 03 Subaru WRX Wagon Silver    STX - -  54.587 54.587 0.824 44.9797 10
46     2 Michael Neumeyer 0    PRO     GS -  55.613 55.613 0.809 44.9909 10
47    65 Ted Pregitzer 00 BMW M Roadster CoorsLight    STR - -  54.033 54.033 0.836 45.1716 10
48    80 Larry Kurtz 97 Plymouth Neon ACR White     GS - -  55.862 55.862 0.809 45.1924 10
49   120 Chuck Anderson 90 honda civic red     ST - -  55.149 55.149 0.82 45.2222 10
50    11 Corey Plotts 03 Mazda SpeedProtege Titanium    STX - -  54.989 54.989 0.824 45.3109 10
51     8 Mike Piehl 02 Lexus Is300 Red     SM - -  52.234 52.234 0.869 45.3913 10
52    88 Mark Hopkins 89 Honda CRX Si Blk / Org     EP - -  52.633 52.633 0.863 45.4223 10
53   187 Jon Fisher 06 Mitsubishi Evolution Blue     SM - -  52.471 52.471 0.869 45.5973 10
54    77 Shawn Eichenberg 01 Chevrolet Corvette Z06 Silver     SS - -  53.352 53.352 0.857 45.7227 10
55    31 Thomas Beers 09 Mazda 3 Red     HS - -  57.881 57.881 0.791 45.7839 10
56    88 Dennis Mondrach 09 Mazda Mx-5 Red     CS - -  55.025 55.025 0.833 45.8358 10
57    64 Norman Anderson 64 Morris Mini Cooper Yellow&red    PRO     GP -  54.8 54.8 0.837 45.8676 10
58   184 Jay Storm 96 Subaru Impreza Blue    PRO     FP -  52.81 52.81 0.872 46.0503 10
59    84 Joel Higginbotham 96 Subaru Impreza MOB    PRO     FP -  52.998 52.998 0.872 46.2143 10
60    66 John Bradbury 94 Mazda RX7 Blue    SSM - -  52.879 52.879 0.875 46.2691 10
61    20 Michelle Eischen 90 honda civic si red     ST - -  56.528 56.528 0.82 46.353 10
62   116 Ryan Domigan 02 Chevy Camaro V6 Murder    ESP - -  54.793 54.793 0.846 46.3549 10
63    84 Jack Bushmeyer 00 Corvette C5 Frc Pewter     SS - -  54.139 54.139 0.857 46.3971 10
64     4 Lee Franz 01 Chevy Camaro SS Navy Blue     CP - -  54.107 54.107 0.86 46.532 10
65   128 Velma Boreen 96 Mazda Miata red    CSP - -  54.26 54.26 0.858 46.5551 10
66    15 Jeff Velker 01  Audi TT blue     DS - -  56.993 56.993 0.817 46.5633 10
67   177 Bryan Rawlins 02 Ford Mustang gray    STX - -  56.699 56.699 0.824 46.72 10
68    77 Micheal Bosely 02 Ford Mustang grey    STX - -  56.772 56.772 0.824 46.7801 10
69   150 Kyle Treder 07 Mazda Speed3 Blackish    PRO    DSP -  55.455 55.455 0.844 46.804 10
70   121 Ben Machoukas 03 Acura RSX Type S Gray    STX - -  56.812 56.812 0.824 46.8131 10
71    17 Allen Chung-Hao Chen 90 Mazda Miata Red    SSM - -  53.776 53.776 0.875 47.054 10
72    96 Craig Danielson 11 Mustang GT Black     FS - -  56.906 56.906 0.827 47.0613 10
73    79 Keith Roberts II 01 Ford Mustang Black     FS - -  56.954 56.954 0.827 47.101 10
74    52 Brian Sobb 10 Honda Fit Red     ST - NOV  57.627 57.627 0.82 47.2541 10
75    88 Matt Wolfe 07 Mazda 6i Hatch Blue     ST - -  57.898 57.898 0.82 47.4764 10
76    92 Lorien Feighner 07 Pontiac Solstice White    SSM - -  54.453 54.453 0.875 47.6464 10
77    28 Linda Duncan 96 Mazda Miata Red    CSP - -  55.731 55.731 0.858 47.8172 10
78    24 Kevin Robinet 90 Nissan 300z Prl White    ESP - -  56.527 56.527 0.846 47.8218 10
79    96 Don Driscoll 08 Honda Civic Red     HS - -  60.557 60.557 0.791 47.9006 10
80    50 Jamie Roush 07 Nissan altima navy     HS - NOV  60.677 60.677 0.791 47.9955 10
81    34 Brett Mills 05 dodge neon sr24 silver     GS - -  59.446 59.446 0.809 48.0918 10
82    63 Kyle Straube 98 Honda Civic Black    SMF - -  56.259 56.259 0.855 48.1014 10
83     7 Ryan Finch 02 Ford Mustang red    ESP - NOV  57.539 57.539 0.846 48.678 10
84   188 Kraig Hopkins 89 Honda CRX Si Blk / Org     EP - -  56.477 56.477 0.863 48.7397 10
85   111 Victor Wong 07 Honda Fit Silver     HS - -  61.876 61.876 0.791 48.9439 10
86    40 Robert Holman 04 Mazda RX8 Silver    STX - -  59.4 59.4 0.824 48.9456 10
87     5 Adam Kulish 01 Mazda Protege Silver     ST - -  59.838 59.838 0.82 49.0672 10
88    17 Erik Helin 07 mazda speed3 silver     DS - NOV  60.142 60.142 0.817 49.136 10
89    49 Kevin Denton 93 Mazda RX7 MB    ASP - -  57.151 57.151 0.862 49.2642 10
90   196 Bryan Danielson 11 Ford Mustang GT Black     FS - -  59.647 59.647 0.827 49.3281 10
91    48 Steve Weatherwax 07 Subaru Impreza WRX Black    STU - -  59.261 59.261 0.838 49.6607 10
92    21 Ian Decker 01 Acura Integra Black     ST - -  60.763 60.763 0.82 49.8257 10
93    16 Ethan Murnahan 11 Subaru WRX Dark Gray     DS - NOV  61.077 61.077 0.817 49.8999 10
94    21 Phil Schmidt 00 Toyota mr2 Silver    SSM - -  57.133 57.133 0.875 49.9914 10
95    19 Bill Potvin 03 Mazda Miata Titanium    STR - -  60.154 60.154 0.836 50.2887 10
96    17 Chase Monhollen 96 Mazda Mx-5 Black    STR - NOV  60.179 60.179 0.836 50.3096 10
97    19 Michael Williamson 95 Honda Accord Beige     HS - -  63.737 63.737 0.791 50.416 10
98    13 Jason Kozora 0    FSP - -  60.449 60.449 0.835 50.4749 10
99    15 Jackson MacLeod 00 Yamaha TopKart Blue    FJA - -  58.443 58.443 0.866 50.6116 10
100    22 Melissa Yenshaw 90 Nissan 300z Prl White   ESPL - NOV  59.912 59.912 0.846 50.6856 10
101    25 Robert Stewart 04 Cadillac Ctsv Black     FS - NOV  61.58 61.58 0.827 50.9267 10
102   164 Mike McClintock 98 Tonykart Fast Blue    PRO     GP -  60.88 60.88 0.837 50.9566 10
103    14 Robin Blair 02 ford focas silver     HS - -  65.756 65.756 0.791 52.013 10
104    42 Marcus Breidenbach 90 honda civic blue     EP - -  60.416 60.416 0.863 52.139 10
105    98 Aaron Grime 91 Acura nsx Red    ASP - NOV  60.524 60.524 0.862 52.1717 10
106     1 Dennis Ciesinski 11 Chevy Cruze Black     HS - NOV  66.296 66.296 0.791 52.4401 10
107    57 Dustin Bartee 01 Chevy Camero silver    ESP - -  62.646 62.646 0.846 52.9985 10
108    72 Garrick Baker 72 Datsun 240z Black    SSM - -  62.025 62.025 0.875 54.2719 10
109    87 Pamela Fisher 06 Mitsubishi Evolution IX Blue     SM - -  62.829 62.829 0.869 54.5984 10