2009 Points Event No. 7
Toledo Express Airport, Toledo, OH
August 30, 2009
Index Final
Place No. Name Car Class Novice Best Index  Indexed  Points
1   149 Clemens Burger 76 LeGrand Mk18 Blue     BM   40.096 0.944 37.8506 100
2   195 Paul Magee 89 KBS Mk 4 Gray     FM   42.241 0.903 38.1436 93
3   121 Alan Sheidler 96 Renspeed/Honda Shifter Kart Blue/Red   F125   40.46 0.957 38.7202 79
4    49 Daniel Stone 76 LeGrand Mk18 Blue     BM   41.033 0.944 38.7352 79
5    62 Matthew Braun 07 Lotus Elise Blue   IDX1   45.316 0.856 38.7905 78
6   195 Elizabeth Smith 89 KBS Mk 4 Gray    FML   43.006 0.903 38.8344 77
7    91 Chris Raglin 86 Honda Civic White   IDX1   45.219 0.861 38.9336 74
8   196 Scott Nardin 95 F-500 KBS ORG     FM   43.171 0.903 38.9834 73
9    28 David Feighner 95 Ford Mustang White   IDX1   46.1 0.846 39.0006 73
10    77 Gregory Lloyd 03 Chevrolet Corvette AE Red   IDX1   45.088 0.866 39.0462 72
11    78 Greg McCance 02 Hellastupid Hybrid Broke   IDX1   46.248 0.846 39.1258 70
12   146 Aaron Miller 05 Mitsubishi Evo Rs Red    BSP   45.617 0.859 39.185 68
13    89 Marcus Merideth 96 Ford Mustang Black   IDX1   46.432 0.846 39.2815 66
14    21 Mike McClintock 99 Tonykart Nut Pack Racing Blue   F125   41.13 0.957 39.3614 64
15    96 Jeff Blumenthal 95 KBS MK7 Orange     FM   43.662 0.903 39.4268 63
16   189 Jennifer Merideth 96 Ford Mustang Black   IDX1   46.847 0.846 39.6326 58
17    57 Scott Giles 85 Honda CRX White     GP   47.188 0.841 39.6851 56
18    73 Mike Losert 02 Chevrolet Corvette Z06 Blue   IDX1   46.43 0.856 39.7441 55
19    80 Michael Burgess 82 Volkswagen Rabbit Black   IDX1   47.829 0.831 39.7459 55
20    55 John Carriere 84 Reynard Ff 1600 Black     CM   43.996 0.907 39.9044 51
21   149 Scott Hearne 84 Honda CRX Blue/Silve     GP   47.521 0.841 39.9652 50
22   155 Don Elzinga 84 Reynard Ff1600 Black     CM   44.264 0.907 40.1474 45
23   197 Dean Rindler 02 Acura Rsx-S Yellow     EP   46.682 0.861 40.1932 44
24    86 Ross Maguire 07 Nissan 350z Gray     BS   48.214 0.835 40.2587 43
25   109 Jeff Mabrey 1990 Honda Civic Red   IDX1   49.325 0.818 40.3478 41
26    37 Brian McNamara 92 Honda Civic Red Oxide   IDX1   49.374 0.818 40.3879 40
27    12 Douglas Harvey 98 Plymouth Neon ACR Blue    FSP   48.615 0.831 40.3991 39
28    96 Charles Spera 07 WCM Ultralite XR7 Blue   IDX1   44.923 0.9 40.4307 39
29   157 Renee Hines 85 Honda CRX White     GP   48.102 0.841 40.4538 38
30    98 Lisa Krueger 82 Volkswagen Rabbit Black    FSP   48.818 0.831 40.5678 35
31   187 Johnny Rose 90 Honda Civic Si red     ST   49.633 0.818 40.5998 35
32    50 Guy St. John 71 MG B_Gt Yellow   IDX1   48.861 0.831 40.6035 35
33    92 Tim Moyer 07 Pontiac Solstice Oreo   IDX1   47.269 0.859 40.6041 35
34    28 Lorien Feighner 95 Ford Mustang White    ESP   48.017 0.846 40.6224 34
35    83 Raymond Thomas 83 Reynard Formula Ford Yellow/Blu     CM   44.891 0.907 40.7161 32
36    88 Kevin Lewis 03 Mitsubishi Evo Black   IDX1   46.18 0.882 40.7308 32
37    67 Samuel Krauss 95 Eagle Talon Purple   IDX1   49.635 0.822 40.8 30
38    91 Craig Carr 84 Van Diemen Rf84 Red     CM   44.986 0.907 40.8023 30
39    46 Frank Miller 05 Mitsubishi Evo Rs Red    BSP   47.523 0.859 40.8223 29
40   194 Dennis Bay 08 Pontiac Solstice Brazen   IDX1   48.831 0.837 40.8715 28
41    44 Jack Burns 08 Ford Shelby Mustang Blue     FS   49.067 0.833 40.8728 28
42    94 Albert Chan 08 Pontiac Solstice Z0K Brazen   IDX1   48.869 0.837 40.9034 27
43   151 Dave Lam       ST   50.041 0.818 40.9335 27
44    72 Dax Bushmeyer 97 BMW M3 Black     BS   49.063 0.835 40.9676 26
45    87 Raleigh Boreen 96 Mazda Miata Red    CSP   47.53 0.862 40.9709 26
46   178 Jay Storm 02 Subaru Impreza black    ESP   48.437 0.846 40.9777 26
47    83 Mark Sommer 83 Volkswagen Rabbit GTI Red/White   IDX1   49.336 0.831 40.9982 25
48   156 Nicholas Sullivan 07 Ford Mustang GT Grey    ESP   48.501 0.846 41.0318 24
49    50 Tim Price 00 BMW Z3 Black     BS   49.16 0.835 41.0486 24
50    49 Mike Hearne 84 Honda CRX Blue/Silve     GP   48.882 0.841 41.1098 23
51    45 Jeff Robinson 97 Acura Integra Type-R White     DS   50.213 0.819 41.1244 22
52    56 Shawn Alexander 07 Ford Mustang GT Grey    ESP   48.625 0.846 41.1368 22
53    98 John Fessler 94 Honda Civic CRV-Tec White    SMF   47.472 0.867 41.1582 21
54    78 Jason Wong 02 Subaru WRX Black    ESP   48.685 0.846 41.1875 21
55    50 Azmath Mohammed 07 Mazda Speed 3 Black    SMF   47.518 0.867 41.1981 20
56    65 Bill Rietow 88 Chev Corvette Dk. Blue     AS   49.013 0.843 41.318 18
57    61 Timothy Fulgham 95 F 500 Phantom Blue     FM   45.783 0.903 41.342 17
58    90 Mike Mitchell 04 BMW 330ci JetBlack   IDX1   50.542 0.819 41.3939 16
59   135 Tom O'Gorman 93 Toyota MR2 Red   IDX1   50.372 0.823 41.4562 14
60    35 Sean OGorman 93 Toyota MR2 Super Red   IDX1   50.422 0.823 41.4973 13
61   150 Matthew Dahn 07 Mazda Speed3 Black    DSP   49.111 0.845 41.4988 13
62    87 Kenneth Tsang 05 Mazda Rx-8 White     BS   49.703 0.835 41.502 13
63    69 Brad Foreman 90 Chevy Camaro Blurple     CP   48.101 0.864 41.5593 12
64   192 Alex Jones 07 Pontiac Solstice GXP Oreo   IDX1   48.395 0.859 41.5713 12
65    94 Jim Zeisler 08 Ford Mustang Shelby GT Blue     FS   49.915 0.833 41.5792 11
66   150 Chris Pruett 85 Swift Db-1 White     CM   45.862 0.907 41.5968 11
67    22 Jackie McClintock 99 Tonykart Nut Pack Racing Blue   F125   43.486 0.957 41.6161 10
68    35 John Souder 07 Mazda 3 Blue     HS   51.983 0.802 41.6904 10
69    84 John Wiseman 02 Honda S2000 Yellow     AS   49.461 0.843 41.6956 10
70   112 Steve Baumbach 98 Dodge Neon R/T Blue    FSP   50.223 0.831 41.7353 10
71     4 Jonathan Davis 04 Nissan Sentra SpecV Silver    STX   50.895 0.822 41.8357 10
72   178 Hilary Anderson 02 Subaru wrx Black   IDX1   49.483 0.846 41.8626 10
73     9 Stefanie Mabrey 90 honda civic red   IDX1   51.217 0.818 41.8955 10
74   107 Kevin Robinet 90 Nissan 300zed Pearl Wht    ESP   49.542 0.846 41.9125 10
75   173 Greg Anthony 96 Plymouth Neon ACR Nite    FSP   50.49 0.831 41.9572 10
76    50 Matt Ebert 87 Mazda Rx7 Red    CSP   48.688 0.862 41.9691 10
77    79 Marc Porschke 79 Mazda Rx-7 Blue     FP   48.132 0.872 41.9711 10
78    99 Bryan Hull 91 Saturn sc White     ST   51.346 0.818 42.001 10
79   122 Richard Nesbitt 92 Chevrolet Corvette Black     AS   49.837 0.843 42.0126 10
80     4 Lee Franz 01 Chevy Camaro SS Navy Blue     FS   50.447 0.833 42.0224 10
81    37 Jessica Krausch 92 Honda Civic Rustyish     ST   51.412 0.818 42.055 10
82    50 Robert Layman 85 Swift Db-1 White     CM   46.372 0.907 42.0594 10
83    75 Les Schober 91 Chevrolet Corvette Red    SSM   48.013 0.876 42.0594 10
84     8 Andy Pfotenhauer 93 Mazda Miata red    STS   51.352 0.82 42.1086 10
85    95 Lisa Holdren 89 KBS Mk 4 Grey    FML NOV 46.697 0.903 42.1674 10
86    19 Jonathan Rogers 05 Dodge Srt-4 Black   IDX1   51.375 0.821 42.1789 10
87    97 Keith Koegler 07 Mazda 3 Red     HS   52.616 0.802 42.198 10
88    14 Ken Courtland 09 VW Jetta 2.5s - Black     HS   52.643 0.802 42.2197 10
89    33 Thad Evans 72 MG Midget Red     GP   50.307 0.841 42.3082 10
90   188 Tony Calabrese 08 Subaru STI White     AS   50.262 0.843 42.3709 10
91    52 Steve Bunce 97 Chevrolet Camaro Yellow    ESP   50.107 0.846 42.3905 10
92     2 Bryan Rawlins 90 Honda Civic Si Red    SMF   48.925 0.867 42.418 10
93    21 Aaron Byrum 99 Honda Civic Black     XP   48.138 0.882 42.4577 10
94    55 Daniel Jakimczuk 00 Honda S2000 Panda    BSP   49.442 0.859 42.4707 10
95   155 L. Frank Putman 92 Mazda Miata Red    STS   51.8 0.82 42.476 10
96    99 Ryan Johnson 71 Ford Pinto Black    FSP   51.133 0.831 42.4915 10
97    98 Rick Shah 07 Honda Civic Gray     ST   51.966 0.818 42.5082 10
98    39 Robert Chrismas 89 Honda Civic Wht     EP   49.376 0.861 42.5127 10
99   187 Velma Boreen 96 Mazda Miata Red    CSP   49.389 0.862 42.5733 10
100    26 Marco Oliveira 09 Dodge Caliber SRT4 Red     GS   51.907 0.821 42.6156 10
101    89 Kyle Carey 99 BMW M3 Silver     BS   51.13 0.835 42.6936 10
102     4 Jason Sukey 06 Mini Cooper S BRG    SMF   49.277 0.867 42.7232 10
103    97 Jeremy Briggs 02 Acura Rsx-S Yellow     EP NOV 49.708 0.861 42.7986 10
104    51 Bob Poling 01 Toyota Celica Silver     ST   52.333 0.818 42.8084 10
105    34 Colin Sheidler 20 Briggs/Goldkart Sprint Kart Blue    FJA   49.795 0.86 42.8237 10
106    94 Debbie Zeisler 08 Ford Mustang Shelby GT Blue    FSL   51.576 0.833 42.9628 10
107     8 Mike Piehl 02 Lexus Is300 Red     SM   49.57 0.867 42.9772 10
108    80 Adam Kolatorowicz 95 Honda Civic Red    SMF   49.58 0.867 42.9859 10
109   194 Brandon Hamel 08 Pontiac Solstice Orange     CS NOV 51.369 0.837 42.9959 10
110    12 Chad Riley 95 Ford Mustang Red    ESP   50.832 0.846 43.0039 10
111    17 Megan Biddle 05 Mazda Rx-8 Blk Cherry   IDX1   52.348 0.822 43.0301 10
112    80 Larry Kurtz 97 Plymouth Neon ACR White     GS   52.452 0.821 43.0631 10
113     3 Jason Stepke 05 Chevrolet Cobalt Yellow     HS   53.716 0.802 43.0802 10
114     6 Ralph (Buddy) Cummings 07 Mazda Miata Blue     CS   51.479 0.837 43.0879 10
115   177 James Tyler 05 Mazda RX8 Blackish    STX   52.447 0.822 43.1114 10
116     9 Tom Siebyla 97 Porsche Boxster Silver    SSM   49.263 0.876 43.1544 10
117    77 Brian DePietro 05 Mazda Rx-8 Blk Cherry    STX   52.5 0.822 43.155 10
118    22 Tom Nesbitt 92 Chevrolet Corvette Black     AS   51.241 0.843 43.1962 10
119    60 Chris MacKay 08 Corvette Coupe White     SS NOV 50.476 0.856 43.2075 10
120   155 Roger Encarnacion 00 Honda S2000 Panda    BSP   50.46 0.859 43.3451 10
121    96 Paul Truax 96 Mazda mx5 red     ES   52.724 0.823 43.3919 10
122   192 Ian Hopkins 91 Honda CRX Si Teal    STS   52.934 0.82 43.4059 10
123    31 Thomas Beers 09 Mazda 3 Red     HS   54.289 0.802 43.5398 10
124   154 Chip Wigton 97 mazda miata blue    CSP   50.52 0.862 43.5482 10
125    18 Andrew Peppler 93 Mazda Mx-5 red    STS   53.194 0.82 43.6191 10
126    55 Michael Riddle 92 Mazda Miata RED    STS   53.216 0.82 43.6371 10
127    33 Francis Wilson 09 Kettering Formula SAE Black   FSAE   45.765 0.954 43.6598 10
128    61 Betsy McIntyre 95 Phantom 500 Blue    FML   48.369 0.903 43.6772 10
129    98 Debbie Fessler 94 Honda Civic CRV-Tec White   SMFL   50.391 0.867 43.689 10
130    44 Pete Bates 03 Nissan Sentra Black    STX   53.269 0.822 43.7871 10
131    64 Christopher Krumnow 08 Saturn Astra Black     HS   54.65 0.802 43.8293 10
132    83 Eric Malone 06 Mitsubishi Evolution IX MR Black     AS   52.026 0.843 43.8579 10
133     6 Nick Rigney 04 Cadillac Cts-V Silver     FS   52.724 0.833 43.9191 10
134   185 Jenny Leigh Williams 04 Prototype s/s White     AM   43.931 1 43.931 10
135    11 Andrew O'Neill 07 Mazda Mazdaspeed3 Silver     DS   53.67 0.819 43.9557 10
136    14 Jeff Smith 90 Mazda Miata Red    STS   53.613 0.82 43.9627 10
137   191 Matthew Rogers 05 Dodge Srt-4 Black     GS   53.628 0.821 44.0286 10
138    54 Mike DePietro 97 Mazda Miata red    CSP   51.093 0.862 44.0422 10
139    62 Don Leckey 07 Lotus Elise Blue     SS   51.46 0.856 44.0498 10
140    66 John Bradbury 00 Ford Ranger White     EM   49.274 0.894 44.051 10
141    36 Thomas J. Pasanski 08 Mitsubishi Lancer Evo GSR Rally Red     AS   52.315 0.843 44.1015 10
142    69 Liz Foreman 90 Chevrolet Camaro Blurple    CPL   51.055 0.864 44.1115 10
143     3 Oleg Abramovich 03 Toyota Celica GT CarbonBlue     ST   53.933 0.818 44.1172 10
144    99 Ted Godett 02 Chev Corvette Z06 Black    ASP   51.133 0.866 44.2812 10
145   139 Charina Hansen 89 Honda Civic Wht     EP   51.472 0.861 44.3174 10
146    88 Ethan Bradbury 88 Ford Thunderbird Burgundy     SM   51.238 0.867 44.4233 10
147    21 Robert Tam 05 Nissan 350z Black    BSP   51.724 0.859 44.4309 10
148   164 Ed Cicotte 1975 Triumph spitfire yellow     GP   52.905 0.841 44.4931 10
149   137 Thomas Filipucci 04 Saturn Ion Redline Silver    SMF   51.49 0.867 44.6418 10
150    18 Jason Juntunen 98 Saturn SL2 Red     HS NOV 55.673 0.802 44.6497 10
151    91 Gary Rogers 05 Dodge Srt-4 Black     GS   54.385 0.821 44.6501 10
152    47 Bruce Matthews 90 Mazda Rx-7 Blaze Red     ES   54.339 0.823 44.721 10
153    88 Keith Franklin 08 Subaru STi White     AS   53.052 0.843 44.7228 10
154    21 Phil Schimdt 2000 toyota mr2    SSM   51.2 0.876 44.8512 10
155    76 Carl Graf 86 Chevrolet Corvette Red    BSP   52.254 0.859 44.8862 10
156    94 Steven Aiuto 07 Saturn Sky redline Hot dog     AS   53.25 0.843 44.8898 10
157    12 Steven Munsell 87 Ford Mustang Black     CP   51.976 0.864 44.9073 10
158    97 Michael Leffert 96 Chevrolet Camaro Z28 Red    ESP   53.104 0.846 44.926 10
159    69 Steven Kaminski 00 Honda S2000 Camo    BSP NOV 52.338 0.859 44.9583 10
160    62 Elizabeth Leckey 07 Lotus Elise Blue    SSL   52.577 0.856 45.0059 10
161    66 Robert Wilfong 07 Mini Cooper Blue    SMF   51.923 0.867 45.0172 10
162    64 Richard Torres 75 triumph spitfire yellow     GP NOV 53.536 0.841 45.0238 10
163    34 Eric Penn 02 Saturn SC2 Silver     ST   55.119 0.818 45.0873 10
164    96 John Doyle 1996 Chevy Corvette Red    SSM   51.481 0.876 45.0974 10
165    62 Paul Mackiewicz 05 Dodge Srt4 White     GS   54.976 0.821 45.1353 10
166    85 Peter Smith 04 Prototype s/s White     AM   45.166 1 45.166 10
167   169 Steven Koester 00 Honda s2k Camo    BSP NOV 52.64 0.859 45.2178 10
168   121 Dorm Anderson 2000 toyota mr2    SSM   51.77 0.876 45.3505 10
169    17 Jared Kreft 06 Mazda 3 Black     ST NOV 55.444 0.818 45.3532 10
170    18 Joseph Cruz 02 Nissan Sentra Blackout    STX NOV 55.247 0.822 45.413 10
171   133 Louis Post 09 Kettering 09 Car Black   FSAE NOV 47.681 0.954 45.4877 10
172    10 Jack Bushmeyer 70 Porsche 911 Org    BSP   52.965 0.859 45.4969 10
173     7 Amy F Burke-Robinet 90 Nissan 300zed Pearl Wht    ESP   53.793 0.846 45.5089 10
174    96 Don Driscoll 08 Honda Civic Red     HS   56.751 0.802 45.5143 10
175    96 Michael Nienhuis 98 Honda Birel 125 Blk Red   F125   47.565 0.957 45.5197 10
176    94 Michael Bay 08 Pontiac Solstice Orange     CS NOV 54.397 0.837 45.5303 10
177    77 Shawn Eichenberg 01 Volkswagon Jetta Red     ST NOV 55.716 0.818 45.5757 10
178    53 Billy Buehrer 97 Chevy Camero White    ESP   53.876 0.846 45.5791 10
179   122 Donna Tompkin 98 Plymouth Neon Blue   FSPL NOV 54.96 0.831 45.6718 10
180     8 Allison Bondie 98 Saturn SL2 Red     HS   56.995 0.802 45.71 10
181    99 Jeff Lovell 04 VW R32 Blue     DS   55.841 0.819 45.7338 10
182   128 Jason Blazek 07 Ford Mustang Shelby Black     FS   54.907 0.833 45.7375 10
183    99 Bill Hull 97 Chevy Camaro Green     FS   54.919 0.833 45.7475 10
184    00 Andy Carter 2006 BMW 330i Grey     DS NOV 55.876 0.819 45.7624 10
185    77 James Pavlik 05 Saturn ION Red Line Silver     GS   55.747 0.821 45.7683 10
186   188 Andrew Blasiman 88 ford thunderbird red     SM   52.839 0.867 45.8114 10
187    37 Alan Kraska 04 Saturn Ion Redline Silver    SMF   52.882 0.867 45.8487 10
188    40 Paul Kapoor 99 Mazda Miata Blue    CSP   53.241 0.862 45.8937 10
189    55 Mike Canary 03 Mini Cooper S Yellow     GS   56.132 0.821 46.0844 10
190   162 Andrew Schembri 03 Chevrolet Cavalier White     ST NOV 56.478 0.818 46.199 10
191     3 Richard Hill 00 Toyota Mr2 Spyder Blue    CSP NOV 53.929 0.862 46.4868 10
192    92 Daniel Ware 1992 Ford Mustang Black    ESP   55.247 0.846 46.739 10
193    65 Ted Pregitzer 00 BMW Z3 M Roadster CoorsLight     BS   56.077 0.835 46.8243 10
194     5 Brandon Taylor 87 Mazda Rx7 Red    CSP   54.336 0.862 46.8376 10
195    64 Nolan McCann 92 Mazda Miata Black    SSM   53.585 0.876 46.9405 10
196    65 Leonard Rosenbeck 65 FFR Cobra Replica Blu & Whit     XP   53.242 0.882 46.9594 10
197   170 Sarah Gerbig 09 WMU Fsae blk WHT  FSAEL NOV 49.26 0.954 46.994 10
198    26 Chad Gombosi 92 Mazda Miata Black    CSP   55.012 0.862 47.4203 10
199    16 Jeff Blazek 06 Ford Mustang GT Blue     SM   54.748 0.867 47.4665 10
200    11 Stephen Ross 93 Honda Civic Blue Green    SMF NOV 54.834 0.867 47.5411 10
201    98 Jillian Carey 99 BMW M3 Silver     BS NOV 57.06 0.835 47.6451 10
202   116 Ryan Domigan 02 Chevy Camaro Murder    ESP   56.381 0.846 47.6983 10
203    27 Bernie Martinez 84 Maserati Bi-Turbo Red    DSP   56.583 0.845 47.8126 10
204    17 Chris Brandl 01 Ford Mustang Silver     GS NOV 58.445 0.821 47.9833 10
205    17 Kit Fok 2009 honda Civic Si Black    STX NOV 58.795 0.822 48.3295 10
206    40 Robert Holman 04 Mazda RX8 Silver     BS NOV 58.036 0.835 48.4601 10
207    11 Matthew Birt 2002 Honda S2000 Red     AS   57.691 0.843 48.6335 10
208     9 Ben Raglin 05 Birel Cadet Red    FJB   58.537 0.832 48.7028 10
209    14 Trigger Smith 98 Chevy Camero Orange    ESP   57.788 0.846 48.8886 10
210    11 Jason Thompson 00 Mazda Miata Black    SSM   55.853 0.876 48.9272 10
211    23 Kevin Joesel 03 Honda Civic Si Black     ST NOV 60.061 0.818 49.1299 10
212    46 Sara Spence 02 Nissan Sentra Blackout    STX NOV 59.881 0.822 49.2222 10
213    17 Eric Maraczi 95 BMW M3 Yellow    BSP NOV 57.5 0.859 49.3925 10
214   164 Chris Lambertson 92 Mazda Miata Black    SSM   56.483 0.876 49.4791 10
215    14 Shawn Brovold 1972 Porsche 914 Yellow    CSP   57.944 0.862 49.9477 10
216     3 Ryan Harvey 1997 Mitsubishi Eclipse grey    SMF NOV 57.669 0.867 49.999 10
217    16 Juliane Johnson 02 Chevrolet Camaro Black    ESP   59.122 0.846 50.0172 10
218   170 Chris Hartman 09 WMU Fsae blk Wht   FSAE NOV 52.696 0.954 50.272 10
219    25 Justin Bootcheck 88 Ford Mustang GT Black     SM NOV 58.151 0.867 50.4169 10
220    06 Barry Dodson 09 Fsae Fc09 Gold   FSAE   52.956 0.954 50.52 10
221   106 Matthew Schmalenberg 09 Fsae Fc09 Gold   FSAE   53.326 0.954 50.873 10
222    01 Brian Doorlag 06 Honda Civic Black     HS   63.527 0.802 50.9487 10
223     7 Mike Grabowski 99 Mazda Miata Silver    SSM   58.343 0.876 51.1085 10
224   119 Khalil Daher 1993 Honda Delsol Red     SM NOV 59.168 0.867 51.2987 10
225     1 Garrick Baker 72 Datsun 240z Black    SSM   59.732 0.876 52.3252 10
226    19 Joshua Kaczmarek 1993 Honda Delsol red     SM NOV 61.21 0.867 53.0691 10
227    66 James Kester 02 Ford Mustang Black    ESP NOV 62.813 0.846 53.1398 10
228    70 Dirk Hayford 09 WMU Fsae blk Wht   FSAE NOV 55.975 0.954 53.4002 10
229   206 Stephen Parker 2009 oakland FSAE Gold   FSAE   56.762 0.954 54.1509 10
230    57 Tina Ruggieri 85 Honda CRX White    GPL NOV 65.18 0.841 54.8164 10
231    70 Jennifer Thompson 09 wmu Fsae Blk Wht  FSAEL NOV 58.981 0.954 56.2679 10
232     9 Bryan Miller 99 mitsubishi eclipse     SM   66.656 0.867 57.7908 10
233   106 John Smerczak 09 Formula SAE Fc09 Gold     AM   59.132 1 59.132 10
234    06 Jonathan Schwartz 09 Formula SAE Fc09 Gold     AM NOV 63.02 1 63.02 10
235    16 Emily Fulgham 02 White Briggs Green    FJA NOV 74.927 0.86 64.4372 10