2008 Points Event No. 9
Toledo Express Airport, Toledo, OH
September 7, 2008
Index (rev 1)
Place No. Name Car Region Class Novice Best Index  Indexed  Points
1    96 Jeff Blumenthal 95 KBS MK7 - Orange 0     FM / PAX   55.445 0.895 49.62328 100
2   196 Paul Magee 96 KBS Mk 7 - Orange 0     FM / PAX   56.078 0.895 50.18981 90
3    62 Matthew Braun 07 Lotus Elise - Blue 0     SS / PAX   58.95 0.852 50.2254 89
4    28 Mike Ucker 1986 ford mustang - Red Ohio Valley Reg     CP   58.683 0.864 50.70211 80
5    73 Mike Losert 02 Chevrolet Corvette Z06 - Blue 0     SS / PAX   59.562 0.852 50.74682 80
6    44 Jack Burns 07 Mazda 3 - Red 0     HS   64.283 0.792 50.91214 77
7    90 Mike Mitchell 04 BMW 330ci - JetBlack 0     DS / PAX   62.867 0.812 51.048 74
8   117 David Phaneuf 86 Red Devil F500 - Blue /Red 0     FM   57.204 0.895 51.19758 71
9     6 Lon Burling II 08 Pontiac Solstice GXP - Silver 0     AS / PAX   60.95 0.842 51.3199 69
10    78 Greg McCance 02 Subaru  Wrx - Black O    STX / PAX   62.968 0.82 51.63376 64
11    35 John Souder 07 Mazda 3 - Blue 0     HS   65.207 0.792 51.64394 63
12     7 Peter Hathway 07 UT SAE - Black 0   FSAE   54.629 0.946 51.67903 63
13   139 Robert Chrismas 87 Honda CRX - Yellow 0     EP   60.031 0.861 51.68669 63
14    94 Jim Zeisler 08 Ford Mustang - Blue 0     FS   63.135 0.821 51.83384 60
15    23 Jason Huepenbecker 07 Ford Mustang GT - Vista Blue 0     FS   63.493 0.821 52.12775 55
16    98 John Fessler 94 Honda Civic - White 0     SM   60.849 0.86 52.33014 51
17    83 Mark Sommer 83 Volkswagen Rabbit GTI - Red/White 0    FSP / PAX   63.426 0.833 52.83386 42
18    88 Kevin Lewis 03 Mitsubishi Evo - Black 0     XP / PAX   59.954 0.882 52.87943 41
19     7 Jack Strahm 03 Honda S2000 - Yellow 0     AS   63.26 0.842 53.26492 34
20   128 Brian Hoover 86 Ford Mustang - red 0     CP   61.709 0.864 53.31658 33
21   192 Ian Hopkins 91 Honda CRX Si - Teal 0   STS2   65.476 0.818 53.55937 29
22    75 Les Schober 91 Chevrolet Corvette - Red 0    SM2   61.84 0.867 53.61528 28
23    17 David Thompson 86 Red Devil FM - Blue Red 0     FM   59.925 0.895 53.63288 27
24     4 Jonathan Davis 04 Nissan Sentra SpecV - Silver 0    DSP   64.165 0.836 53.64194 27
25    96 Tim Carritte 96 Mazda Miata M - Blue 0    SM2   62.13 0.867 53.86671 23
26    66 Tim Prand 06 honda civic si - red nwor     GS   66.154 0.815 53.91551 22
27    99 Bryan Hull 91 Saturn sc - White 0    STS   66.274 0.816 54.07958 19
28    55 Frank Putman 92 Mazda Miata - Red 0   STS2   66.148 0.818 54.10906 19
29    65 John Wiseman 66 Lotus Elan - Blue 0    ASP   62.916 0.862 54.23359 16
30     4 Lee Franz 01 Chevy Camaro SS - Navy Blue 0     FS   66.105 0.821 54.27221 16
31     6 Ralph (Buddy) Cummings 99 Mazda Miata - Blue 0     CS   65.374 0.831 54.32579 15
32    18 Sean Tate 01 Chevy Z06 - Black 0    ASP   63.141 0.862 54.42754 13
33     5 Neva Hoover 08 amv Kart - Yellow 0  F125L   57.43 0.948 54.44364 13
34    56 Shawn Alexander 07 Ford Mustang - Tungsten 0    ESP   64.864 0.841 54.55062 11
35    79 Marc Porschke 79 Mazda Rx-7 - Blue 0     FP   62.897 0.872 54.84618 10
36    39 Charina Hansen 87 Honda CRX - Yellow O     EP   63.81 0.861 54.94041 10
37     9 Chip Wigton 99 Mazda Miata - Blue 0    SM2   63.38 0.867 54.95046 10
38   161 Tim Fulgham 1996 DMD Motorsports Phantom - Blu,Gld Neohio Region     FM / PAX   61.563 0.895 55.09889 10
39    11 Nathaniel Blakeman 05 Ford Focus ST - Grey O     HS   69.666 0.792 55.17547 10
40   155 Michael Riddle 92 Mazda Miata - RED 0   STS2   67.472 0.818 55.1921 10
41    99 Johnny Rose 07 Honda Fit - Silver 0     HS   69.733 0.792 55.22854 10
42    67 Robert Bucchi 06 Noble M400 - Red 0    ASP   64.148 0.862 55.29558 10
43   194 Debbie Zeisler 08 Ford Mustang Shelby GT - Blue 0     FS   67.505 0.821 55.42161 10
44   104 Dax Bushmeyer 70 Porsche 911 - Org 0    BSP   64.627 0.858 55.44997 10
45    97 Keith Koegler 05 Acura RSX Type S - Silver 0     GS   68.184 0.815 55.56996 10
46    37 Alan Kraska 04 Saturn Ion Redline - Silver 0     SM   64.726 0.86 55.66436 10
47     4 Jason Sukey 06 Mini Cooper S - BRG 0     SM   64.768 0.86 55.70048 10
48    12 Chad Riley 95 Ford Mustang - Red 0    ESP   66.51 0.841 55.93491 10
49     8 Andy Pfotenhauer 93 Mazda Miata - red 0   STS2   68.382 0.818 55.93648 10
50   170 Brent Owen 2008 Chevy Trailblazer SS - Green M     EM   63.513 0.887 56.33603 10
51    71 Jerry Beck 02 Subaru WRX - Black 0    STX   68.72 0.82 56.3504 10
52    62 Don Leckey 07 Lotus Elise - Blue 0     SS   66.139 0.852 56.35043 10
53    23 Ethan Bradbury 88 Ford Thunderbird - Burgundy 0     SM   65.561 0.86 56.38246 10
54    12 Michael Declercq 91 Honda Civic - Red O     SM   65.576 0.86 56.39536 10
55    34 Eric Penn 02 Saturn SC2 - Silver 0    STS   69.136 0.816 56.41498 10
56    88 Ray Belfrage 98 Chevy Camaro Z28 - Red 0    ESP   67.395 0.841 56.6792 10
57   179 Thad Evans 79 Mazda RX7 - Blue 0     FP   65.068 0.872 56.7393 10
58   121 Ben Machoukas 03 Acura RSX Type S - Gray 0    STX   69.23 0.82 56.7686 10
59    32 Kyle Treder 08 Volkswagen Rabbit - Black 0     HS   71.716 0.792 56.79907 10
60    50 Azmath Mohammed 07 Mazda Speed3 - Black 0    STU   68.606 0.83 56.94298 10
61   118 Stephen Dormann 01 chevy z06 - black 0    ASP   66.159 0.862 57.02906 10
62    62 Elizabeth Leckey 07 Lotus Elise - Blue 0    SSL   67.708 0.852 57.68722 10
63    10 Jack Bushmeyer 70 Porsche 911 - Org 0    BSP   67.341 0.858 57.77858 10
64    80 Larry Kurtz 76 datsun 280z - blurple 0    BSP   67.512 0.858 57.9253 10
65    96 Don Driscoll 08 Honda Civic - Red O     HS   73.4 0.792 58.1328 10
66    56 Nicholas Barnett 2003 Hyndai Tibron - Silver M    STX   71.096 0.82 58.29872 10
67    22 Thomas Filipucci 02 Chevrolet Cavalier - Silver 0     SM   68.074 0.86 58.54364 10
68   127 David Barth 1972 Nissan 240Z - Silver M    BSP   68.372 0.858 58.66318 10
69    27 Stephen Turowski 1972 Datsun 240Z - Silver M    BSP   68.651 0.858 58.90256 10
70     7 James Letostak 04 Nissan 350Z - Silver 0    BSP NOV 68.91 0.858 59.12478 10
71    27 Shane Miller 1972 Nissan 240Z - Silver M     FP   67.811 0.872 59.13119 10
72    17 Melissa Davis 04 Nissan 350z - Silver 0    BSP   69.153 0.858 59.33327 10
73     2 Bryan Rawlins 94 Eagle Talon - Red 0     SM   69.116 0.86 59.43976 10
74    61 Betsy McIntyre 1995 Phantom F500 - Blu 0    FML / PAX   66.557 0.895 59.56852 10
75     2 Matt Seuberling 03 Hyundai Elantra - Silver 0    STS   73.544 0.816 60.0119 10
76     8 Amanda Romero 04 Nissan Sentra - Red O    STX NOV 73.428 0.82 60.21096 10
77   123 Mike McVetta 05 Toledo Rocket - Blue/yello 0   FSAE   63.713 0.946 60.2725 10
78   211 Scott Sheipline 91 Honda crx - Black 0    SM2   69.527 0.867 60.27991 10
79    99 Christopher Hutchins 1994 BMW 325is - Black 0     SM NOV 70.244 0.86 60.40984 10
80     4 Aaron Hall 98 Chevy Corvette - Silver 0     SS   71.037 0.852 60.52352 10
81   696 Paul Truax 01 Ford Focus Zx3 - Yellow 0    FSP   72.688 0.833 60.5491 10
82    10 Hilary Anderson 93 Toyota MR2 - Red 0     ES NOV 75.114 0.817 61.36814 10
83    28 Brenda Ucker 1986 ford mustang - Red Ohio Valley Reg    CPL   71.09 0.864 61.42176 10
84    73 Matt Cremean 03 Mitsubishi Evolution VIII - White Northwestern Oh     SM   71.454 0.86 61.45044 10
85   175 Laurence Ho 91 Chevrolet Corvette - Red 0    SM2 NOV 70.908 0.867 61.47724 10
86    70 Bruce Owen 08 Chevrolet TrailBlazer SS - Green/Char 0     EM   69.328 0.887 61.49394 10
87    13 Nicholas Sillery 07 Honda Civic Si - Black 0     GS   75.628 0.815 61.63682 10
88    21 Kevin Sheipline 90 Honda CRX Si - White 0    SM2   71.176 0.867 61.70959 10
89    66 John Bradbury 83 Ford F-150 - White 0     EM   69.598 0.887 61.73343 10
90     3 Lee Myers 92 Ford Fiestive - Blue O     SM   72.331 0.86 62.20466 10
91     6 Joseph Miller 86 Mazda Rx-7 - Gray 0     EM   70.823 0.887 62.82 10
92    80 Isaac Griteman 04 Nissan Sentra - red O    STX   76.672 0.82 62.87104 10
93   686 Jake Lippert    -  0     HS   79.463 0.792 62.9347 10
94    16 Nick Eschhofen 86 Mazda Rx-7 - Gray 0     EM   72.243 0.887 64.07954 10
95   140 Brian Rasey 85 Merkur XR4Ti - Black 0    DSP NOV 81.102 0.836 67.80127 10
96   167 Kim Bucchi 06 Noble M400 - Red 0    ASP NOV 79.83 0.862 68.81346 10
97    23 Kevin Shirey    -  0   FSAE   73.29 0.946 69.33234 10
98     7 Gregory Brace 97 Saleen Mustang - White 0     SM NOV 88.419 0.86 76.04034 10
99   123 Keith Huepenbecker 07 Ford Mustang GT - Vista Blue 0     FS NOV 10000 0.821 8210 10