2008 Points Event No. 2
Toledo Express Airport, Toledo, OH
May 4, 2008
Index
Place No. Name Car Region Class Novice Best Index  Indexed  Points
1    55 Don Elzinga 84 Reynard FF1600 - Black 0     CM / PAX   57.343 0.904      51.838 100
2    91 Chris Raglin 86 Honda Civic - White 0     EP / PAX   60.718 0.861      52.278 92
3   196 Jeff Blumenthal 95 KBS MK7 - Orange 0     FM / PAX   58.762 0.895      52.592 87
4    37 Mike Losert 02 Chevrolet Corvette - Blue 0     SS / PAX   61.999 0.852      52.823 83
5    62 Matthew Braun 07 Lotus Elise - Blue 0     SS / PAX   62.141 0.852      52.944 81
6    83 Mark Sommer 83 Volkswagen Rabbit GTI - Red/White 0    FSP / PAX   63.638 0.833      53.010 80
7    44 Jack Burns 07 Mazda 3 - Red 0     HS   67.291 0.792      53.294 75
8   190 Jeff Mabrey 90 Honda Civic Si - Red 0    STS   65.574 0.816      53.508 71
9   168 Kent Weaver 03 Ford Mach1 - Yellooooow 0    ESP   63.677 0.841      53.552 70
10   196 Christina Libecco 95 KBS Mk7 - Orange 0    FML   60.129 0.895      53.815 66
11    78 Greg McCance 02 Subaru  Wrx - Black 0    STX / PAX   65.653 0.82      53.835 65
12    16 Mike DeArmond 02 Honda S2000 - Spa Yellow 0     AS   63.984 0.842      53.875 65
13    21 Myke Dziengel 98 Ford Cobra - White 0     FS   65.84 0.821      54.055 62
14     7 Jeff Zuccarell 08 Mazda 3 - Blue 0     HS   68.26 0.792      54.062 61
15    73 Kevin Lewis 01 BMW 330ci - Silver 0    DSP / PAX   64.135 0.843      54.066 61
16    90 Mike Mitchell 04 BMW 330ci - JetBlack 0     DS / PAX   66.874 0.812      54.302 57
17    24 Chuck McMillion O5 Subaru Impreza WRX STi - Black&COWS 0    STU   65.427 0.83      54.304 57
18    35 John Souder 07 Mazda 3 - Blue 0     HS   68.772 0.792      54.467 54
19    50 Tim Price 00 BMW Z3 - Black 0     BS   65.653 0.832      54.623 52
20    75 Les Schober 91 Chevrolet Corvette - Red 0    SM2   63.056 0.867      54.670 51
21    96 Mike Hearne  KBS Mk7 - Orange 0     FM / PAX   61.118 0.895      54.701 50
22    42 Chris Scafero 69 Chevrolet Corvette - Silver/Blk 0    SM2   63.115 0.867      54.721 50
23    72 Dax Bushmeyer 97 BMW M3 - Black 0     BS   65.79 0.832      54.737 50
24    38 Travis Robuck 89 Honda Civic Si - Redish 0    STS   67.368 0.816      54.972 46
25    68 Crissy Weaver 03 Ford Mach1 - Yellooooow 0    ESP   65.447 0.841      55.041 44
26    29 Joe Blaha 04 Nissan Sentra SERSpecV - Red 0     GS   67.561 0.815      55.062 44
27    53 Tom Corron 94 Honda Civic - White 0     SM   64.248 0.86      55.253 41
28    78 Robert Chrismas 02 Subaru WRX - Balck 0    STX   67.479 0.82      55.333 39
29    99 Bryan Hull 95 Chevy Camaro - Green 0     FS / PAX   67.543 0.821      55.453 37
30   888 Tony Calabrese 05 Subaru STI - Blk 0     SM   64.77 0.86      55.702 33
31    61 Tim Fulgham 95 Phantom 500 - Blue 0     FM / PAX   62.356 0.895      55.809 31
32   161 Scott Hearne  Phantom 500 - Blue 0     FM / PAX   62.376 0.895      55.827 31
33   921 Aaron Byram 03 BMW M3 - Silver 0     SM   65.029 0.86      55.925 29
34    54 Thomas DePietro 99 Mazda Miata - Silver 0     CS   67.314 0.831      55.938 29
35    98 John Fessler 94 Honda Civic - White 0     SM   65.093 0.86      55.980 28
36   151 Alan Johnson 86 Chevrolet Corvette - Dk Red 0    BSP   65.263 0.858      55.996 28
37    90 Stefanie Mabrey 90 Honda Civic Si - Red 0    STS   68.69 0.816      56.051 27
38     8 Andy Pfotenhauer 93 Mazda Miata - red 0   STS2   68.566 0.818      56.087 26
39     6 Lon Burling II 05 Dodge Srt-4 Acr - White 0     SM   65.322 0.86      56.177 25
40   182 Ian Hopkins 90 Honda CRX Si - Black 0   STS2   68.951 0.818      56.402 21
41   129 Melissa Davis 04 Nissan Sentra SE-R - Red 0     GS   69.236 0.815      56.427 20
42    79 Marc Porschke 79 Mazda Rx-7 - Blue 0     FP   64.717 0.872      56.433 20
43   179 Thad Evans 79 Mazda RX7 - Blue 0     FP   64.744 0.872      56.457 20
44     9 Chip Wigton 99 Mazda Miata - Blue 0    SM2   65.165 0.867      56.498 19
45    97 Keith Koegler 05 Acura RSX Type S - Silver 0     GS   69.338 0.815      56.510 19
46    86 David Tran 02 Nissan Sentra - Red 0    DSP   67.186 0.843      56.638 17
47    21 Tracy Dziengel 98 Ford Cobra - White 0    FSL   69.062 0.821      56.700 16
48    22 Michael Declercq 91 Honda Civic - Red 0     SM   65.956 0.86      56.722 15
49    54 Mike DePietro 97 Mazda Miata - red 0    CSP   66.425 0.856      56.860 13
50    77 Tony Barber 08 Subaru STi - Grey 0    BSP   66.43 0.858      56.997 10
51   730 Ray Horenstein 92 Chevrolet Corvette - White 0    BSP   66.442 0.858      57.007 10
52     8 Mike Piehl 02 Lexus Is300 - Red 0    DSP   67.705 0.843      57.075 10
53   175 Denise Schober 91 Chevy Corvette - red 0    SM2   65.905 0.867      57.140 10
54    76 Carl Graf 86 Chevy Corvette - Red 0     AS   67.927 0.842      57.195 10
55    97 Eric Grassman 78 Datsun 280z - Orange 0     FP   65.692 0.872      57.283 10
56    62 Don Leckey 07 Lotus Elise - Blue 0     SS   67.263 0.852      57.308 10
57    80 Larry Kurtz 97 Plymouth Neon ACR - White 0     GS   70.339 0.815      57.326 10
58    37 Phyllis Losert 02 Chevrolet Corvette - Blue 0    SSL   67.318 0.852      57.355 10
59    33 Brent Goetz 04 Honda Civic - Black 0     SM   66.794 0.86      57.443 10
60    55 Roger Encarnacion 00 Honda S2000 - Panda 0    BSP   67.14 0.858      57.606 10
61   154 Jason Shaw 99 Mazda Miata - Silver 0     CS   69.824 0.831      58.024 10
62     6 Ralph (Buddy) Cummings 99 Mazda Miata - Blue 0     CS   69.936 0.831      58.117 10
63    12 Chad Riley 95 Ford Mustang - Red 0    ESP   69.153 0.841      58.158 10
64    96 John Doyle 96 Chevy Corvette - red 0    SM2   67.195 0.867      58.258 10
65    71 Colin Chapman 98 Eagle Talon TSi AWD - Black 0     SM   68.325 0.86      58.760 10
66    99 Ted Godett 02 Chev Corvette Z06 - Black 0    ASP   68.221 0.862      58.807 10
67     4 Lee Franz 01 Chevy Camaro SS - Navy Blue 0     FS   71.814 0.821      58.959 10
68    17 Kevin Sheipline 90 Honda CRX - White 0   STS2   72.134 0.818      59.006 10
69     2 Bryan Rawlins 93 Honda Civic - Bruise 0     SM   68.833 0.86      59.196 10
70    93 Ryan Smith 05 Nissan Sentra - Silver 0    DSP   70.266 0.843      59.234 10
71    14 Eric Lawson 98 Nissan 240SX - Black 0     SM   68.878 0.86      59.235 10
72   121 Ben Machoukas 03 Acura RSX Type S - Gray 0     GS   72.889 0.815      59.405 10
73    82 Auston Gregory 90 Honda CRX Si - Black 0   STS2   72.753 0.818      59.512 10
74    87 David Logsdon 05 Ford Focus - Red 0     HS   75.776 0.792      60.015 10
75    29 Johnny Rose 04 Dodge SRT4 - BVlack 0    STU   72.467 0.83      60.148 10
76    62 Elizabeth Leckey 07 Lotus Elise - Blue 0    SSL   70.932 0.852      60.434 10
77    11 Nathaniel Blakeman 05 Ford Focus ST - Grey 0     HS   76.356 0.792      60.474 10
78    71 Jerry Beck 04 Subaru WRX - Black 0    STX   73.804 0.82      60.519 10
79    35 Dean Thayer 72 MG Midget - Yellow 0    FSP   72.798 0.833      60.641 10
80    36 Kyle Coker 06 Chevy Cobalt SS - Orange 0     DS   74.728 0.812      60.679 10
81    80 Isaac Griteman 04 Nissan Sentra - red 0    STX   74.084 0.82      60.749 10
82    71 John Welsh 90 Mazda Miata - Red 0   STS2   74.292 0.818      60.771 10
83    42 Daniel Fowler 02 Honda Civic - Black 0    STS NOV 74.742 0.816      60.989 10
84    99 Nicholas Russeau 06 Subaru Impreza STi - WR Blue 0     SM   70.99 0.86      61.051 10
85    26 Jason Massey 04 Hyundai Elantra Gt - Silver 0    STS   74.877 0.816      61.100 10
86    96 Don Driscoll 08 Honda Civic - Red 0     HS   77.212 0.792      61.152 10
87     3 Lee Myers    -  0     SM   71.412 0.86      61.414 10
88    11 Keith Franklin 05 Mitsubishi Evo - Silver 0     SM   71.425 0.86      61.426 10
89    90 Chris Beukema 89 Toyota Celica - Red 0     GS   75.581 0.815      61.599 10
90    51 Jordan Welzbacher 90 Nissan 300ZX - White 0    ESP   73.375 0.841      61.708 10
91   154 Bryan Darling 02 UT SAE - Blue 0   FSAE   65.307 0.946      61.780 10
92   750 John Ryan III 05 Subaru WRX - Silver 0    STX   75.427 0.82      61.850 10
93     9 Ben Raglin 05 Birel Cadet - Red 0    FJB   72.377 0.855      61.882 10
94   211 Scott Sheipline 91 Honda crx - Black 0    SM2   71.388 0.867      61.893 10
95    41 Jason Thompson 93 Nissan 240SX - Red 0     SM   72.083 0.86      61.991 10
96    31 RJ Trombley II 03 Kia Rio - Green 0     HS NOV 78.464 0.792      62.143 10
97    54 Daniel Waldock 02 UT SAE - Blue 0   FSAE   65.733 0.946      62.183 10
98    96 Katie Libecco 95 KBS Mk7 - Orange 0    FML   69.618 0.895      62.308 10
99   111 David Knight 05 Mitsubishi Evo - Silver 0     SM NOV 72.604 0.86      62.439 10
100   818 Suraj Lochan 95 Nissan 240SX-SE - Green 0     GS NOV 76.844 0.815      62.628 10
101   129 Joshua Price 04 Dodge SRT4 - Black 0    STU NOV 75.731 0.83      62.857 10
102   154 Linda DePietro 97 Mazda Miata - red 0    CSP   73.846 0.856      63.212 10
103    23 Brian Knoblauch    -  0     EM   71.361 0.887      63.297 10
104     6 Joseph Miller 86 Mazda Rx-7 - Grayishblu 0     XP   71.8 0.882      63.328 10
105    21 David Machoukas 03 Acura RSX Type S - Gray 0     GS   78.277 0.815      63.796 10
106    23 Eric Hart 93 BMW 318is - White 0    DSP   75.815 0.843      63.912 10
107    21 Patrick Jaquay 01 VW Golf GTi - Black 0    STX NOV 78.728 0.82      64.557 10
108    87 Isaac Lagger 07 Subaru Impreza - Silver 0    STX NOV 79.065 0.82      64.833 10
109    13 Joseph Vykopal 94 Honda Civic - White 0    STS NOV 79.555 0.816      64.917 10
110    23 Ethan Bradbury 88 Ford T-Bird - Burgandy 0     SM NOV 75.597 0.86      65.013 10
111    13 Nicholas Sillery 07 Honda Civic Si - Black 0     GS NOV 80.087 0.815      65.271 10
112    31 Mike Eggleton 93 Toyota Supra - Black 0     EM   73.794 0.887      65.455 10
113     7 Andrew Blasiman 91 Eagle Talon - Red 0    ESP   78.342 0.841      65.886 10
114    39 Jon Straub 03 Subaru WRX - Red 0     SM   76.685 0.86      65.949 10
115     1 Bryan Keller 06 Honda Civic Si - Red 0    STX   80.824 0.82      66.276 10
116    32 Keith Ramsay 05 Ford Mustang - Yellow 0     SM   77.333 0.86      66.506 10
117    18 Devin Welzbacher 06 Saturn Ion - Grey 0     HS NOV 84.737 0.792      67.112 10
118    75 Lara Carter 05 Subaru WRX - Silver 0    STX NOV 81.951 0.82      67.200 10
119    11 Joseph Rohen 80 Porsche 924 Turbo - Silver 0     ES NOV 82.336 0.817      67.269 10
120    23 Katie Hart 92 Honda Civic - Bruise 0   DSPL   80.261 0.843      67.660 10
121    23 Derek Lonergan 87 BMW 325e - Beige 0    STS NOV 83.487 0.816      68.125 10
122    61 Betsy McIntyre 95 Phantom 500 - Blue 0    FML   76.517 0.895      68.483 10
123    25 Gabe Somogyi 03 Mazda Protege - Black 0    STX NOV 83.597 0.82      68.550 10
124   131 Tracy Nolte 93 Toyota Supra - Black 0     EM   78.097 0.887      69.272 10
125   123 Andy Hart    -  0    DSP   83.637 0.843      70.506 10
126   340 Mark Hamel 1989 Dodge Dakota - Blue 0    ESP   85.726 0.841      72.096 10
127    10 ali Monazahian 91 Nissan 300zx - White 0    BSP   84.135 0.858      72.188 10
128    66 John Bradbury 83 Ford F-150 - White 0     EM NOV 85.835 0.887      76.136 10
129   197 John Hull 78 Datsun 280z - Orange 0     FP   9999.997 0.872 ######### 10
130   118 Peter Hathway 08 UT SAE - Blue 0   FSAE   9999.997 0.946 ######### 10
0 0   0 0 0 0 0 0            -   0
0 0   0 0 0 0 0 0            -   0
0 0   0 0 0 0 0 0            -   0
0 0   0 0 0 0 0 0            -   0
0 0   0 0 0 0 0 0            -   0
0 0   0 0 0 0 0 0            -   0
0 0   0 0 0 0 0 0            -   0
0 0   0 0 0 0 0 0            -   0