2007 Points Event No. 1
DCX Toledo Machining, Perrysburg, OH
April 24, 2007
Novice
Place Trophy No. Name Car Class Best Index Indexed Behind Points
1 T    13 Michael Leibovitz 2003 Infiniti G35 Coupe - Black     FS 48.574 0.809 39.296 - 100
2 T    51 Chet Hudson 2005 Subaru STI - Blue     SM 46.384 0.856 39.705 -0.408 91
3 T    13 Brian Hood 2004 Honda Civic Si - Black     HS 51.347 0.789 40.513 -0.808 72
4 T    11 Tyler Mollen 02 Honda S2000 - Silver     AS 48.507 0.838 40.649 -0.136 69
5 T    23 Matthew Rademaker 1995 Pontiac Trans Am - Red     FS 50.74 0.809 41.049 -0.400 60
6 T    75 Brandon Westerman 2005 Mitisubishi Evo - Silver    STU 50.701 0.821 41.626 -0.577 47
7 T    36 Herman Russeau 2000 Chevrolet Camaro - Sebring Silver     SM 48.792 0.856 41.766 -0.140 43
8 T    42 Christopher Morgan 2005 Nissan 350Z - Yellow     BS 50.446 0.828 41.769 -0.003 43
9 T    14 Corey Brinkman 1995 Nissan 240SX - Black    DSP 50.201 0.836 41.968 -0.199 39
10 T    13 Bryce Kennedy 2007 Subaru Impreza - Black    STX 52.112 0.808 42.106 -0.138 36
11      42 Raymond Porea 2006 Subaru Impreza STi - Obsidian Black Pearl     AS 50.431 0.838 42.261 -0.155 32
12      21 Brad Berry 2004 Subaru WRX - Silver    ESP 50.717 0.834 42.298 -0.037 31
13       1 Ryan Domigan 2002 Chevrolet Canaro - Balck    ESP 50.841 0.834 42.401 -0.103 29
14      80 Isaac Griteman 04 Nissan Sentra Spec-V - Red    STX 52.613 0.808 42.511 -0.110 26
15       9 Patrick Jaquay 2001 VW Golf GTi - Black    STS 52.901 0.805 42.585 -0.074 25
16      15 Paul Fretti 2002 Ford Mustang GT - Red    ESP 51.103 0.834 42.620 -0.035 24
17      33 Paul Matz 1995 Ford Mustang - red    STX 52.841 0.808 42.696 -0.076 22
18       1 Thomas Mallory 2003 Honda  Civic Si - Nighthawk Black Pear    STS 54.043 0.805 43.505 -0.809 10
19      87 Isaac Lagger 1995 Eagle Talon - Blue    STS 54.341 0.805 43.745 -0.240 10
20      16 Christopher Abele 1998 BMW 318ti - White     GS 55.005 0.803 44.169 -0.425 10
21       3 Brian Ginett 2005 Mazda Miata - Silver     CS 53.823 0.822 44.243 -0.073 10
22      12 Phillip Ross 2006 Chevrolet Cobalt - SS    STX 54.858 0.808 44.325 -0.083 10
23      33 Joseph Zaciewski 2001 VW Golf - Black     GS 55.385 0.803 44.474 -0.149 10
24       7 Andrew Blasiman 1986 Toyota MR2 - Red     ES 55.28 0.812 44.887 -0.413 10
25      49 James Conti 1991 Dodge Stealth - Blue    STS 56.322 0.805 45.339 -0.452 10
26      87 Mathew Bierschbach    -    STX 56.216 0.808 45.423 -0.083 10
27      59 Nick Hoffman 96 Mercury Cougar - red     SM 54.003 0.856 46.227 -0.804 10
28      30 Russell Webster 2001 mitsubishi Eclipse - red    STS 57.595 0.805 46.364 -0.137 10
29      32 Scott Abele 1994 Ford Mustang - Red    STS 58.153 0.805 46.813 -0.449 10