2006 Points Event No.8 - Season Ender
Honeywell, Fostoria,OH
October 1, 2006             Total Entrants - 132
Results
Place   No. Name Car Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Best Difference Points
Super Stock
T 1    73 Mike Losert 02 Chevrolet Corvette 43.955 43.684 42.733 42.615     42.615 - 100
T 2   138 Tina Depietro 02 Chevrolet Corvette 46.298 44.974 65.239[9] 50.612[3]     44.974 -2.359 50
  3     1 Aaron Hall 98 Chevrolet Corvetter 51.943 51.925 49.757 49.302     49.302 -4.328 10
  4    38 Charina Hansen 02 Chevrolet Corvette 53.664 54.447 49.792 50.948[1]     49.792 -0.490 10
A Stock
T 1     4 Lee Franz 01 Chevy Camaro 47.11 48.299[1] 47.525[1] 45.697     45.697 - 100
B Stock
T 1     5 Alex Reineke 03 Nissan 350Z 52.56 52.024 51.713 51.484     51.484 - 100
  2    15 Thomas Reineke 03 Nissan 300Z 58.88 55.182 53.981 52.371     52.371 -0.887 84
C Stock
T 1     9 Ro Janssen 99 Mazda Miata 46.629 45.282 45.166 45.458     45.166 - 100
T 2     6 Buddy Cummings 99 Mazda Miada 48.56 48.9[1] 46.234 46.257     46.234 -1.068 79
  3    91 Brian Turner 99 Mazda Miata 50.017 49.027 51.362[1] 49.844     49.027 -2.793 23
  4   911 Joy Turner 99 Mazda Miata 53.598 51.636 50.62 52.148[1]     50.62 -1.593 10
D Stock
T 1    90 Michael Mitchell 04 BMW 330Ci 46.905[1] 45.409 45.076 44.881     44.881 - 100
  2    35 John Souder 03 Mazdaspeed Protege 47.468[1] 45.159 45.114 45.408     45.114 -0.233 98
E Stock
T 1    94 Jon Armstrong 88 Porsche 924s 52.066[3] 45.348 44.715 44.656     44.656 - 100
  2    96 Tim Carritte 96 Mazda Miata 50.301 49.698 51.591[1] 49.681     49.681 -5.025 10
F Stock
T 1    99 Bill Hull 99 Chevy Camaro 49.693[1] 47.236 46.383 46.961     46.383 - 100
T 2    46 Daniel Ware 92 Ford Mustang 50.54 49.541 DNF 49.027     49.027 -2.644 49
  3    86 Jeremy Snyder 86 Chevy Camaro 52.005 50.224 49.942 50.034     49.942 -0.915 31
  4    28 Josh Muntz 00 Dodge Dakota DNF DNF 52.423 DNF     52.423 -2.481 10
G Stock
T 1    97 Keith Koegler 05 Acura RSX 45.706 45.486 45.317 45.065     45.065 - 100
T 2    07 Roland Gallardo 96 Ford Probe GT 54.242[1] 54.21[1] 52.813[1] 50.743     50.743 -5.678 10
  3    15 Joe Mihalik 06 Acura RSX Type S 56.092 DNF 53.122 53.525     53.122 -2.379 10
  4    23 Joe Rivera 89 Pontiac Firebird DNF 53.325 54.17 DNF     53.325 -0.203 10
  5     3 Ruben Banda 94 Pontiac Firebird 56.403[1] 56.046[1] 58.16[2] 54.476     54.476 -1.151 10
H Stock
T 1   686 Jake Lippert 76 Chevy Vega 50.335 53.186[1] 52.454[1] 49.301     49.301 - 100
T 2    96 Don Driscoll 94 Honda Accord 53.473 51.154 50.796 51.058     50.796 -1.495 73
T 3   817 Dave Morgan 94 Honda Civic 51.835 DNF 55.688[1] 51.52     51.52 -0.724 59
T 4    77 B-Heath Myers 99 Honda Civic 52.695 52.676 52.47 74.932[4]     52.47 -0.950 42
  5     2 Brandon Valentine 97 Ford Escort 55.015 55.823 54.622 52.556     52.556 -0.086 41
  6    78 David Logsdon 05 Ford Focus 53.426[1] 54.171[1] 53.656[1] 56.695[2]     53.426 -0.870 25
  7    90 Nathan Lolik 94 Mitsubishi Mirage 61.25 56.125 54.685 54.361     54.361 -0.935 10
  8    19 Lonnie Schulz 97 Plymouth Breeze 57.965 55.698 55.274 55.414     55.274 -0.913 10
  9    64 Nathaniel Bixler 94 Mercury Topaz 65.427 60.719 DNF 59.22     59.22 -3.946 10
  10    24 Jordan Parker 97 Nissan Altima DNF DNF DNF DNF     - - 10
H Stock Ladies
T 1    17 Katie Hart 98 VW Beetle 60.643 57.836 57.223 57.083     57.083 - 100
  2    50 Autumn Hawkins 94 Honda Del Sol 66.597 62.475 61.957 66.301[1]     61.957 -4.874 23
Street Touring
T 1   190 Jeff Mabrey 90 Honda Civic Si 46.472 46.093 45.763 45.314     45.314 - 100
T 2     1 Arthur Axelrad 00 Mitsubishi Eclipse 49.008 48.295 48.069 50.208[1]     48.069 -2.755 45
T 3     9 Joesph Miller 86 Mazda rx7 50.054 49.395 48.254 50.114     48.254 -0.185 42
T 4   199 B - Liz Wieczorek 91 Saturn SC DNF 49.8 49.205 48.315     48.315 -0.061 40
T 5    16 Jon Nutter 00 Honda Civic Si 49.102 48.826 49.925[1] 49.719[1]     48.826 -0.511 30
T 6    86 Matt Lapso 03 ford focus svt 52.037 51.645 50.63 50.111     50.111 -1.285 10
  7    51 Jordan Welzbacher 00 Honda Civic Si 53.766 53.509[1] 51.107 50.692     50.692 -0.581 10
  8    21 Don Nielsen 98 VW Golf 53.082 52.716 53.908[1] 50.895     50.895 -0.203 10
  9    20 Andrew Isaacs 96 Audi A4 52.833 51.774 50.965 51.525     50.965 -0.070 10
  10    12 Zach Nielsen 98 VW Golf 52.878 52.535 51.605 51.067     51.067 -0.102 10
  11    96 Jeremy Bouvrette 00 Mitsubishi Eclipse GT 58.712 54.411[1] 51.67 51.721     51.67 -0.603 10
  12    99 B-Ann Marie Pintar 91 Saturn SC 51.816 55.449[2] 52.93[1] 56.802[2]     51.816 -0.146 10
  13    75 Matt Cremean 98 Honda Civic 54.643 66.549[2] 53.925 51.929     51.929 -0.113 10
  14     3 B - Lee Myers 92 Ford Festiva 53.974 53.72 53.5 52.183     52.183 -0.254 10
  15    82 Curtiss Stewart 96 Honda Civic DNF 54.787[1] 52.733 52.625     52.625 -0.442 10
  16     7 Cory Schlotzhauer 95 Acura Integra LS 56.024 55.51 53.775 57.555[1]     53.775 -1.150 10
  17    23 David Brennan 96 Saturn SC2 69.075 DNF 58.791 57.036     57.036 -3.261 10
  18    13 Paul Schmid 03 Ford ZX2 DNF DNF DNR DNR     9999.997 -9942.961 10
Street Touring 2
T 1    18 Andy Pfotenhauer 93 Mazda Miata 49.869[1] 47.675 49.925[1] 46.792     46.792 - 100
T 2    92 Ian Hopkins 91 Honda CRX 52.613[2] 52.263[1] 53.727[3] 47.294     47.294 -0.502 90
  3    16 Martin Veinbergs 90 Mazda Miata 48.468 48.849 47.589 47.383     47.383 -0.089 89
  4    10 Doug Merrick 91 Mazda Miada 48.219 47.532 55.656[3] 49.193[1]     47.532 -0.149 86
  5    84 Auston Gregory 90 Honda CRX Si 55.075 52.453 52.851 51.362     51.362 -3.830 12
  6    00 Nathaniel Blakeman 95 Mazda Miata 54.939 58.718 51.897 53.741     51.897 -0.535 10
Street Touring Xtreme
T 1    78 Greg McCance 02 Subaru Impreza Wrx 44.728 45.828[1] 46.148[1] 43.808     43.808 - 100
T 2     5 Bryan Keller 06 Honda Civic 48.113 46.742 46.507 48.918[1]     46.507 -2.699 45
T 3     8 Mike Piehl 02 Lexus IS 48.15 47.663 47.121 49.047[1]     47.121 -0.614 32
  4    86 David Tran 02 Nissan Sentra 49.592 48.559 48.038 47.219     47.219 -0.098 30
  5    14 Kurt Rasmusson 04 Suburu WRX 48.078 47.656 47.269 47.598     47.269 -0.050 29
  6   178 B - Amy McCance 02 subaru impreza 53.552[1] 48.479 47.745 47.91     47.745 -0.476 19
  7    54 Don Middleton 06 Chevrolet Cobalt SS DNF DNF 52.94 53.133     52.94 -5.195 10
Street Touring Ultra
T 1    99 Nic Russeau 06 Subaru WRX STi 46.462 46.258 46.143 45.867     45.867 - 100
  2    20 John White 06` Mazda Speed 6 48.464 47.692 46.773 46.866     46.773 -0.906 82
B Street Prepared
T 1    80 Larry Kurtz 76 Datsun 280Z 46.596 47.939[1] 47.804[1] 45.956     45.956 - 100
  2   101 Frank Miller 84 Chevy Corvette 50.318[1] 50.015[1] 47.449 47.213     47.213 -1.257 75
C Street Prepared
T 1    54 Mike DePietro 97 Mazda Miada 47.059 46.599 46.433 45.903     45.903 - 100
T 2   154 Linda DePietro 99 Mazda Miada 49.112[1] 47.986[1] 46.357 46.21     46.21 -0.307 94
  3    99 Wes Czech 91 Mazda RX7 50.679[1] 49.588 47.183 49.227[1]     47.183 -0.973 75
  4    66 Ray Czech 91 Mazda RX7 49.584 49.418 55.074[1] 56.442[4]     49.418 -2.235 31
  5   185 Arnold Wang 91 Toyota MR2 DNF 57.74 55.789 56.655     55.789 -6.371 10
D Street Prepared
T 1    12 Andy Hart 91 bmw 325i 51.464 49.941 49.308 50.06     49.308 - 100
E Street Prepared
T 1   170 John Van Sloun 97 Eagle Talon TSi 49 48.884 47.782 48.353     47.782 - 100
T 2    70 Jeff Van Sloun 97 Eagle Talon TSi 49.237 48.061 51.873[1] 48.46     48.061 -0.279 95
  3    14 Dan Jukimzcuk 96 Nissan 300ZX 52.755[1] 49.552 49.051 48.33     48.33 -0.269 90
  4   114 Brandon Pintar 96 Nissan 300ZX 59.212[4] 50.742[1] 50.675[1] 48.774     48.774 -0.444 81
  5     4 Tom Beers 70 Ford Mustang 50.473 50.148 50.988 49.734     49.734 -0.960 63
F Street Prepared
T 1    23 Eric Hart 94 BMW 318is 55.842 56.668 56.733 56.639     55.842 - 100
E Prepared
T 1    76 Trevor Grant 97 Honda Civic DNF 50.127 50.885[1] 49.293     49.293 - 100
F Prepared
T 1     5 John Kinsler 88 Pontiac Fiero 47.037 45.274 45.115 46.971[1]     45.115 - 100
T 2    44 Martin Sukey 72 Triumph TR6 47.268 DNF 46.565 46.508     46.508 -1.393 72
  3     4 Jason Sukey 72 Triumph TR-6 47.498 47.278 46.618 55.775[4]     46.618 -0.110 70
  4    15 henry baboolal 85 Mazda RX7 55.213 54.158 52.912 50.408     50.408 -3.790 10
Street Modified
T 1    98 John Fessler 95 Honda Civic 47.96[2] 43.459 45.454[1] 44.007     43.459 - 100
T 2     1 B-Tony Calabrese 05 Subaru WRX STi 45.359 45.011 44.145 44.06     44.06 -0.601 88
T 3   198 Tom Corron 94 Honda Civic 45.699[1] 45.765[1] 44.58 47.258[2]     44.58 -0.520 77
T 4     8 Sean Paine 95 Honda Civic 47.701 47.897[1] 45.517 46.189     45.517 -0.937 57
T 5    73 Robert Chrismas 01 BMW 330 47.606 48.494[1] 45.967 47.481[1]     45.967 -0.450 48
T 6     6 Gary Paine 95 Honda Civic 47.226 48.124 46.314 46.12     46.12 -0.153 45
T 7    66 Lukas Kummer 93 Honda Civic 47.424 46.189 47.173 46.263     46.189 -0.069 43
T 8    32 Tim Conklin 00 Volkwagon Golf 50.252[1] 49.749[1] 48.616[1] 46.907     46.907 -0.718 29
  9    52 Brent Goetz 04 Honda Civic DNF 47.235 48.897 46.932     46.932 -0.025 28
  10    93 Ryan Smith 05 nissan sentra 47.659 47.329 47.176 47.019     47.019 -0.087 26
  11    25 Matt Schnelle 04 Honda Civic 48.215 49.599 49.636[1] 47.299     47.299 -0.280 20
  12    17 Evan Klocinski 98 Dodge Neon DNF 50.747[1] 49.164 47.903     47.903 -0.604 10
  13    99 Tim Freeman 93 Honda Civic 56.864[3] 103.539[9] 57.224[4] 48.115     48.115 -0.212 10
  14   117 Jason Piening 96 Honda Accord 50.415 48.463 51.808[1] 49.257     48.463 -0.348 10
  15    80 Josh Gabor 92 Honda Civic DNF DNF 49.322[1] 48.757     48.757 -0.294 10
  16   666 James Smithson 95 Dodge Neon SC 49.272 51.237[1] 49.313 51.175     49.272 -0.515 10
  17     2 Bryan Rawlins 94 Eagle Talon 51.024 51.828[1] 53.445[2] 54.681[3]     51.024 -1.752 10
  18    13 Kenny Smith 86 Chevrolet Camaro 53.869 52.839 53.785 52.447     52.447 -1.423 10
  19     7 Daniel Gherasim 98 Mitsubishi Eclipse GST DNF DNF DNF 52.518     52.518 -0.071 10
  20     5 Marcus Williams 01 Mitsubishi Eclipse GT 66.545 DNF 60.245 58.772     58.772 -6.254 10
  21    44 Joel Schultz 90 VW Corrado DNF DNF DNF DNF     - - 10
  22    86 Josh Mompher 86 Toyota Corolla DNF DNF DNF DNF     - - 10
Street Modified 2
T 1    75 Les Schober 91 Chevy Corvette 42.449 44.903[1] 42.648 42.312     42.312 - 100
T 2     2 Jon Doyle 96 Chevy Corvette 44.258 43.525 DNF 46.629[1]     43.525 -1.213 74
T 3     6 Jeremy Jacobs 93 Toyoda MR2 45.06 44.356 44.043 43.676     43.676 -0.151 71
  4   175 Michael Declercq 91 Chevrolet Corvette 44.405 44.32 52.872 DNF     44.32 -0.644 57
  5     9 Chip Wigton 99 Mazda Miata 45.069 44.648 77.852[5] DNF     44.648 -0.328 50
  6    11 Scott Sheipline 91 Honda CRX 48.063 47.481 47.493 46.069     46.069 -1.421 20
  7    16 Bart Anatra 89 Honda CRX Si 99 99 48.183 50.972[1]     48.183 -2.114 10
  8    21 Jonathan Dewaard 91 Honda CRX 53.706 52.545 51.901 52.185     51.901 -3.718 10
  9    44 Claude Lawrence 89 Honda CRX 53.343 53.793[1] 53.118[1] 52.102[1]     52.102 -0.201 10
Street Modified 2 Ladies
T 1    75 Denise Schober 91 Chevy Corvette 45.125 44.678 44.642 43.992     43.992 - 100
A Modified
T 1    12 Bret Bogner 06  SAE 42.673 41.493 40.709 40.629     40.629 - 100
T 2     2 Peter Hathaway 05 sae 41.41 59.058 42.389 41.778     41.41 -0.781 83
  3   123 Mike McVetta 05 Formula SAE 43.157 44.482 42.404 41.441     41.441 -0.031 82
  4    23 Ashlie Flegel 05 FSAE 49.021 48.203 47.833 47.793     47.793 -6.352 10
B Modified
T 1   111 Gordon McIndoe 00 MCO 1 FA 45.681 45.197 44.182 43.04     43.04 - 100
E Modified
T 1    23 Brian Knoblauch 95 Mitsubishi Eclipse 48.458 47.632 46.771 46.564 DNR DNR 46.564 - 100
  2   131 Michael Eggleton 99 Toyoda Supra 47.761 53.438 48.679 48.429[1] DNR DNR 47.761 -1.197 77
Place   No. Name Car Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Class Index # Best Difference Points
PAX
T 1    73 Kevin Lewis 01 BMW 330ci 51.517[3] 44.789[1] 42.257 49.417[3]        DSP .826 34.904 - 20
T 2    38 Eric Heller 02 Chevy Corvette 42.283 42.533 42.257 44.685[1]        SS .84 35.496 0.592 16
  3    83 Mark Sommer 83 Volkswagen Rabbit GTI 44 45.877[1] 46.322[1] 44.385        FSP .814 35.816 0.320 13
  4    99 Bryan Hull 91 Saturn SC2 50.273[2] 45.879 49.843[2] 45.298        STS .797 36.103 0.287 11
  5   199 Ben Coutcher 91 saturn sc 48.213 46.964 47.55 47.935[1]        STS .797 37.430 1.328 10