2006 Points Event No. 7
Lima Airport
September 3rd, 2006
Index
Place Name No. Car Class Actual Index Indexed
1 Jim Zeisler 94 05 Mini Copper S  Blue GS 35.372 0.794 28.085
2 Jack Burns 92 05 Mini Cooper Blue HS 36.288 0.780 28.305
3 Greg McCance 78 02 Subaru Impreza Wrx Black STX 35.575 0.804 28.602
4 Mike Losert 73 02 Chevrolet Corvette Blue SS 34.122 0.840 28.662
5 Mike Mitchell 90 04 BMW 330 Ci Black DS 36.393 0.798 29.042
6 John Souder 35 03 Mazdaspeed Protégé Black DS 36.417 0.798 29.061
7 Les Schober 75 91 Chevy Corvette Red SM2 34.045 0.854 29.074
8 Phil Croy 77 03 Subaru WRX WRB STX 36.183 0.804 29.091
9 Robert Chrismas 39 87 Honda CRX Yellow EP 34.212 0.858 29.354
10 Larry Kurtz 80 97 Plymouth Neon White GS 37.052 0.794 29.419
11 Tim Prand 66 06 Honda Civic SI Red GS 37.172 0.794 29.515
12 Keith Koegler 97 05 Acura RSX Silver GS 37.261 0.794 29.585
13 Jennifer Croy 177 03 Subaru WRX WRB STX 36.832 0.804 29.613
14 Tom Corron 53 05 Scion TC Blue STS 37.187 0.797 29.638
15 Phil Schmidt 21 00 Toyota MR2 Spyder Silver CS 36.715 0.813 29.849
16 Doug Merrick 10 91 Mazda Miada White STS2 37.584 0.802 30.142
17 Christian Moist 27 92 Honda Civic Gray SM 35.949 0.845 30.377
18 Denise Schober 75 91 Chevy Corvette red SM2L 35.650 0.854 30.445
19 Ben Coutcher 98 91 Saturn SC white STS 38.312 0.797 30.535
20 John Fessler 3 06 Scion TC Blue STS 38.385 0.797 30.593
21 David Tran 86 02 Nissan Sentra Red STX 38.093 0.804 30.627
22 Andy Pfotenhauer 8 93 Mazda Miata Red STS2 38.200 0.802 30.636
23 Debbie Zeisler 94 05 Mini Copper S Blue GSL 38.596 0.794 30.645
24 Michael Declercq 22 91 Honda Civic Red SM 36.394 0.845 30.753
25 Jon Nutter 16 00 Honda Civic Si Black STS 38.739 0.797 30.875
26 Mike Piehl 8 02 Lexus IS 300 red STX 38.496 0.804 30.951
27 John Zemon 71 88 Porsche 944 Black CSP 37.262 0.838 31.226
28 Colin Chapman 71 98 Eagle Talon Black SM 36.964 0.845 31.235
29 Jake Lippert 686 76 Chevy Vega White HS 40.111 0.780 31.287
30 Lee Franz 4 01 Chevy Camaro Blue AS 37.660 0.831 31.295
31 Tim Price 50 02 BMW Z3 Black BS 38.079 0.822 31.301
32 Carl Graf 76 86 Checy Corette Red AS 37.711 0.831 31.338
33 Nick Russeau 99 06 Subaru WRX STI Blue STU 38.327 0.820 31.428
34 Sean Paine 68 94 Honda Civic Red SM 37.528 0.845 31.711
35 Ray Belfrage 88 98 Chevy Camaro Z28 Red FS 39.644 0.805 31.913
36 Tim Conklin 32 00 Volkwagon Golf Black SM 38.076 0.845 32.174
37 David Logsdon 78 05 Ford Focus Red HS 41.341 0.780 32.246
38 B - Matt Heaston 84 03 Chevy Cavalier Black HS 41.449 0.780 32.330
39 Mike Quinn 74 95 KBS MK7 Red FM 36.494 0.887 32.370
40 Phyllis Losert 73 02 Chevrolet Corvette Blue SSL 38.573 0.840 32.401
41 Tim Carritte 96 96 Mazda Miata Blue ES 40.384 0.806 32.550
42 John White 20 06` Mazda Speed 6 Red STU 39.836 0.820 32.666
43 B - Curtiss Stewart 82 96 Honda Civic White STS 41.015 0.797 32.689
44 Daniel Jakimczuk 14 96 Nissan 300zx White ESP 39.482 0.828 32.691
45 B - amy McCance 178 02 Subaru Impreza Black STX 40.718 0.804 32.737
46 Ryan Smith 93 05 Nissan Sentra Silver SM 38.769 0.845 32.760
47 Gary Paine 8 94 Honda Civic Red SM 38.903 0.845 32.873
48 B - Liz Wieczorek 198 91 Saturn SC White STS 41.284 0.797 32.903
49 B - Chris Bauman 2 06 Volgswagen Rabbit Blue GS 41.442 0.794 32.905
50 Andrew Isaacs 20 96 Audi A4 Blue STS 41.303 0.797 32.918
51 B - David Grubb jr 8 97 Chevy Malibu Green STS 41.308 0.797 32.922
52 Jeremy Snyder 86 86 Chevy Camaro Red FS 40.923 0.805 32.943
53 Dave Morgan 817 94 Honda Civic Black HS 42.247 0.780 32.953
54 Claude Lawrance 44 94 Acura Integra White GS 41.628 0.794 33.053
55 Ron Boifas 59 00 Lincoln LS Black FS 41.364 0.805 33.298
56 Don Leckey 62 04 Toyota MR2 Blue CS 40.974 0.813 33.312
57 Elizabeth Leckey 26 04 Toyota MR2 Blue CSL 40.988 0.813 33.323
58 Jeff Van Sloun 70 97 Eagle Talon Black ESP 40.294 0.828 33.363
59 Chris Nichols 23 99 Ford SVT Contour Silver STX 41.533 0.804 33.393
60 B - Kevin Sheipline 16 90 Honda CRX White STS2 41.676 0.802 33.424
61 B - Larry Honegger 3 05 Lotus Elise Blue SS 39.941 0.840 33.550
62 Jim Wende 8 87 Honda Civic Red CSP 40.179 0.838 33.670
63 B - Lee Myers 13 92 Ford Festiva White STS 42.271 0.797 33.690
64 Lukas Kummer 21 94 Eagle Talon Redish SM 39.891 0.845 33.708
65 Kevin Bryant 177 96 Honda Civic White SM 39.961 0.845 33.767
66 Mike Lawson 58 97 Dodge Viper Blue SS 40.213 0.840 33.779
67 Evan Klocinski 17 98 Dodge Neon RWB SM 40.073 0.845 33.862
68 Matt Schnelle 25 98 Subaru Legacy Black SM 40.190 0.845 33.961
69 B - Bill Almy 111 88 VW Scirocco Silver GS 42.930 0.794 34.086
70 Tom Beers 4 70 Ford Mustang White ESP 41.265 0.828 34.167
71 B - Ronald Corey 22 89 Honda Civic Red HS 43.805 0.780 34.168
72 Michael Eggleton 131 99 Toyoda Supra Black EM 38.795 0.881 34.178
73 Bryan Rawlins 2 94 Eagle Talon Red SM 40.457 0.845 34.186
74 George Freer 7 00 Honda Civic Red SM 40.669 0.845 34.365
75 B - Josh Gabor 80 92 Honda Civic Black SM 40.699 0.845 34.391
76 Jack Strahm 7 01 Chevy Corvette Black SM2 40.296 0.854 34.413
77 B - Aron Cranford 18 87 Honda Civic SI Red CSP 41.106 0.838 34.447
78 Trevor Grant 76 97 Honda Civic Black SM 40.792 0.845 34.469
79 B - Tommy Deming 6 97 Pontiac Grand Prix Black GS 43.493 0.794 34.533
80 Andy Hart 12 91 BMW 325i Red DSP 41.677 0.829 34.550
81 B - Steve Schnelle 11 97 Chevy Camaro SS Silver FS 43.060 0.805 34.663
82 B - Cory Schlotzhaue 7 95 Acura Integra Silver STS 43.552 0.797 34.711
83 B - Bilge Carrite 196 96 Mazda Miata Blue ES 43.278 0.806 34.882
84 Jordan Welzbacher 51 04 Mazda 6 Silver GS 44.136 0.794 35.044
85 Scott  Sheipline 11 91 Honda CRX Black SM2 41.110 0.854 35.108
86 Craig Mcluckie 1 05 Chevy Cobalt Blue SM 41.909 0.845 35.413
87 Matt Madden 21 87 Mazda RX7 Gray FP 41.078 0.863 35.450
88 B - Bruce Heaston 1 99 Mazda Miata Red CS 43.656 0.813 35.492
89 B-Caleb Cox 11 91 Ford Festiva Yellow HS 45.582 0.780 35.554
90 Brian Knoblauch 23 95 Mitsubishi Eclipse White EM 40.376 0.881 35.571
91 B - Brad Talbott 425 95 Ford Thunderbird White FS 44.423 0.805 35.761
92 B - Trevor Bonifas 159 00 Lincoln LS Black FS 44.540 0.805 35.855
93 B - Joe Rivera 23 89 Pontiac Firebird Red GS 45.455 0.794 36.091
94 B - Eric Blankenship 514 95 Nissan 240sx Black STS 45.426 0.797 36.205
95 B - Shane Harless 86 85 VW Golf GTI Red STS 45.548 0.797 36.302
96 Dave Mcpherson 35 96 Chevy Silverado Blue EM 41.543 0.881 36.599
97 B - Ann Marie Pintar 22 91 Honda Civic Red SML 43.581 0.845 36.826
98 Katie Hart 17 98 VW Beetle Red HSL 47.213 0.780 36.826
99 B - Steven Searle 1 70 Ford Mustang White ESP 44.567 0.828 36.901
100 Eric Hart 23 93 BMW 318is White FSP 45.816 0.814 37.294
101 Henry Baboolal 15 93 Toyota Celica Black FP 43.571 0.863 37.602
102 B - Katie Sharp 161 92 Acura Integra Red SML 45.495 0.845 38.443
103 B - Autumn Hawkins 87 87 Honda Del Sol Black HSL 51.088 0.780 39.849
104 B - Arnold Wang 88 91 Toyota MR2 White STS2 49.884 0.802 40.007
105 B - Chris Beukema 101 90 Toyota Celica Orange EP 47.197 0.858 40.495
106 B - Kent Morgan 161 03 Superformance Cobra Blue EM No Time 0.881 #VALUE!