2006 Points Event No. 5
Napolean, OH
August 6, 2006
Novice
Rank Name No. Car Class Actual Index Indexed Points
1 B - Tony Litteral 165 97 Dodge Neon - Magenta STS 46.358 0.797 36.947 100
2 B - Jessica Krausch 65 97 Dodge Neon - Magenta STS 46.664 0.797 37.191 94
3 B - David Grubb jr 7 97 Chevy Malibu - Green STS 48.312 0.797 38.505 62
4 B - Lee Myers 3 92 Ford Festiva - White HS 49.561 0.780 38.658 58
5 B - Amy McCance 178 02 Subaru impreza - Black STX 48.207 0.804 38.758 56
6 B - Brian Hood 13 02 Honda Civic SI - Black HS 49.698 0.780 38.764 56
7 B - Jack Strahm 1 01 Chevy Covette - Black SM2 45.880 0.854 39.182 46
8 B - Matt Cremean 75 98 Honda Civic - Red STS 49.301 0.797 39.293 43
9 B - Mike Schmitt 77 91 Honda CRX - Yellow STS2 49.100 0.802 39.378 41
10 B - Skyler Schmitt 177 91 Honda CRX - Yellow STS2 49.303 0.802 39.541 37
11 B - Tommy Deming 6 97 Pontiac Grand Prix - Black GS 49.903 0.794 39.623 35
12 B - Curtiss Stewart 82 96 Honda Civic - White STS 49.743 0.797 39.645 34
13 B - Liz Wieczorek 198 91 Saturn SC - White STS 50.673 0.797 40.386 16
14 B - Corey Zeadker 4 02 Saturn SL2 - White GS 51.225 0.794 40.673 10
15 B - Eric Wilkins 79 90 Honda Accord - Blue SM 48.839 0.845 41.269 10
16 B - Corey Goshorn 83 98 Chevy Camaro - White GS 52.327 0.794 41.548 10
17 B - Bilge Carritte 196 96 Madza Miata - Blue ES 51.610 0.806 41.598 10
18 B - Chris Abele 16 98 BMW 318ti - White GS 52.903 0.794 42.005 10
19 B - Travis Behnfeldt 71 93 Honda Civic - Blue EM 51.028 0.881 44.956 10
20 B - Sierra Schmitt 34 84 Ford Mustang - White STS2 62.971 0.802 50.503 10
21 B - James Pugh 87 97 Dodge Neon - Black GS 89.997 0.794 71.458 10
22 B - Earl Welch 66 05 Subaru WRX - Black DS No Time 0.798 No Time #VALUE!