2006 Points Event No. 3
Alex Products, OH
June 11, 2006
Results
Place   No. Name Car Region Run 1 Run 2 Run 3 Run 4 Run 5 Best Difference Points
Super Stock
1 T 73 Mike Losert 02 Chevrolet Corvette Detroit 25.947 DNF 25.673 25.253 25.300 25.253   100
2   3 B - Larry Honegger 05 Lotus Elise - Blue   DNF 35.493 28.941 30.983(1) 28.132 28.132 -2.879 10
Super Stock Ladies
1 T 73 Phyllis Losert 02 Chevrolet Corvette - Hoosier   31.970(1) 31.007(1) 28.307 27.674 29.394(1) 27.674   100
A Stock
1 T 4 Lee Franz 01 Chevrolet Camaro - Blue NWOR 30.551(1) 29.519(1) DNF 27.245 29.415(1) 27.245   100
2 T 117 Todd Whitman 05 Subaru WRX - Blue Non 28.435 28.000 37.261(4) 28.104 27.587 27.587 -0.342 89
3   95 Rob Firsdon 00 Porsche Boxter - Red Non 28.817 28.160 27.719 29.796(1) 30.378(1) 27.719 -0.132 84
4   31 Ed Ward 01 Honda S2000 - Red   DNF 29.615 29.002 28.659 31.136(1) 28.659 -0.940 53
5   99 Nic Russeau 06 Subaru WRX STI - Blue   30.002 30.149 29.047 30.151 28.948 28.948 -0.289 44
6   777 B - Robert Hovey 02 Honda S2000 - Red   DNF 30.485 30.090 30.393 30.949 30.090 -1.142 10
B Stock
1 T 50 Tim Price 02 BMW Z3 - Black NWOR 26.778 26.158 25.744 29.772(2) 25.742 25.742   100
2   911 David Alessandrini 87 Porsche 911 - Black   DNF 31.890 30.947 30.411 30.384 30.384 -4.642 10
C Stock
1 T 62 Don Leckey 04 Toyota MR2 - Blue 10 33.341(2) 29.898 29.544 37.802 29.242 29.242   100
2   13 B - Tim Johnson 06 Pontiac Soltice - Silver   31.410 31.423 31.995 31.666 30.787 30.787 -1.545 52
C Stock Ladies
1 T 26 Elizabeth Leckey 04 Toyota MR2 - Blue 10 42.539(5) 31.606 31.379 30.193 30.897 30.193   100
2   13 B - Edith Johnson 06 Pontiac Soltice - Silver   35.176 35.013 34.332 34.053 34.029 34.029 -3.836 10
D Stock
1 T 90 Mike Mitchell 04 BMW 330ci - JetBlack   30.169(2) 28.502(1) 27.000 26.547 25.757 25.757   100
2 T 35 John Souder 03 MazdaSpeed Protege - Hoosier   27.594 26.806 26.754 26.576 26.775 26.576 -0.819 71
3   84 Jeramy Knoff 01 BMW 330ci - Red NWOR 30.526 29.712 29.421 29.171 28.282 28.282 -1.706 12
4   18 Mike Grabowski 05 Dodge Neon SRT-4 - White Non 31.014(1) 28.508 28.784 28.448 28.396 28.396 -0.114 10
5   20 John White 06 Mazda Speed 6 - Red   32.458 30.964 29.846 29.775 29.571 29.571 -1.175 10
E Stock
1 T 14 Joseph Funke 91 Toyota MR2 - Red Non 31.352 29.612 29.767 29.106 29.098 29.098   100
2 T 96 Tim Carritte 96 Mazda Miata - Blue - BFGoodRich   32.707 31.993 30.694 29.668 31.893(1) 29.668 -0.570 82
3   1 B - Jon Jakubowski 90 Mazda RX7 - Red   34.387(1) 31.886 31.747 30.868 30.997 30.868 -1.200 45
4   11 Joe Rohen 85 Mazda RX 7 - Brown Non 33.308 32.721 34.060(1) 31.932 31.901 31.901 -1.033 13
F Stock
1 T 86 Jeremy Snyder 86 Chevrolet Camaro - Red Non 32.783 32.418 31.303 30.186 30.916 30.186   100
2 T 3 Kyle Coker 06 Pontiac Grandddd Prix Non 33.233(1) 41.826(3) 30.536 30.661 31.001 30.536 -0.350 90
3   23 B - Matt Rademaker 95 Pontiac Firebird - Red   37.127(1) 33.072(1) 34.684(2) 34.974(2) 30.932 30.932 -0.396 78
4   24 B - Richard Rademaker 90 Pontiac Firebird - White   35.620 36.906 DNF 35.452 34.607 34.607 -3.675 10
G Stock
1 T 66 Tim Prand 06 Honda Civic SI - Red NWOR 27.500 27.667 27.163 26.988 26.947 26.947   100
2 T 97 Keith Koegler 05 Acura RSX - Silver Yokohama   30.508(1) 28.125 27.823 28.136 27.112 27.112 -0.165 94
3   7 Roland Gallardo 96 Ford Probe GT - Red Non 30.321 30.669 30.209 30.940 30.350 30.209 -3.097 10
4   16 B - Chris Abele 98 BMW 318ti - White   35.536(1) 33.489 32.218 32.496 35.478(1) 32.218 -2.009 10
H Stock
1 T 686 Jake Lippert 76 Chevrolet Vega - White   29.482 30.207 29.760 29.819 29.268 29.268   100
2 T 51 Jordan Welzbacher 03 Nissan Sentra - Black   31.547 35.327(2) 42.384 30.433 29.891 29.891 -0.623 81
3 T 78 David Logsdon 05 Ford Focus - Red Non 32.456 30.811 30.540 34.904(2) 30.455 30.455 -0.564 63
4   86 Ryan Casebere 85 Toyota Corolla Gts   31.654 31.216 31.008 30.538 31.099 30.538 -0.083 61
5   486 B - Brent Myers 91 Geo Metro - White   39.433(1) 32.686 37.433 31.657 31.515 31.515 -0.977 31
6   3 B - Lee Myers 92 Ford Festiva - White   37.116(2) 33.595(1) 32.219 33.530(1) 31.590 31.590 -0.075 29
7   77 B - Heath Myers 99 Honda Civic - White   34.508 33.265 33.323 32.507 32.425 32.425 -0.835 10
8   489 B - Don Neilsen 89 Geo Metro - White   36.198 35.330 34.279 34.038 32.842 32.842 -0.417 10
9   6 B - Nathan Gilbert 05 Ford Taurus - Silver   38.718 36.893 36.302 37.860 35.668 35.668 -2.826 10
H Stock Ladies
1 T 17 Katie Hart 98 VW Beetle - Red   55.207 45.466 42.336 40.346 39.322 39.322   100
B Street Prepared
1 T 93 Bruce Wentzel 89 Chevrolet Corvette - Blue   DNF 24.975 24.904 24.860 24.997 24.860   100
2 T 193 Mary Wentzel 89 Chevrolet Corvette - Blue   26.240 26.623 26.395 26.062 25.710 25.710 -0.850 69
3   51 Alan Johnson 86 Chevrolet Corvette   27.187 26.598 26.381 26.981 25.812 25.812 -0.102 66
4   15 David Johnson 86 Chevrolet Corvette   26.868 28.072(1) 33.360(3) 26.947 26.904 26.868 -1.056 27
5   101 Frank Miller 84 Chevrolet Corvette - Brown NWOR 28.708 28.089 27.844 DNF 28.302 27.844 -0.976 10
C Street Prepared
1 T 49 Chris Nickolite 95 Mazda Miada - White Non DNF 30.144 28.412 29.746(1) 29.840 28.412   100
2   23 Eric Hart 84 Porsche 944 - Yellow   39.354 35.151 34.086 34.534 34.089 34.086 -5.674 10
D Street Prepared
1 T 140 Scott Merker 05 Mini Cooper - Silver   34.136 30.744 30.175 30.193 29.858 29.858   100
2   12 Andy Hart 91 BMW 325i - Red   31.807 34.884(2) 31.123 DNF 31.937 31.123 -1.265 62
E Street Prepared
1 T 14 Daniel Jakimczuk 96 Nissan 300zx - White   30.404 29.479 30.200 28.941 27.842 27.842   100
2 T 7 Jeff Van Sloun 97 Eagle Talon - Black NWOR 39.432(5) 29.748 30.338 28.900 28.847 28.847 -1.005 68
3   107 John Van Sloun 97 Eagle Talon - Black NWOR 30.363 31.854 35.654 29.737 29.235 29.235 -0.388 55
4   21 Carson Miller 00 Ford Mustang GT - White   33.171(1) 30.875 29.308 31.623(1) 30.581 29.308 -0.073 53
F Modified
1 T 74 Mike Quinn 95 KBS MK7 - Red - Hoosier NWOR 26.745 25.981 25.597 25.635 26.354 25.597   100
Street Touring
1 T 53 Tom Corron 05 Scion TC - Blue   DNF 27.436 26.975 27.025 DNF 26.975   100
2 T 77 Chuck Scarlett 98 Honda Civic - Green NWOR 31.544(1) 28.621 28.187 30.774(1) 32.477(2) 28.187 -1.212 60
3 T 14 Tom Casper 91 Nissan Sentra - Red Non 34.446(2) 30.796 30.708 30.771 29.417 29.417 -1.230 19
4 T 114 Brian Sorgen 91 Nissan Sentra - Red NWOR 31.124 30.512 30.231 30.380 29.667 29.667 -0.250 10
5   17 Evan Klocinski 98 Dodge Neon RWB Non 31.376 32.957(1) 31.038 31.252 29.733 29.733 -0.066 10
6   28 B - Paul Lawson 94 Chevrolet Cavalier Z24   33.800(1) 29.958 31.375(1) 33.604(2) 31.808(1) 29.958 -0.225 10
7   12 Zach Nielsen 98 VW Golf - Black   30.415 30.786 31.352 30.943 30.183 30.183 -0.225 10
8   27 B - Alex Piehl 94 Ford Probe - Purple   31.238 30.402 52.326(3) 30.708 31.819(1) 30.402 -0.219 10
9   7 B - David Grubb jr 97 Chevrolet Malibu - Green   32.040 30.946 31.998(1) 30.712 32.505(1) 30.712 -0.310 10
10   6 Nick Eschhofen 86 Mazda RX7 - Yellow   35.012(2) DNF 31.457(1) 31.759(1) 31.449(1) 31.449 -0.737 10
11   9 Joesph Miller 86 Mazda RX7 - Yellow   31.654(1) 32.480(2) 38.507(2) DNF 32.205(1) 31.654 -0.205 10
12   98 Ann Marie Pintar 91 Saturn SC - White NWOR 35.490 DNF 32.512 32.395(1) 32.282(1) 32.282 -0.628 10
13   198 B - Liz Wieczorek 91 Saturn SC - White   37.603 33.025 33.053 DNF 32.441 32.441 -0.159 10
Street Touring Ladies
1 T 77 Kristie Scarlett 98 Honda Civic LX - Green   46.968 39.234 35.401 35.355 33.972 33.972   100
Street Touring 2
1 T 10 Doug Merrick 91 Mazda Miada - White NWOR 28.581 27.914 28.124 28.423 28.237 27.914   100
2   77 Mike Schmitt 91 Honda CRX - Yellow   DNF 30.766 30.816 30.374 29.815 29.815 -1.901 39
Street Touring Extreme
1 T 78 Greg McCance 02 Subaru Impreza WRX - Copper   26.895 27.550(1) 26.019 26.240 25.507 25.507   100
2 T 14 Kurt Rasmusson 04 Subaru WRX - Blue NWOR 33.936(3) 30.544(1) 28.150 28.281 27.541 27.541 -2.034 28
3 T 8 Mike Piehl 02 Lexus IS - Red   29.512(1) 29.873(1) 30.213(1) 27.966 27.681 27.681 -0.140 23
4   5 Bryan Keller 06 Honda Civic - Red   31.587 28.495 28.720 28.015 28.186 28.015 -0.334 12
5   87 Daniel Andrews 04 Subaru WRX Wagon Si   30.987 30.505 30.466 29.424 29.239 29.239 -1.224 10
6   86 David Tran 02 Nissan Sentra - Red   32.229(1) 30.342 32.175 30.043 29.590 29.590 -0.351 10
7   178 B - Amy McCance 02 Subaru Impreza - Black   37.195(1) 32.652 31.992 31.596 31.163 31.163 -1.573 10
Street Modified
1 T 98 John Fessler 95 Honda Civic - White NWOR 29.702(2) 27.008(1) 25.158 25.101 26.906(1) 25.101   100
2 T 22 Michael Declercq 89 Honda CRX - Silver NWOR 26.936 30.948(2) 28.055 27.345 26.610 26.610 -1.509 46
3 T 122 Chad Mathis 95 Dodge Neon - Blue NWOR 29.104 29.002(1) 27.479 29.187(1) 26.786 26.786 -0.176 40
4 T 70 Matt Madden 03   29.041 28.829 27.738 29.634(1) 27.887 27.738 -0.952 10
5   2 Henery Bouaphakeo 04 Subaru WRX - Blue Non 28.406 30.295(1) 31.286(1) 28.565 28.922 28.406 -0.668 10
6   44 Joel Schultz 90 VW Corrado - Yellow Non 29.450 44.823(4) 29.046 28.452 28.868 28.452 -0.046 10
7   6 Bryan Rawlins 94 Eagle Talon - Red NWOR 32.209(1) 33.213(2) 35.462(3) 30.322 29.206 29.206 -0.754 10
8   7 George Freer 00 Honda Civic - Red   30.231 29.716 30.003 29.620 29.386 29.386 -0.180 10
9   93 Ryan Smith 05 Nissan Sentra - Silver   32.353 30.659 33.116(1) 31.042 30.077 30.077 -0.691 10
10   16 Jay Aworski 99 Honda Civic - Black   31.670 32.220(1) 30.495 30.249 30.175 30.175 -0.098 10
11   36 Roger Encarnacion 93 Toyota Celica - Black   31.995 30.362 32.836(1) 31.971(1) 30.395 30.362 -0.187 10
12   13 Eric Mack 88 Chrysler Conquest   33.977 31.967 31.551 33.635(1)   31.551 -1.189 10
13   77 B - Alex Kisov 00 Honda Civic - White   34.921 41.367 32.296 32.374 31.640 31.640 -0.089 10
Street Modified Ladies
1 T 98 Debbie Fessler 95 Honda Civic - White NWOR DNF 27.794 27.030 26.119 26.122 26.119   100
2   52 Christina Mathis 95 Dodge Neon - Black NWOR 32.252(1) 32.943(1) 31.510 DNS DNF 31.510 -5.391 10
Street Modified 2
1 T 42 Chris Scafero 69 Chevrolet Corvette - Hoosier Detroit 26.259 25.780 25.223 25.194 25.328 25.194   100
2 T 75 Les Schober 91 Chevrolet Corvette - Red - Hoosier   25.615 25.394 25.348 25.435 25.266 25.266 -0.072 97
3   2 Jon Doyle 96 Chevrolet Corvette - Red NWOR 32.793(3) 32.000(3) 29.650(2) 27.727(1) 27.187(1) 27.187 -1.921 29
4   13 James Klein 02 Chevrolet Corvette - Silver   31.063(1) 28.782 30.640(1) 36.560(2) 28.023 28.023 -0.836 10
5   280 B - Rick Martinez 03 Honda S2000 - Yellow   32.622 31.290 31.992(1) 29.882 50.151 29.882 -1.859 10
6   15 Bill Holman 86 Pontiac Fiero - Silver   36.676(2) 32.185(1) 30.739 DNF 35.318(2) 30.739 -0.857 10
Street Modified 2 Ladies
1 T 75 Denise Schober 91 Chevrolet Corvette - Red - Hoosier   37.767(5) 27.067 28.250 26.195 32.427(2) 26.195   100
Place   No. Name Car Region Run 1 Run 2 Run 3 Run 4 Run 5 Class Index # Best Difference Points
PAX Index
1 T 73 Kevin Lewis 01 BMW 330i - Silver NWOR 26.150 29.075(2) 24.970 24.775 24.658 DSP 0.826 20.368   20
2 T 99 Bryan Hull 95 Chevrolet Camaro - Green NWOR 28.042(1) 28.269(1) 26.024 28.189(1) 27.566(1) FS 0.805 20.949 -0.581 16
3   83 Mark Sommer 83 VW Rabbit G - Hoosier NWOR 26.208 27.987(1) DNF 26.197 26.062 FSP 0.814 21.214 -0.265 13
4   98 Brandon Pintar 91 Saturn SC - White NWOR 27.607 28.139 27.988 57.910(3) 27.884 STS 0.797 22.003 -0.789 20
5   198 Ben Coutcher 91 Saturn SC - White Non 29.935 28.915 28.541 28.705 28.020 STS 0.797 22.332 -0.329 10