2006 NWOR Season Opener / Points Event No. 1
Monroe County Community College (MCCC) - Monroe, MI
April 23, 2006
Results
Place   No. Name Car Region Run 1 Run 2 Run 3 Run 4 Run 5 Best Difference Points
Super Stock
1 T 3 Mike Losert 02 Chevy Corvette - Blue   22.14 22.074 21.79 23.308(1) 21.143 21.143   100
2   35 Aaron Hall 98 Chevy Corvette - Silver   DNF 25.362 24.534 24.253 24.682 24.253 -3.11 10
Super Stock Ladies
1 T 3 Phyllis Losert 02 Chevy Corvette - Blue   29.741(3) 23.371 27.133(2) 22.781 22.81 22.781   100
A Stock
1 T 16 Mike DeArmond 02 Honda s2000 - Yellow   23.148 22.525 22.599 22.352 22.68 22.352   100
2 T 78 Pilip Tomik 04 Mitsubishi STI - Silver Non 23.715 22.798 23.239 22.46 22.885 22.46 -0.108 96
3   4 Lee Franz 01 Chevy Camaro - Blue NWOR DNF 23.726 23.325 23.643 23.218 23.218 -0.758 65
4   95 Rob Firsdon 00 Porsche Boxter - Red Non 25.106 25.927 23.924 23.595 24.713 23.595 -0.377 50
5   11 Gary Pai 03 Mercedes clk - Black NWOR 24.884 25.652 25.18 24.579 25.791(1) 24.579 -0.984 10
6   99 Nic Russeau 06 Subaru WRX STI - Blue   25.621 24.968 25.845 25.576 25.333 24.968 -0.389 10
B Stock
1 T 50 Tim Price 02 BMW Z3 - Black NWOR 22.826 24.604(1) 23.762 22.396 22.31 22.31   100
C Stock
1 T 62 Don Leckey 04 Toyota MR2 - Blue 10 24.558 23.818 23.645 24.966   23.645   100
C Stock Ladies
1 T 26 Elizabeth Leckey 04 Toyota MR2 - Blue 10 24.461 25.65 24.859 24.498 24.515 24.461   100
D Stock
1 T 35 John Souder 03 Mazda Speed Protoge - Black NWOR 23.153 22.31 22.572 22.483 22.122 22.122   100
2 T 90 Michael Mitchell 04 BMW 330Ci - Black NWOR 22.798 22.894 23 24.778(1) 24.836(1) 22.798 -0.676 72
3   84 Jeramy Knoff 01 BMW 330ci - Red NWOR 26.071 24.886 24.317 24.847 26.673(1) 24.317 -1.519 11
4   87 Nicolas Beir 98 Honda Prelude - Red DET 27.333 26.51 25.785 25.589 25.209 25.209 -0.892 10
5   12 Andy Hart 91 BMW 325i - Red   30.609(1) 30.086 27.792 27.59 27.954 27.59 -2.381 10
D Stock Ladies
1 T 53 Jean Chong 02 BMW 330 Ci Jet - Black NWOR 28.728 27.195 27.232 26.009 26.396 26.009   100
E Stock
1 T 114 Tom Funke 91 Toyoda MR2 - Red Non 24.98 24.71 24.202 23.5 23.296 23.296   100
2 T 14 Joseph Funke 91 Toyoda MR2 - Red Non 26.025 25.44 24.641 28.725(2) 24.447 24.447 -1.151 56
3   87 Peter Houk 92 Mazda Miata - Red   25.953 25.285 25.289 25.398 25.094 25.094 -0.647 31
4   21 Eric Hart 84 Porsche 944 - Yellow   DNF 28.554 27.869 27.249 28.35 27.249 -2.155 10
F Stock
1 T 99 Bill Hull 99 Chevy Camaro - Green NWOR 25.457 27.199 27.913 27.735 34.680(3) 25.457   100
2 T 7 Evan Myers 89 Toyota Supra - White   27.107 29.934 30.825 DNF 30.68 27.107 -1.65 42
3   13 Mike Leibovitz 03 Infiniti G35 Coupe - Black   DNF DNF 28.872 28.959 29.08 28.872 -1.765 10
4   199 John Lewton 95 Chevy Camaro - Green Non 52.763(3) DNF DNF 39.141(4) 33.234 33.234 -4.362 10
G Stock
1 T 66 Tim Prand 84 Porsche 911 - Brown NWOR 24.073 23.794 22.896 22.847 22.525 22.525   100
2 T 97 Keith Koegler 05 Acura RSX - Silver   25.668(1) 23.159 22.983 25.083(1) 22.997 22.983 -0.458 82
3 T 44 Martin Sukey 06 Mini Cooper-S - Green Non 24.996 24.801 24.403 28.391(2) 24.134 24.134 -1.151 36
4   4 Jason Sukey 06 Mini Cooper-S - Green   25.551 25.156 25.072 24.862 24.187 24.187 -0.053 34
5   80 Larry Kurtz 98 Plymouth Neon - Red NWOR 27.247(1) 26.913(1) 24.875 24.967 24.955 24.875 -0.688 10
6   7 Ben Barton 86 Honda Civic - Red   26.419 26.109 25.853 26.007 26.001 25.853 -0.978 10
7   1 Gary Moeller 94 Mitsubishi GT3000 - White Non 27.299 26.507 26.398 25.894 26.002 25.894 -0.041 10
H Stock
1 T 5 Frank Putman 91 Ford Escort GT - Silver DET 26.594 27.120(1) 24.689 26.629(1) 25.205 24.689   100
2 T 9 Brandon Thayer 04 Chevy Aveo - Yellow Non 25.861 26.188 26.195 26.483 25.348 25.348 -0.659 76
3   18 Jordan Welzbacher 03 Nissan Sentra - Black   26.75 25.909 26.984 25.509 25.697 25.509 -0.161 70
4   41 Brandon Deline 06 Ford Focus - Black   26.826 26.077 26.278 26.493 25.966 25.966 -0.457 53
5   817 Dave Morgan 94 Honda Civic - Teal   DNF 27.386 27.29 26.572 26.707 26.572 -0.606 31
H Stock Ladies
1 T 41 Marie Deline 06 Ford Focus - Black   27.735 25.887 27.995(1) 34.387(4) 27.172 25.887   100
A Street Prepared
1 T 2 William Birner 97 BMW Z3 - Blue NWOR 25.105 24.997 DNF DNF 24.598 24.598   100
D Street Prepared
1 T 165 Sean Grogan 97 Dodge Neon ACR - Magenta DET 22.79 22.983 22.451 22.839 24.331(1) 22.451   100
2   65 Jim Kidd 97 Dodge Neon ACR - Magenta DET DNF 26.998(1) 23.941 23.358 23.354 23.354 -0.903 64
3   16 Chris Abele 98 BMW 318ti - White   29.223 DNF 27.872 27.916 30.126(1) 27.872 -4.518 10
E Street Prepared
1 T 15 Paul Fretti 02 Ford Mustang GT - Red   24.916 24.82 27.902(1) 24.815 24.134 24.134   100
2   7 Dan Jakimczuk 96 Nissan 300zx - White   25.295 24.716 27.371(1) 24.525 26.617(1) 24.525 -0.391 85
3   21 Carson Miller 00 Ford Mustang GT - White   29.499 27.243 26.59 25.766 25.679 25.679 -1.154 42
F Street Prepared
1 T 35 Dean Thayer 72 MG Midgit - Yellow NWOR DNF 24.814 24.733 25.417 24.123 24.123   100
A Modified
1 T 12 Mike McVetta 06 Formula SAE - Blue   DNF 24.18       24.18   100
2 T 112 Bret Bogner 06 Formula SAE - Blue   24.777         24.777 -0.597 78
3   54 Chris Manwell 03 Formula SAE  - Blue/Yellow   27.5 28.949       27.5 -2.723 10
4   23 Peter Hathaway 05 SAE   28.698         28.698 -1.198 10
5   123 Michael Mclean 05 UTFSA   DNF 30.826       30.826 -2.128 10
6   4 Ben Paumier 02 FSA   32.724         32.724 -1.898 10
E Modified
1 T 131 Michael Eggleton 99 Toyoda Supra - Black NWOR 37.842(1) 24.511 25.098 23.843 23.608 23.608   100
Street Touring
1 T 6 Jeremy Jacobs 96 Ford Probe GT - Black NWOR 23.503 24.236 22.921 22.51 22.612 22.51   100
2 T 53 Tom Corron 05 Scion tc - Blue   23.641 22.865 22.856 22.912 22.722 22.722 -0.212 92
3 T 16 Jon Nutter 00 Honda Civic SI - Black NWOR 24.366 25.726(1) 23.841 23.658 23.351 23.351 -0.629 66
4 T 77 Chuck Scarlett 98 Honda Civic - Green NWOR 24.47 24.56 24.145 DNF 24.239 24.145 -0.794 35
5   198 Ben Coutcher 89 Honda Accord - Black Non 25.596 25.231 25.095 24.53 24.699 24.53 -0.385 19
6   20 Andrew Isaacs 92 Honda Civic - Teal Non 26.872 26.939 25.975 25.212 24.733 24.733 -0.203 11
7   14 Greg Hice 89 Nissan 240sx - Red   26.475 DNF 25.095 26.864 29.883(2) 25.095 -0.362 10
8   19 Mike Williamson 00 Ford ZX/2 - Red NWOR 25.846 25.414 25.232 27.952(1) 25.661 25.232 -0.137 10
9   98 Ann Marie Pintar 91 Saturn SC - White NWOR DNF 27.026 30.236(1) 26.861 26.56 26.56 -1.328 10
10   12 Zach Nielsen 98 VW golf - Black   28.553 27.285 26.595 27.003 26.593 26.593 -0.033 10
Street Touring 2
1 T 8 Andy Pfotenhauer 93 Mazda Miata - Red   26.064 26.181 25.687 27.712(1) 25.395 25.395   100
2   10 Doug Merrick 91 Mazda Miada - White NWOR 31.953(1) DNF DNF 28.401 27.201 27.201 -1.806 36
3   27 Matt Barton 01 Mazda Miata - Blue   29.650(1) 28.243 39.047 27.766 27.567 27.567 -0.366 23
Street Touring Extreme
1 T 78 Greg McCance 02 Subaru Impreza WRX - Black NWOR 22.563 22.93 22.436 22.066 27.412 22.066   100
2 T 14 Kurt Rasmusson 04 Subaru WRX - Blue NWOR 23.664 23.335 24.955(1) 24.815(1) 22.349 22.349 -0.283 88
3 T 8 Mike Piehl 02 Lexus is - Red NWOR 26.476(1) 24.007 27.353(2) 23.671 23.995 23.671 -1.322 35
4   5 Bryan Keller 06 Honda Civic - Red   24.241 26.823(1) 23.884 26.495(1) 24.617 23.884 -0.213 26
5   7 Jeff Van Sloun 97 Eagle Talon - Black NWOR 26.705(1) 23.931 24.253 24.004 26.272(1) 23.931 -0.047 24
6   107 John Van Sloun 97 Eagle Talon - Black NWOR 25.53 24.988 24.527 25.459 24.373 24.373 -0.442 10
7   4 Michael Declercq 04 Subaru WRX - Blue NWOR 29.135(1) 26.198 25.095 24.871 24.485 24.485 -0.112 10
8   178 Amy McCance 02 Subaru Impreza - Black   32.223 26.912 26.468 26.051 31.104(2) 26.051 -1.566 10
Street Touring Ultra
1 T 99 Bryan Hull 95 Chevy Camaro - Green NWOR 22.051 21.872 21.65 23.704(1)   21.65    
Street Modified
1 T 98 John Fessler 95 Honda Civic - White NWOR 24.817         24.817   100
2 T 1 Tony Calabrese 05 Subaru WRX STI - Black   25.464 26.363 25.988 25.084 27.421(1) 25.084 -0.267 90
3 T 27 Chris Jamula 89 Nissen 240 SX - Black SVR 25.229 33.422 26.47 26.925 25.565 25.229 -0.145 85
4 T 32 Tim Conklin 00 Volkswagen Golf - Black Non 25.934 26.607 26.534 26.139 25.533 25.533 -0.304 74
5   2 Sean Collins 02 VW GTI - Silver   25.698 36.217(4) 28.471 27.731 27.84 25.698 -0.165 68
6   21 Mike Ehmann 05 Subaru WRX - Blue Non 26.102 28.294 27.14 27.305 DNF 26.102 -0.404 53
7   14 Tom Casper 92 Mitsubishi Eclipse - Black Non 26.281 28.797 DNF DNF 28.043 26.281 -0.179 47
8   93 Ryan Smith 05 Nissan Sentra - Silver   DNF DNF 26.344 DNF DNF 26.344 -0.063 45
9   44 Joel Schultz 90 VW Corrado - Yellow Non 26.757 DNF DNF 28.293 27.622 26.757 -0.413 30
10   52 Chad Mathis 95 Dodge Neon - Blue NWOR 37.492(2) 30.382 28.117 28.348 27.852 27.852 -1.095 10
11   11 Luke Wandyg 91 Honda Civic SI - Red   28.046 DNF DNF DNF DNF 28.046 -0.194 10
12   117 Jason Piening 96 Honda Accord - Black   32.256(1) 28.722 29.114 29.39 28.286 28.286 -0.24 10
13   808 Robert Emans 06 Subaru WRX - Blue   DNF DNF 29.101 29.19 28.911 28.911 -0.625 10
Street Modified Ladies
1 T 98 Debbie Fessler 95 Honda Civic - White NWOR 23.209 22.254 24.373(1) 22.118 21.927 21.927   100
2   52 Christina Mathis 95 Dodge Neon - Black NWOR 25.315 25.251 25.626 33.128(4) 26.171 25.251 -3.324 10
Street Modified 2
1 T 2 Jon Doyle 96 Chevy Corvette - Red NWOR 27.718 26.367(2) 24.119(1) 22.417 22.469 22.417   100
2 T 13 James Klein 02 Chevy Corvette - Silver   26.536 25.019 23.794 23.719 25.268(1) 23.719 -1.302 48
3   15 Bill Holman 86 Pontiac Fiero - Silver   26.535 25.756 25.062 24.94 33.194(4) 24.94 -1.221 10
4   44 Claude Lawrance 89 Honda CRX - Silver   25.91 25.564 29.111(2) 25.166 26.366(1) 25.166 -0.226 10
Place   No. Name Car Region Run 1 Run 2 Run 3 Run 4 Run 5 Class Index # Best Difference Points
PAX Index
1 T 98 Brandon Pintar 91 Saturn SC - White (STS) NWOR 24.127 28.954(1) 26.261 26.145 26.326 STS 0.797 19.229   100
2 T 198 Mike Occhipinti 02 Subaru WRX - Black (STS) NWOR 27.619(1) 25.426 25.647 25.274 25.153 STS 0.797 20.047 -0.818 62
3   83 Mark Sommer 83 Volkswagen Rabbit GTI - Red/White NWOR 25.455 DNF 24.83 25.004 24.987 FSP 0.814 20.212 -0.165 54
4   73 Kevin Lewis 01 BMW 330i - Silver NWOR 34.741(4) 27.009 DNF 26.62 26.867 DSP 0.826 21.988 -1.776 10
5   91 Jeffery Nolte 89 Pontiac Firebird - Black NWOR 36.311(2) 28.893 DNF 29.281 28.477 CP 0.856 24.376 -2.388 10