2005 NWOR Points Event No. 7 - NWOR vs. Detroit
Pontiac Silverdome - MI
September 25, 2005
 
Place   No. Name Car Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Best Difference
Super Stock
1 T 124 Robinet, Kevin 05 Lotus Elise 66.630(1) 66.255 64.474(DNF) 65.318     65.318  
2   24 Popovic, Zeljko 05 Lotus Elise 67.509(3) 75.346(DNF) 65.359 64.591(2)     65.359 0.041
A Stock
1 T 122 Nesbitt, Richard 92 Chevrolet Corvette 65.24 62.534(1) 63.121 62.902     62.902  
2   22 Nesbitt, Tom 92 Chevrolet Corvette 64.453 63.353(DNF) 63.667 63.856     63.667 0.765
3   83 Elia, Philip 84 Chevrolet Corvette 75.02 69.804 67.708 66.677(1)     67.708 4.041
Street Tire A Stock
1 T 27 Smith, Matthew 04 Subaru WRX STI 65.969 65.461 65.337(2) 64.361(2)     65.461  
2 T 4 Heath, Tommy 04 Subaru WRX STI 69.808 66.605 66.877(2) 67.029(DNF)     66.605 1.144
3 T 14 Howson, Jason 04 Subaru Impreza WRX STI 72.832 80.363(DNF) 74.574(DNF) 68.961     68.961 2.356
4   50 Lee, Robert 05 Subaru Impreza WRX STI 72.013(2) 69.703 69.822 69.943(1)     69.703 0.742
5   26 Catalfio Jr, Vito 04 BMW Z4 78.768 79.065 77.805 76.747     76.747 7.044
6   6 Nycholas, Greg 03 Ford Mustang Cobra 75.488(2) 69.576(DNF) 72.824(DNF) 73.800(3)     79.488 2.741
7   93 Feichtenbiner, Terry 93 Corvette Coupe             DNS 79.488
Street Tire A Stock Ladies
1 T 27 Laney, Angie 04 Subaru WRX STI 69.436(1) 68.945 68.321 68.396     68.321 -
2 T 182 Hubbarth, Alissa Jane 04 Subaru Impreza STI 71.96 71.973 71.289 70.153     70.153 1.832
3   18 Do, Anna 04 Subaru WRX STI 71.065 72.277 71.52 73.693(3)     71.065 0.912
4   118 Fryer, Lisa 04 Subaru STI 77.673 73.842 72.542 71.759     71.759 0.694
B Stock
1 T 97 Kasprzyk, Pam 97 BMW M3 65.991(1) 65.048 64.570(1) 64.936(1)     65.048 -
2 T 50 Price, Tim 00 bmw Z3 66.240(1) 65.446(1) 65.135 65.308     65.135 0.087
3   7 Cadman, Larry 03 Nissan 350z 68.664(1) 65.152 64.241(1) 63.554(1)     65.152 0.017
4   66 Redwine, David 86 Porsche 911 73.315 71.486 70.788(1) 67.992     67.992 2.84
5   166 Redwine, James 86 Porsche 911             DNS 67.992
Street Tire B Stock
1 T 11 Herschleb, Steve 85 Porsche 944 78.676(4) 76.613 83.653(DNF) 77.437     76.613 -
2   46 Mann, Tim 98 BMW M3 Convertible             DNS 76.613
C Stock
1 T 18 Kasel, Wayne 99 Mazda Miata 69.734(1) 67.19 67.422(1) 66.697     66.697 -
Street Tire C Stock
1 T 42 Waineo, Doug 01 Mazda Miata             DNS  
D Stock
1 T 90 Mitchell, Mike 04 BMW 330ci 65.547 64.890(1) 66.262 65.121     65.121 -
2 T 35 Souder, John 03 Mazdaspeed Protege 67.92 66.147 65.853 65.314     65.314 0.193
3   3 Hewson, James 03 Mazda 82.94 80.32 78.623(1) 76.839(1)     78.839 13.525
4   47 French, Anthony 05 Dodge SRT-4 93.643 84.884 84.318 81.532     81.532 2.693
Street Tire D Stock
1 T 91 Royce, Kevin 05 Dodge Srt-4 68.385 67.612(1) 66.780(1) 67.196     67.196 -
2 T 19 Sibbitt, Brian 03 Mazdaspeed Protege 69.506 68.523 67.874 72.231(DNF)     67.874 0.678
3 T 484 David, Josh 06 Chevy Cobalt SS 75.706 73.229 73.186 71.145     71.145 3.271
4 T 14 Rasmusson, Kurt 04 Subaru WRX 75.718 71.972 73.269(1) 71.452     71.452 0.307
5 T 42 Schmidt, David 05 Chrysler Crossfire 78.458 73.678 73.371(1) 71.55     71.55 0.098
6   17 Evrard, Alexandre 05 Subaru Impreza WRX 78.676 75.329 75.130(1) 72.619     72.619 1.069
7   92 Drapkin, David 05 Saab 92x 73.644 76.058 75.006(1) 73.453     73.453 0.834
8   1484 David, Jim 06 Chevy Cobalt SS 82.092 79.703(DNF) 73.641 73.501     73.501 0.048
9   24 Harley, Jason 05 Chevrolet Cobalt 76.404 74.774 72.899(1) 73.57     73.57 0.069
10   12 Ehmann, Mike Subaru WRX 76.907 76.345 74.621 76.150(1)     74.621 1.051
11   112 Ehmann, Clyde Subaru WRX 87.133 80.676 76.137 74.983     74.983 0.362
12   191 Rogers, Gary 05 Dodge 82.201 76.706 76.733 75.11     75.11 0.127
13   9 Rogers, Jonathan 05 Dodge 84.876 76.797 77.37 75.291     75.291 0.181
14   11 Lioz, Randy 03 VW GTI Vr6 77.863 77.455 76.156 76.978     76.156 0.865
15   13 Owen, Andrew 04 VW R32             DNS 76.156
16   22 Berry, Ronnie 05 Subaru Legacy GT 79.909(DSQ) 73.045(DSQ) 71.934(DSQ) 70.986(DSQ)     DSQ  
E Stock
1 T 94 Armstrong, Jon 88 Porsche 924s 65.834 64.969 64.33 64.026     64.026 -
2 T 192 Jones, Alex 91 Toyota MR2 66.353(1) 65.335(1) 65.502 73.563(DNF)     65.502 1.476
3   144 Hagaman, Brandon 83 Porsche 944 65.995(3) 66.027 66.430(1) 68.284(3)     66.027 0.525
4   92 Moyer, Tim 91 Toyota MR2 69.047(DNF) 68.714 67.065 71.454(1)     67.065 1.038
5   13 Gault, William 95 Miata 76.608 74.413 73.437 72.269     72.269 5.204
6   9 Moss, John Mazda Red             DNS 72.269
Street Tire E Stock
1 T 89 Blaga, Brandon 95 Mazda Miata 70.129 71.688(1) 69.841(2) 75.098(2)     70.129 -
2 T 67 Tebbe, Jason 91 Toyota MR2 72.412 73.883(DNF) 70.489 70.269     70.269 0.14
3   25 Ballard, Mike 91 Mazda Miata 75.662 73.772 72.458 71.3     71.3 1.031
4   87 Houk, Peter 92 Mazda Miata 74.196 73.175 72.725 73.733     72.725 1.425
5   187 Torok, Brian 92 Mazda Miata 72.835 72.798(1) 72.039(DNF) 70.850(1)     72.835 0.11
6   9 Koss, John 93 Mazda Miata 84.103 83.165 81.321 81.872     81.321 8.486
Street Tire F Stock
1 T 34 Smart, Tom 05 Ford Mustang GT 69.095 69.211 69.148 68.664(1)     69.095 -
2 T 1 Bhagat, Neeraj 98 Pontiac Formula 74.703(DNF) 72.71 71.986 73.058(2)     71.986 2.891
3 T 5 Ray, Roy 05 Ford Mustang GT 77.566(DNF) 72.789 72.232 70.621(2)     72.232 0.246
4   18 Fisher, Jon 04 Pontiac GTO 78.366 76.084 76.279(1) 76.354     76.084 3.852
5   49 Adams, Josh 04 Pontiac GTO 82.403 79.908 78.280(1) 80.49     79.908 3.824
6   118 Osinski, Barry 04 Pontiac G.T.O. 84.843 82.256 80.893 78.213(1)     80.213 0.305
7   0 Hegler, Andrew 05 Pontiac GTO 93.285 93.742 82.179(DNF) 83.609     83.609 3.396
8   88 Alawieh, Mikey 05 Nissan 350z             DNS 83.609
9   4 Murphy, Michael 04 Pontiac GTO 75.509(DSQ) 73.080(DSQ) 76.641(DSQ) 71.352(DSQ)     DSQ  
G Stock
1 T 36 Worden, Richard 03 Mini Cooper S 65.772(2) 66.74 109.767 72.8     66.74 -
2 T 79 Roberts II, Keith 02 Dodge Neon ACR 67.134 67.144 75.593(1)       67.134 0.394
3   54 Strabac, Cliff 96 Plymouth Neon 69.331(DNF) 69.575 83.118       69.575 2.441
4   97 Koegler, Keith 05 Acura RSX 69.564(1) 68.396(1) 98.917       70.396 0.821
5   2 Wilson, Neil 02 Ford SVT Focus 74.052 72.55         72.55 2.154
6   71 Suter, Tom 97 Dodge Neon 75.009(1) 73.837(5) 75.593(1) 95.711     77.009 4.459
Street Tire G Stock
1 T 98 Szymusiak, Jim 02 Ford SVT Focus 70.301 69.105 68.343 67.968     67.968 -
2 T 14 Courtland, Ken 03 Subaru 2.5 Rs 70.436 69.03 68.029(1) 75.850(DNF)     69.03 1.062
3 T 6 Clements, Todd 03 Mini Cooper S 80.704 76.7 75.552 74.185     74.185 5.155
4   83 Carey, Jason 97 Dodge Neon 82.121 79.63 77.568(1) 77.316     77.316 3.131
5   44 Schiewer, Mike 05 Impreza RS 81.984 82.226(1) 78.858 77.989     77.989 0.673
6   4 Sova, Jim 01 Mercury Cougar 78.748(DNF) 78.229 78.162 77.813(1)     78.162 0.173
7   13 Montoya, Keith 05 Mazda 3             DNS 78.162
8   91 Pfaff, Murray Mini Cooper 74.181(DSQ) 72.236(DSQ) 70.637(DSQ) 71.256(DSQ)     DSQ  
Street Tire G Stock Ladies
1 T 64 Glass, Jennifer 01 Subaru 2.5 Rs 78.852(1) 76.349 75.055(1) 74.638     74.638 -
H Stock
1 T 5 Putman, Frank 91 Ford Escort GT 71.047 68.966 70.796(DNF) 69.875     68.966 -
Street Tire H Stock
1 T 91 Kuo, James 02 Ford Focus 72.928(1) 71.863(1) 71.82 70.092     70.092 -
2 T 92 Rowley, Edson 90 Mazda Protoscort 76.151(DNF) 71.914 71.167(1) 72.154(2)     71.914 1.822
3   12 Smith, Raymond 99 Honda CX Hatchback 75.703 74.636 74.341(1) 74.177     74.177 2.263
4   27 Wegner, Joshua 04 Mini Cooper 83.559 77.483 78.18 76.554     76.554 2.377
5   4 Wasson, Joe 01 Saturn SC1 86.743 83.072 84.465 83.605     83.072 6.518
6   11 Cronce, Carol 01 Saturn SL1             DNS 83.072
A Street Prepared
1 T 12 Smith, Jeff 01 Dodge Viper-GTS 68.513 67.449(1) 67.654 66.974     66.974 -
2   64 Antos, Elizabeth 04 Chevy Corvette Z06             DNS 66.974
B Street Prepared
1 T 23 Brown, Derek 05 Nissan 350z 67.782 64.149 24.885(DNF) 82.95     64.149 -
2   13 Reher, Uwe 03 Honda S2000 67.576 68.901(1) 79.625 80.25     67.576 3.427
3   10 LaVoy, Jeff 88 Chevrolet Corvette 67.028(1) 67.822 88.039 81.193     67.822 0.246
C Street Prepared
1 T 190 Rowley, Paladin 90 Mazda Miata 63.831(2) 63.655         63.655 -
2 T 47 Matthews, Bruce 82 Mazda Rx-7 68.962 68.254 75.873 98.917     68.254 4.599
3   90 Mitchell, Kevin 90 Mazda Miata 68.104(2) 76.784(DNF) 74.177 74.024     72.104 3.85
4   16 Johnson, Vance 92 Mazda Miata 73.924(1)   84.651       75.924 3.82
5   87 Ziethlow, Michael 91 Mazda Miata             DNS 75.924
C Street Prepared Ladies
1 T 18 Camarillo, Libby 87 Honda Civic 73.748(3) 73.193(1) 70.310(3) 69.478(3)     75.193 -
D Street Prepared
1 T 35 Lewis, Kevin 01 BMW 330ci 65.049 66.365(1) 64.011 63.113     63.113 -
2 T 194 Do, Trung 05 Mini Cooper S 66.013(1) 65.834(3) 63.419 64.652(3)     63.419 0.306
3 T 94 Fryer, Daniel 05 Mini CooperS 67.313 65.64 65.001 64.816     64.816 1.397
4   68 Heiser, Rob 96 Saturn SL2 66.487 67.258(1) 65.198 65.266     65.198 0.382
5   156 Quinn, Rich 02 Chevrolet Cavalier 71.449 66.719(1) 65.441(1) 65.274(2)     67.441 2.243
6   56 Fox, James 02 Chevrolet Cavilier 67.630(1) 67.711(1) 68.397 68.088(1)     68.397 0.956
7   40 Engler, Eric 98 Dodge Neon R/T 71.526(DNF) 70.891(1) 71.685 69.365     69.365 0.968
D Street Prepared Ladies
1 T 68 Heiser, Carrie 96 Saturn SL2 79.746(1) 78.226 75.678(DNF) 78.902(DNF)     78.226 -
E Street Prepared
1 T 78 Tak, John 05 Mitsubishi Evo 60.295(1) 58.252(1) 58.051 58.845(2)     58.051 -
2 T 178 Lieber, Andrew 05 Mitusbishi Evo 60.248 59.533 58.813 59.492(1)     58.813 0.762
3 T 27 Carlson, Richard 02 Chevy Camaro SS 64.72 63.947 63.181(1) 63.074     63.074 4.261
4 T 97 Myers, Rick 97 Ford Mustang 67.514(DNF) 64.58 64.429(1) 65.14     64.58 1.506
5   197 Myers, Lorae 97 Ford Mustang 66.696 65.641 65.766(1) 65.549     65.549 0.969
6   12 Horvath, Lou 02 Trans Am 66.322 65.626 65.130(1) 70.577(DNF)     65.626 0.077
7   4 Franz, Lee 01 Chevy Camaro SS 72.451(3) 66.491(DNF) 66.496       66.496 0.87
8   0 Wood, Jason 90 Mazda Miata 88.032 83.826 80.638 78.627(1)     80.627 14.131
9   18 Howell, Kevin 94 Chevy Camaro             DNS 80.627
10   21 Vriesinga, John 95 Chev Camaro Z28             DNS  
Street Tire E Street Prepared
1 T 71 Lentz, John 94 MItsubishi 3000gt 72.279(1) 72.504 71.702 71.967     71.702 -
2   41 Tennis, Mark 98 Volvo S70 T5 77.358 74.336(DNF) 72.728 74.055     72.728 1.026
F Street Prepared
1 T 40 Eddleston, Paul 97 Subaru Outback STI!!! 68.310(2) 67.283 73.633 79.265     67.283 -
2   14 Ray, Steve 95 Ford EscortWagonSVT 74.544 72.058 88.639       72.058 4.775
F Street Prepared Ladies
1 T 3 Sova, Amy 03 Ford Focus 88.048 84.482 83.695(1) 80.06     80.06 -
B Prepared
1 T 4 McIver, John 65 Factory Five Cobra 64.691(DNF) 62.972 61.775(3) 61.029(1)     62.972 -
C Prepared
1 T 69 Rajewski, Justin 69 Chevrolet Camaro Z/28 72.995 70.963 70.052(1) 70.053     70.053 -
2   68 Hanson, Jeff 68 Chevrolet Camaro             DNS 70.053
E Prepared
1 T 13 Harvey, Scott 76 Dodge Colt 67.275 65.946         65.946 -
2 T 84 Blokker, Dan 87 VW GTI 73.703 73.51 80.802 81.592     73.51 7.564
3   184 Blokker, Eric 87 VW GTI 77.434 80.423         77.434 3.924
4   43 Davisson, Phil 81 VW Scirocco             DNS 77.434
D Modified
1 T 91 Cordeiro, Andrew 75 VW Scirocco 61.906 113.474(1)         61.906 -
E Modified
1 T 131 Eggleton, Michael 93 Toyota Supra 71.1 69.283 68.778 67.936     67.936 -
F Modified
1 T 191 Francisco, Les 86 Red Devil F440 63.705 62.017 65.995(1)       62.017 -
2   91 Buckman, Tom 86 Red Devil F440 66.095 63.541 63.13 61.703(1)     63.13 1.113
Formula SAE
1 T 9 Pohl, Benjamin 00 UF Formula Sae             DNS  
Street Touring
1 T 22 Baumbach, Steve 99 Plymouth Neon ACR 67.527(2) 66.493 65.853 66.028     65.853 -
2 T 12 Harvey, Douglas 98 Plymouth Neon 70.162(1) 67.057 66.002 66.407     66.002 0.149
3 T 165 Grogan, Sean 97 Dodge Neon ACR 67.355(2) 66.841(1) 64.412(2) 66.024     66.024 0.022
4 T 182 Burke-Robinet, Amy 01 Subaru Impreza 68.864 68.206 67.867(1) 66.932     66.932 0.908
5 T 69 Davis, Maurice 04 Chevrolet Cavalier 70.382(2) 69.021(1) 68.183(1) 67.773     67.773 0.841
6 T 71 Luckow, Matt 97 Nissan 200sx SE-R 71.737 70.378(2) 69.086 68.213     68.213 0.44
7   56 Fluegel, Clark 97 Plymouth Neon 70.615(1) 68.618 68.746 75.556(DNF)     68.618 0.405
8   7 Van Sloun, Jeff 96 Honda Civic 70.147 68.838 69.077 75.613     68.838 0.22
9   16 Nutter, Jonathan 00 Honda CIVIC Si 70.462 69.484 68.858 69.2     68.858 0.02
10   65 Kidd, Jim 97 Dodge Neon ACR 69.148 70.834(DNF) 74.098 76.866(DNF)     69.148 0.29
11   82 Reid, Eric 01 Subaru Impreza RS 69.203 67.754(2) 69.360(2) 67.243(3)     69.203 0.055
12   42 Wiszowaty, Mitchell 04 Chevy Cavalier 74.623 70.763 70.357 69.326     69.326 0.123
13   98 Bondie, Ted 00 Ford Focus zx3 72.001 70.889 70.906(1) 69.951     69.951 0.625
14   107 Van Sloun, John 96 Honda Civic 75.156 72.465 72.171 71.468     71.468 1.517
15   34 Penn, Eric 02 Saturn SC2 71.123(1) 72.787(3) 74.078(DNF) 73.872     73.123 1.655
16   156 Fluegel, Jeff 97 Plymouth Neon 82.351 74.748 73.354 71.472(1)     73.354 0.231
17   36 Dodson, Barry 02 Honda Civic 80.192(1) 74.323(2) 73.579 73.757     73.579 0.225
18   11 Frontiera, Josh 98 Chevy Cavalier 81.239(DNF) 75.785 75.781(3) 74.134     74.134 0.555
19   8 Bondie, Allison 98 Saturn SL2 83.681 76.955 76.866 77.003     76.866 2.732
20   74 Garnett, Charles 01 Saturn SC2 81.24 78.955 77.062 76.002(1)     77.062 0.196
21   38 Susor, Pamela 03 Chevrolet Cavalier 79.878(1) 75.597(6) 76.756(4) 74.487(2)     78.487 1.425
Street Touring Xtreme
1 T 78 McCance, Greg 02 Subaru WRX 63.862(2) 64.171 67.51       64.171 -
2 T 99 Brown, Bob 02 Subaru WRX 64.514 77.42 75.726       64.514 0.343
3 T 6 Kraska, Alan 04 Saturn Ion Redline 71.062 67.319 74.319       67.319 2.805
4   73 Hubbell, Christian 04 Subaru WRX 70.748(5) 69.33 67.51 72.966     67.51 0.191
5   164 Loveday, Brenda 02 Subaru WRX Wagon 68.003 68.556(DNF) 73.087       68.003 0.493
6   64 Loveday, Jeremy 02 Subaru WRX Wagon 69.8 70.614(DNF) 81.592 72.8     69.8 1.797
7   173 Hubbell, Todd 04 Subaru WRX 80.268(DNF) 78.028 85.946(DNF) 85.946     78.028 8.228
8   12 Mallinger, Philip 03 Mazda Speed Protege             DNS 78.028
9   54 Wong, Jason 03 Subaru WRX             DNS  
Street Touring Xtreme Ladies
1 T 13 Behnen, Lindsay 04 VW r32             DNS  
Street Touring Ultra
1 T 54 Dusina, Robert 99 BMW M3 67.304(DNF) 66.755 65.780(2) 65.96     65.96 -
2 T 7 Conklin, Matt 03 Dodge Neon SRT-4 71.348 78.099(DNF) 67.547 67.222(1)     67.547 1.587
3   72 Jason, Ray 05 Dodge ACR 68.831 68.559 67.774 71.715(DNF)     67.774 0.227
4   172 Vasill, George 05 Dodge ACR 78.394(1) 76.627(1) 73.743(DNF) 71.414     71.414 3.64
Street Modified
1 T 109 Lynch, Kyle 04 Subaru STI 63.204 62.107 62.316 61.861     61.861 -
2 T 101 Aversa, Mike 00 Subaru Impreza RS 64.764(2) 62.352(1) 62.251 62.066     62.066 0.205
3   118 Tate, Sean 87 Honda Civic 62.664(1) 63.25 62.732 62.962(1)     62.732 0.666
4   9 Hayes, Rhys 04 Subarau STI 70.815 66.684(1) 66.758 64.734     64.734 2.002
5   52 Mathis, Chad 95 Dodge Neon 78.387(1) 74.105(2) 74.776(1) 73.908     73.908 9.174
Street Tire Street Mod
1 T 55 Rodriguez, Mike 04 Subaru Impreza WRX STI 69.195 67.312 66.924(1) 65.625     65.625 -
2 T 10 DuPree, Ashley 03 Mitsubishi Evolution VIII 66.087 66.002 65.215(1) 66.143     66.002 0.377
3 T 11 Hoops, Jarrod 04 Mitsubishi Evo VIII 70.293(DNF) 66.092 65.021(1) 64.094(1)     66.092 0.09
4 T 23 Prokosch, Jason 02 Ford Mustang 70.972(1) 70.234 67.973 68.031     67.973 1.881
5   29 Daniels, Terrance 95 Nissan 240sx 71.489 80.222(1) 68.382 69.715     68.382 0.409
6   50 Overly, Scott 92 Honda Civic 72.891(1) 69.872 69.249 68.522     68.522 0.14
7   16 Strickland, Jamie 03 Mazda Speed Protege 70.596(3) 72.217(1) 71.344(DNF) 70.200(1)     72.2 3.678
8   7 Lueckeman, Joseph   78.475 75.368 75.447(1) 72.531     72.531 0.331
9   3 Grembowski, John 00 Pontiac WS6 transam             DNS 72.531
10   12 LaFlamme, Brian 05 Subaru STI             DNS  
11   31 Hailey, Robert 88 Ford Mustang 70.621(DSQ) 69.086(DSQ) 67.385(DSQ) 65.619(DSQ)     DSQ  
12   121 Berry, Norman 05 Subaru WRX STI 66.953(DSQ) 66.395(DSQ) 65.839(DSQ) 65.875(DSQ)     DSQ  
Street Modified Ladies
1 T 52 Mathis, Christina 95 Dodge Neon 84.763 83.709(1)         84.763 -
Street Tire Street Mod Ladies
1 T 10 DuPree, Abby 03 Mitsubishi Evolution VIII 71.505(2) 70.511(1) 69.68 67.901(1)     69.68 -
Street Modified 2
1 T 175 Mikels, David 91 Chevrolet Corvette 63.541 62.578         62.578 -
2 T 75 Schober, Les 91 Chevrolet Corvette 63.455 67.319         63.455 0.877
3 T 2 Finkbeiner, Jeff 93 Mazda Rx-7 64.731 83.709         64.731 1.276
4   57 White, Matt 99 Pontiac Trans Am 82.666 67.434 105.455 105.445     67.434 2.703
5   199 Kasprzyk, Bob 04 Chevrolet Corvette Z06 60.587(5) 86.604(2)         70.587 3.153
6   26 Goebel, Michael 87 Mazda Rx-7 78.816 71.18 76.048       71.18 0.593
7   122 Resnick, Donald 89 Honda CRX 70.084(DNF) 139.973(DNF) 72.996 74.379     72.996 1.816
8   22 Declercq, Michael 89 Honda CRX 67.754(DNF) 74.024 75.089 (DNF)     74.024 1.028
9   56 Schenk, Charles 94 Mazda Miata             DNS 74.024
Formula Junior 1
1 T 13 Lindberg, Amy 03 Kart Kart             DNS  
2   113 Lindberg, Kimberly 03 Kart Kart             DNS  
Formula Junior 3
1   32 Myers, Jacob 00 Mike Wilson MW5 99.782(DNF) 76.479 82.167 76.481     76.479 -
Formula 125
1 T 196 MacLeod, Larry 98 Honda/Birel 125 Shifter 55.712 55.435(1) 55.309 54.636(1)     55.309 -
2   96 Brooks, Billy 98 Honda/Birel 125 Shifter 65.197(1) 60.039 58.371 60.177     58.371 3.062
3   83 McClintock, JT 99 Honda Tony Extreme             DNS 58.371
PRO Indexed Class
1 T 83 Sommer, Mark 83 Volkswagen Rabbit GTI 64.275 72.223(2)         (FSP 52.127) -
2 T 66 Occhipinti, Michael 97 Dodge Neon ACR 65.985 68.698 74.585 71.337     (STS 52.722) 0.595
3 T 41 Chan, Albert 03 Chevrolet Corvette Z06 63.067 69.192         (SS 52.787) 0.065
4   27 Long, Alex 94 Mazda Miata 64.231(1) 69.026 73.094 71.435     (ES 53.382) 0.595
5   89 Merideth, Marcus 96 Ford Mustang 61.134(2)           (ESP 53.8) 0.418
6   65 Crider, Jim 99 Ford Mustang Cobra 66.235(1)           (ESP 56.362) 2.562
7   178 Pintar, Brandon 02 Subaru WRX 67.198(4) 66.616(DNF) 71.738       (STX 57.533) 1.171
8   64 Anderson, Norman 64 Mini Cooper-S 69.819(1)           (DP 60.615) 3.082
Top Times Of Day Time Class # Driver
Raw Time 55.309 F125 196 MacLeod, Larry
Pax 47.950 ESP 78 Tak, John