2004 Points Event No. 6
Toledo Express Airport, Swanton, OH
NWOR vs FTWR & ASCC
August 22, 2004
Place   Name Num Car Region Run1 Run 2 Run 3 Run 4 Best Diff
Super Stock
1 T Albert Chan 14 03 Chevrolet Corvette Z06 Red Detroit 40.057 39.65 39.093 42.393 39.093  
2 T Eric Heller 138 02 Chevy Corvette Red NWOR 40.494 39.926 39.401 39.199 39.199 -0.106
3   Dennis Bay 4 03 Chevrolet Corvette Red Detroit 42.987(1) 41.016 40.188 40.141 40.141 -0.942
4   Fred Heller 38 02 Chevy Corvette Red NEOhio DNF 41.261 43.357(1) 41.507 41.261 -1.12
5   Gordon McIndoe 1 03 Dodge Viper Red NWOR 43.925 43.354 43.913 DNF 43.354 -2.093
A Stock
1 T David Collino 9 91 Chevrolet Corvette White NWOR 45.539 42.602 42.271 41.305 41.305  
2   Terry Wright 86 86 Chevrolet Corvette Dark Red ASCC 47.205 DNF 45.659 46.156 45.659 -4.354
B Stock
1 T Tom Smith 92 99 Porsche Boxer Silver ASCC 43.225 42.717 42.219 41.444 41.444  
2 T Tim Price 50 02 BMW Z3 Black NWOR 44.705 44.014 43.641 44.143 43.641 -2.197
3   Bob Collino 13 85 Porsche 928 Red NWOR 44.534 44.457 43.693 43.791 43.693 -0.052
4   Bruce Raudabaugh 7 04 Mazda Miada Red ASCC 45.764 45.454 45.08 44.962 44.962 -1.269
5   N-Chris Dooley 22 02 Audi TT White Non 48.233 46.981 47.304 47.558 46.981 -2.019
C Stock
1 T Phil Schmidt 21 00 Toyota MR2 Spyder Silver NWOR 44.157(1) 48.26 42.704 41.416 41.416  
2 T Steve Janssen 14 99 Mazda Miata Black Non 49.358 44.014 42.295 42.136 42.136 -0.72
3 T Ro Janssen 1 99 Mazda Miata Black ASCC 44.542 43.609 42.439 42.605 42.439 -0.303
4   Buddy Cummings 6 99 Mazda Miada Blue ASCC 43.608 42.714 44.638(1) 50.411 42.714 -0.275
5   Brian Blake 42 99 Mazda Miata Blue NWOR 46.632 45.15 45.103 44.73 44.73 -2.016
6   Brent Lamarand 171 99 Mazda Miada Black Non 50.728(1) 46.591 46.865 48.818(1) 46.591 -1.861
7   Jim Wyeth 77 99 Mazda Miata Red WMR 48.636 47.653 DNF 47.264 47.264 -0.673
8   Brian George 71 99 Mazda Miada Black Non 52.155 49.168 51.385(1) 48.194 48.194 -0.93
C Stock Ladies
1 T Tina Depietro 10 00 Toyoda MR2 Spyder Silver NWOR 43.407 42.96 42.698 43.369 42.698  
D Stock
1 T Jack Burns 42 04 BMW 330i Silver NWOR 41.746 41.144 40.89 43.207 40.89  
2 T John Souder 35 03 Mazdaspeed Protege Black NWOR 44.144(1) 42.571 42.115 41.816 41.816 -0.926
3 T Jim Zeisler 24 04 BMW 330i Silver OVR 43.869 42.373 42.086 42.393 42.086 -0.27
4   Mike Mitchell 90 04 BMW 330ci JetBlack NWOR 44.370(1) 42.72 42.176 42.267 42.176 -0.09
5   Chad Kelly 421 04 Suburu WRX Blue ASCC 45.437 43.769 43.43 43.207 43.207 -1.031
6   Gary Kelly 75 04 Subaru WRX Blue NEOhio 44.553 45.172 45.488 43.933 43.933 -0.726
7   Eden Weston 77 02 Subaru WRX Blue Detroit 45.347 44.467 44.136 44.535 44.136 -0.203
D Stock Ladies
1 T Jean Chong 53 02 BMW 330 Ci Jet Black NWOR 49.5 50.374 48.93 48.795 48.795  
E Stock
1 T Todd Zuercher 9 88 Pontiac Fiero White Ft. Wayne 44.93 43.445 43.527 43.524 43.445  
2   Brian Raudabaugh 17 91 Mazda Miata Red ASCC 47.675 46.068 44.934 44.839 44.839 -1.394
F Stock
1 T Jeffrey Schwerko 28 95 Chevy Camaro Z-28 White ASCC 43.886 42.168 42.54 42.11 42.11  
2 T Neil Unger 22 98 Ford Mustang GT Green ASCC 43.212 43.4 43.913 43.306 43.212 -1.102
3   Bryan Hull 199 95 Chevrolet Camaro Green NWOR 43.285 44.356 43.909 44.003 43.285 -0.073
4   Scott Wright 43 01 Ford Mustang RED ASCC 45.467 44.379 44.7 44.109 44.109 -0.824
5   Sean Rupp 77 77 Pontiac Trans Am Black FWR 47.788 45.324 45.764 46.719 45.324 -1.215
6   Bill Hull 99 95 Chevrolet Camaro Green NWOR 46.012 47.424 46.954 46.543 46.012 -0.688
G Stock
1 T Bob Smith 172 03 Mini Cooper Dark Silve NEOhio 42.739 43.036 42.253 42.337 42.253  
2 T Jeff Urban 72 03 Mini Cooper S Silver ASCC 44.891 43.413 45.156 43.785 43.413 -1.16
3   James Kolton 7 00 Chevy Camaro Blue None 44.886 43.85 43.75 43.999 43.75 -0.337
4   Mark Manninen 59 03 Mini Cooper S Silver/Blk SBR 46.091 45.861 45.732 45.351 45.351 -1.601
5   N-James Forwerck 9 03 Ford Focus SVT Black Non 46.089 46.143 46.2 45.897 45.897 -0.546
6   N-Dustin Tanguay 48 96 Dodge Neon Blue Non 52.939 52.071 51.237 50.448 50.448 -4.551
H Stock
1 T Erik Eston 44 00 Subaru Impreza 2.2L Blue ASCC 43.58 45.025(1) 43.199 42.446 42.446  
2 T Elliott Rogers 6 02 Mini Cooper Red NWOR 44.534 45.131 44.532 44.212 44.212 -1.766
3 T Tim Conklin 10 00 Volkwagon Golf Black NWOR 47.869 47.822 48.604 47.081 47.081 -2.869
4   Chad Anderson 1 03 Ford Ranger White Non 52.542 53.223(1) 52.388 50.072 50.072 -2.991
5   Jacob Weil 91 77 Porsche 924 Brown NWOR 51.677 51.179 58.687(2) 58.7 51.179 -1.107
6   N-Joe Funke 2 96 Mercedes C220 Green Non 63.585 56.88 55.549 52.295 52.295 -1.116
7   Sand Weil Sr 19 86 Honda CRX White NWOR 61.719 55.443 54.928 54.551 54.551 -2.256
A Street Prepared
1 T Craig Carr 41 69 Lotus Elan Red ASCC 40.179 41.144 39.051 39.007 39.007  
2   Woody Clough 70 95 Mazda RX-7 Silver Neo 42.571 42.397 43.071 41.82 41.82 -2.813
A Street Prepared Ladies
1 T Gloria Carr 41 69 Lotus Elan Red ASCC 45.321(1) 42.133 42.151 42.882 42.133  
B Street Prepared
1 T Larry Kurtz 80 76 Datsun 280z Blurple NWOR 42.911 46.392(1) 42.54 44.749(1) 42.54  
2   Jerry Phillippe 56 68 Chevy Corvette Red Non 48.715 44.278 44.033 43.965 43.965 -1.425
B Street Prepared Ladies
1 T N-Robin Phillippe 56 68 Chevy Corvette Red NWOR 48.383 47.698 47.507 45.998 45.998  
C Street Prepared
1 T Scott Hearne 49 84 Honda CRX Blue/Silve ASCC 40.854 41.405 40.784 39.987 39.987  
2 T Mike Feher 34 85 Honda Civic R/G/B/Y OVR 40.636 40.497 40.34 40.167 40.167 -0.18
3 T Mike DePietro 54 97 Mazda Miata Red 24 43.044 DNF 41.845 41.523 41.523 -1.356
4 T Michael Ziethlow 87 91 Mazda Miata White Detroit 44.134 44.025 43.462 43.328 43.328 -1.805
5   Kraig Hopkins 111 89 Mazda RX-7 Red NWOR 44.986 45.256 44.614 43.707 43.707 -0.379
6   Ian Hopkins 11 89 Mazda RX7 Red NWOR 47.701(1) 43.872 45.770(1) 45.762(1) 43.872 -0.165
7   Linda DePietro 154 97 Mazda Miata Red 24 46.364 51.976 45.028 44.158 44.158 -0.286
8   Anthony Lucarelli 71 86 Honda CRX Red Non 51.331(1) 47.096 46.034 44.564 44.564 -0.406
9   John Zemon 17 88 Porsche 944 Black NWOR 72.979(4) 45.736 46.574 45.792 45.736 -1.172
10   N-Matt Heier 7 86 Honda CRX Red Non 60.742 55.462 52.699 50.207 50.207 -4.471
D Street Prepared
1 T Kevin Lewis 35 01 BMW 330ci Silver NWOR 43.759 42.153 DNF 42.666 42.153  
2 T Mike Piehl 8 02 Lexus Is300 Red NWOR 42.813 43.659 43.293 42.347 42.347 -0.194
3   Don Cepek 15 89 BMW 325iS Red ASCC 45.046 45.352 44.204 43.638 43.638 -1.291
4   N-Caleb Weber 2 02 Ford Escort ZX/2 Gray NWOR 50.749 48.554 47.874 47.919 47.874 -4.236
E Street Prepared
1 T Lonnie Bright 74 94 Chevy Camaro Red FWR 41.191 40.435 41.083 40.302 40.302  
2 T Keith Beaver 93 90 Ford Mustang Red FWR 42.912 42.316 41.803 41.677 41.677 -1.375
3   Gordon Hunt 86 95 Ford Mustang White FWR 43.705 42.281 42.032 42.257 42.032 -0.355
4   Mike Grabowski 21 95 Ford Mustang Black Non 47.884 46.775 46.445 46.502 46.445 -4.413
F Street Prepared
1 T Brett Setliff 75 95 Honda Civic Red ASCC 47.475(1) 45.086 44.561 44.382 44.382  
B Prepared
1 T Robert Gray 70 70 Chevrolet Corvette Blue NWOR 43.193 42.67 46.098(2) 43.621(1) 42.67  
C Prepared
1 T Buddie Jasman 44 79 Ford Mustang Silver FWR 38.829 38.916 37.698 37.352 37.352  
2 T Grayden Obenour 4 79 Ford Mustang Poiple FWR 38.555 38.17 38.295 37.739 37.739 -0.387
3 T Scott Lewis 56 97 Chevy Camao Purple FWR 39.048 40.565(1) 38.012 38.049 38.012 -0.273
4   Jeffery Nolte 89 89 Pontiac Firebird Black NWOR 43.430(1) 41.959 47.484 39.986 39.986 -1.974
5   Eric Woellert 9 85 Ford Mustang GT red ASCC 44.641(1) 51.811(1) 42.394 43.057 42.394 -2.408
6   N-Dan Ouillette 98 89 Pontiac Firebird Black Non 44.804 44.891 43.188 42.989 42.989 -0.595
7   Miki Cvijetinovic 80 98 Pontiac TransAm Black ASCC 44.112 43.908 44.357 43.235 43.235 -0.246
C Prepared Ladies
1 T Kathy Lewis 56 97 Chevy Camaro Purple FWR 43.804(1) 43.935(1) 40.852 41.005 40.852  
2   Tracy McLean 89 89 Pontiac Firebird Black NWOR 45.568(1) 44.058 42.842 43.34 42.842 -1.99
E Prepared
1 T Robert Chrismas 39 87 Honda CRX Yellow NWOR 41.793(1) 39.82 38.924 38.971 38.924  
2   Chris Needham 179 79 Mazda RX7 Blue Non 43.228 40.849 41.347 41.673 40.849 -1.925
3   Marc Porschke 79 79 Mazda RX7 Blue NEOhio 41.634 41.718 41.346 41.257 41.257 -0.408
F Prepared
1 T John Hull 197 78 Datsun 280z Copper NWOR 44.67 44.19 42.82 42.991 42.82  
A Modified
1 T Darren Stursa 141 00 FSAE UT Blue NEOhio 39.365 39.324 38.875   38.875  
2   Mike McVetta 14 04 Toledo Rocket Blue NWOR 41.588 41.986 41.263 44.038 41.263 -2.388
C Modified
1 T Don Elzinga 55 84 Reynard Ff1600 Black DET 50.076 38.019 37.649 37.328 37.328  
D Modified
1 T Dan MacDonald 11 03 Stuart Taylor Locost 7 Yellow NEOhio 54.639 43.202 42.186 43.144 42.186  
E Modified
1 T Corey Stein 83 83 Porsche 944 Red Non 51.601 50.073 50.224 49.112 49.112  
F Modified
1 T Jeff Blumenthal 96 95 KBS MK7 PrimerGry NEOhio 37.716 39.585 36.827 36.107 36.107  
2 T Dave Phaneuf 117 86 Red Devil F440 Blue /Red SVR 36.865 36.464 36.183 36.677 36.183 -0.076
3 T Scott Nardin 90 86 Solo VEE Werks White SBR/SVR 38.267 39.251(1) 36.768 36.187 36.187 -0.004
4   Tim Fulgham jr 161 95 F 500 Phantom Blue NEOhio 37.852 39.023 38.159 36.998 36.998 -0.811
5   Tim Fulgham 61 95 F 500 Phantom Blue NEOhio 40.908 39.393 38.799 38.443 38.443 -1.445
6   Christina Libecco 197 94 KBS MK7 Blue NEOhio 39.094 39.281 38.709 39.147 38.709 -0.266
7   Mike Quinn 74 94 KBS MK VII Red NWOR 42.226(1) 42.76 40.098 39.216 39.216 -0.507
8   David Thompson 17 86 Red Devil F440 Blue /Red SVR 39.482 43.471 46.328 40.528 39.482 -0.266
9   Todd Allen 97   NEOhio 40.666 42.377(1) 44.615(1) 40.067 40.067 -0.585
Formula 125
1 T Larry MacLeod 96 98 Honda/Birel F125 Black/Red Detroit 35.967 34.875 35.721 35.352 34.875  
2   Jay Rauschenbach 17 01 Track Majic Diablo Black Non DNF 42.908 41.412 37.365 37.365 -2.49
3   Jim Pooler 7 02 Track Majic Diablo Black Non 39.034 38.27 37.552 56.893 37.552 -0.187
Formula Jr 4
1 T Derek Hopkins 90 00 Coyote Blue/Orange NWOR 40.936 40.474 39.948 39.658 39.658  
2   Andrew Schmidt 28 01 Energy 100cc Blue NWOR 45.174(1) 48.946(1)     45.174 -5.516
3   Jimmy McIndoe 128 00 Trulli Blue NWOR 48.01       48.01 -2.836
Street Modified
1 T Chris Raglin 11 86 Honda Civic White 94 41.241 40.621 40.268 40.705 40.268  
2 T Tim Gentil 18 04 Subaru Impreza WRX STI Blue ASCC 41.257 40.393 40.767 40.996 40.393 -0.125
3 T John Fessler 98 95 Honda Civic White NWOR 41.615 40.973 40.429 40.607 40.429 -0.036
4 T Ki So 13 89 Nissan S13 Silvia Blue ASCC 41.262 54.446 41.926 40.569 40.569 -0.14
5 T Aaron Byram 33 02 Lexus IS 300 grey NWOR 42.395 42.329 46.649 41.48 41.48 -0.911
6   Colin Chapman 71 98 Eagle Talon Black NEOhio 43.428 43.947 43.381 42.155 42.155 -0.675
7   Jim Rauck 64 02 Subaru WRX Silver OVR 44.894(1) 42.859 42.786 43.453 42.786 -0.631
8   Christopher Smith 99 99 Subaru impreza 2.5RS White FWR 44.982 44.934 43.776 42.883 42.883 -0.097
9   Sam Khmur 34 02 Lexus IS 300 Gray Non 45.853 46.765 44.124 43.259 43.259 -0.376
10   Jason Hackbush 66 99 Subaru Impreza 2.5RS White FWR 45.378 45.508 45.204 44.426 44.426 -1.167
11   Ryan Helbling 199 02 Subaru WRX White Non 45.127 44.922 44.809 44.86 44.809 -0.383
12   Keith Franklin 27 02 Audi S4 Blue Non 46.866 46.3 45.428 45.273 45.273 -0.464
13   Michael Deiger 57 00 Audi S4 Blue NWOR 46.223 47.912(1) 47.091(1) 46.114 46.114 -0.841
14   Frank Miller 46 95` Dodge Neon Black Detroit 50.04 46.704 47.289 46.605 46.605 -0.491
15   Chad Mathis 52 95 Dodge Neon Blue NWOR 47.415 47.45 46.85 49.502(1) 46.85 -0.245
16   Tom Suter 7 99 Dodge Dakota Blue NWOR 48.34 50.491(1) 48.457 48.11 48.11 -1.26
Street Modified Ladies
1 T Debbie Fessler 98 95 Honda Civic White NWOR 42.434 41.839 41.677 41.506 41.506  
2   Christina Mathis 52 95 Dodge Neon Blue NWOR 50.083 51.005 49.151 49.187 49.151 -7.645
Street Modified 2
1 T Troy Willoughby 9 94 Chevy Corvette Yellow NWOR 41.848 40.395 39.846 44.118(1) 39.846  
2 T Christopher Gullia 98 99 Mazda Miata Black ASCC 41.939 44.410(1) 41.386 41.767 41.386 -1.54
3 T Clifton Ching 28 91 Honda CRX Green NWOR 42.597 43.559(1) 41.431 41.713 41.431 -0.045
4   Shintaro Watanabe 128 91 TBD TBD TBD NWOR 44.263(1) 41.942 41.953 44.054(1) 41.942 -0.511
5   Michael Declercq 22 94 Honda Del Sol red NWOR 46.710(1) 47.606(2) 45.898(1) 41.946 41.946 -0.004
6   Steve Shenefield 20 02 Honda S2000 Silver NWOR 43.872 45.568(1) 42.84 44.778(1) 42.84 -0.894
7   Casey Kroll 351 98 Cobra 427 Blue FWR 46.433 46.934(1) 45.17 45.016 45.016 -2.176
8   David Gilbert 35 98 Cobra 427 Blue Non 54.958 47.828 58.868 52.564 47.828 -2.812
9   N-Jayme Grim 10 72 Porsche 914 Red Non 57.687 52.765 52.041 51.404 51.404 -3.576
Street Touring
1 T Jeff Mabrey 190 90 Honda Civic Si Red NWOR 42.276 42.267 41.727 42.267 41.727  
2 T Aaron Miller 17 98 Dodge Neon Blue Detroit 43.544 44.898(1) 42.312 42.99 42.312 -0.585
3 T Tracy Nine 91 91 Honda Civic Si Teal NWOR 44.524 43.763 42.855 43.017 42.855 -0.543
4 T Thad Peterson 711 98 Plymouth Neon Blue SBR 43.506 43.054 42.987 42.994 42.987 -0.132
5 T Michael Occhipinti 41 98 Dodge Neon ACR Red NWOR 43.608 43.403 43.158 43.032 43.032 -0.045
6 T Jeremy Jacobs 6 96 Ford Probe GT Black NWOR 43.665 43.825 43.729 43.103 43.103 -0.071
7 T Jeff Kersey 191 91 Honda Civic Teal Non 45.067 43.863 43.225 43.322 43.225 -0.122
8 T Derek Wyman 141 98 Dodge Neon ACR Red SNY 52.253(4) 43.58 43.375 46.351(1) 43.375 -0.15
9 T Sean Foster 47 99 Chevrolet Cavalier Z24 Red Detroit 46.642(1) 44.435 43.978 43.566 43.566 -0.191
10 T Terence Wei 12 94 Ford Probe GT Yellow ASCC 46.463(1) 44.62 43.677 43.806 43.677 -0.111
11   Stefanie Jachimiak 90 90 Honda Civic Si Red NWOR 44.287 44.671 43.701 45.587(1) 43.701 -0.024
12   Andy Hague 14 03 Subaru Impreza 2.5RS Silver NWOR 45.02 46.153(1) 48.094(1) 44.669 44.669 -0.968
13   Dave Moyers 21 98 Ford Escort ZX2 Black NWOR 46.308 44.723 44.72 45.266 44.72 -0.051
14   Ron Conrad 25 86 Honda Civic Si Pearl FWR 45.587 45.521 44.767 44.933 44.767 -0.047
15   Jonathan Nutter 16 00 Honda CIVIC Si Black NWOR 46.141 45.704 44.81 45.3 44.81 -0.043
16   Bob Poling 51 01 Toyota Celica GTS Silver ASCC 46.648 45.573 44.823 47.618 44.823 -0.013
17   Todd James 125 86 Honda Civic Si Pearl FWR 46.693 45.353 45.455 45.713 45.353 -0.53
18   Tom DePietro 68 00 Subaru Blue ASCC 45.817 46.599(1) 49.985(2) 45.398 45.398 -0.045
19   Eric Meister 29 92 Volkswagon GTI 16v Green NWOR 46.255 46.541 46.13 45.656 45.656 -0.258
20   Casey Galloway 60 01 Hyundai Elantra GT Blue NWOR 46.228 46.638 46.759 45.796 45.796 -0.14
21   Dan Grisez 92 00 Subaru Impreza 2.5RS Blue ASCC 47.038 46.62 53.777 45.808 45.808 -0.012
22   Jeff Smith 42 01 Volkswagen Beetle Black NEOhio 47.311 46.662 46.119 46.629 46.119 -0.311
23   Ben Capazo 9 91 Nissan 240sx Gunmetal NWOR 47.92 46.452 46.642 46.148 46.148 -0.029
24   Tom Beers 114 03 Subaru Impreza 2.5RS Silver NWOR 46.655 46.442 46.157 46.682 46.157 -0.009
25   N-Jeff Van Sloun 7 96 Honda Civic Red NWOR 48.457 46.866 47.016 46.551 46.551 -0.394
26   Greg Smith 77 02 Ford Focus ZX3 Silver NA 49.601 48.52 46.775 48.127 46.775 -0.224
27   Rich Lucas 24 04 Acura RSX TypeS Red ASCC 49.41 47.71 46.933 47.478 46.933 -0.158
28   N-Chuck Scarlett 78 98 Honda Civic Green Non 50.425 49.589 47.439 46.975 46.975 -0.042
29   Nick Machoukas 96 96 Honda Civic White NWOR 50.627 49.017 48.195 47.292 47.292 -0.317
30   N-Paul Johnson 248 93 Ford Probe GT red Non 48.23 47.853 47.679 47.934 47.679 -0.387
31   Mike Williamson 19 00 Ford ZX/2 Red NWOR 50.278 48.502 49.439 48.994 48.502 -0.823
32   Shawn Molder 23 97 Handa Accord Green ASCC 54.568 51.887 51.363 49.79 49.79 -1.288
33   Gary Scarlet 178 98 honda Civic Green CKR DNF 54.197(1) 69.963 49.794 49.794 -0.004
34   Dave Machoukas 69 96 Honda Civic White NWOR 60.497 52.552 52.307 50.113 50.113 -0.319
35   N-John Keeler 1 90 Toyoata Celica GT Blue Non 52.416 50.529 50.9 50.238 50.238 -0.125
36   N-John Van Sloun 107 96 Honda Civic Red NWOR 53.205 53.285 51.873 50.521 50.521 -0.283
37   N-Shawn Spitler 33 98 Honda Prelude silver Non DNF 56.71 DNF 57.283(1) 56.71 -6.189
Street Touring Ladies
1 T Julia Nesbit 91 91 Honda Civic Teal NWOR 47.687 48.064 47.966 47.345 47.345  
Street Touring 2
1 T Paul Magee 45 94 Mazda Miata Black NEOhio 50.559 44.355 44.735 43.375 43.375  
2 T Keith Bower 95 90 Honda CRX Black FWR 45.087 44.718 44.307 46.137(1) 44.307 -0.932
3   Paul Wines 94 95 Mazda Miata Black NWOR 47.033(1) 45.318 45.312 44.643 44.643 -0.336
4   Kurtis Lothamer 59 90 Honda crx Black FWR 46.208 44.805 44.917 45.451 44.805 -0.162
5   Andy Pfotenhauer 8 93 Mazda Miata red Non 45.358 45.065 46.967 45.396 45.065 -0.26
6   Doug Merrick 10 91 Mazda Miada White NWOR 46.83 45.953 46.022 45.396 45.396 -0.331
Street Touring Extreme
1 T Phil Croy 77 03 Subaru WRX WRB ASCC 44.469(1) 45.583(1) 42.8 42.25 42.25  
2 T John Troche 13 90 BMW M3 E30 Red ASCC 44.19 43.243 42.891 43.292 42.891 -0.641
3 T Brandon Pintar 19 02 Subaru Impreza WRX Blue NWOR 43.65 42.895 43.577 43.462 42.895 -0.004
4   N-Greg McCance 78 02 Suburu WRX Black NWOR 46.742(1) 44.484 44.022 43.422 43.422 -0.527
5   Jennifer Croy 177 03 Subaru WRX WRB ASCC 45.35 46.954(1) 47.419(1) 43.559 43.559 -0.137
6   Bryan Rawlins 66 02 Subaru WRX Blue NWOR 47.379(1) 45.043 45.431(1) 43.754 43.754 -0.195
7   Eric Pintar 119 02 Subaru WRX Blue Cen 43.874 46.001(1) 44.468 45.165(1) 43.874 -0.12
8   Nate Frost 777 03 Mazda Speed Protege Black NWOR 50.682(1) 48.604 47.355 45.982 45.982 -2.108
9   N-Steve Barbour 419 90 Plymuth Lazer Black Non 51.197 49.665 48.792 48.25 48.25 -2.268
Street Touring Ultra
1 T Chip Wigton 9 03 Mitsubishi Evo 8 Silver NEOhio 42.722 42.121 41.931 42.668 41.931  
2   Matt Conklin 8 03 Dodge Srt-4 Yeller None 46.115 45.276 44.511 47.842(1) 44.511 -2.58