2004 Points Event No. 2
University of Toledo, Toldeo, OH
June 6, 2004
Rank Name Class No. Actual Indexed
1 Scott Hearne CSP 49 36.131 30.240
2 Jeremy Jacobs STS 6 38.921 30.790
3 Andy Hague STS 42 38.944 30.810
4 N-Douglas Biehl DS 44 38.824 30.830
5 N-Greg McCance DS 78 39.360 31.250
6 Robert Chrismas EP 39 36.475 31.410
7 Mike Piehl DSP 8 38.502 31.530
8 Brandon Pintar STX 19 39.804 31.640
9 Steve Walter CP 19 37.175 31.750
10 Jon Nutter STS 16 40.451 32.000
11 Elliot Rogers HS 6 41.505 32.210
12 Burke Snyder AS 127 38.989 32.280
13 N-Ken Myerholtz HS 17 41.682 32.350
14 Bob Collino BS 13 39.161 32.350
15 Colin Chapman SM 71 38.627 32.370
16 Matthew Smith AS 27 39.234 32.490
17 Kraig Hopkins CSP 111 38.978 32.630
18 Larry Kurtz BSP 80 38.905 32.640
19 Andy Pfotenhauer STS2 8 41.271 32.650
20 Kevin Lewis DSP 35 39.954 32.720
21 Gary Pai SM 11 39.109 32.770
22 Darren Stursa STS 4 41.451 32.790
23 Patrick Rose STS 116 41.816 33.080
24 Doug Merrick STS2 10 41.926 33.160
25 Donald Resnick DS 602 41.900 33.270
26 Ian Hopkins CSP 11 39.805 33.320
27 Lee Franz ESP 4 40.554 33.420
28 John Kinsler FP 5 38.828 33.470
29 Tim Conklin HS 10 43.322 33.620
30 Tom Beers STS 41 42.580 33.680
31 N-Caleb Weber STS 20 42.655 33.740
32 Don Driscoll HS 96 43.573 33.810
33 N-Chris Boryca DS 47 42.814 33.990
34 Bill Hull FS 199 42.439 34.080
35 Jeffery Nolte CP 9 39.949 34.120
36 N-Pilip Tomik AS 78 41.217 34.130
37 Jon Doyle SM 2 2 38.666 34.220
38 Steve Shenefield SM 2 20 38.757 34.300
39 N-Christopher Marsh STS2 100 43.452 34.370
40 N-Andrea Bouchard DS 144 43.383 34.450
41 Mike Williamson STS 19 44.073 34.860
42 Tracy McLean C PL 9 40.863 34.900
43 N-Jeff Taylor ESP 80 42.559 35.070
44 Jean Chong ESPL 53 42.840 35.300
45 N-John Lewton FS 99 44.191 35.490
46 N-Ben Capazo STS 9 44.864 35.490
47 Brad Barbaza SM 32 42.536 35.650
48 Michael Declercq SM 2 22 40.380 35.740
49 N-Dave Millar DP 13 42.389 35.780
50 Chad Mathis SM 52 42.718 35.800
51 N-Orville Guyer BS 1 43.763 36.150
52 N-Chris Dooley BS 22 43.848 36.220
53 Tim Odenweller STS 40 45.802 36.230
54 N-Cayl Lykins STS 2 45.913 36.320
55 Christina Mathis SML 52 44.275 37.100
56 Gary Moeller GS 23 47.546 37.130
57 Joe Rohen ES 11 46.495 37.380
58 Brian Knoblauch EM 23 42.374 37.880
59 Michael Eggleton EM 131 42.479 37.980
60 N-Joel Mahoney CSP 99 45.517 38.100
61 Oscar Olivo Jr. EM 22 42.624 38.110
62 N-Kenny Wheeler CP 33 44.935 38.370
63 William Phillips GS 5 49.233 38.450
#N/A Eric Pintar GS 11 No Time #N/A