Event #3 2003, Honeywell
Sunday, June 29, 2003
Results
                         
Place Trophy No. Name Car Run 1 Run 2 Run 3 Run 4 Run 5 Best Difference Points
A Stock
1 T    99 Randy Forbes 01 BMW M Roadster Steel Grey 47.427 45.161 DNF 43.905 46.151[1] 43.905 - 100
B Stock
1 T    13 Bob Collino 85 PORSHE 928 RED 46.547 46.378 46.309 45.453 47.768[1] 45.453 - 100
2 T     4 Lee Franz 01 CHEVY CAMARO BLUE DNF 50.615[2] 45.908 49.96[2] DNF 45.908 -0.455 91
3      20 Steve Shenefield 02 HONDA S2000 SILVER 48.215 46.875 47.012 46.443 46 46 -0.092 89
4       7 SF-Tim Sulken 02 Honda S2000 Silver 50.921 DNF 50.002 49.574 49.164 49.164 -3.164 27
5       5 Thomas Reinhardt 00 BMW M3 Coupe Black 53.976 DNF DNF 50.46 49.684 49.684 -0.52 16
6       1 SF-Bob Potter 00 Plymouth Prowler Black 54.747 51.168 DNF 51.672 50.649 50.649 -0.965 10
C Prepared
1 T    89 Jeffery Nolte 89 Pontiac Firebird Formula Black 49.843 46.41 46.341 46.32 46.826 46.32 - 100
2       6 Joseph Michalak 94 Ford Cobra Black 50.296 DNF 48.959 54.841[3] 50.829 48.959 -2.639 49
C Stock
1 T     6 Buddy Cummings 99 Mazda Miata Blue 48.531 47.277 47.137 45.421 45.811 45.421 - 100
2      88 Denny Mondrach 99 MAZDA MIATA EMERALD GREEN DNF 47.6 47.737 50.111[1] 47.919 47.6 -2.179 57
3     255 Jerry Bish 02 MAZDA MIATA SE TITANIUM 54.34 52.846 51.284 51.057 51.494 51.057 -3.457 10
D Stock
1 T     8 Mike Piehl 02 Lexus IS 300 Red 45.461 45.14 44.645 45.058 44.134 44.134 - 100
2 T    35 John Souder 03 Mazdaspeed Protégé Black 45.448 45.215 44.902 44.808 47.168[1] 44.808 -0.674 86
3 T    90 Mike Mitchell 97 MITSUBISHI ECLIPSE GREY 48.87[1] 48.586[1] 46.274 46.132 45.915 45.915 -1.107 64
4       9 Chip Wigton 00 BMW  323i Silver 46.577 DNF 47.566 46.963 46.744 46.577 -0.662 50
5       3 Dan Kort 02 Nissan Sentra SER Silver 51[1] 48.232 47.87 47.327 47.214 47.214 -0.637 37
6     777 SF-Nate Frost 03 Maza Speed Protege Black 51.355[1] 48.743 48.183 49.258 47.818 47.818 -0.604 25
7      81 Brian Reinhardt 01 ACURA INTEGRA TYPE R YELLOW 50.178 49.022 DNF 48.687 47.934 47.934 -0.116 23
8     501 SF-Jim Robinson 03 VW Jetta GLi Silver 52.352 50.745 DNF DNF 52.09 50.745 -2.811 10
E Modified
1 T   131 Michael Eggleton 93 Toyota Supra Black 49.758 48.219 47.491 47.639 47.247 47.247 - 100
2      22 Oscar Olivo Jr. 91 Toyota MR2 Turbo Red DNF 48.032 47.588 49.184 DNS 47.588 -0.341 94
3      23 Brian Knoblauch 95 Mitsu Eclipse White DNF 48.982 48.887 48.973[1] 53.961[3] 48.887 -1.299 69
E Prepared
1 T    39 Robert Chrismas 87 Honda CRX Yellow 47.83 44.662 44.352 43.721 46.032[1] 43.721 - 100
2 T    66 Lukas Kummer 74 Datson 260Z Gray 48.451 47.56 47.277 DNF 46.494 46.494 -2.773 43
3      99 Jason Gears 74 Datsun 280Z Gray 49.937 51.144[1] 48.201 47.781 46.795 46.795 -0.301 37
4      21 Dan Cahill 87 Honda CRX Black 49.083 47.641 48.206 48.745 50.099[1] 47.641 -0.846 19
5      61 Tom Schwartz 87 Honda CRX Purple 52.176 48.388 48.279 50.268[1] 49.097 48.279 -0.638 10
E Stock
1 T    10 SF-William Holman 86 Pontiac Ferio Red 53.75 51.922 DNF 51.196 50.287 50.287 - 100
2 T    73 Justin Schmehl 88 Porsche 944 Red DNF 53.807 51.763 51.028 51.399 51.028 -0.741 87
3       1 WILLIAM BIRNER 85 Mazda RX 7 Brown 55.746 54.278 53.492 53.782 55 53.492 -2.464 43
4      11 SF-Joe Rohen 85 Mazda RX 7 Brown 59.092 58.078 60.323 60.562 57.687 57.687 -4.195 10
F Modified
1 T    74 Mike Quinn 94 KBS MK VII RED 43.351 DNF 42.255 41.176 49.23 41.176 - 100
F Prepared
1 T     5 John Kinsler 88 Pontiac Fiero Red 46.14 54.703 44.687 DNF 44.461 44.461 - 100
F Stock
1 T    99 Bryan Hull 95 Chevy Camaro Green 45.9 47.155[1] 44.897 45.811 45.031 44.897 - 100
2      67 Todd Manz 88 FORD MUSTANG BLUE 48.074 47.868 48.906[1] 46.377 46.152 46.152 -1.255 75
3       3 SF-Kenny Smith II 88 Chevy Camaro Red 54.968 52.88 53.138 52.95 51.486 51.486 -5.334 10
G Stock
1 T    98 John Fessler 95 TOYOTA CELICA ST WHITE 45.622 45.934 45.421 45.148 44.829 44.829 - 100
2 T     1 Tony Barber 03 Hyundai Tiburon Black 50.543 49.907 49.629 48.884 47.986 47.986 -3.157 37
3     101 Randall Wilson 98 SATURN SC2 DARK GREEN 49.413 48.974 51.023[1] 48.579 50.633[1] 48.579 -0.593 25
4      19 Sand Weil Sr 03 Honda  Civic Si Black 54.014 DNF 52.835 52.275 53.46[1] 52.275 -3.696 10
5       2 SF-Tom Reineke 03 Ford Focus SVT Yellow DNF 59.283 56.883 54.962 54.809 54.809 -2.534 10
6      53 SF-Matt Ballreich 98 Dodge Neon Red 59.162 56.493 56.461 56.203 55.477 55.477 -0.668 10
H Stock
1 T    41 Mike Occhipinti 02 Saturn SL Maroon 48.692 50.558[1] 48.99 47.779 48.29 47.779 - 100
2 T     5 Frank Putman 91 FORD ESCORT GT SILVER 49.138 49.397 DNF 48.118 48.037 48.037 -0.258 95
3 T    71 SF-Neil Berg 90 Honda Civic Si Red 54.027 52.862 52.604 55.291 51.471 51.471 -3.434 30
4 T    21 Brendon Tiell 98 Pontiac Sunfire Purple 55.129 52.313 52.533 56.242 52.998 52.313 -0.842 15
5      36 Dave Coker 02 SUBURU OUTBACK BLACK 55.689[1] 54.026 53.245 52.447 55.308[1] 52.447 -0.134 12
6       6 Kyle Coker 02 SUBURU OUTBACK BLACK 54.089 58.844[1] 52.495 53.306 53.071 52.495 -0.048 11
7      10 SF-Tim Conklin 00 Ford Focus Red 56.86 53.716 54.686 54.274 54.913 53.716 -1.221 10
8      93 SF-Erik Reichmanis 93 Honda Civic DX White DNF 55.595[1] 55.474 55.096 53.738 53.738 -0.022 10
9      19 Jacob Weil 88 Toyota Celica GT Blue 58.157 56.204 55.466 54.934 54.709 54.709 -0.971 10
10      91 Sand Weil Jr 85 HondaBMW CRX White 57.508 61.587 57.297 58.152 57.738 57.297 -2.588 10
Street Modified
1 T    83 Mark Sommer 83 VW RABBIT GTI RED/WHITE 46.028[1] 43.693 43.786 43.147 43.333 43.147 - 100
2 T    27 Keith Franklin 91 EAGLE TALON TSI RED 49.382 53.135[2] 48.375 47.284 46.825 46.825 -3.678 23
3      57 Michael Deiger 02 VW GTI SILVER 50.228 48.316 50.659[1] 48.878 47.678 47.678 -0.853 10
4      26 Brian Sorgen 99 Honda Civic Silver/Blue 49.686 49.236 49.51 48.535 54.371[3] 48.535 -0.857 10
A Stock Ladies
1 T    99 Sue Forbes 01 BMW M Roadster Steel Grey 46.093 47.021[1] 57.27 44.182 43.572 43.572 - 100
B Street Prepared
1 T    80 Larry Kurtz 76 Datsun 280Z Blurple 45.88 45.845 45.808 45.262 45.31 45.262 - 100
2 T    97 Eric Grassman 78 DATSUN 280Z COPPER 47.547 46.255 46.173 46.772 45.885 45.885 -0.623 88
3     197 John Hull 78 DATSUN 280Z COPPER 48.241 47.737 47.261 47.078 46.319 46.319 -0.434 79
4     101 Frank Miller 84 Chevy Corvette Bronze 48.19 48.835 47.964 47.782 47.74 47.74 -1.421 51
5      10 Tom Zimmmerman 84 Chevy Corvette Bronze 49.973 49.794 48.792 49.266 48.59 48.59 -0.85 34
C Street Prepared
1 T    49 Scott Hearne 84 Honda CRX Blue/Silver DNF 44.424 43.201 42.858 43.183 42.858 - 100
2       8 SF-Andy Pfotenhauer 93 Mazda Miada Red 55.152 52.226 50.888 DNF 50.657 50.657 -7.799 10
D Street Prepared
1 T    16 Basel Aljawhari 99 Honda Civic EX Silver 48.792 51.092[1] 48.602 48.469 47.972 47.972 - 100
2      14 SF-Tom Casper 96 MITSUBISHI ECLIPSE RS SILVER 48.721 48.559 50.341[1] 48.299 49.858[1] 48.299 -0.327 94
G Stock Ladies
1 T    19 Robin Weil 03 Honda Civic Si Black 56.302[1] 52.567 56.092 52.829 52.924 52.567 - 100
H Stock Ladies
1 T    13 SF-Christina Bish 03 Mazda Protege 5 Silver 62.559 61.455 60.993 59.997 59.662 59.662 - 100
Street Modified 2
1 T     9 Troy Willoughby 94 Chevy Corvette Yellow 45.474[1] 44.45 46.443[1] 46.216[1] 44.379 44.379 - 100
Street Touring
1 T   190 Jeff Mabrey 90 Honda Civic Si Red 48.824[1] 46.123 47.639[1] 45.582 45.173 45.173 - 100
2 T    94 Paul Wines 94 FORD PROBE GT WHITE 49.305[1] 46.692 46.483 45.985 48.944[1] 45.985 -0.812 84
3 T     6 Jeremy Jacobs 96 FORD PROBE BLACK 47.761 47.068 46.446 49.5[1] 46.727 46.446 -0.461 75
4 T    28 Clifton Ching 00 Honda  Civic Si Red 48.821 48.29 49.598 47.953 46.709 46.709 -0.263 69
5 T    55 Shintaro  Watanabe 00 Honda Civic Si Blue 47.644 49.768 49.262[1] 47.09 46.821 46.821 -0.112 67
6 T    75 Lynn Ritchie 96 ACURA INTEGRA GSR RED 48.16 48.016 DNF 48.001 46.966 46.966 -0.145 64
7      90 Stefanie Jachimiak 90 Honda Civic Si Red 47.225 DNF 46.975 DNF 47.979 46.975 -0.009 64
8      12 Dave Moyers 98 Ford ZX2 Black 48.515 47.924 48.873 47.818 48.103 47.818 -0.843 47
9      36 Troy Medlar 99 Honda Civic Red 49.804 48.515 48.206 48.662 48.108 48.108 -0.29 42
10     175 Connie Ritchie 96 Acura Integra GSR Red 49.531 49.646 48.807 48.429 48.666 48.429 -0.321 35
11      42 Andy Hague 03 Subaru 2.5 RS Silver 53.181 49.745 DNF 49.389 50.694[1] 49.389 -0.96 16
12     142 Tom Beers 03 Subaru 2.5 RS Silver 53.553[1] 49.957 50.054 49.683 49.477 49.477 -0.088 14
13      89 Dan Moyers 89 FORD PROBE GT RED 52.503 50.797 51.634[1] 50.94 49.947 49.947 -0.47 10
14       7 SF-Bill Bird 01 Honda Civic Red 53.771 51.767 50.7 50.129 50.243 50.129 -0.182 10
15       1 SF-Tim Potter 02 Dodge Neon Red 52.124 51.32 51.074 50.147 50.55 50.147 -0.018 10
16      88 Jeff Kersey 02 Ford Focus SVT Silver 52.994 51.663 52.05 50.404 50.858 50.404 -0.257 10
17       2 SF-David Kline 95 Mitsubishi Eclipse Black 55.9 53.175 52.028 53.074 51.485 51.485 -1.081 10
18      40 SF-Tim Odenweller 95 Honda Accord Black 56.109[1] 53.695 54.112 56.884[2] 52.259 52.259 -0.774 10
Street Touring Extra
1 T    19 Brandon Pintar 02 Subaru WRX Blue 50.531 48.981 48.206 48.275 52.796[2] 48.206 - 100
2      16 Jon Nutter 00 Honda Civic Si Black 53.808 48.764 49.045 48.813 48.769 48.764 -0.558 90
3      00 Corey Atchison 00 HONDA CIVIC SI BLK 53.905[2] 49.18 51.587[1] 49.769 DNF 49.18 -0.416 82
Street Touring Ladies
1 T    47 Courtney Cagnon 02 Ford ZX2  Twilight Blue 53.897[1] 52.042 51.243 53.192[1] 50.234 50.234 - 100
2      12 SF-Lindsay Bohland 96 VW Jetta White 55.549 53.633 55.541 52.447 52.88 52.447 -2.213 60