Event #2 2003 UT
Sunday, May 4, 2003
Results
                         
  Place Trophy No. Name Car Run 1 Run 2 Run 3 Run 4 Run 5 Best Difference Points
A Modified
1 T    10 ARRON HALL 03 UT FORMULA SAE BLUE/YELLOW 44.364 49.598[1] 41.977 DNF 47.114[1] 41.977 - 100
2 T   110 RON HARPER 03 UT FSAE BLUE/YELLOW DNF 50.456[3] 48.334 55.689[6] 42.613 42.613 -0.636 86
3      54 SF-Lee Cross 02 Formula SAE F3 Blue 44.625 DNF 52.687 44.54[1] DNF 44.54 -1.927 45
4       4 SF-Nathan Blakeman 02 UT FASE Blue/yellow 77.814[2] 48.882[1] 48.227 47.934 47.265[1] 47.265 -2.725 10
A Stock
1 T    99 Randy Forbes 01 BMW M Roadster Steel Grey 40.246 39.342 39.462 39.088 38.758 38.758 - 100
2       9 DAVID COLLINO 91 CHEVY CORVETTE WHITE DNF 43.061[2] 39.035 40.983[1] 39.584 39.035 -0.277 94
B Prepared
1 T    70 Robert Gray 70 CHEVY CORVETTE BLUE 44.151 43.317 43.003 45.166[1] 43.798 43.003 - 100
B Stock
1 T    20 Steve Shenefield 02 HONDA S2000 SILVER 42.966 41.25 45.985 42.536[1] 39.456 39.456 - 100
2      13 BOB COLLINO 85 PORSHE 928 RED 43.766[1] 41.327 40.504 44.733[2] 39.711 39.711 -0.255 94
3       4 LEE FRANZ 01 CHEVY CAMARO BLUE 41.937 40.692 40.63 44.123 DNF 40.63 -0.919 73
C Prepared
1 T    89 Jeffery Nolte 89 Pontiac Firebird Formula Black 65.684[2] 45.314[1] 44.359[1] 40.885 43.61[1] 40.885 - 100
2       3 SF-Jerry Watson 88 Ford Mustang Black 47.126 47.107 45.86 45.873 46.134 45.86 -4.975 10
C Stock
1 T    21 Phil Schmidt 00 TOYOTA MR2 SPYDER SILVER 41.572[1] 39.341 39.309 48.974[1] 39.18 39.18 - 100
2     251 GEORGE SCHMITT 96 MAZDA MIADA BLACK 46.688[3] 41.947[1] 42.259[1] 39.721 42.42[1] 39.721 -0.541 88
3      88 Denny Mondrach 99 MAZDA MIATA EMERALD GREEN 41.45 56.361 40.948 40.868 41.773 40.868 -1.147 61
D Stock
1 T     8 Mike Piehl 02 Lexus IS 300 Red 45.462[2] 40.814 40.697 39.966 39.431 39.431 - 100
2 T    90 Mike Mitchell 97 MITSUBISHI ECLIPSE GREY 43.339[2] 62.57 40.604 40.118 39.509 39.509 -0.078 98
3     777 SF-Nate Frost 03 Maza Speed Protege Black 44.666[1] 42.026 42.526 41.332 42.226 41.332 -1.823 57
4     107 SF-Kevin Quinn 98 Acura Integra R-Type White 47.61 44.946 44.499 44.3 43.64 43.64 -2.308 10
5      57 SF-Todd Eberline 03 Dodge SRT4 Black 48.131 45.806 44.809 45.491 44.832 44.809 -1.169 10
E Modified
1 T     4 Brian Knoblauch 91 TOYODA MR2 BLUE 40.919 40.64 41.007 40.805 40.388 40.388 - 100
E Prepared
1 T    39 Robert Chrismas 87 HONDA CRX YELLOW 38.427 39.249[1] 37.833 37.04 39.706[1] 37.04 - 100
2 T    21 Dan Cahill 87 Honda CRX Black 47.783[3] 42.475[1] 39.755 42.312[1] 39.79 39.755 -2.715 34
3      66 Lukas Kummer 74 Datson 260Z Gray DNF 41.833 41.25 41.671 41.969 41.25 -1.495 10
4      61 Tom Schwartz 87 Honda CRX Purple 42.059 44.928[1] 44.619[1] 42.314 61.661 42.059 -0.809 10
E Stock
1 T    94 Jon Armstrong 85 PORSCHE 944 BLACK 39.983 42.178 39.048 39.019 41.463[1] 39.019 - 100
2 T    74 DAVE CUBBEDGE 91 TOYOTA MR2 WHITE 40.298 40.117 39.875 39.482 39.557 39.482 -0.463 89
3       8 Andy Pfotenhauer 93 Mazda Miata Red 45.457 46.257 57.251[2] 44.36 44.248 44.248 -4.766 10
4      11 SF-William Holman 86 Pontiac Ferio Red DNF 46.253 46.298 44.986 46.315 44.986 -0.738 10
F Modified
1 T    74 Mike Quinn 94 KBS MK VII RED 39.908 38.637 39.546[1] 37.818 37.81 37.81 - 100
F Stock
1 T   199 Bryan Hull 95 Chevy Camaro Green 40.625 39.84 40.207 39.909 41.756[1] 39.84 - 100
2 T    67 Todd Manz 88 FORD MUSTANG BLUE 43.004 41.095 41.503 48.323 40.16 40.16 -0.32 93
3      95 WAYNE RUMMEL 94 FORD MUSTANG GT Red 43.423 45.071[1] 43.61 44.702[1] 45.268[1] 43.423 -3.263 19
4      30 SF-Greg Scout 89 Chevy Camaro Red 45.442 45.375 45.373 44.405 44.51 44.405 -0.982 10
5      99 SF-Bill Hull 99 Chevy Camaro Green 47.275 46.008 44.617 62.252[1] 45.38 44.617 -0.212 10
6       7 Bret Palmar 88 Toyoda Supra Red 47.77 46.559 45.982 45.212 DNF 45.212 -0.595 10
G Stock
1 T    98 John Fessler 95 TOYOTA CELICA ST WHITE 40.089 41.25[1] 41.617[1] 39.203 39.263 39.203 - 100
2 T    16 SF-Greg Feller 01 Mitsubishi Eclipse Silver 45.136 42.895 44.199[1] 42.754 44.441[1] 42.754 -3.551 18
3      23 GARY MOELLER 94 MITSUBISHI 300 GT WHITE 51.02 48.307 46.126 45.757 46.022 45.757 -3.003 10
4      37 SF-Vlad Trishkin 86 Toyota Supra Maroon 50.152 50.936 49.913 49.615 48.817 48.817 -3.06 10
5      22 Joseph Rohen 94 Pontiac Grand Pirx SE Red 54.051 51.78 51.196 50.482 49.13 49.13 -0.313 10
H Stock
1 T    94 Jon Schoen 03 Mini Cooper Red 46.23[2] 50.397 40.912 40.655 42.64 40.655 - 100
2 T    16 Basel Aljawhari 99 Honda Civic EX Silver DNF 42.269 41.919 44.932[1] 41.896 41.896 -1.241 73
3      96 DON DRISCOLL 94 HONDA ACCORD Gold 47.288 45.975 45.664 45.168 45.273 45.168 -3.272 10
4       1 SF-Phillip Johnson 02 Chevy Cavilar Black 52.423 51.645 49.576 49.263 48.093 48.093 -2.925 10
5       5 SF-Joe O'reilly 89 Honda Civic Tan 54.27 DNF 52.301 52.059 50.568 50.568 -2.475 10
Street Modified
1 T    83 Mark Sommer 83 VW RABBIT GTI RED/WHITE 39.365 38.396 37.69 39.781[1] 37.508 37.508 - 100
2 T    90 Ryan Schnackenberg 00 FORD FOCUS SILVER 39.966 42.329[1] 39.012 61.322[5] DNF 39.012 -1.504 64
3 T   276 Steve Brock 96 EAGLE TALON TSI AWD BLACK 41.73[1] 39.807 DNF 50.765[3] 40.428 39.807 -0.795 45
4 T    46 Aaron Miller 95 Dodge Neon Black 47.471[4] DNF DNF DNF 40.117 40.117 -0.31 37
5 T    70 Eric Schlagheck 99 Honda Civic Si Milano Red 52.098 57.774 41.504 40.45 40.152 40.152 -0.035 37
6 T   219 Joe Andreini 01 Suburu Imprenza RS Red 41.927 43.476[1] 40.792 48.508[3] 40.873 40.792 -0.64 21
7       4 Shawn Weinbaum 01 Ford Focus Black 45.788[2] 44.233[2] 42.405[1] 41.154 42.019 41.154 -0.362 13
8      57 Michael Deiger 02 VW GTI SILVER 42.235 42.645 51.992[4] 42.033 41.266 41.266 -0.112 10
9     555 Darrell George 95  Subaru Impreza Burgundy 42.941 43.749 42.638 41.939 42.105 41.939 -0.673 10
10       1 Jon Straub 02 CELICA GTS BLACK 45.442[1] 42.668 42.018 43.04 44.503[1] 42.018 -0.079 10
11      10 Kerry McPhedran 90 Honda Civic White 44.048[1] 44.497[1] 43.746[1] 42.03 43.546[1] 42.03 -0.012 10
12      26 BRIAN SORGEN 99 Honda Civic Silver/Blue 45.132 44.37 43.558 42.751 42.724 42.724 -0.694 10
13      33 Aaron Byram 85 Toyota Corolla Silver 59.717[1] 46.463[1] 43.574 57.569[1] 43.146 43.146 -0.422 10
14       7 Scott Merker 87 Toyoda Supra Black 46.398 46.458 44.825 44.153 43.324 43.324 -0.178 10
15      97 SF-Will Teague 94 Honda Civic  Teal 49.385 47.187 45.455 45.263 43.878 43.878 -0.554 10
16      13 SF-Andy Recknagel 86 Porsche 944 Turbo Black 46.677 44.835 45.901 45.635 45.615 44.835 -0.957 10
17      71 SF-Tom Suter 99 Dodge Dakota Blue 52.206 49.698 50.094 48.548 47.423 47.423 -2.588 10
Super Stock
1 T   117 SF-Corey Stin 94 Dodge Viper R/T Green 54.546[2] 43.176 47.051 41.535 41.357 41.357 - 100
2      17 SF-Ron Rummel 94 Dodge Viper R/T Green 54.717[5] 42.684 41.578 42.118 43.644[1] 41.578 -0.221 95
A Stock Ladies
1 T    99 Sue Forbes 01 BMW M Roadster Steel Grey 45.213[1] 41.378 40.575 41.728 43.498[1] 40.575 - 100
B Street Prepared
1 T   133 Larry Diemer 84 Chevy Corvette Aqua 38.776 37.379 39.516[1] 37.081 37.389 37.081 - 100
2 T    33 Manny Papandreas 84 Chevy Corvette Aqua 40.187 42.85[2] 38.542 38.595 39.511[1] 38.542 -1.461 65
3      80 Larry Kurtz 76 Datsun 280Z Blurple 41.41 41.236 41.677 40.438 40.318 40.318 -1.776 21
4     101 Frank Miller 84 CHEVY CORVETTE BRONZE 42.2 42.724 43.575[1] 43.437[1] 41.555 41.555 -1.237 10
C Street Prepared
1 T   194 Eric Hilbert 91 Honda CRX Green 40.549[1] 48.758[1] 39.655[1] 38.053 37.483 37.483 - 100
2 T    62 Jeff Kersey 85 Honda CRX Black 53.869[2] 41.446 40.881 45.647[2] 40.009 40.009 -2.526 39
3      49 SCOTT HEARNE 84 HONDA CRX BLUE/SILVER 40.72[1] 40.677[1] 40.05 DNR DNR 40.05 -0.041 38
4      87 Michael Ziethlow 91 MAZDA MIATA WHITE 41.38 43.123[1] 41.489 41 40.976 40.976 -0.926 16
5      94 Mary Hilbert 91 Honda CRX Green 48.843 45.5 44.861 44.266 50.423 44.266 -3.29 10
D Street Prepared
1 T    47 Sean Foster 99 Chevy Cavalier Z24 Red 43.876[1] 42.065 42.12 48.569 41.768 41.768 - 100
2      52 Chad Mathis 99 Pontiac Grand Am GT White 46.05 43.981 43.351 43.05 43.638 43.05 -1.282 72
H Stock Ladies
1 T    55 Rachel Ziethlow 03 Mazda Protege Silver 51.195 48.382 46.331 46.989 59.582[2] 46.331 - 100
Street Modified 2
1 T     9 Troy Willoughby 94 Chevy Corvette Yellow 38.688 38.904 42.3[2] 39.729[1] 39.742 38.688 - 100
Street Touring Race Tire
1 T   131 MICHAEL EGGLETON 93 Toyoda Supra Black 42.284 41.305 40.591 40.981 41.225 40.591 - 100
Street Touring
1 T   190 Jeff Mabrey 90 Honda Civic Si Red 39.913 39.642 40.441 38.579 38.604 38.579 - 100
2 T    82 Billy Brooks 00 Subaru Impreza RS Blue 39.6 38.968 38.814 38.839 38.721 38.721 -0.142 97
3 T    55 Shintaro Watanabe 99 HONDA CIVIC Si BLUE 49.457[5] 39.558 DNF 38.814 DNF 38.814 -0.093 95
4 T    75 Lynn Ritchie 96 ACURA INTEGRA GSR RED 41.931 40.435 67.565[2] 39.642 39.278 39.278 -0.464 84
5 T    94 Paul Wines 94 FORD PROBE GT WHITE 40.11 42.1[1] 40.249 39.437 39.6 39.437 -0.159 80
6 T   155 TRACY NINE 00 HONDA Civis Si Blue 43.713[1] 40.497 40.007 39.561 40.042 39.561 -0.124 77
7 T     6 Jeremy Jacobs 96 FORD PROBE BLACK 40.558 41.063 40.24 39.985 39.866 39.866 -0.305 70
8      90 Stefanie Jachimiak 90 Honda Civic Si Red 45.292[1] 41.436 40.375 41.956 40.706 40.375 -0.509 58
9     116 Patrick Rose 99 ACURA  INTEGRA GSR GREEN 42.024 41.25 43.954[1] 43.157[1] 40.79 40.79 -0.415 48
10     175 Connie Ritchie 96 ACURA INTEGRA GSR RED 41.694 43.876[1] 41.259 41.198 41.106 41.106 -0.316 41
11      13 Kristopher Healey 99 Plmyth Neon Green 44.333 41.967 41.79 41.226 43.345[1] 41.226 -0.12 38
12       5 SF-Elliot Tippmann 02 Ford Focus Silver 43.46 42.337 42.499 42.135 42.174 42.135 -0.909 17
13      23 SF-Milen Gueorguiev 00 Toyota Celica GT-S Red 45.839 43.664 43.672 42.495 47.001 42.495 -0.36 10
14       4 Marc Senger 01 VW Golf Indigo Blue 46.626 45.03 43.541 42.624 DNF 42.624 -0.129 10
15      15 DOUGLAS ABBOTT 85 Toyoda Supra Red DNF 44.583 44.448 43.652 42.88 42.88 -0.256 10
16      09 Casey Galloway 01 HYUNDAI ELANTRA GT BLUE 57.703[2] 43.863 43.306 45.511[1] 44.747 43.306 -0.426 10
17      89 Dan Moyers 89 FORD PROBE GT RED 46.358[1] 43.626 44.038 46.04[1] 45.1[1] 43.626 -0.32 10
18      40 SF-Tim Odenweller 95 Honda Accord Black 48.317[1] 45.554 50.491[2] 47.39[1] 45.047 45.047 -1.421 10
19      02 SF-Caleb Weber 02 Ford Escort ZX/2 Gray 48.248[1] 46.692[1] 47.494 46.163[1] 46.314[1] 46.163 -1.116 10
20       1 SF-Marco Karia 93 Honda Civic Black DNF 53.881 48.6 47.268 61.043[1] 47.268 -1.105 10
21      10 SF-Tim Conklin 00 Ford Focus Red 54.108 52.713 49.604 48.117 49.053 48.117 -0.849 10
Street Touring Extra
1 T    24 Zeljko Popovic 00 Honda Prelude SH Silver DNF 41.364 44.525[1] 39.999 DNF 39.999 - 100
2 T    66 Bryan Rawlins 02 SUBARU WRX BLUE 42.54 41.602 42.209[1] 40.472 DNF 40.472 -0.473 89
3 T    16 Jon Nutter 00 Honda Civic Si Black 41.021 41.307 41.485 41.498 41.415 41.021 -0.549 77
4 T    19 Brandon Pintar 02 Subaru WRX Blue 42.233 42.128 42.431 44.411[1] 41.327 41.327 -0.306 70
5       7 Robert Clark 02 Suburu WRX Black 43.693 45.923[1] 42.709 42.047 41.363 41.363 -0.036 69
6      00 Corey Atchison 00 HONDA CIVIC SI BLK 43.959 42.687 44.201[1] 42.285 DNF 42.285 -0.922 49
7      54 Jason Wong 03 Subaru WRX Blue 42.372 42.299 44.739[1] DNF DNF 42.299 -0.014 48
8       6 SF-Elliot Rodgers 03 Suburu WRX Yellow 45.196 44.086 43.318 42.347 46.489[2] 42.347 -0.048 47
9       9 Brandon Thayer 90 VW Corrado Yellow 47.386 46.054 45.574 44.293 44.251 44.251 -1.904 10
10      21 Mike Shenefield 97 FORD MUSTANG RED 45.284 50.13[3] 44.552 45.694 55.949[5] 44.552 -0.301 10
D Street Prepared Ladies
1 T    52 CHRISTINA MATHIS 99 PONTIAC  GRAND AM GT WHITE 46.074 45.553 45.673 46.148 45.908 45.553 - 100
Street Touring Ladies
1 T    47 Courtney Cagnon 00 Ford ZX2 S/R Red 48.774[2] 44.165 43.831 43.181 42.553 42.553 - 100
2      55 SF-Julie Nesbit 00 Honda Civic Si Blue 61.333 53.212 48.423 46.385 44.942 44.942 -2.389 49