Season Opener 2003 UT
Sunday, April 27, 2003
Results
                       
  Place Trophy No. Name Car Run 1 Run 2 Run 3 Run 4 Best Difference Points
A Stock
1 T     9 DAVID COLLINO 91 CHEVY CORVETTE WHITE 38.087[1] 40.591[2] 36.574 36.192 36.192 - 100
2      99 Randy Forbes 01 BMW M Roadster Steel Grey 38.668 39.65[1] 36.7 36.683 36.683 -0.491 88
B Prepared
1 T    70 ROBERT GRAY 70 CHEVY CORVETTE BLUE 43.059[1] 39.851 42.036[1] 39.337 39.337 - 100
B Stock
1 T    13 BOB COLLINO 85 PORSHE 928 RED 37.082 39.198[1] 38.816[1] 39.174[1] 37.082 - 100
2 T     4 LEE FRANZ 01 CHEVY CAMARO BLUE 38.926 46.006 37.524 38.085 37.524 -0.442 89
3      80 Daryl Dandrea 02 Chevy Camaro Red 40.24 39.363 DNF 40.47 39.363 -1.839 45
4      20 STEVE SHENEFIELD 02 HONDA S2000 SILVER 43.939[2] 40.117 43.043[2] 40.214[1] 40.117 -0.754 26
5      45 SF-SETH GUILLEN 03 Nissan 350Z Orange DNF DNF 44.669[1] 42.704 42.704 -2.587 10
C Prepared
1 T    25 JOHN VALENTINE 96 FORD COBRA BLACK 40.333 39.595 40.034 39.232 39.232 - 100
2 T    89 Jeffery Nolte 89 Pontiac Firebird Formula Black 42.706[1] 42.148[1] 40.888 39.357 39.357 -0.125 97
3      93 Rob Tarrien 93 Ford Mustang Black 42.924[1] 41.133 40.174 42.169[1] 40.174 -0.817 78
4       3 SF-Jerry Watson 88 Ford Mustang Black DNF DNF 48.036 46.635 46.635 -6.461 10
5      83 SF-Terry Carter 83 Mercury Capri Red 51.767 DNF 59.476 DNF 51.767 -5.132 10
C Stock
1 T    21 Phil Schmidt 00 TOYOTA MR2 SPYDER SILVER 37.34 41.606[2] 36.626 36.25 36.25 - 100
2 T     6 TIM PRAND 96 MAZDA MIATA BLUE 39.608[1] 37.623 37.533 37.125 37.125 -0.875 78
3      88 Denny Mondrach 99 MAZDA MIATA EMERALD GREEN 53.721 40.826[1] 38.954 38.177 38.177 -1.052 52
4     255 Jerry Bish 02 MAZDA MIATA SE TITANIUM 44.677 43.67 42.295 42.079 42.079 -3.902 10
D Prepared
1 T    64 Norm Anderson 64 Morris Mini Cooper Yellow 41.143[1] 37.677 39.262[2] 43.748[4] 37.677 - 100
D Stock
1 T     3 Matt Kuether 01 Acura Integra Type R Black 36.725 36.84 37.871 36.781 36.725 - 100
2 T    90 Mike Mitchell 97 MITSUBISHI ECLIPSE GREY 39.302[1] 37.246 40.297[1] 39.172[1] 37.246 -0.521 87
3     777 SF-Nate Frost 03 Maza Speed Protege Black 42.356 39.203 38.181 43.403[3] 38.181 -0.935 64
4      24 Robert Ainslie 02 Subaru WRX Wagon Sedona Red 39.272 40.261[1] 39.463 38.469 38.469 -0.288 57
5      27 SF-Tim Gentil 03 Suburu WRX White 42.701 42.57 43.973[1] 46.574[1] 42.57 -4.101 10
E Modified
1 T     4 Brian Knoblauch 91 TOYODA MR2 BLUE 38.399 38.706 38.39 38.025 38.025 - 100
2     131 MICHAEL EGGLETON 92 EAGLE TALON RED 38.85 39.363[1] 39.078[1] 38.39 38.39 -0.365 91
3      22 Oscar Olivo Jr. 91 Toyota MR2 Turbo Red DNF 41.037 40.231 39.413 39.413 -1.023 67
E Prepared
1 T    39 ROBERT CHRISMAS 87 HONDA CRX YELLOW 36.561 DNF 42.007[2] 35.005 35.005 - 100
2 T     6 Dan Cahill 87 Honda CRX Black 50.114[2] 39.562 49.331 37.982 37.982 -2.977 23
3      61 Tom Schwartz 87 Honda CRX Purple 42.384 39.949 39.929 DNR 39.929 -1.947 10
4      37 MATT RAMSEY 93 HONDA CIVIC RED 41.567 DNF 40.752 DNF 40.752 -0.823 10
E Stock
1 T    94 Jon Armstrong 85 PORSCHE 944 BLACK 37.037 36.725 35.933 38.306[1] 35.933 - 100
2 T    74 DAVE CUBBEDGE 91 TOYOTA MR2 WHITE 40.163[1] 37.71 37.323 37.244 37.244 -1.311 67
3       8 SF-Andy Pfotenhauer 93 Mazda Miada Red 43.222 42.272 41.712 41.072 41.072 -3.828 10
4      72 Dave Atkinson 91 Mazda Miata Blue 42.701 41.919 42.038 42.598 41.919 -0.847 10
5      11 SF-WILLIAM HOLMAN 86 Pontiac Ferio Red 53.699 43.784 45.121[1] 45.091[1] 43.784 -1.865 10
F Prepared
1 T     5 John Kinsler 88 Pontiac Fiero Red 41.083[2] 39.871[1] 37.337 36.938 36.938 - 100
F Stock
1 T    67 TODD MANZ 88 FORD MUSTANG BLUE 40.608 39.706 38.745 38.67 38.67 - 100
2 T   199 Bryan Hull 95 Chevy Camaro Green DNF 39.787 40.631[1] 38.723 38.723 -0.053 99
3      30 SF-Greg Scout 89 Chevy Camaro Red 45.798 44.494 48.842[2] 42.965 42.965 -4.242 10
4      17 SF-Steve Chinni 89 Poniac Firebird Black 45.955 44.257 48.289[2] 44.791 44.257 -1.292 10
5      99 SF-Bill Hull 95 Chevy Camaro Green 48.851 DNF DNF 48.639 48.639 -4.382 10
G Stock
1 T    98 John Fessler 95 TOYOTA CELICA ST WHITE 37.241 37.434 36.751 36.193 36.193 - 100
2 T   142 Carlos Lopez 02 Mini Cooper Dark Grey 40.22 40.888 40.219 39.288 39.288 -3.095 23
3 T    48 SF-Michael Smith 02 Ford Focus SVT Blue 43.087 41.227 41.653 39.872 39.872 -0.584 10
4      33 Clinton Myers 02 Ford Focus SVT Silver 41.455 41.685 40.558 40.579 40.558 -0.686 10
5       7 SF-Carlos Perez 02 Ford Focus SVT Silver 42.022 41.766 41.268 40.781 40.781 -0.223 10
6      25 SF-Eric Shuryan 00 Honda Civic Si Blue DNF 43.615 42.881 43.11 42.881 -2.1 10
7      24 SF-Scott Horak 96 Misubeishi 3000 GT White 47.319 44.798 43.874 44.116 43.874 -0.993 10
H Stock
1 T    42 JACK BURNS 03 Mini Cooper Silver 37.738 37.617 37.112 37.366 37.112 - 100
2 T    41 Mike Occhipinti 02 Saturn SL Maroon 42.375[2] 37.994 37.717 39.486[1] 37.717 -0.605 85
3 T     5 Frank Putman 91 FORD ESCORT GT SILVER 41.414[1] 38.631 DNF 41.268[1] 38.631 -0.914 63
4 T    16 Basel Aljawhari 99 Honda Civic EX Silver 39.122 43.282[2] 39.407 38.809 38.809 -0.178 59
5      52 Roger Booth 00 Honda Civic EX Black 40.599 40.989 40.922 40.145 40.145 -1.336 26
6      94 JON SCHOEN 03 Mini Cooper Red 40.543 40.194 42.702[1] 40.578 40.194 -0.049 25
7      96 DON DRISCOLL 89 HONDA ACCORD BLACK 44.787 42.572 42.232 41.851 41.851 -1.657 10
8     152 Adam Wosneski 99 Honda Civic Black 50.261[1] DNF 46.045[2] 43.328 43.328 -1.477 10
9      71 SF-Neil Berg 90 Honda Civic Si Red 45.704 45.965 45.391 44.38 44.38 -1.052 10
10       1 SF-Andrey Myatlyuk 98 Honda Civic Silver 49.209 DNF 48.421 46.96 46.96 -2.58 10
Street Modified
1 T    83 Mark Sommer 83 VW RABBIT GTI RED/WHITE 39.182[1] 35.907 35.349 37.662[1] 35.349 - 100
2 T   276 STEVE BROCK 96 EAGLE TALON TSI AWD BLACK 38.642 39.664[1] 39.8[1] 37.75 37.75 -2.401 39
3 T    90 Ryan Schnackenberg 00 FORD FOCUS SILVER 44.181[1] 45.336[1] 38.628[1] 37.912[1] 37.912 -0.162 35
4 T   183 MIKE QUINN 83 VW Rabbit RED 41.02[2] 37.913 38.689[1] 38.281 37.913 -0.001 35
5 T    11 Jim Rauck 02 Subaru WRX Silver 40.957 41.563[1] 39.596 38.376 38.376 -0.463 23
6 T    93 CHRIS SCHOEN 85 FORD MUSTANG WHITE DNF 43.39 38.382 39.479[1] 38.382 -0.006 23
7      10 Eric Schlagheck 99 Honda Civic Si Milano Red 38.924 39.159 38.864 39.617 38.864 -0.482 11
8      33 AARON BYRAM 02 Lexus IS300 Charcoal 57.716[2] 38.948 39.643[1] 42.705[2] 38.948 -0.084 10
9      57 MICHAEL DEIGER 02 VW GTI SILVER 42.281[1] 40.178 40.496 39.487 39.487 -0.539 10
10     166 LUKAS KUMMER 93 HONDA CIVIC BLACK 42.586[1] 41.871[1] 44.029[2] 40.107 40.107 -0.62 10
11      66 SF-Bryan Keller 94 Honda Civic Black 45.244 44.362[1] 40.74 40.482 40.482 -0.375 10
12     555 Darrell George 95  Subaru Impreza Burgundy 41.011 42.409[1] 47.582[3] 41.264[1] 41.011 -0.529 10
13      89 NATE GUST 92 EAGLE TALON WHITE 55.34[1] 41.687 41.778 41.264 41.264 -0.253 10
14       2 Jon Young 96 Acura Integra Green DNF 41.439 DNF 42.864[1] 41.439 -0.175 10
15       1 JON STRAUB 02 CELICA GTS BLACK 43.829[1] 41.632 42.116[1] 59.28[3] 41.632 -0.193 10
16    3103 Kevin Keeler 93 Eagle Talon Tsi Green 45.347 45.787[1] 46.339[2] 43.117[1] 43.117 -1.485 10
17      27 KEITH FRANKLIN 85 Toyota Corolla Silver 46.925 50.276 48.285[3] 49.938[1] 46.925 -3.808 10
Super Stock
1 T    35 BRIAN GAYDEK 01 Chevy Corvette Red 41.198[1] 39.879[1] 38.77 DNR 38.77 - 100
A Stock Ladies
1 T    99 Sue Forbes 01 BMW M Roadster Steel Grey 66.127[1] 40.727 42.762[1] 39.258 39.258 - 100
B Street Prepared
1 T    80 Larry Kurtz 76 Datsun 280Z Blurple 45.359[3] 45.382[3] 40.675[1] 38.371 38.371 - 100
2     101 FRANK MILLER 84 CHEVY CORVETTE BRONZE DNF 41.28[1] 40.692[1] 38.701 38.701 -0.33 92
C Street Prepared
1 T   194 Eric Hilbert 91 Honda CRX Green 37.864[1] 39.849[2] 37.088[1] 36.947[1] 36.947 - 100
2 T   111 KRAIG HOPKINS 89 MAZDA RX7 RED 40.404 39.306 38.197 42.521 38.197 -1.25 70
3      94 Denny Hilbert 91 Honda CRX Green 38.729 38.305 41.949[1] 46.102[2] 38.305 -0.108 67
4      87 Michael Ziethlow 91 MAZDA MIATA WHITE 39.943 39.771 39.23 41.917[2] 39.23 -0.925 44
D Street Prepared
1 T    14 SF-TOM CASPER 96 MITSUBISHI ECLIPSE RS SILVER 42.088 45.42[2] 42.067 41.548 41.548 - 100
2      52 Chad Mathis 99 Pontiac Grand Am GT White 42.226 42.007 41.607 42.862 41.607 -0.059 99
E Street Prepared
1 T   169 Tim Tennant 92 Eagle Talon Tsi Black 39.462 38.547 38.356 37.528 37.528 - 100
2 T     3 LON BURLING 01 FORD MUSTANG YELLOW 37.591 43.552[3] 37.979 39.764[1] 37.591 -0.063 98
3 T    46 Nathan Heffley 01 Ford Mustang Cobra True Blue 48.969 39.761 38.667 39.375 38.667 -1.076 73
4      33 JEFF ZUCCARELL 01 FORD MUSTANG YELLOW 39.562 39.285 40.875 40.655[1] 39.285 -0.618 58
5     131 Matthew Karkkainen 98 FORD COBRA LASER RED 41.877 42.287[1] 40.877 43.307[1] 40.877 -1.592 20
6      71 Colin Chapman 98 Eagle Talon Black 42.142[1] 43.207[2] 41.48[1] 43.077[2] 41.48 -0.603 10
7      12 SF-Brent Sommers 98 SVT Cobra White 46.997 44.11 42.468 50.097 42.468 -0.988 10
8      25 Joseph Michalak 94 Ford Cobra Black DNF 63.215[1] 42.559 42.771 42.559 -0.091 10
F Street Prepared
1 T     9 Martin Rodriquez 03 Mini Cooper Red 51.429 46.593[1] 43.454 44.526 43.454 - 100
H Stock Ladies
1 T     4 MIKE SCHOEN 03 Mini Cooper Red 42.365 44.378[1] 41.812 41.543 41.543 - 100
Street Modified 2
1 T     9 Troy Willoughby 94 Chevy Corvette Yellow DNF 40.928[3] 40.033[2] 40.079[2] 40.033 - 100
2      45 Ed Scott 86 Porsche 911 Red 43.325[1] 43.028[1] 40.52 40.463 40.463 -0.43 90
3      19 SF-MIKE WILLIAMSON 84 PONTIAC FERIO SE BLACK 49.504 48.247 47.561 47.602 47.561 -7.098 10
Street Touring
1 T   190 Jeff Mabrey 90 Honda Civic Si Red 40.12[1] 39.138[1] 36.318 36.523 36.318 - 100
2 T    55 Shintaro  Watanabe 00 Honda Civic Si Blue 40.031 41.357[2] 37.268 39.356[1] 37.268 -0.95 76
3 T    66 Thom Briggs 99 HONDA CIVIC SI BLUE 38.723 38.646 37.865 38.058 37.865 -0.597 62
4 T     6 JEREMY JACOBS 96 FORD PROBE BLACK 39.237 38.521 37.969 38.281 37.969 -0.104 59
5 T    75 Lynn Ritchie 96 ACURA INTEGRA GSR RED 59.321[1] 40.78[1] 38.068 42.116 38.068 -0.099 57
6 T    28 Clifton Ching 00 Honda  Civic Si Red 38.216 43.169[1] 38.681 38.4 38.216 -0.148 53
7 T    94 Paul Wines 94 FORD PROBE GT WHITE 40.229[1] 40.41[1] 38.718 38.42 38.42 -0.204 48
8 T   116 PATRICK ROSE 99 ACURA  INTEGRA GSR GREEN 39.986 43.033[1] 39.451 38.666 38.666 -0.246 42
9      27 Chris Jamula 89 Nissan 240SX Black 41.195 39.975 39.144 38.698 38.698 -0.032 41
10      24 Edward Tang 00 Honda Civic Si Blue 39.464 40.537 39.812 38.821 38.821 -0.123 38
11      16 Jon Nutter 00 Honda Civic Si Black 39.932 40.732 39.01 39.773 39.01 -0.189 33
12     615 Rob Symonds 98 Honda Accord Black 40.22 41.617[1] 39.532 45.027[3] 39.532 -0.522 20
13     175 Connie Ritchie 96 Acura Integra GSR Red 44.621[2] 41.896[1] 42.802[1] 39.616 39.616 -0.084 18
14      90 SF-Jeff Uehlein 90 Honda Civic Si Red 42.428 40.261 39.674 40.979[1] 39.674 -0.058 17
15      12 DAVE MOYERS 98 FORD ZX2 BLACK 50.625 39.749 43.451[2] 41.438[1] 39.749 -0.075 15
16      49 Keith Feldt 01 Mercury Cougar Grey 41.851 41.203 42.325[1] 40.362 40.362 -0.613 10
17      76 Brian Fregonese 99 Honda Civic Si Black 44.61[1] 41.968 41.375 40.81 40.81 -0.448 10
18      09 Casey Galloway 01 HYUNDAI ELANTRA GT BLUE 45.666[1] 41.744 41.291 41.06 41.06 -0.25 10
19      53 ROB SCHOEN 97 VW GTI RED 43.48 42.748 42.074 41.221 41.221 -0.161 10
20      89 DAN MOYERS 89 FORD PROBE GT RED 58.323[1] 45.133 43.315 41.835 41.835 -0.614 10
21      23 SF-Milen Gueorguiev 00 Toyota Celica GT-S Red 44.976 43.921 43.076 41.906 41.906 -0.071 10
22      00 Corey Atchison 00 HONDA CIVIC SI BLK 42.199 DNF 43.646[1] 43.193 42.199 -0.293 10
23       4 SF-Marc Senger 01 VW Golf Indigo Blue 44.92 43.745 43.395 45.074 43.395 -1.196 10
24       7 Anthony Filipski 02 Honda Civic Si Silver 46.455 43.75 DNR DNR 43.75 -0.355 10
25      83 SF-ELLLIOT FROST 00 FROD FOCUS BLUE 44.391 46.604[2] 53.501[1] DNF 44.391 -0.641 10
26      70 AARON CARPENTER 96 HONDA CIVIC RED 44.827[2] DNF 51.595[1] 53.999[1] 44.827 -0.436 10
Street Touring Extra
1 T    72 Ray Jason 00 Ford Focus ZX3 Blue 39.691 39.667 39.929 40.009 39.667 - 100
2 T     7 SF-Robert Clark 02 Suburu WRX Black 40.69 42.891 40.523 39.977 39.977 -0.31 93
3      19 Brandon Pintar 02 Subaru WRX Blue DNF 41.536[1] 40.201 DNF 40.201 -0.224 88
4      66 Bryan Rawlins 02 SUBARU WRX BLUE 48.396[4] 44.982[3] 58.789[6] 40.626[1] 40.626 -0.425 78
5      21 MIKE SHENEFIELD 97 FORD MUSTANG RED 45.268 42.812 DNF 47.291[3] 42.812 -2.186 29
6       1 Daryle McGhee 02 Subaru WRX Black 43.162 DNF DNF 43.401[2] 43.162 -0.35 21
D Street Prepared Ladies
1 T    52 CHRISTINA MATHIS 99 PONTIAC  GRAND AM GT WHITE 45.452 45.038 43.645 42.682 42.682 - 100
Street Touring Ladies
1 T    12 SARA LEVIN 92 TOYOTA CELICA GT GRAY 44.101[2] DNF 52.74[3] 40.799 40.799 - 100
2      47 Courtney Cagnon 00 Ford ZX2 S/R Red 41.417 40.932 42.505[1] 47.514 40.932 -0.133 97
3      44 SF-ADELLE HOWARD 92 HONDA CIVIC Grey 50.885 49.394 48.602 46.721 46.721 -5.789 10