2001 Detroit Challenge, Event #5, Northtown Mall
2001
Results
                     
Place Trophy No. Name Car Run 1 Run 2 Run 3 Best Difference Points
A Stock
1 T   111 KALE BUSHMEYER 70 PORSCHE 911 TANG 38.8 37.297 36.892 36.892 - 100
2 T    10 JACK BUSHMEYER 70 PORSCHE 911T TANGERINE 38.149 37.272 36.947 36.947 -0.055 99
3 T    11 DET-JEFFREY PALIC 97 BMW Z3 SILVER 41.145 47.664[2] 39.576 39.576 -2.629 35
4      13 BOB COLLINO 85 PORSHE 928 RED 39.948 39.603 39.903 39.603 -0.027 34
5      82 ELLERY PIZAREK 82 PORSCHE 911 BLUE 48.999[4] 46.531[2] 42.634 42.634 -3.031 10
6     127 CHUCK PARSONS 87 PORSCHE 944S RED 46.155 45.261 46.891[1] 45.261 -2.627 10
7       7 SFS-WES CRIBBS 87 MAZDA RX-7 BROWN 48.626 45.8 46.17 45.8 -0.539 10
B Prepared
1 T    09 TROY WILLOUGHBY 94 CHEVROLET CORVETTE YELLOW 36.388 48.422[1] 40.519[3] 36.388 - 100
2      70 ROBERT GRAY 70 CHEVY CORVETTE BLUE 38.7 40.269[1] 41.496[2] 38.7 -2.312 43
B Stock
1 T    94 ROBERT CHRISMAS 00 MAZDA MIATA DK. BLUE 35.894 35.815 40.507[2] 35.815 - 100
2 T    52 ERNIE ROGGE 99 MAZDA MIATA WHITE 44.572[3] 35.85 49.574[2] 35.85 -0.035 99
3 T    21 PHIL SCHMIDT 00 TOYOTA MR2 SPYDER SILVER 38.389 36.473 38.798[1] 36.473 -0.623 83
4 T    66 TIM PRAND 96 MAZDA MIATA BLUE 37.086 38.183[1] 36.937 36.937 -0.464 72
5       5 TIM PRICE 94 MAZDA MIATA BLACK 39.421 41.261[2] 36.967 36.967 -0.03 71
6     152 BETTY  ROGGE 99 MAZDA MIATA WHITE 38.054 39.062[1] 38.625[1] 38.054 -1.087 44
7     111 DET-MATT PRICE 01 TOYOTA MR2 GREEN 39.359 39.053 45.527 39.053 -0.999 19
8      85 RON GAW 94 MAZDA MIATA BLK 42.063[1] 39.8 40.252[1] 39.8 -0.747 10
9      88 DENNY MONDRACH 99 MAZDA MIATA EMERALD GREEN 41.02 40.618 DNF 40.618 -0.818 10
10     255 JERRY BISH 96 MAZDA MIATA RED 46.779 44.847 43.147 43.147 -2.529 10
C Prepared
1 T    71 MIKE LETO 65 CHEVY CORVAIR RED 36.321 53.277[2] 35.655 35.655 - 100
2      66 SKIP FROST 66 CHEVY CORVAIR BLUE 39.389[1] 38.281[1] DNS 38.281 -2.626 34
3      54 LEE FRANZ 79 CHEVY CAMARO BROWN 43.484 43.77 DNF 43.484 -5.203 10
C Stock
1 T    94 DET-JON ARMSTRONG 85 PORSCHE 944 BLACK 37.988 36.57 36.595 36.57 - 100
2 T   123 DET-MIKE MCCLINTOCK 93 MAZDA MIATA BLUE 38.329 37.255 37.141 37.141 -0.571 86
3 T    23 DET-PATRICK KERNAHAN 93 MAZDA MIATA BLUE 38.029 39.64[1] 40.031[1] 38.029 -0.888 64
4 T    11 MATT KALMBACH 91 MAZDA MIATA RED 42.994[1] 48.207[1] 39.457 39.457 -1.428 29
5      74 DAVE CUBBEDGE 91 TOYOTA MR2 WHITE 39.771 40.457 39.741 39.741 -0.284 22
6      16 DET-VANCE JOHNSON 92 MAZDA MIATA BLACK 41.189 40.76 39.933 39.933 -0.192 17
7      73 DET-MIKE BURKE 87 DODGE SHELBY GLHS BLACK 40.113 40.005 39.994 39.994 -0.061 16
8      17 DET-AMY BURKE 87 DODGE GLHS WHITE 41.961 41.321 41.183 41.183 -1.189 10
9      87 JASON KNIGHT 87 DODGE SHELBY GLHS BLACK 45.37 DNF 43.354 43.354 -2.171 10
10      88 DET-JIM SCARPELLI 88 PONTIAC FIERO BLACK 44.236 65.428[4] 45.571 44.236 -0.882 10
D Modified
1 T    11 DET- KIM WILKINSON 01 BIRKIN S3 YELLOW 38.795 36.558 43.362 36.558 - 100
D Prepared
1 T    64 DET-NORM ANDERSON 64 MORRIS MINI COOPER YELLOW DNF 37.24[1] 36.109 36.109 - 100
D Stock
1 T    19 DET-STEVE COUTURE 98 DODGE NEON ACR RED 36.583 40.294[2] 36.58 36.58 - 100
2 T    51 JIM SUSKO JR 96 DODGE NEON ACR BLACK 38.745 37.786 36.74 36.74 -0.16 96
3 T    35 JOHN SOUDER 95 DODGE NEON ACR BLUE 38.3 37.438 37.345 37.345 -0.605 81
4      22 DET-STEVE BAUMBACH 99 PLYMOUTH NEON ACR RED 37.64 37.602 41.249[1] 37.602 -0.257 75
5      41 DET-MARTIN BROWN 00 FORD ZX2 BLACK 38.999 39.022 38.925 38.925 -1.323 42
6     122 DET-JIM GENTZ 99 PLYMOUTH NEON ACR RED 40.871 40.361 54.986[2] 40.361 -1.436 10
7      11 DET-SFS-BRANDON PINTAR 00 FORD ZX2 RED 45.634 43.121 42.286 42.286 -1.925 10
8     119 DET-STEPHEN PHILIPP 95 DODGE NEON RED 46.625 44.068 42.321 42.321 -0.035 10
E Modified
1 T     4 BRIAN KNOBLAUCH 91 TOYOTA MR2 BLUE 42.198[1] 39.826 39.589 39.589 - 100
2 T     3 DAN KORT 95 MITSUBISHI ECLIPSE WHITE 40.817 39.829 40.51 39.829 -0.24 95
3     350 DET-SFS-JEFFREY NOLTE 89 PONTIAC FIREBIRD FORMULA 350 BLACK DNF 43.449 42.208 42.208 -2.379 40
4      77 SFS-MICHAEL BIRMINGHAM 96 MAZDA MIATA BLACK 45.426 42.701 42.363 42.363 -0.155 37
E Stock
1 T    98 JOHN  FESSLER 95 TOYOTA CELICA ST WHITE 38.513[1] 36.658 36.614 36.614 - 100
2 T    96 DET-LARRY MACLEOD 96 NISSAN 200SX SER BLACK 37.288 36.793 36.707 36.707 -0.093 98
3 T   551 DET-FRANK PUTMAN 91 FORD ESCORT SILVER 42.178[1] 39.613 39.383 39.383 -2.676 32
4      10 PATRICK PLEWS 99 HONDA CIVIC Si BLUE 46.281 44.764 42.994 42.994 -3.611 10
5      26 WILLIAM LOWE 92 EAGLE TALON RED 44.016 DNF DNF 44.016 -1.022 10
6      12 STEVE SHENEFIELD 99 HONDA CIVIC SI BLUE 47.58 45.228[1] 46.119[2] 45.228 -1.212 10
7     110 MICHAEL KOLUCH 99 HONDA CIVIC Si BLUE DNF 46.57 46.258 46.258 -1.03 10
8       7 SFS-ANTHONY FILIPSKI 92 NISSAN 240SX RED 54.573[1] 47.295 47.091[1] 47.091 -0.833 10
F Modified
1 T    71 JIM LIBECCO 86 ZINK Z19 YELLOW 33.823 33.223 36.005[1] 33.223 - 100
2       7 TODD ALLEN 86 ZINK Z19 YELLOW 39.295[1] 35.752 35.152 35.152 -1.929 48
F Prepared
1 T     5 JOHN KINSLER 88 PONTIAC FIERO RED 39.65 37.123 37.404 37.123 - 100
2 T    44 MARTY SUKEY 72 TRIUMPH TR6 BLUE 39.496 37.996 38.145 37.996 -0.873 79
3       4 JASON SUKEY 72 TRIUMPH TR6 BLUE 39.051 38.032 38.552 38.032 -0.036 78
4      15 DOUGLAS ABBOTT 82 TOYOTA SUPRA WHITE 38.818 38.047 38.034 38.034 -0.002 78
5       2 WILLIAM BIRNER 77 BMW 320i WHITE 43.673 41.488 40.925 40.925 -2.891 10
F Stock
1 T    87 DET-CHRIS LINDBERG 01 FORD MUSTANG BULLITT GREEN 35.988 34.905 35.127 34.905 - 100
2 T   188 DET-MARK SHEHAN 01 FORD MUSTANG BULLITT BLUE 38.489 37.361 38.624[1] 37.361 -2.456 37
3 T    52 DET-RICK BOHN 93 FORD MUSTANG COBRA BLACK 39.827 42.276[1] 39.674 39.674 -2.313 10
4     113 RYAN ROUBAL 91 FORD MUSTANG BLACK 42.266 41.609 42.652 41.609 -1.935 10
5      67 TODD MANZ 88 FORD MUSTANG BLUE 43.909 43.259 43.473 43.259 -1.65 10
6      21 BRENDON TIELL 94 CHEVY CAMARO Z28 MAROON 45.582 44.476 43.634 43.634 -0.375 10
7      42 SFS-JACOB LEATHERS 87 NISSAN 300ZX GREY 55.747[2] 44.833 44.741 44.741 -1.107 10
G Stock
1 T    97 DET-MATT LUCKOW 00 ACURA INTERGRA BLK 37.129 36.946 36.408 36.408 - 100
2 T    46 DOUG ADAMS 88 CHRYSLER CONQUEST WHITE 37.622 37.052 36.478 36.478 -0.07 98
3 T    90 MIKE  MITCHELL 97 MITSUBISHI ECLIPSE GREY 38.122 37.885 37.151 37.151 -0.673 82
4 T    33 DET-NEERAJ BHAGAT 00 ACURA INTEGRA R BLACK 38.674 37.504 40.856[2] 37.504 -0.353 73
5 T     8 MIKE PIEHL 98 FORD SVT CONTOUR BLACK 38.43 39.611[1] DNF 38.43 -0.926 50
6 T   940 MATT KUETHER 01 ACURA INTEGRA BLK 39.131 39.306 38.561 38.561 -0.131 47
7 T    13 DET-MARK BISHOP 98 FORD CONTOUR BLK 39.136 38.645 39.449[1] 38.645 -0.084 45
8 T    39 DET-MIKE CUCCHIARA 02 SUBARU WRX SILVER 40.756 39.874 38.773 38.773 -0.128 42
9     341 JOHN BUCKNELL 99 OLDS ALERO BLACK 39.923 39.93 38.906 38.906 -0.133 38
10      45 DET-RICHARD WORDON 96 SAAB 900SE BLACK 40.609 40.208 39.403 39.403 -0.497 26
11      88 DET-JOHN LENTZ 02 SUBARU WRX WHITE 41.442 40.105 39.475 39.475 -0.072 24
12      77 SFS-EDEN WESTON 02 SUBARU WRX BLUE 41.172 DNF 40.016 40.016 -0.541 11
13      34 DET-EDWARD SCHOUN 99 OLDS ALERO BLACK 43.551[1] 40.334 46.313[3] 40.334 -0.318 10
14     228 DET-ANDREW SMITH 01 VW GTI SILVER DNF 42.122 40.487 40.487 -0.153 10
15      15 GARY KNIPE 99 FORD CONTOUR SVT SILVER 44.802 41.843 41.076 41.076 -0.589 10
16      72 DET-DAN PEPELKO 84 SAAB 900 TURBO RED 43.106 41.396 41.447 41.396 -0.32 10
17      28 DET-WILL KEEGAN 98 PONTIAC GRAND PRIX GTP SILVER 43.152 41.609 45.047[1] 41.609 -0.213 10
18      17 JOE DEPRINZIO 98 FORD CONTOUR SVT RED 42.761 42.492 41.929 41.929 -0.32 10
19     412 SFRRR-KEN MAYER 96 FORD  CONTOUR BLK 42.223 43.849[1] DNF 42.223 -0.294 10
20       7 GORDON THOMAS 01 AUDI A4 SILVER 46.412 44.198 42.971 42.971 -0.748 10
21     502 DET-SFS-CHAD MATHIS 99 PONTIAC GRAND AM GT WHITE 46.207 45.86 43.232 43.232 -0.261 10
22      25 ANTHONY BANKS 01 DODGE STEALTH BLACK 43.645 43.246 44.62[1] 43.246 -0.014 10
23       6 ETHAN BREGMAN 92 BMW 325i GREEN DNF 46.041 44.05 44.05 -0.804 10
24       3 GREG MASSACCESI 01 VW JETTA SILVER 48.218 45.022 44.591 44.591 -0.541 10
25      42 SFS-NICK MILAM 98 FORD CONTOUR BLACK DNF 44.978[2] 44.874[2] 44.874 -0.283 10
26       9 SFS-MIKE BUCZKOWSKI 90 DODGE SHADOW WHITE 56.455[2] 46.089 45.196 45.196 -0.322 10
27      12 MARIE MADDEN 01 VW JETTA NAVY 46.941 48.098 45.286 45.286 -0.09 10
H Stock
1 T    47 DET-PETER JACOBS 00 FORD FOCUS BLUE 37.779 37.198 39.024[1] 37.198 - 100
2 T   190 JEFF MABREY 90 HONDA CIVIC Si RED 37.805 37.859 39.364[1] 37.805 -0.607 85
3 T    60 DET-DAN GARDETTO 84 VW GTI SILVER 40.448 40.113 41.678[1] 40.113 -2.308 29
4 T    90 STEFANIE JACHIMIAK 90 HONDA CIVIC 46.322[2] 40.751 40.642 40.642 -0.529 17
5 T    13 DET-JACK COOPER 01 DODGE DAKOTA RED 42.096 40.735 44.57[2] 40.735 -0.093 14
6     444 DET-SFS-TOMMY HEATH 00 FORD FOCUS BLUE 43.853 41.927 41.122 41.122 -0.387 10
7       6 DOUG SEYBERT 01 FORD FOCUS SILVER DNF 41.991 41.317 41.317 -0.195 10
8       8 SFS-JANATHON RODEBAUGH 01 MAZDA MP3 BLUE 42.312 41.592 44.97 41.592 -0.275 10
9      78 DET-CHRISTOPHER PARVIN 00 FORD FOCUS ZX3 RED 42.045 41.921 42.071 41.921 -0.329 10
10      96 DON DRISCOLL 89 HONDA ACCORD BLACK 42.668 42.47 42.664[1] 42.47 -0.549 10
11     172 DET-SFS-BASIL JOHARI 99 HONDA CIVIC EX SILVER 44.487 44.549 43.06 43.06 -0.59 10
12      98 DET-SFS-CRISTIAN POL 93 FORD ESCORT GREEN DNF 45.418 45.828 45.418 -2.358 10
13       1 DOUG CLARKSON 70 TRIUMPH GT6+ GREEN 46.081 45.82 46.403 45.82 -0.402 10
Street Modified
1 T    49 DET-MAC CROSSETT 96 EAGLE TASON WILDBERRY 36.766 50.758[2] 36.263 36.263 - 100
2 T    42 DET-DAVID KYTE 87 FORD MUSTANG BLACK 37.914 39.395[1] 37.063 37.063 -0.8 80
3 T   131 MICHAEL EGGLETON 92 EAGLE TALON RED 38.432 38.453[1] 37.884 37.884 -0.821 60
4 T    39 ROGER CAMPBELL 83 VW SCIROCCO RED 42.907[2] 40.95 37.944 37.944 -0.06 58
5      24 TODD PALENSKE 92 EAGLE TALON BLUE 39.909 39.019 38.832 38.832 -0.888 36
6      33 AARON BYRUM 92 HONDA PRELUDE BLACK 41.911[2] 38.897 41.783[1] 38.897 -0.065 35
7     724 JASON PIENING 92 EAGLE TALON BLUE 42.149[1] 40.369 39.541 39.541 -0.644 19
8      55 PATRICK HESPEN 92 MAZDA PROTEGE TEAL 42.519[1] 40.131 41.174[1] 40.131 -0.59 10
9      34 SAMMY KHMUR 97 MITISUBISHI ECLIPSE RED 43.09 48.129[2] 41.903 41.903 -1.772 10
10      21 SFS-SHERRY ABALOS 00 NISSAN SENTRA BLACK 43.497 43.511[1] 42.585[1] 42.585 -0.682 10
11     197 SFS-GREGORY THOMPSON 95 MITSUBISHI ECLIPSE WHITE 44.763 42.922 42.962 42.922 -0.337 10
12       1 DET-SFS-MARK RITZ 91 EAGLE TALON TSi BLACK/SILVER 50.205[1] 47.823 47.585 47.585 -4.663 10
Super Stock
1 T    27 DET-ALEX LONG 94 MAZDA RX7 SILVER 37.27[1] 35.441 43.539[2] 35.441 - 100
2 T    96 RANDY FORBES 99 BMW M ROADSTER BLACK 36.948 36.642 36.629 36.629 -1.188 70
3      98 NEIL  WILSON 98 CHEVROLET CORVETTE MED PURPLE PEARLMET 37.36 37.052 36.744 36.744 -0.115 67
4       9 DAVID COLLINO 91 CHEVY CORVETTE WHITE 39.954 38.679 38.269 38.269 -1.525 28
5       6 SFS-ROSS KREGER 85 CHEVY CORVETTE RED 39.673 39.492 39.613 39.492 -1.223 10
6      35 BRIAN GAYDEK 01 CHEV CORVETTE RED 44.529 41.766 41.901 41.766 -2.274 10
A Street Prepared
1 T    10 DET-RICHARD CHANG 92 PORSCHE 911 TURBO BLACK 42.197 40.342 DNF 40.342 - 100
2      66 ROB WILFONG 81 TRIUMPH TR8 SILVER 42.951[1] 46.81 40.732 40.732 -0.39 91
B Street Prepared
1 T   133 DET-LARRY DIEMER 84 CHEVY CORVETTE AQUA 34.903 36.147[1] 34.113 34.113 - 100
2 T    80 LARRY  KURTZ 76 DATSUN 280Z BLURPLE 39.688[1] 36.485 41.784[2] 36.485 -2.372 37
3     101 FRANK MILLER 84 CHEVY CORVETTE BRONZE 41.15 40.257 41.315[1] 40.257 -3.772 10
4      16 JERRY ALLGIRE 73 CHEVY CORVETTE RED 45.442 50.39[1] 45.508 45.442 -5.185 10
C Street Prepared
1 T    49 SCOTT HEARNE 84 HONDA CRX BLUE/SILVER 34.694 37.521[2] 34.506 34.506 - 100
2 T   134 JEFFERY WONG 00 ACURA INTEGRA BLACK 40.663[1] 40.241[1] 37.208 37.208 -2.702 30
3 T    51 SCOTT HARTFORD 92 MAZDA MIATA RED 39.259 38.148 37.881 37.881 -0.673 12
4      14 TERRY  HEFFELFINGER 90 MAZDA MIATA RED DNF 39.622 38.839 38.839 -0.958 10
5      95 DET-JAMES FREED 95 MAZDA MIATA BLACK 41.405[1] 39.586[1] 45.316[1] 39.586 -0.747 10
6      61 SFS-TOM SCHWARTZ 87 HONDA CRX Si BLUE 40.585 44.338[1] 40.919 40.585 -0.999 10
7      10 SFS-DOUG MERRICK 91 MAZDA MIATA WHITE 47.111[2] 46.024[2] 41.35 41.35 -0.765 10
8     195 LINDA ROWE 95 MAZDA MIATA BLK DNF 45.113 49.029 45.113 -3.763 10
D Street Prepared
1 T    74 MIKE QUINN 96 ACURA INTEGRA GSR RED 37.056 36.356 36.433 36.356 - 100
2     102 RYAN RAZ 90 BMW 325 BRONZE 39.803 39.882 39.096 39.096 -2.74 32
3      63 LEE SCHIMMEL 86 DODGE OMNI GLH BLACK 44.434 43.666[1] 41.54 41.54 -2.444 10
E Stock Ladies
1 T    98 DEBBIE FESSLER 95 TOYOTA CELICA ST WHITE 39.717 37.697 37.545 37.545 - 100
E Street Prepared
1 T     2 CHAD RILEY 95 FORD MUSTANG RED 36.122 DNF 35.385 35.385 - 100
2 T    89 DET-MARCUS MERIDETH 96 FORD MUSTANG BLACK DNF 35.771 37.32 35.771 -0.386 90
3 T    81 DET-JAY PISTANIA 78 PONTIAC TRANS AM BLUE 37.342 37.752 36.329 36.329 -0.558 76
4 T   189 DET-JENNIFER POLOMS 96 FORD MUSTANG BLACK 36.545 37.833[1] 47.276 36.545 -0.216 70
5      94 JON SCHOEN 98 FORD COBRA RED 36.602 40.662[2] 37.812[1] 36.602 -0.057 69
6      69 DET-TIMOTHY TENNANT 92 EAGLE TALON BLACK 38.916 40.784[1] 37.002 37.002 -0.4 59
7      93 CHRIS SCHOEN 85 FORD MUSTANG WHITE 38.334 DNF 39.95[1] 38.334 -1.332 25
8     193 DET-DAVID JOHNSON 93 FORD MUSTANG COBRA RED 40.006 39.571 38.977 38.977 -0.643 10
9      14 TOM BEERS 70 FORD MUSTANG WHITE 41.201 40.983 42.776[1] 40.983 -2.006 10
10       5 DET-ERIC DALTON 00 FORD MUSTANG GT SILVER DNF DNF 42.389 42.389 -1.406 10
F Modified Ladies
1 T     7 CHRISTINA LIBECCO 86 ZINK Z19 YELLOW 34.583 39.797[3] 33.8 33.8 - 100
F Street Prepared
1 T    83 MARK SOMMER 83 VW RABBIT GTI RED/WHITE 34.802 35.383 35.188 34.802 - 100
2 T    50 DET-GUY ST JOHN 71 MG B-GT YELLOW 38.766 35.186 35.174 35.174 -0.372 90
3      32 KEN SPENCER 92 MAZDA 2600 I WHITE 42.846[1] 38.63 38.91 38.63 -3.456 10
4       3 SFRT-BRANDON THAYER 84 VW GTI BLACK/YELLOW 41.291 41.213 40.151 40.151 -1.521 10
5      34 DEAN THAYER 83 VW GTI BLACK/YELLOW 44.703 43.093 41.128 41.128 -0.977 10
H Stock Ladies
1 T    17 DET-RENEE WRUBLEWSKI 95 SATURN SL1 BLUE 49.553 47.821 46.954 46.954 - 100
Street Touring - Race Tires
1 T   169 DET-DAN WATKINS 98 DODGE NEON RED 36.24 36.083 35.652 35.652 - 100
2      69 ROB HELLIER 98 DODGE NEON RED 38.953[1] 38.24 37.308 37.308 -1.656 58
3      13 LUCAS KUMMER 93 HONDA CIVIC BLACK/BLUE 39.48 38.742 37.422 37.422 -0.114 55
Street Touring - Street Tires
1 T    42 JACK BURNS 01 SUBARU IMPREZA RS SILVER 35.797 35.827 37.426[1] 35.797 - 100
2 T    99 BRYAN HULL 97 SATURN SC-2 SILVER 37.956 45.224[1] 37.332 37.332 -1.535 61
3 T    49 PAUL WINES 94 FORD PROB GT WHITE 38.362 37.649 40.595[1] 37.649 -0.317 53
4 T    96 DET-CHRISTOPHER DAVIS 96 NISSAN 200SX SE-R SILVER 40.34[1] 41.704 37.79 37.79 -0.141 50
5 T    16 SFS-JON NUTTER 00 HONDA CIVIC Si BLACK 39.114 38.257 40.445[1] 38.257 -0.467 38
6 T    41 DET-BILL WATKINS 97 DODGE NEON ACR BLUE 38.958 38.704 38.377 38.377 -0.12 35
7 T    32 DET-THOM BRIGGS 99 HONDA CIVIC Si BLUE 44.426[2] 39.628 38.898 38.898 -0.521 22
8 T    75 AL FLECTHER 99 DODGE NEON RT BLUE 43.199[1] 38.941 39.563 38.941 -0.043 21
9      13 TONY SIMMONS 99 SUBARU IMPREZA BLUE 41.06 39.93 39.444 39.444 -0.503 10
10       6 SFS-JEREMY JACOBS 96 FORD PROBE GT BLACK 41.072 40.167 39.461 39.461 -0.017 10
11      12 SFS-JONATHAN THORNBURG 92 ACURA INTEGRA GSR WHITE 42.149 39.507 39.5 39.5 -0.039 10
12      51 ROGER BOOTH  ACURA INTEGRA 41.892 41.932[1] 40.313 40.313 -0.813 10
13      23 SFS-CHRISTOPHER DOHERTY 92 ACURA INTEGRA TEAL 46.054[1] 43.846[1] 40.389 40.389 -0.076 10
14     199 KEVIN KORCHMAROS 01 ACURA INTEGRA GSR BLACK 42.886 40.911 42.23[1] 40.911 -0.522 10
15      66 SFS-BRYAN RAWLINS 00 HONDA CIVIC Si BLACK 41.186 41.121 41.602[1] 41.121 -0.21 10
16      20 SFS-DANIEL SOHNREY 00 HONDA CIVIC Si BLACK 42.429 41.563 41.471 41.471 -0.35 10
17      10 DET-BRIAN MARUT 97 DODGE NEON RED DNF 43.427 42.046 42.046 -0.575 10
18      29 SFS-KENNETH THOMPSON 88 CHEVY NOVA BLACK 45.599 45.545[1] 42.059 42.059 -0.013 10
19      25 SFS-BRIAN SOHNREY 93 HONDA CIVIC EX WHITE DNF 43.191 42.182 42.182 -0.123 10
20      38 SFS-JESSE DE METROVICH 99 HONDA CIVIC BLACK 45.434 44.916 43.666 43.666 -1.484 10
21      88 SFS-RICO CHEN 00 HONDA CIVIC BLUE 48.579 49.586[2] 43.91 43.91 -0.244 10
22      18 JACOB TURSICH 89 HONDA CIVIC SILVER DNF 45.907 44.213 44.213 -0.303 10
23      15 SFS-NATHANIEL NIEMAN 01 MITSU ECLIPSE SILVER 46.244 45.248 44.621 44.621 -0.408 10
24      21 CORY CUNDIFF  HONDA CIVIC 49.983 44.937 45.501[1] 44.937 -0.316 10
25      50 SFS-JIMMY WILLISON 89 HONDA CIVIC RED/BLK 50.121 48.511 47.868[1] 47.868 -2.931 10
26      98 CLARK MAXWELL 88 HONDA CIVIC WHITE DNF 55.136 50.969 50.969 -3.101 10
Formula Junior
1 T     1 ANDREW SCHMIDT 98 COYOTE YAMAHA 100cc GREY/WHITE 36.786 36.153 37.066[1] 36.153 - 100
2      88 ROBERT GRAY  FORMULA VEE DNF DNF 54.762[2] 54.762 -18.609 10
X-CLASS
1 T   271 XXX-JOHN WELSH 87 PORSCHE 944S RED DNF 41.574 41.91 41.574 -  
2      27 XXXX-JOHN WELSH 97 NISSAN 240SX BLACK 41.734 DNF 41.608 41.608 -0.034